Final · NBA · Sat, Mar 31, 2018
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 32 | -0.13 | -0.197 | -0.071 | -6.3 | -11 |
| Dwight HowardD. Howard | 31 | 0.04 | 0.060 | 0.343 | -0.8 | -17 |
| Nicolas BatumN. Batum | 31 | 0.04 | 0.067 | 0.172 | -0.7 | -17 |
| Marvin WilliamsM. Williams | 24 | 0.05 | 0.110 | 0.292 | +0.2 | -11 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 21 | 0.00 | 0.003 | 0.113 | -1.3 | -13 |
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 24 | 0.03 | 0.052 | 0.234 | -0.7 | -3 |
| Malik MonkM. Monk | 24 | -0.13 | -0.271 | -0.152 | -5.8 | -4 |
| Dwayne BaconD. Bacon | 18 | -0.12 | -0.317 | -0.208 | -4.9 | +2 |
| Willy HernangómezW. Hernangómez | 17 | 0.22 | 0.635 | 0.919 | +5.9 | +3 |
| Treveon GrahamT. Graham | 16 | 0.03 | 0.077 | 0.185 | -0.2 | +1 |
| Julyan StoneJ. Stone | 2 | 0.01 | 0.271 | 0.378 | +0.2 | 0 |
| Team | 240 | 0.04 | -14.5 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Otto PorterO. Porter | 38 | 0.57 | 0.720 | 0.851 | +15.5 | +8 |
| Bradley BealB. Beal | 36 | 0.23 | 0.303 | 0.410 | +4.9 | +11 |
| John WallJ. Wall | 33 | 0.07 | 0.098 | 0.224 | 0.0 | +16 |
| Marcin GortatM. Gortat | 27 | 0.05 | 0.099 | 0.383 | 0.0 | +13 |
| Markieff MorrisM. Morris | 10 | -0.06 | -0.318 | -0.136 | -2.6 | +1 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 27 | -0.19 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 7 | 2-3 | 1-6 | 0-0 | .389 | .389 |
| Dwight HowardD. Howard | 22 | 9-15 | 0-0 | 4-11 | .600 | .554 |
| Nicolas BatumN. Batum | 6 | 2-5 | 0-2 | 2-2 | .286 | .381 |
| Marvin WilliamsM. Williams | 10 | 1-2 | 2-5 | 2-2 | .571 | .635 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 10 | 4-6 | 0-0 | 2-2 | .667 | .727 |
| Bench | ||||||
| Frank KaminskyF. Kaminsky |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 15.50 | 13.8 | ||||
| Dwight HowardD. Howard | 43.25 | 42.6 | ||||
| Nicolas BatumN. Batum | 25.00 | 24.7 | ||||
| Marvin WilliamsM. Williams | 22.50 | 22.8 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 14.75 | 14.6 | ||||
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 16.00 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kemba WalkerK. Walker | 32 | 3-9 | 1-6 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | -11 | 7 |
| Dwight HowardD. Howard | 31 | 9-15 | 0-0 | 4-11 | 3 | 10 | 13 | 0 | 1 | 1 | 1 | 2 | -17 | 22 |
| Nicolas BatumN. Batum | 31 | 2-7 | 0-2 | 2-2 | 2 | 4 | 6 | 7 | 1 | 0 | 2 | 0 | -17 | 6 |
| Marvin WilliamsM. Williams | 24 | 3-7 | 2-5 | 2-2 |
| -0.339 |
| -0.206 |
| -7.9 |
| +6 |
| Tomáš SatoranskýT. Satoranský | 26 | 0.06 | 0.116 | 0.228 | +0.3 | 0 |
| Mike ScottM. Scott | 23 | 0.14 | 0.291 | 0.491 | +2.9 | +15 |
| Ian MahinmiI. Mahinmi | 18 | 0.05 | 0.129 | 0.413 | +0.3 | 0 |
| Jodie MeeksJ. Meeks | 2 | 0.04 | 1.022 | 1.129 | +1.1 | 0 |
| Ramon SessionsR. Sessions | 2 | 0.00 | 0.079 | 0.205 | 0.0 | 0 |
| Team | 240 | 0.95 | +14.4 |
| 6 |
| 2-5 |
| 0-0 |
| 2-2 |
| .400 |
| .510 |
| Malik MonkM. Monk | 17 | 4-8 | 3-9 | 0-0 | .500 | .500 |
| Dwayne BaconD. Bacon | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Willy HernangómezW. Hernangómez | 11 | 3-5 | 0-0 | 5-6 | .600 | .720 |
| Treveon GrahamT. Graham | 0 | 0-0 | 0-0 | 0-2 | .000 |
| Julyan StoneJ. Stone | 0 | 0-0 | 0-0 | 0-0 |
| Team | 93 | 29-54 | 6-23 | 17-27 | .494 | .523 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Otto PorterO. Porter | 26 | 4-5 | 6-10 | 0-0 | .867 | .867 |
| Bradley BealB. Beal | 22 | 2-6 | 6-8 | 0-0 | .786 | .786 |
| John WallJ. Wall | 15 | 4-11 | 2-6 | 1-1 | .412 | .430 |
| Marcin GortatM. Gortat | 9 | 4-8 | 0-0 | 1-1 | .500 | .533 |
| Markieff MorrisM. Morris | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 9 | 1-5 | 1-9 | 4-5 | .179 | .278 |
| Tomáš SatoranskýT. Satoranský | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Mike ScottM. Scott | 15 | 4-6 | 2-3 | 1-1 | .778 | .794 |
| Ian MahinmiI. Mahinmi | 2 | 0-1 | 0-0 | 2-4 | .000 | .362 |
| Jodie MeeksJ. Meeks | 0 | 0-0 | 0-0 | 0-0 | ||
| Ramon SessionsR. Sessions | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 107 | 22-49 | 18-39 | 9-12 | .557 | .574 |
| 15.7 |
| Malik MonkM. Monk | 22.25 | 18.7 |
| Dwayne BaconD. Bacon | 6.50 | 6.0 |
| Willy HernangómezW. Hernangómez | 25.25 | 24.8 |
| Treveon GrahamT. Graham | 4.50 | 4.5 |
| Julyan StoneJ. Stone | 0.00 | 0.0 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Otto PorterO. Porter | 53.25 | 51.2 | ||||
| Bradley BealB. Beal | 37.00 | 34.3 | ||||
| John WallJ. Wall | 42.25 | 38.6 | ||||
| Marcin GortatM. Gortat | 23.50 | 23.6 | ||||
| Markieff MorrisM. Morris | 7.75 | 6.6 | ||||
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 22.75 | 24.5 | ||||
| Tomáš SatoranskýT. Satoranský | 17.75 | 18.6 | ||||
| Mike ScottM. Scott | 22.50 | 21.3 | ||||
| Ian MahinmiI. Mahinmi | 14.25 | 16.1 | ||||
| Jodie MeeksJ. Meeks | 2.00 | 3.0 | ||||
| Ramon SessionsR. Sessions | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
| -11 |
| 10 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 21 | 4-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | -13 | 10 |
| Bench |
| Frank KaminskyF. Kaminsky | 24 | 2-5 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | -3 | 6 |
| Malik MonkM. Monk | 24 | 7-17 | 3-9 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | -4 | 17 |
| Dwayne BaconD. Bacon | 18 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | +2 | 4 |
| Willy HernangómezW. Hernangómez | 17 | 3-5 | 0-0 | 5-6 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 4 | +3 | 11 |
| Treveon GrahamT. Graham | 16 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | +1 | 0 |
| Julyan StoneJ. Stone | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 35-77 | 6-23 | 17-27 | 9 | 37 | 46 | 22 | 6 | 2 | 17 | 14 | 93 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Otto PorterO. Porter | 38 | 10-15 | 6-10 | 0-0 | 3 | 8 | 11 | 2 | 1 | 2 | 0 | 2 | +8 | 26 |
| Bradley BealB. Beal | 36 | 8-14 | 6-8 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 | +11 | 22 |
| John WallJ. Wall | 33 | 6-17 | 2-6 | 1-1 | 2 | 1 | 3 | 14 | 1 | 0 | 4 | 2 | +16 | 15 |
| Marcin GortatM. Gortat | 27 | 4-8 | 0-0 | 1-1 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 5 | +13 | 9 |
| Markieff MorrisM. Morris | 10 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | +1 | 3 |
| Bench | ||||||||||||||
| Kelly Oubre Jr.K. Oubre Jr. | 27 | 2-14 | 1-9 | 4-5 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | +6 | 9 |
| Tomáš SatoranskýT. Satoranský | 26 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 6 |
| Mike ScottM. Scott | 23 | 6-9 | 2-3 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | +15 | 15 |
| Ian MahinmiI. Mahinmi | 18 | 0-1 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 2 |
| Jodie MeeksJ. Meeks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon SessionsR. Sessions | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 40-88 | 18-39 | 9-12 | 11 | 33 | 44 | 30 | 11 | 4 | 12 | 23 | 107 |