| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron HarrisonA. Harrison | 42 | 0.20 | 0.236 | 0.340 | +3.8 | -9 |
| Johnathan MotleyJ. Motley | 41 | -0.01 | -0.006 | 0.263 | -2.9 | -15 |
| Dorian Finney-SmithD. Finney-Smith | 35 | 0.03 | 0.041 | 0.206 | -1.4 | +3 |
| Doug McDermottD. McDermott | 20 | -0.16 | -0.377 | -0.231 | -6.4 | -10 |
| J.J. BareaJ. Barea | 10 | 0.02 | 0.108 | 0.234 | +0.1 | -3 |
| Bench | ||||||
| Kyle CollinsworthK. Collinsworth | 35 | 0.08 | 0.116 | 0.237 | +0.4 | -3 |
| Jalen JonesJ. Jones | 27 | -0.16 | -0.284 | -0.146 | -6.9 | -2 |
| Yogi FerrellY. Ferrell | 17 | 0.13 | 0.349 | 0.469 | +2.9 | +7 |
| Maxi KleberM. Kleber | 12 | 0.23 | 0.951 | 1.202 | +6.6 | +9 |
| Salah MejriS. Mejri | 1 | -0.04 | -2.600 | -2.316 | -1.4 | -2 |
| Team | 240 | 0.33 | -5.2 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mario HezonjaM. Hezonja | 35 | 0.03 | 0.045 | 0.242 | -1.2 | +13 |
| Wesley IwunduW. Iwundu | 32 | -0.14 | -0.209 | -0.098 | -6.4 | 0 |
| Aaron GordonA. Gordon | 26 | 0.07 | 0.136 | 0.305 | +0.6 | +14 |
| Bismack BiyomboB. Biyombo | 22 | 0.46 | 0.980 | 1.264 | +13.0 | +11 |
| D.J. AugustinD. Augustin | 18 | 0.00 | 0.004 | 0.131 | -1.2 | +10 |
| Bench | ||||||
| Jamel ArtisJ. Artis | 32 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron HarrisonA. Harrison | 13 | 2-4 | 3-6 | 0-0 | .650 | .650 |
| Johnathan MotleyJ. Motley | 14 | 6-11 | 0-0 | 2-4 | .545 | .549 |
| Dorian Finney-SmithD. Finney-Smith | 14 | 3-9 | 2-6 | 2-2 | .400 | .441 |
| Doug McDermottD. McDermott | 7 | 3-7 | 0-2 | 1-2 | .333 | .354 |
| J.J. BareaJ. Barea | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Bench | ||||||
| Kyle CollinsworthK. Collinsworth |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron HarrisonA. Harrison | 24.50 | 23.8 | ||||
| Johnathan MotleyJ. Motley | 27.00 | 27.1 | ||||
| Dorian Finney-SmithD. Finney-Smith | 25.00 | 23.2 | ||||
| Doug McDermottD. McDermott | 10.50 | 9.9 | ||||
| J.J. BareaJ. Barea | 11.50 | 10.4 | ||||
| Bench | ||||||
| Kyle CollinsworthK. Collinsworth | 34.25 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaron HarrisonA. Harrison | 42 | 5-10 | 3-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | -9 | 13 |
| Johnathan MotleyJ. Motley | 41 | 6-11 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 4 | -15 | 14 |
| Dorian Finney-SmithD. Finney-Smith | 35 | 5-15 | 2-6 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | +3 | 14 |
| Doug McDermottD. McDermott | 20 | 3-9 | 0-2 |
| -0.01 |
| -0.011 |
| 0.097 |
| -2.3 |
| -9 |
| Shelvin MackS. Mack | 27 | 0.18 | 0.330 | 0.457 | +4.1 | +1 |
| Khem BirchK. Birch | 26 | 0.24 | 0.452 | 0.688 | +6.0 | -6 |
| Rodney PurvisR. Purvis | 23 | -0.19 | -0.392 | -0.284 | -7.5 | -9 |
| Team | 240 | 0.66 | +5.1 |
| 13 |
| 5-11 |
| 0-2 |
| 3-4 |
| .385 |
| .440 |
| Jalen JonesJ. Jones | 16 | 4-8 | 2-7 | 2-3 | .467 | .490 |
| Yogi FerrellY. Ferrell | 7 | 1-2 | 1-4 | 2-2 | .417 | .509 |
| Maxi KleberM. Kleber | 12 | 3-3 | 2-2 | 0-0 | 1.200 | 1.200 |
| Salah MejriS. Mejri | 0 | 0-0 | 0-0 | 0-0 |
| Team | 100 | 29-59 | 10-30 | 12-17 | .494 | .518 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mario HezonjaM. Hezonja | 12 | 4-8 | 1-6 | 1-2 | .393 | .403 |
| Wesley IwunduW. Iwundu | 5 | 1-6 | 0-3 | 3-4 | .111 | .232 |
| Aaron GordonA. Gordon | 20 | 6-10 | 2-6 | 2-2 | .563 | .592 |
| Bismack BiyomboB. Biyombo | 12 | 4-4 | 0-0 | 4-5 | 1.000 | .968 |
| D.J. AugustinD. Augustin | 8 | 0-3 | 2-4 | 2-2 | .429 | .508 |
| Bench | ||||||
| Jamel ArtisJ. Artis | 18 | 7-10 | 1-3 | 1-1 | .654 | .670 |
| Shelvin MackS. Mack | 13 | 4-5 | 1-2 | 2-6 | .786 | .674 |
| Khem BirchK. Birch | 10 | 3-5 | 0-0 | 4-5 | .600 | .694 |
| Rodney PurvisR. Purvis | 7 | 2-6 | 1-5 | 0-0 | .318 | .318 |
| Team | 105 | 31-57 | 8-29 | 19-27 | .500 | .536 |
| 33.8 |
| Jalen JonesJ. Jones | 26.25 | 24.4 |
| Yogi FerrellY. Ferrell | 19.25 | 18.7 |
| Maxi KleberM. Kleber | 19.50 | 18.3 |
| Salah MejriS. Mejri | -0.50 | -1.0 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mario HezonjaM. Hezonja | 37.50 | 40.6 | ||||
| Wesley IwunduW. Iwundu | 16.25 | 15.9 | ||||
| Aaron GordonA. Gordon | 30.50 | 30.3 | ||||
| Bismack BiyomboB. Biyombo | 38.50 | 36.9 | ||||
| D.J. AugustinD. Augustin | 12.50 | 10.9 | ||||
| Bench | ||||||
| Jamel ArtisJ. Artis | 19.50 | 19.0 | ||||
| Shelvin MackS. Mack | 30.25 | 29.1 | ||||
| Khem BirchK. Birch | 31.50 | 33.1 | ||||
| Rodney PurvisR. Purvis | 14.75 | 15.1 | ||||
| Team |
| 1-2 |
| 0 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| -10 |
| 7 |
| J.J. BareaJ. Barea | 10 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | -3 | 4 |
| Bench |
| Kyle CollinsworthK. Collinsworth | 35 | 5-13 | 0-2 | 3-4 | 3 | 6 | 9 | 6 | 1 | 0 | 2 | 5 | -3 | 13 |
| Jalen JonesJ. Jones | 27 | 6-15 | 2-7 | 2-3 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 4 | -2 | 16 |
| Yogi FerrellY. Ferrell | 17 | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | +7 | 7 |
| Maxi KleberM. Kleber | 12 | 5-5 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | +9 | 12 |
| Salah MejriS. Mejri | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Team | 240 | 39-89 | 10-30 | 12-17 | 11 | 32 | 43 | 24 | 3 | 1 | 11 | 23 | 100 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mario HezonjaM. Hezonja | 35 | 5-14 | 1-6 | 1-2 | 0 | 8 | 8 | 4 | 2 | 3 | 2 | 1 | +13 | 12 |
| Wesley IwunduW. Iwundu | 32 | 1-9 | 0-3 | 3-4 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | 0 | 5 |
| Aaron GordonA. Gordon | 26 | 8-16 | 2-6 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | +14 | 20 |
| Bismack BiyomboB. Biyombo | 22 | 4-4 | 0-0 | 4-5 | 6 | 6 | 12 | 5 | 1 | 1 | 3 | 2 | +11 | 12 |
| D.J. AugustinD. Augustin | 18 | 2-7 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +10 | 8 |
| Bench | ||||||||||||||
| Jamel ArtisJ. Artis | 32 | 8-13 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -9 | 18 |
| Shelvin MackS. Mack | 27 | 5-7 | 1-2 | 2-6 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 2 | +1 | 13 |
| Khem BirchK. Birch | 26 | 3-5 | 0-0 | 4-5 | 4 | 4 | 8 | 5 | 0 | 2 | 0 | 2 | -6 | 10 |
| Rodney PurvisR. Purvis | 23 | 3-11 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | -9 | 7 |
| Team | 240 | 39-86 | 8-29 | 19-27 | 12 | 35 | 47 | 27 | 4 | 10 | 13 | 15 | 105 |