Final · NBA · Fri, Apr 6, 2018
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 36 | 0.02 | 0.032 | 0.140 | -1.6 | +16 |
| Jeff TeagueJ. Teague | 33 | 0.31 | 0.448 | 0.574 | +7.7 | +15 |
| Taj GibsonT. Gibson | 33 | 0.22 | 0.314 | 0.485 | +4.7 | +19 |
| Karl-Anthony TownsK. Towns | 33 | 0.19 | 0.273 | 0.557 | +3.8 | +30 |
| Jimmy ButlerJ. Butler | 23 | 0.23 | 0.488 | 0.612 | +5.8 | +10 |
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 27 | -0.05 | -0.091 | 0.014 | -3.4 | -3 |
| Nemanja BjelicaN. Bjelica | 19 | 0.03 | 0.083 | 0.246 | -0.2 | +16 |
| Tyus JonesT. Jones | 15 | 0.12 | 0.408 | 0.534 | +3.0 | +2 |
| Gorgui DiengG. Dieng | 13 | 0.09 | 0.315 | 0.598 | +1.9 | -11 |
| Derrick RoseD. Rose | 6 | -0.11 | -0.946 | -0.838 | -3.9 | -7 |
| Cole AldrichC. Aldrich | 1 | -0.01 | -0.223 | 0.061 | -0.3 | -2 |
| Team | 240 | 1.05 | +17.5 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 35 | -0.09 | -0.130 | -0.024 | -5.2 | -19 |
| Julius RandleJ. Randle | 33 | -0.02 | -0.030 | 0.166 | -2.8 | -14 |
| Brook LopezB. Lopez | 24 | 0.13 | 0.256 | 0.517 | +2.5 | -14 |
| Kyle KuzmaK. Kuzma | 18 | -0.25 | -0.661 | -0.515 | -9.2 | -2 |
| Alex CarusoA. Caruso | 14 | -0.10 | -0.344 | -0.218 | -4.2 | -12 |
| Bench | ||||||
| Josh HartJ. Hart | 32 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 15 | 6-18 | 1-4 | 0-0 | .341 | .341 |
| Jeff TeagueJ. Teague | 25 | 7-11 | 2-5 | 5-5 | .625 | .687 |
| Taj GibsonT. Gibson | 18 | 8-13 | 0-0 | 2-3 | .615 | .628 |
| Karl-Anthony TownsK. Towns | 14 | 4-9 | 1-4 | 3-3 | .423 | .489 |
| Jimmy ButlerJ. Butler | 18 | 7-9 | 0-1 | 4-8 | .700 | .666 |
| Bench | ||||||
| Jamal CrawfordJ. Crawford |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 37.00 | 38.1 | ||||
| Jeff TeagueJ. Teague | 46.50 | 46.8 | ||||
| Taj GibsonT. Gibson | 37.50 | 38.0 | ||||
| Karl-Anthony TownsK. Towns | 45.75 | 48.2 | ||||
| Jimmy ButlerJ. Butler | 29.50 | 32.9 | ||||
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 10.50 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrew WigginsA. Wiggins | 36 | 7-22 | 1-4 | 0-0 | 5 | 3 | 8 | 5 | 1 | 1 | 0 | 1 | +16 | 15 |
| Jeff TeagueJ. Teague | 33 | 9-16 | 2-5 | 5-5 | 0 | 4 | 4 | 8 | 2 | 0 | 1 | 5 | +15 | 25 |
| Taj GibsonT. Gibson | 33 | 8-13 | 0-0 | 2-3 | 4 | 6 | 10 | 0 | 0 | 3 | 1 | 3 | +19 | 18 |
| Karl-Anthony TownsK. Towns | 33 | 5-13 | 1-4 |
| 0.18 |
| 0.267 |
| 0.373 |
| +3.6 |
| -10 |
| Tyler EnnisT. Ennis | 24 | 0.10 | 0.198 | 0.324 | +1.6 | -1 |
| Ivica ZubacI. Zubac | 22 | 0.20 | 0.432 | 0.696 | +4.8 | -1 |
| Channing FryeC. Frye | 15 | -0.18 | -0.594 | -0.416 | -6.6 | -7 |
| Gary Payton IIG. Payton II | 12 | 0.04 | 0.146 | 0.267 | +0.4 | 0 |
| Travis WearT. Wear | 8 | -0.09 | -0.530 | -0.419 | -3.5 | -7 |
| Thomas BryantT. Bryant | 3 | 0.04 | 0.720 | 0.953 | +1.1 | +2 |
| Team | 240 | -0.06 | -17.6 |
| 5 |
| 1-3 |
| 0-3 |
| 3-3 |
| .167 |
| .342 |
| Nemanja BjelicaN. Bjelica | 3 | 0-1 | 1-5 | 0-0 | .250 | .250 |
| Tyus JonesT. Jones | 8 | 0-1 | 2-3 | 2-4 | .750 | .694 |
| Gorgui DiengG. Dieng | 7 | 2-5 | 1-1 | 0-0 | .583 | .583 |
| Derrick RoseD. Rose | 0 | 0-4 | 0-0 | 0-0 | .000 | .000 |
| Cole AldrichC. Aldrich | 0 | 0-0 | 0-0 | 0-0 |
| Team | 113 | 35-74 | 8-26 | 19-26 | .470 | .507 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 8 | 1-7 | 2-6 | 0-0 | .308 | .308 |
| Julius RandleJ. Randle | 20 | 5-11 | 0-0 | 10-10 | .455 | .649 |
| Brook LopezB. Lopez | 18 | 5-7 | 2-3 | 2-2 | .800 | .827 |
| Kyle KuzmaK. Kuzma | 2 | 1-4 | 0-2 | 0-0 | .167 | .167 |
| Alex CarusoA. Caruso | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Bench | ||||||
| Josh HartJ. Hart | 20 | 3-6 | 3-6 | 5-7 | .625 | .663 |
| Tyler EnnisT. Ennis | 8 | 1-4 | 1-2 | 3-4 | .417 | .515 |
| Ivica ZubacI. Zubac | 14 | 5-10 | 0-0 | 4-4 | .500 | .595 |
| Channing FryeC. Frye | 2 | 0-0 | 0-3 | 2-3 | .000 | .231 |
| Gary Payton IIG. Payton II | 0 | 0-1 | 0-0 | 0-2 | .000 | .000 |
| Travis WearT. Wear | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Thomas BryantT. Bryant | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 96 | 23-55 | 8-24 | 26-32 | .443 | .516 |
| 10.4 |
| Nemanja BjelicaN. Bjelica | 12.75 | 14.1 |
| Tyus JonesT. Jones | 17.00 | 17.5 |
| Gorgui DiengG. Dieng | 19.25 | 18.9 |
| Derrick RoseD. Rose | 2.00 | 3.0 |
| Cole AldrichC. Aldrich | 1.25 | 1.2 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 20.75 | 21.1 | ||||
| Julius RandleJ. Randle | 34.50 | 30.0 | ||||
| Brook LopezB. Lopez | 26.00 | 24.2 | ||||
| Kyle KuzmaK. Kuzma | 5.75 | 4.6 | ||||
| Alex CarusoA. Caruso | 4.75 | 5.2 | ||||
| Bench | ||||||
| Josh HartJ. Hart | 35.25 | 30.2 | ||||
| Tyler EnnisT. Ennis | 20.50 | 19.8 | ||||
| Ivica ZubacI. Zubac | 25.25 | 24.8 | ||||
| Channing FryeC. Frye | 4.75 | 3.2 | ||||
| Gary Payton IIG. Payton II | 12.25 | 12.0 | ||||
| Travis WearT. Wear | 0.00 | 0.0 | ||||
| Thomas BryantT. Bryant | 3.50 | 3.5 | ||||
| Team |
| 3-3 |
| 3 |
| 8 |
| 11 |
| 4 |
| 2 |
| 3 |
| 0 |
| 4 |
| +30 |
| 14 |
| Jimmy ButlerJ. Butler | 23 | 7-10 | 0-1 | 4-8 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | +10 | 18 |
| Bench |
| Jamal CrawfordJ. Crawford | 27 | 1-6 | 0-3 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -3 | 5 |
| Nemanja BjelicaN. Bjelica | 19 | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | +16 | 3 |
| Tyus JonesT. Jones | 15 | 2-4 | 2-3 | 2-4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | +2 | 8 |
| Gorgui DiengG. Dieng | 13 | 3-6 | 1-1 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 4 | -11 | 7 |
| Derrick RoseD. Rose | 6 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 0 |
| Cole AldrichC. Aldrich | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 43-100 | 8-26 | 19-26 | 18 | 30 | 48 | 25 | 14 | 8 | 5 | 24 | 113 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 35 | 3-13 | 2-6 | 0-0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | -19 | 8 |
| Julius RandleJ. Randle | 33 | 5-11 | 0-0 | 10-10 | 1 | 9 | 10 | 2 | 0 | 0 | 5 | 3 | -14 | 20 |
| Brook LopezB. Lopez | 24 | 7-10 | 2-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | -14 | 18 |
| Kyle KuzmaK. Kuzma | 18 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | -2 | 2 |
| Alex CarusoA. Caruso | 14 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -12 | 2 |
| Bench | ||||||||||||||
| Josh HartJ. Hart | 32 | 6-12 | 3-6 | 5-7 | 1 | 10 | 11 | 0 | 0 | 0 | 3 | 1 | -10 | 20 |
| Tyler EnnisT. Ennis | 24 | 2-6 | 1-2 | 3-4 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | -1 | 8 |
| Ivica ZubacI. Zubac | 22 | 5-10 | 0-0 | 4-4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | -1 | 14 |
| Channing FryeC. Frye | 15 | 0-3 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | -7 | 2 |
| Gary Payton IIG. Payton II | 12 | 0-1 | 0-0 | 0-2 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Travis WearT. Wear | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| Thomas BryantT. Bryant | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
| Team | 240 | 31-79 | 8-24 | 26-32 | 13 | 40 | 53 | 16 | 3 | 2 | 20 | 21 | 96 |