| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 35 | -0.05 | -0.075 | 0.233 | -4.0 | -13 |
| Joe InglesJ. Ingles | 33 | 0.01 | 0.010 | 0.176 | -1.9 | -20 |
| Ricky RubioR. Rubio | 33 | -0.09 | -0.128 | 0.018 | -4.9 | -14 |
| Donovan MitchellD. Mitchell | 32 | -0.11 | -0.167 | -0.070 | -5.7 | -12 |
| Derrick FavorsD. Favors | 19 | 0.06 | 0.141 | 0.434 | +0.5 | -10 |
| Bench | ||||||
| Jae CrowderJ. Crowder | 32 | 0.19 | 0.287 | 0.424 | +3.9 | -4 |
| Royce O'NealeR. O'Neale | 23 | 0.08 | 0.170 | 0.306 | +1.1 | -5 |
| Dante ExumD. Exum | 18 | 0.05 | 0.131 | 0.270 | +0.4 | +2 |
| Grayson AllenG. Allen | 5 | -0.04 | -0.347 | -0.250 | -1.5 | +4 |
| Georges NiangG. Niang | 5 | -0.04 | -0.440 | -0.271 | -1.7 | -2 |
| Thabo SefoloshaT. Sefolosha | 3 | -0.09 | -1.501 | -1.388 | -3.2 | -3 |
| Ekpe UdohE. Udoh | 3 | 0.06 | 1.052 | 1.377 | +1.6 | +2 |
| Team | 240 | 0.01 | -15.5 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 35 | 0.07 | 0.091 | 0.235 | -0.2 | +18 |
| Gary HarrisG. Harris | 32 | 0.06 | 0.094 | 0.196 | -0.1 | +1 |
| Nikola JokićN. Jokić | 29 | 0.16 | 0.259 | 0.584 | +3.0 | +8 |
| Paul MillsapP. Millsap | 23 | 0.16 | 0.333 | 0.513 | +3.6 | -5 |
| Torrey CraigT. Craig | 21 | 0.08 | 0.191 | 0.317 | +1.3 | -6 |
| Bench | ||||||
| Juan HernangómezJ. Hernangómez | 28 | 0.19 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 12 | 5-9 | 0-0 | 2-8 | .556 | .479 |
| Joe InglesJ. Ingles | 4 | 0-1 | 1-4 | 1-2 | .300 | .340 |
| Ricky RubioR. Rubio | 11 | 2-6 | 1-4 | 4-4 | .350 | .468 |
| Donovan MitchellD. Mitchell | 16 | 7-15 | 0-7 | 2-2 | .318 | .350 |
| Derrick FavorsD. Favors | 12 | 6-9 | 0-1 | 0-1 | .600 | .575 |
| Bench | ||||||
| Jae CrowderJ. Crowder | 21 |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 31.00 | 28.9 | ||||
| Joe InglesJ. Ingles | 22.00 | 22.8 | ||||
| Ricky RubioR. Rubio | 30.50 | 30.8 | ||||
| Donovan MitchellD. Mitchell | 35.25 | 40.0 | ||||
| Derrick FavorsD. Favors | 21.75 | 22.5 | ||||
| Bench | ||||||
| Jae CrowderJ. Crowder | 37.25 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 35 | 5-9 | 0-0 | 2-8 | 5 | 7 | 12 | 1 | 0 | 1 | 2 | 4 | -13 | 12 |
| Joe InglesJ. Ingles | 33 | 1-5 | 1-4 | 1-2 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 3 | -20 | 4 |
| Ricky RubioR. Rubio | 33 | 3-10 | 1-4 | 4-4 | 0 | 4 | 4 | 6 | 4 | 0 | 6 | 3 | -14 | 11 |
| Donovan MitchellD. Mitchell | 32 | 7-22 | 0-7 | 2-2 |
| 0.323 |
| 0.485 |
| +4.2 |
| +19 |
| Trey LylesT. Lyles | 20 | 0.04 | 0.095 | 0.250 | -0.1 | +16 |
| Malik BeasleyM. Beasley | 19 | 0.13 | 0.345 | 0.445 | +3.0 | +20 |
| Mason PlumleeM. Plumlee | 17 | 0.03 | 0.073 | 0.399 | -0.3 | +9 |
| Monte MorrisM. Morris | 12 | 0.04 | 0.147 | 0.289 | +0.4 | -1 |
| Tyler LydonT. Lydon | 2 | 0.00 | -0.063 | 0.191 | -0.2 | -2 |
| DeVaughn Akoon-PurcellD. Akoon-Purcell | 2 | 0.03 | 0.705 | 0.817 | +0.8 | -2 |
| Team | 240 | 0.98 | +15.4 |
| 4-6 |
| 4-9 |
| 1-1 |
| .667 |
| .680 |
| Royce O'NealeR. O'Neale | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Dante ExumD. Exum | 6 | 1-1 | 0-2 | 4-4 | .333 | .630 |
| Grayson AllenG. Allen | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Georges NiangG. Niang | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Thabo SefoloshaT. Sefolosha | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Ekpe UdohE. Udoh | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 88 | 27-50 | 6-31 | 16-24 | .444 | .481 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 19 | 6-13 | 1-3 | 4-4 | .469 | .535 |
| Gary HarrisG. Harris | 20 | 7-9 | 1-4 | 3-5 | .654 | .658 |
| Nikola JokićN. Jokić | 7 | 3-6 | 0-3 | 1-2 | .333 | .354 |
| Paul MillsapP. Millsap | 13 | 5-7 | 1-3 | 0-1 | .650 | .623 |
| Torrey CraigT. Craig | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Bench | ||||||
| Juan HernangómezJ. Hernangómez | 8 | 2-3 | 1-2 | 1-2 | .700 | .680 |
| Trey LylesT. Lyles | 8 | 3-5 | 0-3 | 2-2 | .375 | .450 |
| Malik BeasleyM. Beasley | 12 | 1-3 | 3-5 | 1-1 | .688 | .711 |
| Mason PlumleeM. Plumlee | 7 | 2-4 | 1-1 | 0-2 | .700 | .595 |
| Monte MorrisM. Morris | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Tyler LydonT. Lydon | 0 | 0-0 | 0-0 | 0-0 | ||
| DeVaughn Akoon-PurcellD. Akoon-Purcell | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 103 | 32-55 | 9-28 | 12-19 | .548 | .564 |
| 37.5 |
| Royce O'NealeR. O'Neale | 13.75 | 13.6 |
| Dante ExumD. Exum | 8.75 | 8.7 |
| Grayson AllenG. Allen | 0.00 | 0.0 |
| Georges NiangG. Niang | 1.25 | 1.2 |
| Thabo SefoloshaT. Sefolosha | 0.00 | 0.0 |
| Ekpe UdohE. Udoh | 6.00 | 8.0 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 30.75 | 29.0 | ||||
| Gary HarrisG. Harris | 25.50 | 23.3 | ||||
| Nikola JokićN. Jokić | 45.00 | 42.0 | ||||
| Paul MillsapP. Millsap | 27.75 | 29.0 | ||||
| Torrey CraigT. Craig | 15.00 | 16.2 | ||||
| Bench | ||||||
| Juan HernangómezJ. Hernangómez | 16.50 | 16.3 | ||||
| Trey LylesT. Lyles | 19.50 | 18.7 | ||||
| Malik BeasleyM. Beasley | 16.00 | 14.0 | ||||
| Mason PlumleeM. Plumlee | 17.50 | 16.7 | ||||
| Monte MorrisM. Morris | 9.00 | 8.4 | ||||
| Tyler LydonT. Lydon | 0.00 | 0.0 | ||||
| DeVaughn Akoon-PurcellD. Akoon-Purcell | 2.00 | 2.0 | ||||
| Team |
| 0 |
| 5 |
| 5 |
| 2 |
| 5 |
| 0 |
| 0 |
| 2 |
| -12 |
| 16 |
| Derrick FavorsD. Favors | 19 | 6-10 | 0-1 | 0-1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | -10 | 12 |
| Bench |
| Jae CrowderJ. Crowder | 32 | 8-15 | 4-9 | 1-1 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 1 | -4 | 21 |
| Royce O'NealeR. O'Neale | 23 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | -5 | 4 |
| Dante ExumD. Exum | 18 | 1-3 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | 6 |
| Grayson AllenG. Allen | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 0 |
| Georges NiangG. Niang | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
| Thabo SefoloshaT. Sefolosha | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Ekpe UdohE. Udoh | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +2 | 2 |
| Team | 240 | 33-81 | 6-31 | 16-24 | 10 | 30 | 40 | 22 | 12 | 7 | 12 | 21 | 88 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jamal MurrayJ. Murray | 35 | 7-16 | 1-3 | 4-4 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | +18 | 19 |
| Gary HarrisG. Harris | 32 | 8-13 | 1-4 | 3-5 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | +1 | 20 |
| Nikola JokićN. Jokić | 29 | 3-9 | 0-3 | 1-2 | 3 | 7 | 10 | 16 | 1 | 0 | 4 | 2 | +8 | 7 |
| Paul MillsapP. Millsap | 23 | 6-10 | 1-3 | 0-1 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 2 | -5 | 13 |
| Torrey CraigT. Craig | 21 | 2-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | -6 | 4 |
| Bench | ||||||||||||||
| Juan HernangómezJ. Hernangómez | 28 | 3-5 | 1-2 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | +19 | 8 |
| Trey LylesT. Lyles | 20 | 3-8 | 0-3 | 2-2 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 4 | +16 | 8 |
| Malik BeasleyM. Beasley | 19 | 4-8 | 3-5 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | +20 | 12 |
| Mason PlumleeM. Plumlee | 17 | 3-5 | 1-1 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 4 | +9 | 7 |
| Monte MorrisM. Morris | 12 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -1 | 3 |
| Tyler LydonT. Lydon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| DeVaughn Akoon-PurcellD. Akoon-Purcell | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| Team | 240 | 41-83 | 9-28 | 12-19 | 8 | 40 | 48 | 32 | 8 | 0 | 17 | 26 | 103 |