Final · NBA · Tue, Nov 6, 2018
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin HuerterK. Huerter | 32 | 0.16 | 0.235 | 0.342 | +2.9 | -7 |
| Trae YoungT. Young | 30 | -0.18 | -0.294 | -0.148 | -7.8 | -15 |
| Kent BazemoreK. Bazemore | 28 | 0.13 | 0.217 | 0.324 | +2.2 | -6 |
| Alex LenA. Len | 19 | -0.20 | -0.491 | -0.166 | -7.4 | -4 |
| Omari SpellmanO. Spellman | 17 | -0.08 | -0.218 | 0.002 | -3.5 | -4 |
| Bench | ||||||
| DeAndre' BembryD. Bembry | 29 | 0.05 | 0.088 | 0.217 | -0.2 | -15 |
| Vince CarterV. Carter | 23 | 0.09 | 0.191 | 0.392 | +1.4 | -1 |
| Dewayne DedmonD. Dedmon | 19 | -0.12 | -0.312 | 0.014 | -5.2 | -3 |
| Jeremy LinJ. Lin | 18 | 0.21 | 0.555 | 0.701 | +5.5 | +4 |
| Alex PoythressA. Poythress | 17 | 0.08 | 0.230 | 0.429 | +1.5 | -10 |
| Tyler DorseyT. Dorsey | 7 | -0.01 | -0.051 | 0.049 | -0.7 | +6 |
| Team | 240 | 0.14 | -11.4 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 36 | 0.25 | 0.338 | 0.471 | +5.7 | +9 |
| Nicolas BatumN. Batum | 33 | 0.14 | 0.212 | 0.348 | +2.4 | +11 |
| Cody ZellerC. Zeller | 27 | -0.12 | -0.204 | 0.122 | -5.5 | +11 |
| Marvin WilliamsM. Williams | 27 | 0.17 | 0.307 | 0.513 | +3.7 | +6 |
| Jeremy LambJ. Lamb | 23 | 0.00 | -0.006 | 0.092 | -1.6 | -3 |
| Bench | ||||||
| Tony ParkerT. Parker | 21 | 0.05 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin HuerterK. Huerter | 7 | 2-3 | 0-2 | 3-3 | .400 | .554 |
| Trae YoungT. Young | 18 | 8-12 | 0-7 | 2-2 | .421 | .453 |
| Kent BazemoreK. Bazemore | 16 | 4-5 | 2-7 | 2-3 | .583 | .601 |
| Alex LenA. Len | 12 | 6-8 | 0-3 | 0-0 | .545 | .545 |
| Omari SpellmanO. Spellman | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| Bench | ||||||
| DeAndre' BembryD. Bembry | 5 |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin HuerterK. Huerter | 25.25 | 28.5 | ||||
| Trae YoungT. Young | 35.25 | 30.6 | ||||
| Kent BazemoreK. Bazemore | 31.50 | 34.9 | ||||
| Alex LenA. Len | 17.25 | 16.1 | ||||
| Omari SpellmanO. Spellman | 8.50 | 8.3 | ||||
| Bench | ||||||
| DeAndre' BembryD. Bembry | 18.00 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin HuerterK. Huerter | 32 | 2-5 | 0-2 | 3-3 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 1 | -7 | 7 |
| Trae YoungT. Young | 30 | 8-19 | 0-7 | 2-2 | 1 | 2 | 3 | 10 | 0 | 0 | 6 | 0 | -15 | 18 |
| Kent BazemoreK. Bazemore | 28 | 6-12 | 2-7 | 2-3 | 0 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | -6 | 16 |
| Alex LenA. Len | 19 | 6-11 | 0-3 | 0-0 |
| 0.104 |
| 0.250 |
| +0.1 |
| +12 |
| Malik MonkM. Monk | 21 | 0.04 | 0.083 | 0.186 | -0.2 | +3 |
| Miles BridgesM. Bridges | 20 | -0.02 | -0.038 | 0.117 | -1.8 | -3 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 17 | 0.03 | 0.091 | 0.256 | -0.1 | +8 |
| Willy HernangómezW. Hernangómez | 16 | 0.30 | 0.929 | 1.254 | +8.6 | +1 |
| Team | 240 | 0.85 | +11.3 |
| 1-3 |
| 1-3 |
| 0-0 |
| .417 |
| .417 |
| Vince CarterV. Carter | 7 | 1-2 | 1-2 | 2-2 | .625 | .717 |
| Dewayne DedmonD. Dedmon | 8 | 4-6 | 0-1 | 0-2 | .571 | .508 |
| Jeremy LinJ. Lin | 19 | 6-8 | 1-1 | 4-4 | .833 | .883 |
| Alex PoythressA. Poythress | 8 | 2-4 | 1-1 | 1-2 | .700 | .680 |
| Tyler DorseyT. Dorsey | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 102 | 35-55 | 6-30 | 14-18 | .518 | .549 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 29 | 8-12 | 4-10 | 1-2 | .636 | .634 |
| Nicolas BatumN. Batum | 10 | 2-3 | 2-4 | 0-0 | .714 | .714 |
| Cody ZellerC. Zeller | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Marvin WilliamsM. Williams | 20 | 5-8 | 3-6 | 1-2 | .679 | .672 |
| Jeremy LambJ. Lamb | 13 | 3-7 | 2-4 | 1-2 | .545 | .547 |
| Bench | ||||||
| Tony ParkerT. Parker | 6 | 3-6 | 0-0 | 0-3 | .500 | .410 |
| Malik MonkM. Monk | 13 | 4-8 | 1-3 | 2-4 | .500 | .509 |
| Miles BridgesM. Bridges | 9 | 4-7 | 0-2 | 1-1 | .444 | .477 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 0 | 0-4 | 0-1 | 0-0 | .000 | .000 |
| Willy HernangómezW. Hernangómez | 9 | 1-1 | 1-1 | 4-4 | 1.250 | 1.197 |
| Team | 113 | 32-61 | 13-31 | 10-18 | .560 | .565 |
| 18.2 |
| Vince CarterV. Carter | 17.75 | 20.7 |
| Dewayne DedmonD. Dedmon | 18.00 | 18.2 |
| Jeremy LinJ. Lin | 26.25 | 26.2 |
| Alex PoythressA. Poythress | 18.25 | 19.0 |
| Tyler DorseyT. Dorsey | 2.75 | 2.7 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 50.75 | 50.1 | ||||
| Nicolas BatumN. Batum | 21.75 | 19.0 | ||||
| Cody ZellerC. Zeller | 11.50 | 9.7 | ||||
| Marvin WilliamsM. Williams | 34.00 | 32.1 | ||||
| Jeremy LambJ. Lamb | 19.75 | 18.1 | ||||
| Bench | ||||||
| Tony ParkerT. Parker | 14.00 | 15.5 | ||||
| Malik MonkM. Monk | 23.00 | 22.0 | ||||
| Miles BridgesM. Bridges | 14.25 | 14.1 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 12.50 | 13.2 | ||||
| Willy HernangómezW. Hernangómez | 27.75 | 29.3 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 1 |
| 1 |
| 0 |
| 4 |
| 1 |
| -4 |
| 12 |
| Omari SpellmanO. Spellman | 17 | 1-6 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | -4 | 2 |
| Bench |
| DeAndre' BembryD. Bembry | 29 | 2-6 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | -15 | 5 |
| Vince CarterV. Carter | 23 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | -1 | 7 |
| Dewayne DedmonD. Dedmon | 19 | 4-7 | 0-1 | 0-2 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 5 | -3 | 8 |
| Jeremy LinJ. Lin | 18 | 7-9 | 1-1 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | +4 | 19 |
| Alex PoythressA. Poythress | 17 | 3-5 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | -10 | 8 |
| Tyler DorseyT. Dorsey | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +6 | 0 |
| Team | 240 | 41-85 | 6-30 | 14-18 | 7 | 30 | 37 | 22 | 13 | 9 | 22 | 18 | 102 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kemba WalkerK. Walker | 36 | 12-22 | 4-10 | 1-2 | 0 | 3 | 3 | 7 | 3 | 1 | 5 | 0 | +9 | 29 |
| Nicolas BatumN. Batum | 33 | 4-7 | 2-4 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 3 | +11 | 10 |
| Cody ZellerC. Zeller | 27 | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | +11 | 4 |
| Marvin WilliamsM. Williams | 27 | 8-14 | 3-6 | 1-2 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 3 | +6 | 20 |
| Jeremy LambJ. Lamb | 23 | 5-11 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | -3 | 13 |
| Bench | ||||||||||||||
| Tony ParkerT. Parker | 21 | 3-6 | 0-0 | 0-3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | +12 | 6 |
| Malik MonkM. Monk | 21 | 5-11 | 1-3 | 2-4 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | +3 | 13 |
| Miles BridgesM. Bridges | 20 | 4-9 | 0-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -3 | 9 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 17 | 0-5 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | +8 | 0 |
| Willy HernangómezW. Hernangómez | 16 | 2-2 | 1-1 | 4-4 | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 2 | +1 | 9 |
| Team | 240 | 45-92 | 13-31 | 10-18 | 8 | 35 | 43 | 27 | 9 | 4 | 21 | 16 | 113 |