Final · NBA · Mon, Nov 26, 2018
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola VučevićN. Vučević | 33 | 0.21 | 0.312 | 0.637 | +4.6 | -8 |
| Evan FournierE. Fournier | 32 | -0.23 | -0.355 | -0.248 | -9.5 | -6 |
| D.J. AugustinD. Augustin | 29 | 0.03 | 0.044 | 0.190 | -1.1 | +2 |
| Jonathon SimmonsJ. Simmons | 28 | -0.01 | -0.009 | 0.099 | -2.0 | 0 |
| Aaron GordonA. Gordon | 22 | -0.17 | -0.365 | -0.190 | -6.7 | +11 |
| Bench | ||||||
| Jonathan IsaacJ. Isaac | 30 | 0.02 | 0.029 | 0.206 | -1.4 | -8 |
| Terrence RossT. Ross | 28 | 0.27 | 0.477 | 0.597 | +6.9 | -9 |
| Jerian GrantJ. Grant | 19 | -0.09 | -0.240 | -0.094 | -4.2 | -8 |
| Mo BambaM. Bamba | 15 | 0.21 | 0.649 | 0.974 | +5.6 | +2 |
| Wesley IwunduW. Iwundu | 3 | 0.05 | 0.693 | 0.805 | +1.4 | -5 |
| Jarell MartinJ. Martin | 1 | 0.01 | 0.393 | 0.575 | +0.3 | -1 |
| Team | 240 | 0.30 | -6.2 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 40 | 0.07 | 0.078 | 0.184 | -0.6 | -2 |
| Kevin DurantK. Durant | 40 | 0.28 | 0.342 | 0.518 | +6.4 | +13 |
| Quinn CookQ. Cook | 32 | 0.00 | -0.004 | 0.142 | -2.2 | +3 |
| Andre IguodalaA. Iguodala | 28 | 0.14 | 0.237 | 0.362 | +2.6 | -2 |
| Damian JonesD. Jones | 16 | 0.01 | 0.034 | 0.359 | -0.7 | -2 |
| Bench | ||||||
| Kevon LooneyK. Looney | 20 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola VučevićN. Vučević | 30 | 11-17 | 1-4 | 5-6 | .595 | .635 |
| Evan FournierE. Fournier | 9 | 3-9 | 1-5 | 0-0 | .321 | .321 |
| D.J. AugustinD. Augustin | 9 | 2-7 | 1-3 | 2-2 | .350 | .414 |
| Jonathon SimmonsJ. Simmons | 6 | 0-3 | 2-3 | 0-2 | .500 | .436 |
| Aaron GordonA. Gordon | 0 | 0-4 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Jonathan IsaacJ. Isaac | 15 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola VučevićN. Vučević | 57.50 | 55.4 | ||||
| Evan FournierE. Fournier | 15.25 | 15.2 | ||||
| D.J. AugustinD. Augustin | 30.50 | 30.3 | ||||
| Jonathon SimmonsJ. Simmons | 16.25 | 16.2 | ||||
| Aaron GordonA. Gordon | 9.50 | 10.3 | ||||
| Bench | ||||||
| Jonathan IsaacJ. Isaac | 22.50 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nikola VučevićN. Vučević | 33 | 12-21 | 1-4 | 5-6 | 4 | 8 | 12 | 6 | 1 | 0 | 1 | 4 | -8 | 30 |
| Evan FournierE. Fournier | 32 | 4-14 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | -6 | 9 |
| D.J. AugustinD. Augustin | 29 | 3-10 | 1-3 | 2-2 | 0 | 4 | 4 | 9 | 2 | 0 | 3 | 1 | +2 | 9 |
| Jonathon SimmonsJ. Simmons | 28 | 2-6 | 2-3 | 0-2 |
| 0.11 |
| 0.261 |
| 0.586 |
| +2.2 |
| +17 |
| Shaun LivingstonS. Livingston | 20 | 0.07 | 0.176 | 0.303 | +1.0 | +10 |
| Jonas JerebkoJ. Jerebko | 18 | -0.02 | -0.062 | 0.105 | -1.9 | +8 |
| Damion LeeD. Lee | 14 | -0.02 | -0.072 | 0.037 | -1.6 | -6 |
| Jordan BellJ. Bell | 12 | 0.05 | 0.218 | 0.542 | +0.9 | -9 |
| Team | 240 | 0.69 | +6.2 |
| 2-6 |
| 3-3 |
| 2-3 |
| .722 |
| .727 |
| Terrence RossT. Ross | 28 | 5-9 | 4-6 | 6-7 | .733 | .774 |
| Jerian GrantJ. Grant | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Mo BambaM. Bamba | 11 | 2-4 | 2-2 | 1-1 | .833 | .854 |
| Wesley IwunduW. Iwundu | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jarell MartinJ. Martin | 0 | 0-0 | 0-0 | 0-0 |
| Team | 110 | 26-60 | 14-30 | 16-21 | .522 | .554 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 29 | 5-11 | 6-12 | 1-2 | .609 | .607 |
| Kevin DurantK. Durant | 49 | 12-23 | 4-10 | 13-13 | .545 | .633 |
| Quinn CookQ. Cook | 8 | 1-4 | 2-6 | 0-0 | .400 | .400 |
| Andre IguodalaA. Iguodala | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Damian JonesD. Jones | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Kevon LooneyK. Looney | 6 | 2-2 | 0-0 | 2-2 | 1.000 | 1.042 |
| Shaun LivingstonS. Livingston | 3 | 0-1 | 0-1 | 3-4 | .000 | .399 |
| Jonas JerebkoJ. Jerebko | 4 | 1-1 | 0-2 | 2-2 | .333 | .515 |
| Damion LeeD. Lee | 7 | 2-2 | 1-4 | 0-0 | .583 | .583 |
| Jordan BellJ. Bell | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 116 | 28-49 | 13-35 | 21-23 | .565 | .616 |
| 20.8 |
| Terrence RossT. Ross | 37.75 | 37.2 |
| Jerian GrantJ. Grant | 6.00 | 6.5 |
| Mo BambaM. Bamba | 23.00 | 22.7 |
| Wesley IwunduW. Iwundu | 4.00 | 5.0 |
| Jarell MartinJ. Martin | 1.25 | 1.2 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 43.25 | 41.5 | ||||
| Kevin DurantK. Durant | 78.00 | 77.7 | ||||
| Quinn CookQ. Cook | 26.00 | 26.2 | ||||
| Andre IguodalaA. Iguodala | 14.00 | 15.8 | ||||
| Damian JonesD. Jones | 10.50 | 10.8 | ||||
| Bench | ||||||
| Kevon LooneyK. Looney | 14.50 | 14.2 | ||||
| Shaun LivingstonS. Livingston | 11.75 | 12.6 | ||||
| Jonas JerebkoJ. Jerebko | 12.25 | 11.5 | ||||
| Damion LeeD. Lee | 10.75 | 9.6 | ||||
| Jordan BellJ. Bell | 13.50 | 13.8 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 4 |
| 1 |
| 0 |
| 0 |
| 3 |
| 0 |
| 6 |
| Aaron GordonA. Gordon | 22 | 0-6 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | +11 | 0 |
| Bench |
| Jonathan IsaacJ. Isaac | 30 | 5-9 | 3-3 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | -8 | 15 |
| Terrence RossT. Ross | 28 | 9-15 | 4-6 | 6-7 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | -9 | 28 |
| Jerian GrantJ. Grant | 19 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | -8 | 0 |
| Mo BambaM. Bamba | 15 | 4-6 | 2-2 | 1-1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | +2 | 11 |
| Wesley IwunduW. Iwundu | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 2 |
| Jarell MartinJ. Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 40-90 | 14-30 | 16-21 | 6 | 28 | 34 | 28 | 11 | 2 | 11 | 21 | 110 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Klay ThompsonK. Thompson | 40 | 11-23 | 6-12 | 1-2 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | -2 | 29 |
| Kevin DurantK. Durant | 40 | 16-33 | 4-10 | 13-13 | 0 | 6 | 6 | 9 | 2 | 2 | 4 | 4 | +13 | 49 |
| Quinn CookQ. Cook | 32 | 3-10 | 2-6 | 0-0 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | +3 | 8 |
| Andre IguodalaA. Iguodala | 28 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | -2 | 2 |
| Damian JonesD. Jones | 16 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | -2 | 4 |
| Bench | ||||||||||||||
| Kevon LooneyK. Looney | 20 | 2-2 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | +17 | 6 |
| Shaun LivingstonS. Livingston | 20 | 0-2 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | +10 | 3 |
| Jonas JerebkoJ. Jerebko | 18 | 1-3 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | +8 | 4 |
| Damion LeeD. Lee | 14 | 3-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -6 | 7 |
| Jordan BellJ. Bell | 12 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | -9 | 4 |
| Team | 240 | 41-84 | 13-35 | 21-23 | 10 | 36 | 46 | 21 | 8 | 7 | 14 | 19 | 116 |