| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Justin HolidayJ. Holiday | 41 | 0.36 | 0.424 | 0.525 | +8.8 | -7 |
| Zach LaVineZ. LaVine | 34 | 0.01 | 0.010 | 0.139 | -2.0 | +3 |
| Lauri MarkkanenL. Markkanen | 32 | -0.08 | -0.122 | 0.098 | -4.7 | -12 |
| Wendell Carter Jr.W. Carter Jr. | 31 | 0.10 | 0.160 | 0.486 | +1.3 | +2 |
| Ryan ArcidiaconoR. Arcidiacono | 29 | -0.25 | -0.407 | -0.263 | -9.8 | -10 |
| Bench | ||||||
| Jabari ParkerJ. Parker | 29 | -0.03 | -0.049 | 0.172 | -2.9 | -6 |
| Cameron PayneC. Payne | 20 | 0.13 | 0.313 | 0.458 | +2.9 | -3 |
| Shaquille HarrisonS. Harrison | 14 | 0.02 | 0.070 | 0.175 | -0.3 | +6 |
| Chandler HutchisonC. Hutchison | 9 | 0.03 | 0.166 | 0.301 | +0.4 | -3 |
| Team | 240 | 0.30 | -6.3 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darren CollisonD. Collison | 35 | 0.47 | 0.646 | 0.792 | +12.7 | +13 |
| Myles TurnerM. Turner | 34 | 0.12 | 0.169 | 0.464 | +1.6 | +4 |
| Bojan BogdanovicB. Bogdanovic | 33 | 0.09 | 0.131 | 0.262 | +0.7 | +3 |
| Thaddeus YoungT. Young | 30 | 0.01 | 0.020 | 0.202 | -1.5 | +7 |
| Tyreke EvansT. Evans | 24 | -0.11 | -0.224 | -0.125 | -5.2 | +9 |
| Bench | ||||||
| Domantas SabonisD. Sabonis | 28 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Justin HolidayJ. Holiday | 15 | 2-5 | 3-6 | 2-2 | .591 | .631 |
| Zach LaVineZ. LaVine | 13 | 5-12 | 1-3 | 0-0 | .433 | .433 |
| Lauri MarkkanenL. Markkanen | 21 | 3-11 | 5-13 | 0-0 | .438 | .438 |
| Wendell Carter Jr.W. Carter Jr. | 12 | 5-11 | 0-0 | 2-2 | .455 | .505 |
| Ryan ArcidiaconoR. Arcidiacono | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Jabari ParkerJ. Parker |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Justin HolidayJ. Holiday | 30.00 | 28.7 | ||||
| Zach LaVineZ. LaVine | 30.00 | 28.9 | ||||
| Lauri MarkkanenL. Markkanen | 43.50 | 40.5 | ||||
| Wendell Carter Jr.W. Carter Jr. | 38.75 | 37.6 | ||||
| Ryan ArcidiaconoR. Arcidiacono | 5.25 | 5.7 | ||||
| Bench | ||||||
| Jabari ParkerJ. Parker | 21.50 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Justin HolidayJ. Holiday | 41 | 5-11 | 3-6 | 2-2 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | -7 | 15 |
| Zach LaVineZ. LaVine | 34 | 6-15 | 1-3 | 0-0 | 0 | 2 | 2 | 9 | 1 | 0 | 3 | 4 | +3 | 13 |
| Lauri MarkkanenL. Markkanen | 32 | 8-24 | 5-13 | 0-0 | 4 | 6 | 10 | 1 | 2 | 1 | 3 | 4 | -12 | 21 |
| Wendell Carter Jr.W. Carter Jr. | 31 | 5-11 | 0-0 |
| 0.07 |
| 0.128 |
| 0.416 |
| +0.5 |
| +6 |
| Cory JosephC. Joseph | 26 | 0.09 | 0.156 | 0.277 | +1.0 | -2 |
| Doug McDermottD. McDermott | 17 | -0.10 | -0.284 | -0.151 | -4.4 | -4 |
| Aaron HolidayA. Holiday | 12 | 0.05 | 0.194 | 0.291 | +0.7 | -6 |
| Team | 240 | 0.69 | +6.1 |
| 12 |
| 6-10 |
| 0-2 |
| 0-0 |
| .500 |
| .500 |
| Cameron PayneC. Payne | 10 | 3-5 | 1-2 | 1-1 | .643 | .672 |
| Shaquille HarrisonS. Harrison | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Chandler HutchisonC. Hutchison | 3 | 0-3 | 1-1 | 0-0 | .375 | .375 |
| Team | 90 | 26-63 | 11-31 | 5-5 | .452 | .468 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darren CollisonD. Collison | 23 | 3-3 | 3-4 | 8-8 | 1.071 | 1.093 |
| Myles TurnerM. Turner | 18 | 8-16 | 0-1 | 2-4 | .471 | .480 |
| Bojan BogdanovicB. Bogdanovic | 14 | 4-6 | 1-4 | 3-4 | .550 | .595 |
| Thaddeus YoungT. Young | 6 | 3-7 | 0-1 | 0-0 | .375 | .375 |
| Tyreke EvansT. Evans | 10 | 3-6 | 0-3 | 4-4 | .333 | .465 |
| Bench | ||||||
| Domantas SabonisD. Sabonis | 9 | 4-8 | 0-0 | 1-2 | .500 | .507 |
| Cory JosephC. Joseph | 9 | 2-3 | 1-3 | 2-2 | .583 | .654 |
| Doug McDermottD. McDermott | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Aaron HolidayA. Holiday | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Team | 96 | 29-54 | 6-22 | 20-24 | .500 | .555 |
| 19.1 |
| Cameron PayneC. Payne | 17.25 | 16.2 |
| Shaquille HarrisonS. Harrison | 8.25 | 8.7 |
| Chandler HutchisonC. Hutchison | 9.00 | 8.4 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darren CollisonD. Collison | 38.00 | 35.1 | ||||
| Myles TurnerM. Turner | 49.25 | 52.7 | ||||
| Bojan BogdanovicB. Bogdanovic | 24.50 | 23.2 | ||||
| Thaddeus YoungT. Young | 16.25 | 17.6 | ||||
| Tyreke EvansT. Evans | 16.25 | 14.6 | ||||
| Bench | ||||||
| Domantas SabonisD. Sabonis | 29.75 | 30.2 | ||||
| Cory JosephC. Joseph | 19.00 | 18.9 | ||||
| Doug McDermottD. McDermott | 5.75 | 5.2 | ||||
| Aaron HolidayA. Holiday | 14.00 | 15.5 | ||||
| Team |
| 2-2 |
| 3 |
| 10 |
| 13 |
| 4 |
| 1 |
| 1 |
| 2 |
| 5 |
| +2 |
| 12 |
| Ryan ArcidiaconoR. Arcidiacono | 29 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | -10 | 0 |
| Bench |
| Jabari ParkerJ. Parker | 29 | 6-12 | 0-2 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 2 | -6 | 12 |
| Cameron PayneC. Payne | 20 | 4-7 | 1-2 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | -3 | 10 |
| Shaquille HarrisonS. Harrison | 14 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | +6 | 4 |
| Chandler HutchisonC. Hutchison | 9 | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 3 |
| Team | 240 | 37-94 | 11-31 | 5-5 | 12 | 32 | 44 | 26 | 8 | 2 | 18 | 23 | 90 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Darren CollisonD. Collison | 35 | 6-7 | 3-4 | 8-8 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 1 | +13 | 23 |
| Myles TurnerM. Turner | 34 | 8-17 | 0-1 | 2-4 | 3 | 8 | 11 | 3 | 1 | 5 | 1 | 1 | +4 | 18 |
| Bojan BogdanovicB. Bogdanovic | 33 | 5-10 | 1-4 | 3-4 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | +3 | 14 |
| Thaddeus YoungT. Young | 30 | 3-8 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | +7 | 6 |
| Tyreke EvansT. Evans | 24 | 3-9 | 0-3 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | +9 | 10 |
| Bench | ||||||||||||||
| Domantas SabonisD. Sabonis | 28 | 4-8 | 0-0 | 1-2 | 2 | 9 | 11 | 2 | 2 | 1 | 4 | 2 | +6 | 9 |
| Cory JosephC. Joseph | 26 | 3-6 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | -2 | 9 |
| Doug McDermottD. McDermott | 17 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -4 | 2 |
| Aaron HolidayA. Holiday | 12 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | -6 | 5 |
| Team | 240 | 35-76 | 6-22 | 20-24 | 6 | 39 | 45 | 22 | 10 | 6 | 18 | 13 | 96 |