Final · NBA · Wed, Dec 5, 2018
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 38 | 0.32 | 0.406 | 0.540 | +7.8 | +3 |
| Joel EmbiidJ. Embiid | 36 | -0.40 | -0.528 | -0.202 | -15.1 | -23 |
| J.J. RedickJ. Redick | 35 | 0.10 | 0.139 | 0.239 | +0.9 | -21 |
| Ben SimmonsB. Simmons | 34 | 0.18 | 0.256 | 0.396 | +3.6 | +1 |
| Wilson ChandlerW. Chandler | 26 | -0.04 | -0.070 | 0.124 | -2.9 | -13 |
| Bench | ||||||
| Mike MuscalaM. Muscala | 23 | 0.09 | 0.181 | 0.422 | +1.3 | +2 |
| T.J. McConnellT. McConnell | 23 | 0.04 | 0.085 | 0.220 | -0.2 | -2 |
| Landry ShametL. Shamet | 17 | -0.08 | -0.222 | -0.092 | -3.6 | +4 |
| Furkan KorkmazF. Korkmaz | 7 | -0.08 | -0.579 | -0.453 | -3.0 | -6 |
| Team | 240 | 0.14 | -11.4 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 35 | 0.41 | 0.560 | 0.687 | +10.7 | +4 |
| Kyle LowryK. Lowry | 33 | 0.00 | -0.004 | 0.139 | -2.2 | +5 |
| Danny GreenD. Green | 32 | -0.10 | -0.151 | -0.053 | -5.3 | +5 |
| Pascal SiakamP. Siakam | 31 | 0.13 | 0.193 | 0.374 | +2.0 | +2 |
| Serge IbakaS. Ibaka | 24 | 0.03 | 0.057 | 0.382 | -0.7 | -4 |
| Bench | ||||||
| Fred VanVleetF. VanVleet | 19 | -0.04 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 38 | 11-20 | 4-7 | 4-4 | .630 | .661 |
| Joel EmbiidJ. Embiid | 10 | 5-13 | 0-4 | 0-2 | .294 | .280 |
| J.J. RedickJ. Redick | 25 | 4-4 | 5-12 | 2-2 | .719 | .741 |
| Ben SimmonsB. Simmons | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Wilson ChandlerW. Chandler | 3 | 0-3 | 1-3 | 0-0 | .250 | .250 |
| Bench | ||||||
| Mike MuscalaM. Muscala | 6 |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 58.50 | 55.5 | ||||
| Joel EmbiidJ. Embiid | 36.00 | 33.9 | ||||
| J.J. RedickJ. Redick | 35.25 | 32.2 | ||||
| Ben SimmonsB. Simmons | 37.00 | 32.5 | ||||
| Wilson ChandlerW. Chandler | 14.00 | 13.2 | ||||
| Bench | ||||||
| Mike MuscalaM. Muscala | 20.00 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jimmy ButlerJ. Butler | 38 | 15-27 | 4-7 | 4-4 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 2 | +3 | 38 |
| Joel EmbiidJ. Embiid | 36 | 5-17 | 0-4 | 0-2 | 2 | 10 | 12 | 5 | 0 | 2 | 4 | 5 | -23 | 10 |
| J.J. RedickJ. Redick | 35 | 9-16 | 5-12 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 4 | -21 | 25 |
| Ben SimmonsB. Simmons | 34 | 4-6 | 0-0 | 0-0 |
| -0.109 |
| 0.032 |
| -2.6 |
| +7 |
| OG AnunobyO. Anunoby | 18 | 0.03 | 0.069 | 0.248 | -0.4 | +8 |
| Jonas ValančiūnasJ. Valančiūnas | 18 | 0.30 | 0.794 | 1.119 | +8.3 | +14 |
| Delon WrightD. Wright | 13 | 0.00 | 0.004 | 0.101 | -0.8 | +5 |
| C.J. MilesC. Miles | 10 | 0.02 | 0.094 | 0.222 | 0.0 | +8 |
| Greg MonroeG. Monroe | 6 | 0.11 | 0.914 | 1.239 | +3.0 | +1 |
| Lorenzo BrownL. Brown | 1 | -0.02 | -1.053 | -0.941 | -0.7 | 0 |
| Team | 240 | 0.85 | +11.3 |
| 0-0 |
| 1-4 |
| 3-3 |
| .375 |
| .564 |
| T.J. McConnellT. McConnell | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Landry ShametL. Shamet | 6 | 2-2 | 0-4 | 2-3 | .333 | .410 |
| Furkan KorkmazF. Korkmaz | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 102 | 29-53 | 11-35 | 11-14 | .517 | .542 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 36 | 8-18 | 5-6 | 5-6 | .646 | .676 |
| Kyle LowryK. Lowry | 7 | 1-1 | 1-7 | 2-2 | .313 | .394 |
| Danny GreenD. Green | 5 | 1-3 | 1-6 | 0-0 | .278 | .278 |
| Pascal SiakamP. Siakam | 6 | 3-8 | 0-0 | 0-0 | .375 | .375 |
| Serge IbakaS. Ibaka | 18 | 7-12 | 0-1 | 4-4 | .538 | .610 |
| Bench | ||||||
| Fred VanVleetF. VanVleet | 5 | 1-4 | 1-3 | 0-0 | .357 | .357 |
| OG AnunobyO. Anunoby | 4 | 2-5 | 0-3 | 0-0 | .250 | .250 |
| Jonas ValančiūnasJ. Valančiūnas | 26 | 9-12 | 0-1 | 8-9 | .692 | .767 |
| Delon WrightD. Wright | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| C.J. MilesC. Miles | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Greg MonroeG. Monroe | 4 | 2-4 | 0-0 | 0-1 | .500 | .450 |
| Lorenzo BrownL. Brown | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 113 | 35-71 | 8-29 | 19-22 | .470 | .515 |
| 20.1 |
| T.J. McConnellT. McConnell | 19.00 | 21.4 |
| Landry ShametL. Shamet | 6.00 | 6.0 |
| Furkan KorkmazF. Korkmaz | 0.00 | 0.0 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 62.25 | 64.3 | ||||
| Kyle LowryK. Lowry | 24.50 | 25.8 | ||||
| Danny GreenD. Green | 17.25 | 16.5 | ||||
| Pascal SiakamP. Siakam | 27.00 | 27.6 | ||||
| Serge IbakaS. Ibaka | 30.50 | 29.6 | ||||
| Bench | ||||||
| Fred VanVleetF. VanVleet | 9.75 | 9.7 | ||||
| OG AnunobyO. Anunoby | 14.75 | 15.0 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 39.00 | 38.6 | ||||
| Delon WrightD. Wright | 5.00 | 5.0 | ||||
| C.J. MilesC. Miles | 4.25 | 4.2 | ||||
| Greg MonroeG. Monroe | 11.00 | 11.8 | ||||
| Lorenzo BrownL. Brown | 0.00 | 0.0 | ||||
| Team |
| 2 |
| 8 |
| 10 |
| 11 |
| 1 |
| 0 |
| 7 |
| 4 |
| +1 |
| 8 |
| Wilson ChandlerW. Chandler | 26 | 1-6 | 1-3 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | -13 | 3 |
| Bench |
| Mike MuscalaM. Muscala | 23 | 1-4 | 1-4 | 3-3 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | +2 | 6 |
| T.J. McConnellT. McConnell | 23 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 5 | 3 | -2 | 6 |
| Landry ShametL. Shamet | 17 | 2-6 | 0-4 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 6 |
| Furkan KorkmazF. Korkmaz | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | 240 | 40-88 | 11-35 | 11-14 | 11 | 38 | 49 | 26 | 7 | 5 | 21 | 23 | 102 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 35 | 13-24 | 5-6 | 5-6 | 1 | 8 | 9 | 1 | 5 | 1 | 2 | 0 | +4 | 36 |
| Kyle LowryK. Lowry | 33 | 2-8 | 1-7 | 2-2 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 0 | +5 | 7 |
| Danny GreenD. Green | 32 | 2-9 | 1-6 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | +5 | 5 |
| Pascal SiakamP. Siakam | 31 | 3-8 | 0-0 | 0-0 | 5 | 3 | 8 | 6 | 1 | 0 | 0 | 4 | +2 | 6 |
| Serge IbakaS. Ibaka | 24 | 7-13 | 0-1 | 4-4 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | -4 | 18 |
| Bench | ||||||||||||||
| Fred VanVleetF. VanVleet | 19 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | +7 | 5 |
| OG AnunobyO. Anunoby | 18 | 2-8 | 0-3 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | +8 | 4 |
| Jonas ValančiūnasJ. Valančiūnas | 18 | 9-13 | 0-1 | 8-9 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 3 | +14 | 26 |
| Delon WrightD. Wright | 13 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +5 | 2 |
| C.J. MilesC. Miles | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +8 | 0 |
| Greg MonroeG. Monroe | 6 | 2-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | +1 | 4 |
| Lorenzo BrownL. Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 240 | 43-100 | 8-29 | 19-22 | 17 | 36 | 53 | 25 | 12 | 3 | 11 | 13 | 113 |