Final · NBA · Tue, Dec 18, 2018
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 40 | 0.37 | 0.442 | 0.545 | +9.1 | 0 |
| Trevor ArizaT. Ariza | 38 | 0.25 | 0.317 | 0.448 | +5.5 | -3 |
| Jeff GreenJ. Green | 38 | -0.02 | -0.030 | 0.170 | -3.2 | +1 |
| John WallJ. Wall | 26 | -0.31 | -0.571 | -0.425 | -11.5 | -12 |
| Thomas BryantT. Bryant | 14 | -0.04 | -0.133 | 0.192 | -2.2 | -7 |
| Bench | ||||||
| Tomáš SatoranskýT. Satoranský | 21 | 0.14 | 0.325 | 0.443 | +3.2 | -3 |
| Markieff MorrisM. Morris | 17 | -0.09 | -0.259 | 0.039 | -4.1 | -4 |
| Chasson RandleC. Randle | 16 | 0.13 | 0.374 | 0.510 | +2.9 | +3 |
| Ian MahinmiI. Mahinmi | 16 | -0.17 | -0.524 | -0.227 | -6.6 | -8 |
| Sam DekkerS. Dekker | 13 | -0.01 | -0.042 | 0.139 | -1.2 | -7 |
| Team | 240 | 0.24 | -8.3 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin HuerterK. Huerter | 35 | 0.02 | 0.022 | 0.129 | -1.8 | +9 |
| Kent BazemoreK. Bazemore | 31 | 0.14 | 0.220 | 0.328 | +2.5 | +14 |
| Dewayne DedmonD. Dedmon | 27 | 0.16 | 0.282 | 0.607 | +3.3 | +15 |
| Trae YoungT. Young | 26 | 0.06 | 0.102 | 0.246 | +0.1 | +2 |
| John CollinsJ. Collins | 25 | 0.25 | 0.473 | 0.655 | +6.2 | +7 |
| Bench | ||||||
| Jeremy LinJ. Lin | 24 | 0.02 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 29 | 9-13 | 2-4 | 5-7 | .706 | .722 |
| Trevor ArizaT. Ariza | 19 | 2-6 | 4-11 | 3-3 | .471 | .519 |
| Jeff GreenJ. Green | 12 | 2-3 | 2-8 | 2-2 | .455 | .505 |
| John WallJ. Wall | 15 | 3-7 | 3-11 | 0-0 | .417 | .417 |
| Thomas BryantT. Bryant | 4 | 1-2 | 0-0 | 2-4 | .500 | .532 |
| Bench | ||||||
| Tomáš SatoranskýT. Satoranský | 11 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 50.50 | 47.5 | ||||
| Trevor ArizaT. Ariza | 48.50 | 51.6 | ||||
| Jeff GreenJ. Green | 25.75 | 24.4 | ||||
| John WallJ. Wall | 24.00 | 21.0 | ||||
| Thomas BryantT. Bryant | 10.00 | 10.9 | ||||
| Bench | ||||||
| Tomáš SatoranskýT. Satoranský | 18.00 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bradley BealB. Beal | 40 | 11-17 | 2-4 | 5-7 | 3 | 7 | 10 | 3 | 2 | 0 | 4 | 3 | 0 | 29 |
| Trevor ArizaT. Ariza | 38 | 6-17 | 4-11 | 3-3 | 1 | 7 | 8 | 4 | 6 | 0 | 1 | 2 | -3 | 19 |
| Jeff GreenJ. Green | 38 | 4-11 | 2-8 | 2-2 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 2 | +1 | 12 |
| John WallJ. Wall | 26 | 6-18 | 3-11 | 0-0 |
| 0.032 |
| 0.176 |
| -1.0 |
| +1 |
| Vince CarterV. Carter | 21 | 0.02 | 0.039 | 0.221 | -0.8 | -6 |
| Alex LenA. Len | 21 | 0.19 | 0.452 | 0.777 | +4.8 | -7 |
| DeAndre' BembryD. Bembry | 20 | -0.08 | -0.198 | -0.072 | -4.0 | 0 |
| Daniel HamiltonD. Hamilton | 8 | 0.00 | 0.017 | 0.146 | -0.4 | -2 |
| Justin AndersonJ. Anderson | 2 | -0.01 | -0.349 | -0.194 | -0.5 | +7 |
| Team | 240 | 0.75 | +8.2 |
| 3-3 |
| 1-1 |
| 2-4 |
| 1.125 |
| .955 |
| Markieff MorrisM. Morris | 7 | 1-3 | 0-2 | 5-8 | .200 | .411 |
| Chasson RandleC. Randle | 7 | 0-0 | 1-3 | 4-4 | .500 | .735 |
| Ian MahinmiI. Mahinmi | 2 | 0-2 | 0-0 | 2-4 | .000 | .266 |
| Sam DekkerS. Dekker | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Team | 110 | 23-43 | 13-40 | 25-36 | .512 | .556 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin HuerterK. Huerter | 13 | 1-4 | 3-8 | 2-2 | .458 | .505 |
| Kent BazemoreK. Bazemore | 13 | 2-4 | 2-6 | 3-4 | .500 | .553 |
| Dewayne DedmonD. Dedmon | 13 | 4-5 | 1-1 | 2-3 | .917 | .888 |
| Trae YoungT. Young | 19 | 2-5 | 3-6 | 6-8 | .591 | .654 |
| John CollinsJ. Collins | 20 | 6-12 | 1-2 | 5-6 | .536 | .601 |
| Bench | ||||||
| Jeremy LinJ. Lin | 16 | 6-9 | 0-3 | 4-4 | .500 | .581 |
| Vince CarterV. Carter | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Alex LenA. Len | 15 | 3-4 | 0-0 | 9-10 | .750 | .893 |
| DeAndre' BembryD. Bembry | 3 | 1-3 | 0-1 | 1-2 | .250 | .307 |
| Daniel HamiltonD. Hamilton | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Justin AndersonJ. Anderson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 118 | 25-47 | 12-32 | 32-39 | .544 | .614 |
| 17.4 |
| Markieff MorrisM. Morris | 17.50 | 18.4 |
| Chasson RandleC. Randle | 16.75 | 17.7 |
| Ian MahinmiI. Mahinmi | 8.00 | 7.3 |
| Sam DekkerS. Dekker | 6.75 | 7.2 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin HuerterK. Huerter | 23.50 | 21.8 | ||||
| Kent BazemoreK. Bazemore | 28.50 | 28.8 | ||||
| Dewayne DedmonD. Dedmon | 30.50 | 27.0 | ||||
| Trae YoungT. Young | 29.75 | 26.6 | ||||
| John CollinsJ. Collins | 41.25 | 37.1 | ||||
| Bench | ||||||
| Jeremy LinJ. Lin | 24.75 | 23.6 | ||||
| Vince CarterV. Carter | 17.00 | 16.2 | ||||
| Alex LenA. Len | 25.75 | 26.5 | ||||
| DeAndre' BembryD. Bembry | 6.75 | 6.2 | ||||
| Daniel HamiltonD. Hamilton | 1.50 | 1.5 | ||||
| Justin AndersonJ. Anderson | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 0 |
| 3 |
| 5 |
| -12 |
| 15 |
| Thomas BryantT. Bryant | 14 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -7 | 4 |
| Bench |
| Tomáš SatoranskýT. Satoranský | 21 | 4-4 | 1-1 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | -3 | 11 |
| Markieff MorrisM. Morris | 17 | 1-5 | 0-2 | 5-8 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 6 | -4 | 7 |
| Chasson RandleC. Randle | 16 | 1-3 | 1-3 | 4-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | +3 | 7 |
| Ian MahinmiI. Mahinmi | 16 | 0-2 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | -8 | 2 |
| Sam DekkerS. Dekker | 13 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -7 | 4 |
| Team | 240 | 36-83 | 13-40 | 25-36 | 9 | 28 | 37 | 26 | 14 | 1 | 15 | 32 | 110 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin HuerterK. Huerter | 35 | 4-12 | 3-8 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | +9 | 13 |
| Kent BazemoreK. Bazemore | 31 | 4-10 | 2-6 | 3-4 | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 4 | +14 | 13 |
| Dewayne DedmonD. Dedmon | 27 | 5-6 | 1-1 | 2-3 | 2 | 8 | 10 | 2 | 0 | 1 | 4 | 1 | +15 | 13 |
| Trae YoungT. Young | 26 | 5-11 | 3-6 | 6-8 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 2 | +2 | 19 |
| John CollinsJ. Collins | 25 | 7-14 | 1-2 | 5-6 | 6 | 7 | 13 | 3 | 0 | 0 | 3 | 4 | +7 | 20 |
| Bench | ||||||||||||||
| Jeremy LinJ. Lin | 24 | 6-12 | 0-3 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | +1 | 16 |
| Vince CarterV. Carter | 21 | 2-5 | 2-4 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 4 | -6 | 6 |
| Alex LenA. Len | 21 | 3-4 | 0-0 | 9-10 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 3 | -7 | 15 |
| DeAndre' BembryD. Bembry | 20 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 |
| Daniel HamiltonD. Hamilton | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
| Justin AndersonJ. Anderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +7 | 0 |
| Team | 240 | 37-79 | 12-32 | 32-39 | 13 | 36 | 49 | 23 | 4 | 5 | 23 | 29 | 118 |