Final · NBA · Fri, Dec 21, 2018
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Garrett TempleG. Temple | 38 | 0.20 | 0.257 | 0.357 | +4.0 | -7 |
| Marc GasolM. Gasol | 38 | -0.24 | -0.300 | 0.025 | -9.9 | -2 |
| Kyle AndersonK. Anderson | 33 | 0.11 | 0.160 | 0.295 | +1.3 | -1 |
| Mike ConleyM. Conley | 32 | 0.22 | 0.334 | 0.480 | +5.0 | 0 |
| Jaren Jackson Jr.J. Jackson Jr. | 24 | 0.07 | 0.142 | 0.362 | +0.7 | -4 |
| Bench | ||||||
| JaMychal GreenJ. Green | 27 | 0.05 | 0.096 | 0.298 | 0.0 | -1 |
| Shelvin MackS. Mack | 26 | -0.01 | -0.017 | 0.110 | -2.0 | -10 |
| Wayne SeldenW. Selden | 16 | 0.07 | 0.204 | 0.339 | +1.1 | +5 |
| Jevon CarterJ. Carter | 3 | -0.04 | -0.625 | -0.528 | -1.6 | +3 |
| MarShon BrooksM. Brooks | 3 | -0.05 | -0.835 | -0.720 | -1.6 | +2 |
| Team | 240 | 0.40 | -3.1 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Buddy HieldB. Hield | 38 | 0.06 | 0.079 | 0.182 | -0.5 | +2 |
| Willie Cauley-SteinW. Cauley-Stein | 37 | 0.21 | 0.273 | 0.590 | +4.2 | +3 |
| De'Aaron FoxD. Fox | 33 | 0.15 | 0.222 | 0.368 | +2.7 | +7 |
| Iman ShumpertI. Shumpert | 21 | 0.05 | 0.115 | 0.250 | +0.2 | -2 |
| Kosta KoufosK. Koufos | 15 | 0.03 | 0.100 | 0.407 | 0.0 | -5 |
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 36 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Garrett TempleG. Temple | 17 | 3-4 | 3-5 | 2-2 | .833 | .860 |
| Marc GasolM. Gasol | 12 | 1-7 | 2-5 | 4-4 | .333 | .436 |
| Kyle AndersonK. Anderson | 10 | 5-6 | 0-1 | 0-0 | .714 | .714 |
| Mike ConleyM. Conley | 23 | 1-7 | 7-11 | 0-0 | .639 | .639 |
| Jaren Jackson Jr.J. Jackson Jr. | 12 | 4-6 | 1-2 | 1-1 | .688 | .711 |
| Bench | ||||||
| JaMychal GreenJ. Green |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Garrett TempleG. Temple | 31.00 | 30.8 | ||||
| Marc GasolM. Gasol | 31.50 | 29.1 | ||||
| Kyle AndersonK. Anderson | 22.00 | 22.2 | ||||
| Mike ConleyM. Conley | 45.75 | 42.9 | ||||
| Jaren Jackson Jr.J. Jackson Jr. | 30.00 | 32.2 | ||||
| Bench | ||||||
| JaMychal GreenJ. Green | 20.25 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Garrett TempleG. Temple | 38 | 6-9 | 3-5 | 2-2 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | -7 | 17 |
| Marc GasolM. Gasol | 38 | 3-12 | 2-5 | 4-4 | 2 | 6 | 8 | 5 | 0 | 2 | 6 | 3 | -2 | 12 |
| Kyle AndersonK. Anderson | 33 | 5-7 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | -1 | 10 |
| Mike ConleyM. Conley | 32 | 8-18 | 7-11 | 0-0 |
| -0.02 |
| -0.026 |
| 0.155 |
| -3.0 |
| +13 |
| Bogdan BogdanovićB. Bogdanović | 27 | 0.08 | 0.134 | 0.257 | +0.6 | +5 |
| Justin JacksonJ. Jackson | 22 | 0.07 | 0.151 | 0.279 | +0.8 | -7 |
| Yogi FerrellY. Ferrell | 11 | -0.04 | -0.184 | -0.038 | -2.0 | -1 |
| Team | 240 | 0.59 | +3.1 |
| 8 |
| 4-7 |
| 0-1 |
| 0-0 |
| .500 |
| .500 |
| Shelvin MackS. Mack | 11 | 3-8 | 1-3 | 2-3 | .409 | .446 |
| Wayne SeldenW. Selden | 6 | 0-2 | 2-3 | 0-0 | .600 | .600 |
| Jevon CarterJ. Carter | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| MarShon BrooksM. Brooks | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 99 | 21-48 | 16-32 | 9-10 | .563 | .586 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Buddy HieldB. Hield | 28 | 3-11 | 6-13 | 4-5 | .500 | .534 |
| Willie Cauley-SteinW. Cauley-Stein | 12 | 5-9 | 0-0 | 2-3 | .556 | .581 |
| De'Aaron FoxD. Fox | 14 | 2-8 | 2-3 | 4-6 | .455 | .513 |
| Iman ShumpertI. Shumpert | 11 | 1-1 | 2-6 | 3-4 | .571 | .628 |
| Kosta KoufosK. Koufos | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 11 | 2-4 | 2-9 | 1-1 | .385 | .409 |
| Bogdan BogdanovićB. Bogdanović | 14 | 0-2 | 3-7 | 5-8 | .500 | .559 |
| Justin JacksonJ. Jackson | 8 | 3-3 | 0-2 | 2-2 | .600 | .680 |
| Yogi FerrellY. Ferrell | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 102 | 18-47 | 15-41 | 21-29 | .460 | .506 |
| 19.3 |
| Shelvin MackS. Mack | 23.75 | 25.2 |
| Wayne SeldenW. Selden | 14.00 | 12.9 |
| Jevon CarterJ. Carter | 0.75 | 0.2 |
| MarShon BrooksM. Brooks | 0.00 | 0.0 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Buddy HieldB. Hield | 43.50 | 40.1 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 37.75 | 36.6 | ||||
| De'Aaron FoxD. Fox | 40.00 | 43.4 | ||||
| Iman ShumpertI. Shumpert | 15.50 | 15.5 | ||||
| Kosta KoufosK. Koufos | 18.00 | 19.6 | ||||
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 29.00 | 29.7 | ||||
| Bogdan BogdanovićB. Bogdanović | 23.75 | 22.2 | ||||
| Justin JacksonJ. Jackson | 11.75 | 11.6 | ||||
| Yogi FerrellY. Ferrell | 7.25 | 7.2 | ||||
| Team |
| 1 |
| 6 |
| 7 |
| 5 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 23 |
| Jaren Jackson Jr.J. Jackson Jr. | 24 | 5-8 | 1-2 | 1-1 | 1 | 5 | 6 | 2 | 1 | 3 | 2 | 6 | -4 | 12 |
| Bench |
| JaMychal GreenJ. Green | 27 | 4-8 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | -1 | 8 |
| Shelvin MackS. Mack | 26 | 4-11 | 1-3 | 2-3 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | -10 | 11 |
| Wayne SeldenW. Selden | 16 | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | +5 | 6 |
| Jevon CarterJ. Carter | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +3 | 0 |
| MarShon BrooksM. Brooks | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| Team | 240 | 37-80 | 16-32 | 9-10 | 8 | 36 | 44 | 24 | 7 | 8 | 18 | 25 | 99 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Buddy HieldB. Hield | 38 | 9-24 | 6-13 | 4-5 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 2 | +2 | 28 |
| Willie Cauley-SteinW. Cauley-Stein | 37 | 5-9 | 0-0 | 2-3 | 3 | 10 | 13 | 4 | 1 | 0 | 0 | 0 | +3 | 12 |
| De'Aaron FoxD. Fox | 33 | 4-11 | 2-3 | 4-6 | 0 | 2 | 2 | 8 | 5 | 1 | 3 | 4 | +7 | 14 |
| Iman ShumpertI. Shumpert | 21 | 3-7 | 2-6 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | 11 |
| Kosta KoufosK. Koufos | 15 | 2-7 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 1 | -5 | 4 |
| Bench | ||||||||||||||
| Nemanja BjelicaN. Bjelica | 36 | 4-13 | 2-9 | 1-1 | 2 | 4 | 6 | 3 | 1 | 2 | 2 | 4 | +13 | 11 |
| Bogdan BogdanovićB. Bogdanović | 27 | 3-9 | 3-7 | 5-8 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | +5 | 14 |
| Justin JacksonJ. Jackson | 22 | 3-5 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -7 | 8 |
| Yogi FerrellY. Ferrell | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | -1 | 0 |
| Team | 240 | 33-88 | 15-41 | 21-29 | 12 | 30 | 42 | 25 | 10 | 5 | 9 | 15 | 102 |