Final · NBA · Wed, Jan 2, 2019
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 42 | 0.33 | 0.381 | 0.707 | +7.9 | +4 |
| Jrue HolidayJ. Holiday | 37 | 0.04 | 0.049 | 0.161 | -1.2 | +6 |
| E'Twaun MooreE. Moore | 36 | 0.14 | 0.182 | 0.291 | +2.0 | +3 |
| Julius RandleJ. Randle | 34 | 0.01 | 0.013 | 0.219 | -1.9 | +5 |
| Elfrid PaytonE. Payton | 34 | 0.19 | 0.268 | 0.414 | +3.8 | +18 |
| Bench | ||||||
| Darius MillerD. Miller | 29 | -0.15 | -0.255 | -0.098 | -6.7 | -12 |
| Tim FrazierT. Frazier | 9 | -0.17 | -0.946 | -0.800 | -5.9 | -21 |
| Ian ClarkI. Clark | 8 | 0.04 | 0.228 | 0.359 | +0.7 | -4 |
| Solomon HillS. Hill | 7 | -0.06 | -0.405 | -0.247 | -2.2 | -15 |
| Frank JacksonF. Jackson | 5 | -0.03 | -0.367 | -0.270 | -1.4 | -9 |
| Team | 240 | 0.34 | -5.1 |
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D'Angelo RussellD. Russell | 35 | 0.25 | 0.352 | 0.488 | +5.8 | +21 |
| Jarrett AllenJ. Allen | 31 | 0.07 | 0.101 | 0.427 | +0.1 | -22 |
| Joe HarrisJ. Harris | 29 | 0.01 | 0.017 | 0.124 | -1.6 | -10 |
| Rodions KurucsR. Kurucs | 26 | 0.00 | -0.000 | 0.154 | -1.7 | +1 |
| Jared DudleyJ. Dudley | 24 | -0.04 | -0.090 | 0.072 | -3.0 | -14 |
| Bench | ||||||
| DeMarre CarrollD. Carroll | 29 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 34 | 10-19 | 2-6 | 8-10 | .520 | .578 |
| Jrue HolidayJ. Holiday | 20 | 5-11 | 3-5 | 1-2 | .594 | .592 |
| E'Twaun MooreE. Moore | 16 | 4-8 | 2-3 | 2-2 | .636 | .673 |
| Julius RandleJ. Randle | 21 | 8-12 | 0-1 | 5-9 | .615 | .619 |
| Elfrid PaytonE. Payton | 25 | 8-11 | 2-4 | 3-4 | .733 | .746 |
| Bench | ||||||
| Darius MillerD. Miller |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 82.50 | 82.2 | ||||
| Jrue HolidayJ. Holiday | 33.00 | 30.8 | ||||
| E'Twaun MooreE. Moore | 23.75 | 24.7 | ||||
| Julius RandleJ. Randle | 34.00 | 35.8 | ||||
| Elfrid PaytonE. Payton | 37.00 | 33.9 | ||||
| Bench | ||||||
| Darius MillerD. Miller | 8.75 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 42 | 12-25 | 2-6 | 8-10 | 5 | 21 | 26 | 4 | 1 | 3 | 1 | 3 | +4 | 34 |
| Jrue HolidayJ. Holiday | 37 | 8-16 | 3-5 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | +6 | 20 |
| E'Twaun MooreE. Moore | 36 | 6-11 | 2-3 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | +3 | 16 |
| Julius RandleJ. Randle | 34 | 8-13 | 0-1 | 5-9 |
| 0.10 |
| 0.166 |
| 0.330 |
| +1.3 |
| +4 |
| Spencer DinwiddieS. Dinwiddie | 25 | -0.06 | -0.125 | -0.009 | -3.7 | +4 |
| Shabazz NapierS. Napier | 24 | 0.04 | 0.075 | 0.202 | -0.4 | +15 |
| Ed DavisE. Davis | 17 | 0.30 | 0.869 | 1.194 | +8.4 | +26 |
| Team | 240 | 0.66 | +5.2 |
| 3 |
| 0-1 |
| 1-3 |
| 0-0 |
| .375 |
| .375 |
| Tim FrazierT. Frazier | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Ian ClarkI. Clark | 0 | 0-0 | 0-0 | 0-0 |
| Solomon HillS. Hill | 0 | 0-0 | 0-0 | 0-0 |
| Frank JacksonF. Jackson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 121 | 36-64 | 10-23 | 19-27 | .586 | .612 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D'Angelo RussellD. Russell | 22 | 7-13 | 2-8 | 2-2 | .476 | .503 |
| Jarrett AllenJ. Allen | 10 | 3-6 | 0-0 | 4-4 | .500 | .644 |
| Joe HarrisJ. Harris | 21 | 6-12 | 3-4 | 0-0 | .656 | .656 |
| Rodions KurucsR. Kurucs | 10 | 2-4 | 2-3 | 0-0 | .714 | .714 |
| Jared DudleyJ. Dudley | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Bench | ||||||
| DeMarre CarrollD. Carroll | 19 | 3-6 | 3-6 | 4-7 | .625 | .630 |
| Spencer DinwiddieS. Dinwiddie | 18 | 3-9 | 2-3 | 6-6 | .500 | .615 |
| Shabazz NapierS. Napier | 12 | 3-7 | 2-4 | 0-0 | .545 | .545 |
| Ed DavisE. Davis | 6 | 3-3 | 0-0 | 0-2 | 1.000 | .773 |
| Team | 126 | 31-62 | 16-31 | 16-21 | .591 | .616 |
| 8.6 |
| Tim FrazierT. Frazier | 1.50 | 1.0 |
| Ian ClarkI. Clark | 3.50 | 4.5 |
| Solomon HillS. Hill | 0.00 | 0.0 |
| Frank JacksonF. Jackson | 1.25 | 1.2 |
| Team |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D'Angelo RussellD. Russell | 55.75 | 55.5 | ||||
| Jarrett AllenJ. Allen | 31.25 | 32.2 | ||||
| Joe HarrisJ. Harris | 27.50 | 25.9 | ||||
| Rodions KurucsR. Kurucs | 16.50 | 15.9 | ||||
| Jared DudleyJ. Dudley | 13.00 | 12.4 | ||||
| Bench | ||||||
| DeMarre CarrollD. Carroll | 32.50 | 30.7 | ||||
| Spencer DinwiddieS. Dinwiddie | 23.50 | 21.0 | ||||
| Shabazz NapierS. Napier | 21.75 | 19.6 | ||||
| Ed DavisE. Davis | 28.50 | 30.9 | ||||
| Team |
| 2 |
| 2 |
| 4 |
| 2 |
| 1 |
| 2 |
| 2 |
| 4 |
| +5 |
| 21 |
| Elfrid PaytonE. Payton | 34 | 10-15 | 2-4 | 3-4 | 1 | 1 | 2 | 7 | 0 | 0 | 4 | 0 | +18 | 25 |
| Bench |
| Darius MillerD. Miller | 29 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | -12 | 3 |
| Tim FrazierT. Frazier | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -21 | 2 |
| Ian ClarkI. Clark | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -4 | 0 |
| Solomon HillS. Hill | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 0 |
| Frank JacksonF. Jackson | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| Team | 240 | 46-87 | 10-23 | 19-27 | 10 | 31 | 41 | 19 | 7 | 5 | 12 | 20 | 121 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D'Angelo RussellD. Russell | 35 | 9-21 | 2-8 | 2-2 | 2 | 3 | 5 | 13 | 2 | 1 | 1 | 3 | +21 | 22 |
| Jarrett AllenJ. Allen | 31 | 3-6 | 0-0 | 4-4 | 3 | 8 | 11 | 0 | 1 | 2 | 0 | 1 | -22 | 10 |
| Joe HarrisJ. Harris | 29 | 9-16 | 3-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | -10 | 21 |
| Rodions KurucsR. Kurucs | 26 | 4-7 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | +1 | 10 |
| Jared DudleyJ. Dudley | 24 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | -14 | 8 |
| Bench | ||||||||||||||
| DeMarre CarrollD. Carroll | 29 | 6-12 | 3-6 | 4-7 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | +4 | 19 |
| Spencer DinwiddieS. Dinwiddie | 25 | 5-12 | 2-3 | 6-6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | +4 | 18 |
| Shabazz NapierS. Napier | 24 | 5-11 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | +15 | 12 |
| Ed DavisE. Davis | 17 | 3-3 | 0-0 | 0-2 | 3 | 9 | 12 | 1 | 2 | 1 | 0 | 4 | +26 | 6 |
| Team | 240 | 47-93 | 16-31 | 16-21 | 12 | 31 | 43 | 27 | 7 | 5 | 10 | 23 | 126 |