Final · NBA · Mon, Jan 21, 2019
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 30 | 0.17 | 0.270 | 0.471 | +3.4 | +25 |
| Stephen CurryS. Curry | 30 | 0.16 | 0.254 | 0.400 | +3.1 | +27 |
| Klay ThompsonK. Thompson | 27 | 0.64 | 1.139 | 1.241 | +18.5 | +29 |
| Draymond GreenD. Green | 23 | 0.20 | 0.418 | 0.557 | +4.8 | +24 |
| DeMarcus CousinsD. Cousins | 21 | -0.01 | -0.020 | 0.305 | -1.7 | +24 |
| Bench | ||||||
| Kevon LooneyK. Looney | 22 | 0.06 | 0.137 | 0.441 | +0.6 | -2 |
| Alfonzo McKinnieA. McKinnie | 21 | -0.10 | -0.229 | -0.116 | -4.6 | -10 |
| Andre IguodalaA. Iguodala | 21 | 0.15 | 0.348 | 0.482 | +3.5 | +8 |
| Shaun LivingstonS. Livingston | 13 | 0.04 | 0.158 | 0.267 | +0.5 | -1 |
| Quinn CookQ. Cook | 12 | -0.24 | -0.944 | -0.798 | -8.4 | -13 |
| Jonas JerebkoJ. Jerebko | 12 | 0.16 | 0.626 | 0.779 | +4.2 | -11 |
| Jordan BellJ. Bell | 7 | -0.12 | -0.778 | -0.518 | -4.1 | -5 |
| Team | 240 | 1.11 | +19.6 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 34 | -0.13 | -0.191 | -0.072 | -6.5 | -25 |
| Kyle KuzmaK. Kuzma | 33 | -0.33 | -0.476 | -0.309 | -12.6 | -32 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 22 | -0.15 | -0.331 | -0.207 | -6.2 | -23 |
| Josh HartJ. Hart | 20 | 0.07 | 0.157 | 0.282 | +0.8 | -12 |
| Tyson ChandlerT. Chandler | 8 | -0.07 | -0.405 | -0.096 | -2.8 | -17 |
| Bench | ||||||
| Ivica ZubacI. Zubac | 21 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 20 | 7-11 | 1-2 | 3-4 | .654 | .678 |
| Stephen CurryS. Curry | 11 | 1-2 | 2-10 | 3-3 | .333 | .413 |
| Klay ThompsonK. Thompson | 44 | 7-9 | 10-11 | 0-0 | 1.100 | 1.100 |
| Draymond GreenD. Green | 5 | 1-2 | 0-2 | 3-4 | .250 | .434 |
| DeMarcus CousinsD. Cousins | 8 | 2-7 | 0-2 | 4-5 | .222 | .357 |
| Bench | ||||||
| Kevon LooneyK. Looney |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 39.00 | 40.2 | ||||
| Stephen CurryS. Curry | 39.75 | 38.0 | ||||
| Klay ThompsonK. Thompson | 56.75 | 51.6 | ||||
| Draymond GreenD. Green | 24.75 | 27.1 | ||||
| DeMarcus CousinsD. Cousins | 26.25 | 25.3 | ||||
| Bench | ||||||
| Kevon LooneyK. Looney | 31.00 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 30 | 8-13 | 1-2 | 3-4 | 0 | 6 | 6 | 4 | 0 | 3 | 2 | 1 | +25 | 20 |
| Stephen CurryS. Curry | 30 | 3-12 | 2-10 | 3-3 | 1 | 4 | 5 | 12 | 1 | 0 | 0 | 3 | +27 | 11 |
| Klay ThompsonK. Thompson | 27 | 17-20 | 10-11 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | +29 | 44 |
| Draymond GreenD. Green | 23 | 1-4 | 0-2 |
| 0.10 |
| 0.225 |
| 0.549 |
| +1.7 |
| -1 |
| Svi MykhailiukS. Mykhailiuk | 19 | 0.09 | 0.221 | 0.335 | +1.6 | +3 |
| JaVale McGeeJ. McGee | 19 | 0.04 | 0.094 | 0.385 | -0.1 | -1 |
| Michael BeasleyM. Beasley | 18 | 0.22 | 0.606 | 0.771 | +5.9 | -2 |
| Lance StephensonL. Stephenson | 16 | -0.04 | -0.112 | 0.021 | -2.3 | +2 |
| Alex CarusoA. Caruso | 12 | 0.08 | 0.333 | 0.479 | +1.9 | +11 |
| Moritz WagnerM. Wagner | 12 | -0.02 | -0.088 | 0.166 | -1.4 | -3 |
| Isaac BongaI. Bonga | 7 | 0.03 | 0.212 | 0.309 | +0.5 | +5 |
| Team | 240 | -0.12 | -19.6 |
| 8 |
| 4-8 |
| 0-0 |
| 0-0 |
| .500 |
| .500 |
| Alfonzo McKinnieA. McKinnie | 8 | 1-3 | 2-5 | 0-2 | .500 | .450 |
| Andre IguodalaA. Iguodala | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Shaun LivingstonS. Livingston | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Quinn CookQ. Cook | 5 | 1-4 | 1-4 | 0-0 | .313 | .313 |
| Jonas JerebkoJ. Jerebko | 9 | 4-4 | 0-1 | 1-1 | .800 | .827 |
| Jordan BellJ. Bell | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Team | 130 | 34-61 | 16-37 | 14-19 | .592 | .611 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 17 | 6-15 | 1-1 | 2-3 | .469 | .491 |
| Kyle KuzmaK. Kuzma | 16 | 7-13 | 0-5 | 2-2 | .389 | .424 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 4 | 1-3 | 0-2 | 2-2 | .200 | .340 |
| Josh HartJ. Hart | 6 | 0-0 | 2-2 | 0-0 | 1.500 | 1.500 |
| Tyson ChandlerT. Chandler | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Bench | ||||||
| Ivica ZubacI. Zubac | 18 | 7-8 | 0-0 | 4-4 | .875 | .922 |
| Svi MykhailiukS. Mykhailiuk | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| JaVale McGeeJ. McGee | 10 | 4-7 | 0-1 | 2-4 | .500 | .512 |
| Michael BeasleyM. Beasley | 15 | 7-8 | 0-0 | 1-2 | .875 | .845 |
| Lance StephensonL. Stephenson | 6 | 1-3 | 0-2 | 4-8 | .200 | .352 |
| Alex CarusoA. Caruso | 6 | 1-2 | 1-1 | 1-4 | .833 | .630 |
| Moritz WagnerM. Wagner | 5 | 2-2 | 0-3 | 1-3 | .400 | .396 |
| Isaac BongaI. Bonga | 2 | 0-0 | 0-1 | 2-4 | .000 | .362 |
| Team | 111 | 37-64 | 5-20 | 22-38 | .530 | .551 |
| 33.6 |
| Alfonzo McKinnieA. McKinnie | 12.75 | 11.6 |
| Andre IguodalaA. Iguodala | 16.25 | 17.6 |
| Shaun LivingstonS. Livingston | 9.50 | 9.4 |
| Quinn CookQ. Cook | 6.50 | 5.5 |
| Jonas JerebkoJ. Jerebko | 16.50 | 16.2 |
| Jordan BellJ. Bell | 7.50 | 7.4 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 27.25 | 25.5 | ||||
| Kyle KuzmaK. Kuzma | 20.00 | 18.4 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 8.50 | 7.4 | ||||
| Josh HartJ. Hart | 10.50 | 8.9 | ||||
| Tyson ChandlerT. Chandler | 4.75 | 4.6 | ||||
| Bench | ||||||
| Ivica ZubacI. Zubac | 24.00 | 23.8 | ||||
| Svi MykhailiukS. Mykhailiuk | 12.25 | 11.6 | ||||
| JaVale McGeeJ. McGee | 22.25 | 21.3 | ||||
| Michael BeasleyM. Beasley | 25.75 | 26.0 | ||||
| Lance StephensonL. Stephenson | 16.75 | 16.1 | ||||
| Alex CarusoA. Caruso | 12.00 | 13.5 | ||||
| Moritz WagnerM. Wagner | 10.25 | 10.6 | ||||
| Isaac BongaI. Bonga | 4.75 | 4.7 | ||||
| Team |
| 3-4 |
| 0 |
| 3 |
| 3 |
| 7 |
| 3 |
| 0 |
| 1 |
| 1 |
| +24 |
| 5 |
| DeMarcus CousinsD. Cousins | 21 | 2-9 | 0-2 | 4-5 | 3 | 6 | 9 | 5 | 0 | 0 | 1 | 4 | +24 | 8 |
| Bench |
| Kevon LooneyK. Looney | 22 | 4-8 | 0-0 | 0-0 | 4 | 4 | 8 | 4 | 3 | 1 | 2 | 4 | -2 | 8 |
| Alfonzo McKinnieA. McKinnie | 21 | 3-8 | 2-5 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | -10 | 8 |
| Andre IguodalaA. Iguodala | 21 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | +8 | 6 |
| Shaun LivingstonS. Livingston | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -1 | 4 |
| Quinn CookQ. Cook | 12 | 2-8 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -13 | 5 |
| Jonas JerebkoJ. Jerebko | 12 | 4-5 | 0-1 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | -11 | 9 |
| Jordan BellJ. Bell | 7 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -5 | 2 |
| Team | 240 | 50-98 | 16-37 | 14-19 | 13 | 37 | 50 | 41 | 8 | 6 | 10 | 27 | 130 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon IngramB. Ingram | 34 | 7-16 | 1-1 | 2-3 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | -25 | 17 |
| Kyle KuzmaK. Kuzma | 33 | 7-18 | 0-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | -32 | 16 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 22 | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -23 | 4 |
| Josh HartJ. Hart | 20 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | -12 | 6 |
| Tyson ChandlerT. Chandler | 8 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -17 | 1 |
| Bench | ||||||||||||||
| Ivica ZubacI. Zubac | 21 | 7-8 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | -1 | 18 |
| Svi MykhailiukS. Mykhailiuk | 19 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | +3 | 5 |
| JaVale McGeeJ. McGee | 19 | 4-8 | 0-1 | 2-4 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | -1 | 10 |
| Michael BeasleyM. Beasley | 18 | 7-8 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | -2 | 15 |
| Lance StephensonL. Stephenson | 16 | 1-5 | 0-2 | 4-8 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | +2 | 6 |
| Alex CarusoA. Caruso | 12 | 2-3 | 1-1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | +11 | 6 |
| Moritz WagnerM. Wagner | 12 | 2-5 | 0-3 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | -3 | 5 |
| Isaac BongaI. Bonga | 7 | 0-1 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 2 |
| Team | 240 | 42-84 | 5-20 | 22-38 | 7 | 35 | 42 | 20 | 1 | 4 | 14 | 19 | 111 |