Final · NBA · Fri, Jan 25, 2019
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 38 | 0.25 | 0.310 | 0.443 | +5.3 | -5 |
| Kemba WalkerK. Walker | 35 | -0.09 | -0.118 | 0.016 | -5.1 | -7 |
| Marvin WilliamsM. Williams | 35 | 0.18 | 0.245 | 0.465 | +3.4 | -11 |
| Jeremy LambJ. Lamb | 30 | -0.12 | -0.194 | -0.096 | -5.7 | -4 |
| Bismack BiyomboB. Biyombo | 16 | 0.05 | 0.157 | 0.482 | +0.6 | +6 |
| Bench | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 26 | 0.13 | 0.245 | 0.501 | +2.5 | -11 |
| Devonte' GrahamD. Graham | 21 | -0.01 | -0.019 | 0.127 | -1.7 | -11 |
| Miles BridgesM. Bridges | 19 | 0.00 | -0.011 | 0.145 | -1.4 | -4 |
| Malik MonkM. Monk | 12 | -0.16 | -0.634 | -0.529 | -5.9 | +7 |
| Willy HernangómezW. Hernangómez | 8 | -0.03 | -0.160 | 0.165 | -1.4 | -5 |
| Team | 240 | 0.20 | -9.4 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 38 | 0.43 | 0.545 | 0.789 | +11.2 | +5 |
| Khris MiddletonK. Middleton | 33 | 0.19 | 0.278 | 0.421 | +3.9 | +17 |
| Eric BledsoeE. Bledsoe | 31 | 0.00 | -0.000 | 0.146 | -2.0 | +12 |
| Malcolm BrogdonM. Brogdon | 29 | 0.19 | 0.310 | 0.415 | +4.0 | +10 |
| Brook LopezB. Lopez | 24 | 0.02 | 0.040 | 0.365 | -1.0 | 0 |
| Bench | ||||||
| Sterling BrownS. Brown | 23 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 19 | 3-4 | 4-11 | 1-1 | .600 | .615 |
| Kemba WalkerK. Walker | 10 | 2-7 | 1-5 | 3-3 | .292 | .375 |
| Marvin WilliamsM. Williams | 13 | 2-2 | 3-7 | 0-0 | .722 | .722 |
| Jeremy LambJ. Lamb | 16 | 4-11 | 1-7 | 5-7 | .306 | .380 |
| Bismack BiyomboB. Biyombo | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 32.50 | 29.7 | ||||
| Kemba WalkerK. Walker | 28.75 | 27.9 | ||||
| Marvin WilliamsM. Williams | 28.50 | 26.6 | ||||
| Jeremy LambJ. Lamb | 23.00 | 22.3 | ||||
| Bismack BiyomboB. Biyombo | 15.25 | 13.9 | ||||
| Bench | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 30.75 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nicolas BatumN. Batum | 38 | 7-15 | 4-11 | 1-1 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | -5 | 19 |
| Kemba WalkerK. Walker | 35 | 3-12 | 1-5 | 3-3 | 1 | 6 | 7 | 5 | 0 | 2 | 4 | 2 | -7 | 10 |
| Marvin WilliamsM. Williams | 35 | 5-9 | 3-7 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 1 | -11 | 13 |
| Jeremy LambJ. Lamb | 30 | 5-18 | 1-7 | 5-7 |
| 0.11 |
| 0.225 |
| 0.326 |
| +1.9 |
| -6 |
| George HillG. Hill | 14 | -0.08 | -0.271 | -0.125 | -3.5 | -2 |
| Tony SnellT. Snell | 14 | 0.06 | 0.206 | 0.343 | +1.0 | -4 |
| D.J. WilsonD. Wilson | 12 | -0.04 | -0.154 | 0.058 | -2.1 | 0 |
| Pat ConnaughtonP. Connaughton | 12 | 0.02 | 0.077 | 0.190 | -0.2 | +18 |
| Ersan IlyasovaE. Ilyasova | 9 | -0.11 | -0.570 | -0.317 | -4.1 | -5 |
| Team | 240 | 0.79 | +9.2 |
| 16 |
| 6-9 |
| 0-2 |
| 4-7 |
| .545 |
| .568 |
| Devonte' GrahamD. Graham | 8 | 2-3 | 1-3 | 1-3 | .583 | .546 |
| Miles BridgesM. Bridges | 4 | 2-5 | 0-3 | 0-0 | .250 | .250 |
| Malik MonkM. Monk | 0 | 0-4 | 0-1 | 0-0 | .000 | .000 |
| Willy HernangómezW. Hernangómez | 7 | 2-3 | 0-0 | 3-4 | .667 | .735 |
| Team | 99 | 26-51 | 10-39 | 17-25 | .456 | .490 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 34 | 14-19 | 0-2 | 6-8 | .667 | .693 |
| Khris MiddletonK. Middleton | 15 | 4-7 | 2-5 | 1-1 | .583 | .603 |
| Eric BledsoeE. Bledsoe | 18 | 7-9 | 0-7 | 4-5 | .438 | .495 |
| Malcolm BrogdonM. Brogdon | 19 | 6-11 | 1-2 | 4-4 | .577 | .644 |
| Brook LopezB. Lopez | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Bench | ||||||
| Sterling BrownS. Brown | 9 | 2-3 | 0-2 | 5-5 | .400 | .625 |
| George HillG. Hill | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Tony SnellT. Snell | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| D.J. WilsonD. Wilson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Pat ConnaughtonP. Connaughton | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Ersan IlyasovaE. Ilyasova | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Team | 108 | 35-58 | 6-31 | 20-23 | .494 | .545 |
| 31.4 |
| Devonte' GrahamD. Graham | 11.75 | 10.2 |
| Miles BridgesM. Bridges | 16.00 | 16.2 |
| Malik MonkM. Monk | 7.00 | 5.8 |
| Willy HernangómezW. Hernangómez | 10.25 | 9.6 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 68.50 | 71.3 | ||||
| Khris MiddletonK. Middleton | 29.75 | 29.0 | ||||
| Eric BledsoeE. Bledsoe | 30.50 | 31.3 | ||||
| Malcolm BrogdonM. Brogdon | 28.75 | 28.5 | ||||
| Brook LopezB. Lopez | 18.50 | 17.8 | ||||
| Bench | ||||||
| Sterling BrownS. Brown | 15.25 | 14.6 | ||||
| George HillG. Hill | 4.00 | 4.4 | ||||
| Tony SnellT. Snell | 12.75 | 13.6 | ||||
| D.J. WilsonD. Wilson | 4.00 | 3.9 | ||||
| Pat ConnaughtonP. Connaughton | 4.00 | 3.9 | ||||
| Ersan IlyasovaE. Ilyasova | 4.00 | 4.4 | ||||
| Team |
| 1 |
| 3 |
| 4 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| -4 |
| 16 |
| Bismack BiyomboB. Biyombo | 16 | 3-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 3 | +6 | 6 |
| Bench |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 26 | 6-11 | 0-2 | 4-7 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 5 | -11 | 16 |
| Devonte' GrahamD. Graham | 21 | 3-6 | 1-3 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | -11 | 8 |
| Miles BridgesM. Bridges | 19 | 2-8 | 0-3 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | -4 | 4 |
| Malik MonkM. Monk | 12 | 0-5 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | +7 | 0 |
| Willy HernangómezW. Hernangómez | 8 | 2-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -5 | 7 |
| Team | 240 | 36-90 | 10-39 | 17-25 | 12 | 41 | 53 | 20 | 4 | 2 | 17 | 19 | 99 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Giannis AntetokounmpoG. Antetokounmpo | 38 | 14-21 | 0-2 | 6-8 | 1 | 13 | 14 | 3 | 3 | 3 | 2 | 5 | +5 | 34 |
| Khris MiddletonK. Middleton | 33 | 6-12 | 2-5 | 1-1 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | +17 | 15 |
| Eric BledsoeE. Bledsoe | 31 | 7-16 | 0-7 | 4-5 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | +12 | 18 |
| Malcolm BrogdonM. Brogdon | 29 | 7-13 | 1-2 | 4-4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | +10 | 19 |
| Brook LopezB. Lopez | 24 | 3-6 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Bench | ||||||||||||||
| Sterling BrownS. Brown | 23 | 2-5 | 0-2 | 5-5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -6 | 9 |
| George HillG. Hill | 14 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
| Tony SnellT. Snell | 14 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | -4 | 5 |
| D.J. WilsonD. Wilson | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pat ConnaughtonP. Connaughton | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +18 | 0 |
| Ersan IlyasovaE. Ilyasova | 9 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -5 | 0 |
| Team | 240 | 41-89 | 6-31 | 20-23 | 6 | 40 | 46 | 17 | 9 | 6 | 11 | 18 | 108 |