Final · NBA · Tue, Jan 29, 2019
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 42 | -0.02 | -0.028 | 0.180 | -3.5 | +3 |
| Paul GeorgeP. George | 39 | 0.37 | 0.452 | 0.576 | +9.1 | +16 |
| Russell WestbrookR. Westbrook | 38 | 0.31 | 0.382 | 0.528 | +7.2 | -3 |
| Nerlens NoelN. Noel | 34 | -0.01 | -0.016 | 0.310 | -2.6 | +12 |
| Hamidou DialloH. Diallo | 17 | 0.06 | 0.179 | 0.280 | +0.9 | +7 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 28 | 0.26 | 0.444 | 0.558 | +6.4 | +6 |
| Patrick PattersonP. Patterson | 18 | -0.13 | -0.331 | -0.100 | -5.2 | +5 |
| Abdel NaderA. Nader | 17 | -0.07 | -0.209 | -0.088 | -3.4 | -5 |
| Alex AbrinesA. Abrines | 6 | 0.03 | 0.214 | 0.311 | +0.4 | +4 |
| Team | 240 | 0.79 | +9.3 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron GordonA. Gordon | 37 | 0.01 | 0.019 | 0.189 | -1.9 | -12 |
| Nikola VučevićN. Vučević | 34 | 0.17 | 0.236 | 0.562 | +3.1 | +7 |
| D.J. AugustinD. Augustin | 32 | -0.04 | -0.054 | 0.092 | -3.3 | -7 |
| Evan FournierE. Fournier | 31 | -0.06 | -0.096 | 0.001 | -3.9 | -3 |
| Jonathan IsaacJ. Isaac | 27 | 0.19 | 0.327 | 0.492 | +4.1 | +5 |
| Bench | ||||||
| Terrence RossT. Ross | 32 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 18 | 6-13 | 2-4 | 0-0 | .529 | .529 |
| Paul GeorgeP. George | 37 | 12-19 | 2-5 | 7-9 | .625 | .662 |
| Russell WestbrookR. Westbrook | 23 | 6-10 | 1-2 | 8-12 | .625 | .666 |
| Nerlens NoelN. Noel | 12 | 6-10 | 0-0 | 0-0 | .600 | .600 |
| Hamidou DialloH. Diallo | 7 | 3-5 | 0-0 | 1-1 | .600 | .643 |
| Bench | ||||||
| Dennis SchröderD. Schröder |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 34.75 | 35.9 | ||||
| Paul GeorgeP. George | 57.50 | 59.2 | ||||
| Russell WestbrookR. Westbrook | 66.00 | 58.8 | ||||
| Nerlens NoelN. Noel | 33.75 | 38.9 | ||||
| Hamidou DialloH. Diallo | 10.25 | 11.2 | ||||
| Bench | ||||||
| Dennis SchröderD. Schröder | 33.75 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jerami GrantJ. Grant | 42 | 8-17 | 2-4 | 0-0 | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 1 | +3 | 18 |
| Paul GeorgeP. George | 39 | 14-24 | 2-5 | 7-9 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 3 | +16 | 37 |
| Russell WestbrookR. Westbrook | 38 | 7-12 | 1-2 | 8-12 | 1 | 13 | 14 | 14 | 0 | 1 | 5 | 3 | -3 | 23 |
| Nerlens NoelN. Noel | 34 | 6-10 | 0-0 |
| -0.04 |
| -0.059 |
| 0.069 |
| -3.3 |
| -11 |
| Jonathon SimmonsJ. Simmons | 17 | -0.05 | -0.151 | -0.054 | -2.9 | -6 |
| Jerian GrantJ. Grant | 16 | -0.06 | -0.174 | -0.028 | -2.9 | -2 |
| Mo BambaM. Bamba | 14 | 0.08 | 0.287 | 0.613 | +1.7 | -16 |
| Team | 240 | 0.20 | -9.2 |
| 21 |
| 6-9 |
| 2-2 |
| 3-4 |
| .818 |
| .823 |
| Patrick PattersonP. Patterson | 0 | 0-1 | 0-3 | 0-0 | .000 | .000 |
| Abdel NaderA. Nader | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Alex AbrinesA. Abrines | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 126 | 40-70 | 9-21 | 19-26 | .588 | .615 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron GordonA. Gordon | 16 | 4-10 | 2-9 | 2-2 | .368 | .402 |
| Nikola VučevićN. Vučević | 27 | 11-18 | 1-2 | 2-2 | .625 | .647 |
| D.J. AugustinD. Augustin | 11 | 1-5 | 2-5 | 3-3 | .400 | .486 |
| Evan FournierE. Fournier | 17 | 5-8 | 2-6 | 1-2 | .571 | .571 |
| Jonathan IsaacJ. Isaac | 11 | 3-5 | 1-3 | 2-2 | .563 | .619 |
| Bench | ||||||
| Terrence RossT. Ross | 16 | 2-6 | 4-10 | 0-0 | .500 | .500 |
| Jonathon SimmonsJ. Simmons | 5 | 0-2 | 1-4 | 2-4 | .250 | .322 |
| Jerian GrantJ. Grant | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| Mo BambaM. Bamba | 9 | 2-3 | 1-2 | 2-2 | .700 | .765 |
| Team | 117 | 30-61 | 14-41 | 15-18 | .500 | .532 |
| 33.6 |
| Patrick PattersonP. Patterson | 4.00 | 3.9 |
| Abdel NaderA. Nader | 8.00 | 7.4 |
| Alex AbrinesA. Abrines | 4.75 | 4.2 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron GordonA. Gordon | 40.25 | 39.3 | ||||
| Nikola VučevićN. Vučević | 54.75 | 53.7 | ||||
| D.J. AugustinD. Augustin | 21.50 | 19.9 | ||||
| Evan FournierE. Fournier | 25.00 | 23.3 | ||||
| Jonathan IsaacJ. Isaac | 29.00 | 31.1 | ||||
| Bench | ||||||
| Terrence RossT. Ross | 28.50 | 26.7 | ||||
| Jonathon SimmonsJ. Simmons | 16.00 | 14.8 | ||||
| Jerian GrantJ. Grant | 10.75 | 9.6 | ||||
| Mo BambaM. Bamba | 17.00 | 16.2 | ||||
| Team |
| 0-0 |
| 1 |
| 6 |
| 7 |
| 1 |
| 1 |
| 5 |
| 1 |
| 4 |
| +12 |
| 12 |
| Hamidou DialloH. Diallo | 17 | 3-5 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +7 | 7 |
| Bench |
| Dennis SchröderD. Schröder | 28 | 8-11 | 2-2 | 3-4 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | +6 | 21 |
| Patrick PattersonP. Patterson | 18 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +5 | 0 |
| Abdel NaderA. Nader | 17 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 5 |
| Alex AbrinesA. Abrines | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | 3 |
| Team | 240 | 49-91 | 9-21 | 19-26 | 6 | 37 | 43 | 25 | 7 | 8 | 7 | 16 | 126 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaron GordonA. Gordon | 37 | 6-19 | 2-9 | 2-2 | 6 | 3 | 9 | 7 | 0 | 1 | 1 | 2 | -12 | 16 |
| Nikola VučevićN. Vučević | 34 | 12-20 | 1-2 | 2-2 | 2 | 9 | 11 | 5 | 1 | 2 | 3 | 1 | +7 | 27 |
| D.J. AugustinD. Augustin | 32 | 3-10 | 2-5 | 3-3 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | -7 | 11 |
| Evan FournierE. Fournier | 31 | 7-14 | 2-6 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | -3 | 17 |
| Jonathan IsaacJ. Isaac | 27 | 4-8 | 1-3 | 2-2 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 2 | +5 | 11 |
| Bench | ||||||||||||||
| Terrence RossT. Ross | 32 | 6-16 | 4-10 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | -11 | 16 |
| Jonathon SimmonsJ. Simmons | 17 | 1-6 | 1-4 | 2-4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | -6 | 5 |
| Jerian GrantJ. Grant | 16 | 2-4 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | -2 | 5 |
| Mo BambaM. Bamba | 14 | 3-5 | 1-2 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | -16 | 9 |
| Team | 240 | 44-102 | 14-41 | 15-18 | 18 | 35 | 53 | 26 | 4 | 5 | 12 | 18 | 117 |