Final · NBA · Mon, Feb 4, 2019
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dāvis BertānsD. Bertāns | 34 | 0.03 | 0.047 | 0.206 | -1.2 | -10 |
| DeMar DeRozanD. DeRozan | 33 | 0.19 | 0.276 | 0.390 | +3.9 | -15 |
| LaMarcus AldridgeL. Aldridge | 33 | 0.07 | 0.104 | 0.414 | +0.1 | -16 |
| Bryn ForbesB. Forbes | 32 | -0.03 | -0.040 | 0.087 | -3.0 | -14 |
| Rudy GayR. Gay | 26 | -0.08 | -0.143 | 0.016 | -4.2 | +7 |
| Bench | ||||||
| Patrick MillsP. Mills | 25 | -0.11 | -0.217 | -0.072 | -5.1 | -6 |
| Marco BelinelliM. Belinelli | 24 | -0.15 | -0.302 | -0.190 | -6.5 | -19 |
| Jakob PoeltlJ. Poeltl | 16 | 0.04 | 0.127 | 0.432 | +0.3 | -4 |
| Dante CunninghamD. Cunningham | 7 | 0.08 | 0.600 | 0.744 | +2.2 | +4 |
| Pau GasolP. Gasol | 6 | -0.06 | -0.472 | -0.174 | -2.4 | -5 |
| Lonnie WalkerL. Walker | 2 | 0.01 | 0.358 | 0.479 | +0.3 | -1 |
| Chimezie MetuC. Metu | 1 | -0.02 | -0.613 | -0.431 | -0.6 | +2 |
| Quincy PondexterQ. Pondexter | 1 | 0.02 | 0.910 | 1.030 | +0.7 | +2 |
| Team | 240 | 0.01 | -15.4 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Buddy HieldB. Hield | 35 | 0.19 | 0.268 | 0.365 | +3.9 | +9 |
| Iman ShumpertI. Shumpert | 35 | 0.26 | 0.365 | 0.490 | +6.1 | +15 |
| De'Aaron FoxD. Fox | 31 | 0.36 | 0.557 | 0.702 | +9.4 | +15 |
| Willie Cauley-SteinW. Cauley-Stein | 28 | -0.14 | -0.234 | 0.064 | -6.2 | +11 |
| Nemanja BjelicaN. Bjelica | 21 | -0.15 | -0.332 | -0.133 | -6.1 | -9 |
| Bench | ||||||
| Marvin Bagley IIIM. Bagley III | 31 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dāvis BertānsD. Bertāns | 11 | 1-5 | 3-6 | 0-0 | .500 | .500 |
| DeMar DeRozanD. DeRozan | 24 | 10-15 | 0-0 | 4-6 | .667 | .680 |
| LaMarcus AldridgeL. Aldridge | 22 | 6-11 | 0-2 | 10-10 | .462 | .632 |
| Bryn ForbesB. Forbes | 12 | 3-5 | 2-7 | 0-0 | .500 | .500 |
| Rudy GayR. Gay | 11 | 5-13 | 0-1 | 1-1 | .357 | .381 |
| Bench | ||||||
| Patrick MillsP. Mills | 12 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dāvis BertānsD. Bertāns | 27.50 | 26.6 | ||||
| DeMar DeRozanD. DeRozan | 38.50 | 39.8 | ||||
| LaMarcus AldridgeL. Aldridge | 38.25 | 39.3 | ||||
| Bryn ForbesB. Forbes | 23.25 | 22.4 | ||||
| Rudy GayR. Gay | 25.25 | 26.5 | ||||
| Bench | ||||||
| Patrick MillsP. Mills | 21.25 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dāvis BertānsD. Bertāns | 34 | 4-11 | 3-6 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 2 | -10 | 11 |
| DeMar DeRozanD. DeRozan | 33 | 10-15 | 0-0 | 4-6 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | -15 | 24 |
| LaMarcus AldridgeL. Aldridge | 33 | 6-13 | 0-2 | 10-10 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 4 | -16 | 22 |
| Bryn ForbesB. Forbes | 32 | 5-12 | 2-7 |
| 0.40 |
| 0.631 |
| 0.885 |
| +10.8 |
| +23 |
| Bogdan BogdanovićB. Bogdanović | 21 | -0.15 | -0.355 | -0.237 | -6.2 | +8 |
| Yogi FerrellY. Ferrell | 17 | 0.32 | 0.907 | 1.052 | +9.1 | 0 |
| Harry GilesH. Giles | 15 | -0.07 | -0.220 | 0.033 | -3.1 | +7 |
| Justin JacksonJ. Jackson | 8 | -0.05 | -0.318 | -0.199 | -2.1 | -4 |
| Team | 240 | 0.98 | +15.5 |
| 3-7 |
| 2-8 |
| 0-0 |
| .400 |
| .400 |
| Marco BelinelliM. Belinelli | 7 | 1-2 | 1-7 | 2-2 | .278 | .354 |
| Jakob PoeltlJ. Poeltl | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Dante CunninghamD. Cunningham | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Pau GasolP. Gasol | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Lonnie WalkerL. Walker | 0 | 0-0 | 0-0 | 0-0 |
| Chimezie MetuC. Metu | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Quincy PondexterQ. Pondexter | 0 | 0-0 | 0-0 | 0-0 |
| Team | 112 | 33-66 | 9-32 | 19-21 | .474 | .522 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Buddy HieldB. Hield | 18 | 2-4 | 3-8 | 5-6 | .542 | .615 |
| Iman ShumpertI. Shumpert | 13 | 2-3 | 3-5 | 0-0 | .813 | .813 |
| De'Aaron FoxD. Fox | 20 | 8-11 | 1-1 | 1-3 | .792 | .751 |
| Willie Cauley-SteinW. Cauley-Stein | 9 | 3-7 | 0-0 | 3-6 | .429 | .467 |
| Nemanja BjelicaN. Bjelica | 7 | 2-2 | 1-5 | 0-0 | .500 | .500 |
| Bench | ||||||
| Marvin Bagley IIIM. Bagley III | 24 | 9-13 | 1-4 | 3-4 | .618 | .640 |
| Bogdan BogdanovićB. Bogdanović | 6 | 3-6 | 0-4 | 0-0 | .300 | .300 |
| Yogi FerrellY. Ferrell | 19 | 3-3 | 4-4 | 1-2 | 1.286 | 1.206 |
| Harry GilesH. Giles | 11 | 5-8 | 0-0 | 1-2 | .625 | .619 |
| Justin JacksonJ. Jackson | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 127 | 37-58 | 13-32 | 14-23 | .628 | .634 |
| 20.6 |
| Marco BelinelliM. Belinelli | 14.25 | 13.2 |
| Jakob PoeltlJ. Poeltl | 14.50 | 13.2 |
| Dante CunninghamD. Cunningham | 6.50 | 6.0 |
| Pau GasolP. Gasol | 3.25 | 3.2 |
| Lonnie WalkerL. Walker | 0.00 | 0.0 |
| Chimezie MetuC. Metu | 1.25 | 1.2 |
| Quincy PondexterQ. Pondexter | 1.25 | 1.2 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Buddy HieldB. Hield | 36.50 | 34.1 | ||||
| Iman ShumpertI. Shumpert | 32.50 | 31.2 | ||||
| De'Aaron FoxD. Fox | 40.50 | 41.2 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 17.50 | 18.3 | ||||
| Nemanja BjelicaN. Bjelica | 12.25 | 11.6 | ||||
| Bench | ||||||
| Marvin Bagley IIIM. Bagley III | 55.00 | 56.4 | ||||
| Bogdan BogdanovićB. Bogdanović | 13.00 | 13.4 | ||||
| Yogi FerrellY. Ferrell | 24.00 | 22.0 | ||||
| Harry GilesH. Giles | 17.50 | 16.2 | ||||
| Justin JacksonJ. Jackson | 1.25 | 1.2 | ||||
| Team |
| 0-0 |
| 2 |
| 5 |
| 7 |
| 0 |
| 1 |
| 0 |
| 1 |
| 2 |
| -14 |
| 12 |
| Rudy GayR. Gay | 26 | 5-14 | 0-1 | 1-1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | +7 | 11 |
| Bench |
| Patrick MillsP. Mills | 25 | 5-15 | 2-8 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | -6 | 12 |
| Marco BelinelliM. Belinelli | 24 | 2-9 | 1-7 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | -19 | 7 |
| Jakob PoeltlJ. Poeltl | 16 | 4-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | -4 | 8 |
| Dante CunninghamD. Cunningham | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +4 | 3 |
| Pau GasolP. Gasol | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -5 | 2 |
| Lonnie WalkerL. Walker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Chimezie MetuC. Metu | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Quincy PondexterQ. Pondexter | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 42-98 | 9-32 | 19-21 | 15 | 31 | 46 | 18 | 6 | 3 | 8 | 20 | 112 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Buddy HieldB. Hield | 35 | 5-12 | 3-8 | 5-6 | 1 | 7 | 8 | 5 | 0 | 0 | 1 | 2 | +9 | 18 |
| Iman ShumpertI. Shumpert | 35 | 5-8 | 3-5 | 0-0 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 2 | +15 | 13 |
| De'Aaron FoxD. Fox | 31 | 9-12 | 1-1 | 1-3 | 1 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | +15 | 20 |
| Willie Cauley-SteinW. Cauley-Stein | 28 | 3-7 | 0-0 | 3-6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | +11 | 9 |
| Nemanja BjelicaN. Bjelica | 21 | 3-7 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | -9 | 7 |
| Bench | ||||||||||||||
| Marvin Bagley IIIM. Bagley III | 31 | 10-17 | 1-4 | 3-4 | 4 | 8 | 12 | 4 | 1 | 3 | 0 | 0 | +23 | 24 |
| Bogdan BogdanovićB. Bogdanović | 21 | 3-10 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | +8 | 6 |
| Yogi FerrellY. Ferrell | 17 | 7-7 | 4-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
| Harry GilesH. Giles | 15 | 5-8 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | +7 | 11 |
| Justin JacksonJ. Jackson | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 50-90 | 13-32 | 14-23 | 8 | 40 | 48 | 26 | 5 | 5 | 8 | 18 | 127 |