Final · NBA · Tue, Feb 5, 2019
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron GordonA. Gordon | 36 | -0.03 | -0.035 | 0.134 | -3.2 | -16 |
| Evan FournierE. Fournier | 35 | 0.18 | 0.247 | 0.344 | +3.4 | +2 |
| Nikola VučevićN. Vučević | 34 | -0.24 | -0.334 | -0.009 | -9.7 | -16 |
| D.J. AugustinD. Augustin | 32 | 0.02 | 0.037 | 0.183 | -1.3 | -2 |
| Jonathan IsaacJ. Isaac | 29 | -0.01 | -0.009 | 0.157 | -2.1 | -10 |
| Bench | ||||||
| Terrence RossT. Ross | 26 | 0.30 | 0.543 | 0.663 | +7.7 | +5 |
| Wesley IwunduW. Iwundu | 18 | 0.01 | 0.017 | 0.132 | -1.0 | -11 |
| Isaiah BriscoeI. Briscoe | 16 | -0.15 | -0.444 | -0.298 | -5.8 | -8 |
| Khem BirchK. Birch | 14 | 0.08 | 0.288 | 0.613 | +1.7 | +6 |
| Team | 240 | 0.17 | -10.3 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 36 | 0.05 | 0.064 | 0.186 | -0.8 | +14 |
| Steven AdamsS. Adams | 36 | 0.02 | 0.026 | 0.352 | -1.7 | +16 |
| Russell WestbrookR. Westbrook | 36 | 0.16 | 0.219 | 0.365 | +2.8 | +9 |
| Jerami GrantJ. Grant | 35 | 0.31 | 0.428 | 0.610 | +7.5 | +18 |
| Terrance FergusonT. Ferguson | 30 | -0.01 | -0.014 | 0.089 | -2.3 | +5 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 23 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron GordonA. Gordon | 18 | 5-6 | 1-5 | 5-9 | .591 | .602 |
| Evan FournierE. Fournier | 25 | 4-9 | 4-7 | 5-6 | .625 | .671 |
| Nikola VučevićN. Vučević | 17 | 7-16 | 1-2 | 0-0 | .472 | .472 |
| D.J. AugustinD. Augustin | 8 | 2-2 | 0-4 | 4-4 | .333 | .515 |
| Jonathan IsaacJ. Isaac | 14 | 6-7 | 0-5 | 2-2 | .500 | .543 |
| Bench | ||||||
| Terrence RossT. Ross | 26 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron GordonA. Gordon | 46.50 | 44.2 | ||||
| Evan FournierE. Fournier | 43.75 | 42.5 | ||||
| Nikola VučevićN. Vučević | 36.25 | 34.3 | ||||
| D.J. AugustinD. Augustin | 17.50 | 19.0 | ||||
| Jonathan IsaacJ. Isaac | 26.50 | 29.3 | ||||
| Bench | ||||||
| Terrence RossT. Ross | 42.25 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaron GordonA. Gordon | 36 | 6-11 | 1-5 | 5-9 | 1 | 5 | 6 | 10 | 3 | 1 | 8 | 6 | -16 | 18 |
| Evan FournierE. Fournier | 35 | 8-16 | 4-7 | 5-6 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 6 | +2 | 25 |
| Nikola VučevićN. Vučević | 34 | 8-18 | 1-2 | 0-0 | 1 | 8 | 9 | 5 | 1 | 0 | 4 | 2 | -16 | 17 |
| D.J. AugustinD. Augustin | 32 | 2-6 | 0-4 | 4-4 |
| -0.01 |
| -0.022 |
| 0.102 |
| -1.8 |
| +4 |
| Abdel NaderA. Nader | 16 | 0.16 | 0.486 | 0.601 | +4.1 | +2 |
| Patrick PattersonP. Patterson | 13 | 0.08 | 0.272 | 0.454 | +1.5 | -8 |
| Nerlens NoelN. Noel | 12 | 0.05 | 0.213 | 0.538 | +0.9 | -6 |
| Deonte BurtonD. Burton | 3 | 0.01 | 0.105 | 0.229 | 0.0 | -4 |
| Team | 240 | 0.82 | +10.3 |
| 3-5 |
| 5-13 |
| 5-5 |
| .583 |
| .644 |
| Wesley IwunduW. Iwundu | 6 | 1-2 | 0-0 | 4-5 | .500 | .714 |
| Isaiah BriscoeI. Briscoe | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Khem BirchK. Birch | 8 | 3-5 | 0-0 | 2-3 | .600 | .633 |
| Team | 122 | 31-53 | 11-37 | 27-34 | .528 | .581 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 39 | 3-11 | 6-15 | 15-16 | .462 | .590 |
| Steven AdamsS. Adams | 14 | 7-12 | 0-0 | 0-0 | .583 | .583 |
| Russell WestbrookR. Westbrook | 16 | 5-12 | 0-2 | 6-10 | .357 | .435 |
| Jerami GrantJ. Grant | 19 | 6-6 | 1-3 | 4-7 | .833 | .786 |
| Terrance FergusonT. Ferguson | 10 | 2-4 | 2-5 | 0-0 | .556 | .556 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 20 | 7-13 | 2-2 | 0-1 | .667 | .648 |
| Abdel NaderA. Nader | 11 | 3-3 | 1-2 | 2-3 | .900 | .870 |
| Patrick PattersonP. Patterson | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Nerlens NoelN. Noel | 0 | 0-0 | 0-0 | 0-0 | ||
| Deonte BurtonD. Burton | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 132 | 33-62 | 13-30 | 27-37 | .571 | .610 |
| 42.5 |
| Wesley IwunduW. Iwundu | 11.25 | 11.6 |
| Isaiah BriscoeI. Briscoe | 6.25 | 6.1 |
| Khem BirchK. Birch | 16.25 | 17.0 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 60.00 | 57.1 | ||||
| Steven AdamsS. Adams | 24.00 | 25.3 | ||||
| Russell WestbrookR. Westbrook | 63.75 | 57.0 | ||||
| Jerami GrantJ. Grant | 38.25 | 37.2 | ||||
| Terrance FergusonT. Ferguson | 17.25 | 17.2 | ||||
| Bench | ||||||
| Dennis SchröderD. Schröder | 26.00 | 24.9 | ||||
| Abdel NaderA. Nader | 16.25 | 17.2 | ||||
| Patrick PattersonP. Patterson | 7.25 | 6.6 | ||||
| Nerlens NoelN. Noel | 8.00 | 7.8 | ||||
| Deonte BurtonD. Burton | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 0 |
| 0 |
| 4 |
| 2 |
| 0 |
| 1 |
| 1 |
| -2 |
| 8 |
| Jonathan IsaacJ. Isaac | 29 | 6-12 | 0-5 | 2-2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 4 | -10 | 14 |
| Bench |
| Terrence RossT. Ross | 26 | 8-18 | 5-13 | 5-5 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | +5 | 26 |
| Wesley IwunduW. Iwundu | 18 | 1-2 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -11 | 6 |
| Isaiah BriscoeI. Briscoe | 16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | -8 | 0 |
| Khem BirchK. Birch | 14 | 3-5 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | +6 | 8 |
| Team | 240 | 42-90 | 11-37 | 27-34 | 8 | 32 | 40 | 27 | 14 | 4 | 18 | 29 | 122 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 36 | 9-26 | 6-15 | 15-16 | 1 | 7 | 8 | 3 | 3 | 0 | 5 | 5 | +14 | 39 |
| Steven AdamsS. Adams | 36 | 7-12 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | +16 | 14 |
| Russell WestbrookR. Westbrook | 36 | 5-14 | 0-2 | 6-10 | 1 | 14 | 15 | 16 | 1 | 1 | 7 | 3 | +9 | 16 |
| Jerami GrantJ. Grant | 35 | 7-9 | 1-3 | 4-7 | 2 | 9 | 11 | 0 | 1 | 1 | 1 | 2 | +18 | 19 |
| Terrance FergusonT. Ferguson | 30 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | +5 | 10 |
| Bench | ||||||||||||||
| Dennis SchröderD. Schröder | 23 | 9-15 | 2-2 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 6 | +4 | 20 |
| Abdel NaderA. Nader | 16 | 4-5 | 1-2 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | +2 | 11 |
| Patrick PattersonP. Patterson | 13 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -8 | 3 |
| Nerlens NoelN. Noel | 12 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | -6 | 0 |
| Deonte BurtonD. Burton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 46-92 | 13-30 | 27-37 | 8 | 41 | 49 | 25 | 11 | 2 | 17 | 25 | 132 |