Final · NBA · Wed, Feb 6, 2019
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marco BelinelliM. Belinelli | 25 | -0.18 | -0.357 | -0.251 | -7.5 | -19 |
| Dāvis BertānsD. Bertāns | 23 | 0.03 | 0.054 | 0.218 | -0.7 | -16 |
| Jakob PoeltlJ. Poeltl | 20 | 0.11 | 0.257 | 0.582 | +2.1 | -2 |
| Rudy GayR. Gay | 20 | -0.08 | -0.200 | -0.039 | -3.9 | -4 |
| Patrick MillsP. Mills | 17 | 0.10 | 0.270 | 0.416 | +2.0 | -4 |
| Bench | ||||||
| Dante CunninghamD. Cunningham | 31 | 0.09 | 0.140 | 0.275 | +0.8 | -32 |
| Lonnie WalkerL. Walker | 26 | -0.38 | -0.707 | -0.584 | -13.8 | -27 |
| Drew EubanksD. Eubanks | 21 | -0.15 | -0.330 | -0.004 | -6.0 | -33 |
| Quincy PondexterQ. Pondexter | 20 | -0.09 | -0.207 | -0.074 | -4.0 | -19 |
| Bryn ForbesB. Forbes | 19 | -0.23 | -0.593 | -0.472 | -8.7 | -28 |
| Chimezie MetuC. Metu | 13 | 0.01 | 0.050 | 0.247 | -0.4 | -4 |
| Pau GasolP. Gasol | 5 | 0.01 | 0.064 | 0.389 | -0.1 | -7 |
| Team | 240 | -0.77 | -40.2 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 29 | 0.49 | 0.808 | 0.909 | +13.5 | +27 |
| Stephen CurryS. Curry | 29 | 0.20 | 0.328 | 0.474 | +4.3 | +26 |
| Kevin DurantK. Durant | 29 | 0.42 | 0.703 | 0.906 | +11.4 | +28 |
| Draymond GreenD. Green | 24 | -0.02 | -0.030 | 0.105 | -2.1 | +17 |
| DeMarcus CousinsD. Cousins | 17 | 0.03 | 0.090 | 0.416 | -0.1 | +8 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 19 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marco BelinelliM. Belinelli | 9 | 1-4 | 2-5 | 1-1 | .444 | .477 |
| Dāvis BertānsD. Bertāns | 12 | 1-2 | 2-5 | 4-4 | .571 | .685 |
| Jakob PoeltlJ. Poeltl | 7 | 3-4 | 0-0 | 1-1 | .750 | .788 |
| Rudy GayR. Gay | 15 | 5-9 | 1-3 | 2-2 | .542 | .582 |
| Patrick MillsP. Mills | 16 | 2-3 | 4-7 | 0-0 | .800 | .800 |
| Bench | ||||||
| Dante CunninghamD. Cunningham | 11 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marco BelinelliM. Belinelli | 10.75 | 9.2 | ||||
| Dāvis BertānsD. Bertāns | 22.00 | 22.4 | ||||
| Jakob PoeltlJ. Poeltl | 23.25 | 24.6 | ||||
| Rudy GayR. Gay | 22.25 | 20.1 | ||||
| Patrick MillsP. Mills | 27.00 | 24.4 | ||||
| Bench | ||||||
| Dante CunninghamD. Cunningham | 18.75 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marco BelinelliM. Belinelli | 25 | 3-9 | 2-5 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -19 | 9 |
| Dāvis BertānsD. Bertāns | 23 | 3-7 | 2-5 | 4-4 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | -16 | 12 |
| Jakob PoeltlJ. Poeltl | 20 | 3-4 | 0-0 | 1-1 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 4 | -2 | 7 |
| Rudy GayR. Gay | 20 | 6-12 | 1-3 | 2-2 |
| 0.24 |
| 0.596 |
| 0.734 |
| +6.3 |
| +36 |
| Kevon LooneyK. Looney | 18 | 0.05 | 0.121 | 0.434 | +0.3 | +14 |
| Alfonzo McKinnieA. McKinnie | 15 | 0.03 | 0.093 | 0.217 | -0.1 | +1 |
| Jonas JerebkoJ. Jerebko | 14 | 0.15 | 0.499 | 0.667 | +3.7 | +13 |
| Quinn CookQ. Cook | 14 | -0.04 | -0.126 | 0.020 | -2.0 | +8 |
| Shaun LivingstonS. Livingston | 13 | 0.12 | 0.453 | 0.561 | +2.9 | +3 |
| Jordan BellJ. Bell | 12 | -0.03 | -0.119 | 0.187 | -1.7 | +7 |
| Marcus DerricksonM. Derrickson | 9 | 0.14 | 0.753 | 0.865 | +3.8 | +7 |
| Team | 240 | 1.76 | +40.3 |
| 3-3 |
| 1-2 |
| 2-2 |
| .900 |
| .935 |
| Lonnie WalkerL. Walker | 4 | 0-8 | 0-2 | 4-4 | .000 | .170 |
| Drew EubanksD. Eubanks | 9 | 3-3 | 0-0 | 3-3 | 1.000 | 1.042 |
| Quincy PondexterQ. Pondexter | 6 | 3-4 | 0-2 | 0-0 | .500 | .500 |
| Bryn ForbesB. Forbes | 10 | 1-5 | 2-6 | 2-2 | .364 | .421 |
| Chimezie MetuC. Metu | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Pau GasolP. Gasol | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Team | 102 | 23-49 | 12-32 | 20-21 | .506 | .565 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 26 | 7-8 | 4-5 | 0-0 | 1.000 | 1.000 |
| Stephen CurryS. Curry | 19 | 4-7 | 3-5 | 2-3 | .708 | .713 |
| Kevin DurantK. Durant | 23 | 6-9 | 3-4 | 2-2 | .808 | .829 |
| Draymond GreenD. Green | 7 | 2-3 | 1-3 | 0-0 | .583 | .583 |
| DeMarcus CousinsD. Cousins | 15 | 3-4 | 0-2 | 9-13 | .500 | .640 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 11 | 4-4 | 1-3 | 0-0 | .786 | .786 |
| Kevon LooneyK. Looney | 10 | 4-7 | 0-0 | 2-3 | .571 | .601 |
| Alfonzo McKinnieA. McKinnie | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Jonas JerebkoJ. Jerebko | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Quinn CookQ. Cook | 4 | 2-5 | 0-5 | 0-0 | .200 | .200 |
| Shaun LivingstonS. Livingston | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Jordan BellJ. Bell | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Marcus DerricksonM. Derrickson | 6 | 0-1 | 2-3 | 0-0 | .750 | .750 |
| Team | 141 | 39-61 | 16-34 | 15-21 | .663 | .676 |
| 17.5 |
| Lonnie WalkerL. Walker | 11.75 | 12.1 |
| Drew EubanksD. Eubanks | 13.25 | 14.2 |
| Quincy PondexterQ. Pondexter | 11.75 | 11.7 |
| Bryn ForbesB. Forbes | 15.50 | 13.9 |
| Chimezie MetuC. Metu | 11.25 | 11.0 |
| Pau GasolP. Gasol | 7.00 | 7.9 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 45.75 | 47.2 | ||||
| Stephen CurryS. Curry | 41.75 | 41.5 | ||||
| Kevin DurantK. Durant | 52.00 | 52.1 | ||||
| Draymond GreenD. Green | 22.25 | 22.0 | ||||
| DeMarcus CousinsD. Cousins | 32.00 | 33.7 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 25.00 | 24.2 | ||||
| Kevon LooneyK. Looney | 15.00 | 14.8 | ||||
| Alfonzo McKinnieA. McKinnie | 11.75 | 10.5 | ||||
| Jonas JerebkoJ. Jerebko | 13.00 | 11.9 | ||||
| Quinn CookQ. Cook | 19.00 | 20.8 | ||||
| Shaun LivingstonS. Livingston | 10.50 | 12.4 | ||||
| Jordan BellJ. Bell | 10.50 | 11.4 | ||||
| Marcus DerricksonM. Derrickson | 11.00 | 9.9 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 3 |
| 0 |
| 0 |
| 3 |
| 2 |
| -4 |
| 15 |
| Patrick MillsP. Mills | 17 | 6-10 | 4-7 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | -4 | 16 |
| Bench |
| Dante CunninghamD. Cunningham | 31 | 4-5 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | -32 | 11 |
| Lonnie WalkerL. Walker | 26 | 0-10 | 0-2 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | -27 | 4 |
| Drew EubanksD. Eubanks | 21 | 3-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | -33 | 9 |
| Quincy PondexterQ. Pondexter | 20 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -19 | 6 |
| Bryn ForbesB. Forbes | 19 | 3-11 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | -28 | 10 |
| Chimezie MetuC. Metu | 13 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | -4 | 2 |
| Pau GasolP. Gasol | 5 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -7 | 1 |
| Team | 240 | 35-81 | 12-32 | 20-21 | 4 | 26 | 30 | 24 | 6 | 5 | 18 | 19 | 102 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Klay ThompsonK. Thompson | 29 | 11-13 | 4-5 | 0-0 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | +27 | 26 |
| Stephen CurryS. Curry | 29 | 7-12 | 3-5 | 2-3 | 1 | 4 | 5 | 7 | 2 | 1 | 3 | 2 | +26 | 19 |
| Kevin DurantK. Durant | 29 | 9-13 | 3-4 | 2-2 | 0 | 8 | 8 | 9 | 2 | 0 | 0 | 1 | +28 | 23 |
| Draymond GreenD. Green | 24 | 3-6 | 1-3 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 2 | +17 | 7 |
| DeMarcus CousinsD. Cousins | 17 | 3-6 | 0-2 | 9-13 | 1 | 5 | 6 | 3 | 1 | 2 | 2 | 3 | +8 | 15 |
| Bench | ||||||||||||||
| Andre IguodalaA. Iguodala | 19 | 5-7 | 1-3 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | +36 | 11 |
| Kevon LooneyK. Looney | 18 | 4-7 | 0-0 | 2-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | +14 | 10 |
| Alfonzo McKinnieA. McKinnie | 15 | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 4 | +1 | 2 |
| Jonas JerebkoJ. Jerebko | 14 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +13 | 8 |
| Quinn CookQ. Cook | 14 | 2-10 | 0-5 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | +8 | 4 |
| Shaun LivingstonS. Livingston | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | +3 | 4 |
| Jordan BellJ. Bell | 12 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | +7 | 6 |
| Marcus DerricksonM. Derrickson | 9 | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +7 | 6 |
| Team | 240 | 55-95 | 16-34 | 15-21 | 14 | 38 | 52 | 42 | 14 | 5 | 11 | 20 | 141 |