Final · NBA · Thu, Feb 7, 2019
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sindarius ThornwellS. Thornwell | 29 | 0.08 | 0.128 | 0.269 | +0.6 | -7 |
| Montrezl HarrellM. Harrell | 29 | -0.14 | -0.224 | 0.101 | -6.2 | -20 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 26 | -0.05 | -0.093 | 0.037 | -3.3 | -9 |
| Patrick BeverleyP. Beverley | 24 | 0.19 | 0.381 | 0.511 | +4.4 | -23 |
| Danilo GallinariD. Gallinari | 20 | 0.13 | 0.318 | 0.473 | +2.9 | -9 |
| Bench | ||||||
| Johnathan MotleyJ. Motley | 29 | -0.17 | -0.284 | -0.076 | -7.4 | -16 |
| Jerome RobinsonJ. Robinson | 28 | -0.12 | -0.202 | -0.068 | -5.5 | -16 |
| Tyrone WallaceT. Wallace | 24 | -0.09 | -0.182 | -0.056 | -4.5 | -1 |
| Lou WilliamsL. Williams | 18 | -0.12 | -0.319 | -0.221 | -4.8 | -18 |
| Angel DelgadoA. Delgado | 14 | 0.00 | -0.003 | 0.322 | -0.9 | -1 |
| Team | 240 | -0.29 | -24.8 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bojan BogdanovicB. Bogdanovic | 32 | 0.36 | 0.542 | 0.669 | +9.4 | +22 |
| Myles TurnerM. Turner | 27 | 0.44 | 0.765 | 1.073 | +12.1 | +21 |
| Darren CollisonD. Collison | 26 | 0.20 | 0.369 | 0.515 | +4.6 | +22 |
| Thaddeus YoungT. Young | 24 | 0.31 | 0.619 | 0.800 | +8.2 | +18 |
| Tyreke EvansT. Evans | 16 | -0.08 | -0.233 | -0.136 | -3.6 | +7 |
| Bench | ||||||
| Cory JosephC. Joseph | 32 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sindarius ThornwellS. Thornwell | 5 | 2-4 | 0-2 | 1-2 | .333 | .363 |
| Montrezl HarrellM. Harrell | 19 | 9-13 | 0-0 | 1-2 | .692 | .684 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 8 | 2-3 | 0-1 | 4-4 | .500 | .694 |
| Patrick BeverleyP. Beverley | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Danilo GallinariD. Gallinari | 12 | 0-3 | 4-6 | 0-0 | .667 | .667 |
| Bench | ||||||
| Johnathan MotleyJ. Motley |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sindarius ThornwellS. Thornwell | 20.75 | 24.6 | ||||
| Montrezl HarrellM. Harrell | 31.25 | 32.2 | ||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 17.75 | 16.2 | ||||
| Patrick BeverleyP. Beverley | 24.25 | 25.5 | ||||
| Danilo GallinariD. Gallinari | 27.25 | 27.0 | ||||
| Bench | ||||||
| Johnathan MotleyJ. Motley |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sindarius ThornwellS. Thornwell | 29 | 2-6 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 1 | -7 | 5 |
| Montrezl HarrellM. Harrell | 29 | 9-13 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 2 | 2 | 6 | 3 | -20 | 19 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 26 | 2-4 | 0-1 | 4-4 | 1 | 0 | 1 | 6 | 0 | 1 | 5 | 4 | -9 | 8 |
| Patrick BeverleyP. Beverley | 24 | 4-5 |
| 0.33 |
| 0.494 |
| 0.624 |
| +8.5 |
| +17 |
| Domantas SabonisD. Sabonis | 22 | 0.06 | 0.136 | 0.418 | +0.5 | +9 |
| Aaron HolidayA. Holiday | 21 | -0.21 | -0.478 | -0.381 | -8.2 | +2 |
| Edmond SumnerE. Sumner | 16 | -0.10 | -0.289 | -0.161 | -4.1 | +2 |
| Kyle O'QuinnK. O'Quinn | 12 | -0.18 | -0.734 | -0.449 | -6.6 | -1 |
| T.J. LeafT. Leaf | 11 | 0.15 | 0.649 | 0.830 | +4.0 | +1 |
| Team | 240 | 1.27 | +24.7 |
| 10 |
| 4-9 |
| 0-1 |
| 2-3 |
| .400 |
| .442 |
| Jerome RobinsonJ. Robinson | 7 | 1-7 | 1-6 | 2-2 | .192 | .252 |
| Tyrone WallaceT. Wallace | 9 | 4-11 | 0-0 | 1-4 | .364 | .353 |
| Lou WilliamsL. Williams | 10 | 5-10 | 0-0 | 0-0 | .500 | .500 |
| Angel DelgadoA. Delgado | 3 | 1-4 | 0-0 | 1-2 | .250 | .307 |
| Team | 92 | 31-68 | 6-17 | 12-19 | .471 | .493 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bojan BogdanovicB. Bogdanovic | 29 | 9-13 | 3-6 | 2-2 | .711 | .729 |
| Myles TurnerM. Turner | 17 | 4-5 | 3-3 | 0-0 | 1.063 | 1.063 |
| Darren CollisonD. Collison | 14 | 5-7 | 0-1 | 4-4 | .625 | .717 |
| Thaddeus YoungT. Young | 14 | 4-6 | 2-3 | 0-0 | .778 | .778 |
| Tyreke EvansT. Evans | 8 | 3-5 | 0-1 | 2-2 | .500 | .581 |
| Bench | ||||||
| Cory JosephC. Joseph | 13 | 5-7 | 1-3 | 0-0 | .650 | .650 |
| Domantas SabonisD. Sabonis | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Aaron HolidayA. Holiday | 2 | 1-6 | 0-3 | 0-0 | .111 | .111 |
| Edmond SumnerE. Sumner | 2 | 1-3 | 0-2 | 0-1 | .200 | .184 |
| Kyle O'QuinnK. O'Quinn | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| T.J. LeafT. Leaf | 7 | 3-3 | 0-0 | 1-2 | 1.000 | .902 |
| Team | 116 | 40-65 | 9-22 | 9-11 | .615 | .632 |
| 17.75 |
| 16.4 |
| Jerome RobinsonJ. Robinson | 24.50 | 28.9 |
| Tyrone WallaceT. Wallace | 17.00 | 15.7 |
| Lou WilliamsL. Williams | 14.50 | 13.4 |
| Angel DelgadoA. Delgado | 10.00 | 10.8 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bojan BogdanovicB. Bogdanovic | 46.25 | 46.9 | ||||
| Myles TurnerM. Turner | 45.00 | 52.9 | ||||
| Darren CollisonD. Collison | 26.75 | 27.1 | ||||
| Thaddeus YoungT. Young | 36.25 | 39.0 | ||||
| Tyreke EvansT. Evans | 10.75 | 9.2 | ||||
| Bench | ||||||
| Cory JosephC. Joseph | 35.25 | 34.8 | ||||
| Domantas SabonisD. Sabonis | 20.25 | 19.4 | ||||
| Aaron HolidayA. Holiday | 10.75 | 10.1 | ||||
| Edmond SumnerE. Sumner | 4.00 | 5.0 | ||||
| Kyle O'QuinnK. O'Quinn | 9.75 | 10.6 | ||||
| T.J. LeafT. Leaf | 11.50 | 12.4 | ||||
| Team |
| 1-1 |
| 0-0 |
| 1 |
| 4 |
| 5 |
| 3 |
| 1 |
| 1 |
| 0 |
| 1 |
| -23 |
| 9 |
| Danilo GallinariD. Gallinari | 20 | 4-9 | 4-6 | 0-0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | -9 | 12 |
| Bench |
| Johnathan MotleyJ. Motley | 29 | 4-10 | 0-1 | 2-3 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | -16 | 10 |
| Jerome RobinsonJ. Robinson | 28 | 2-13 | 1-6 | 2-2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 3 | -16 | 7 |
| Tyrone WallaceT. Wallace | 24 | 4-11 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | -1 | 9 |
| Lou WilliamsL. Williams | 18 | 5-10 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -18 | 10 |
| Angel DelgadoA. Delgado | 14 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | -1 | 3 |
| Team | 240 | 37-85 | 6-17 | 12-19 | 9 | 27 | 36 | 23 | 14 | 6 | 19 | 19 | 92 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bojan BogdanovicB. Bogdanovic | 32 | 12-19 | 3-6 | 2-2 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 2 | +22 | 29 |
| Myles TurnerM. Turner | 27 | 7-8 | 3-3 | 0-0 | 1 | 1 | 2 | 3 | 4 | 6 | 1 | 2 | +21 | 17 |
| Darren CollisonD. Collison | 26 | 5-8 | 0-1 | 4-4 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | +22 | 14 |
| Thaddeus YoungT. Young | 24 | 6-9 | 2-3 | 0-0 | 1 | 4 | 5 | 4 | 5 | 0 | 2 | 2 | +18 | 14 |
| Tyreke EvansT. Evans | 16 | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | +7 | 8 |
| Bench | ||||||||||||||
| Cory JosephC. Joseph | 32 | 6-10 | 1-3 | 0-0 | 1 | 8 | 9 | 6 | 1 | 0 | 1 | 1 | +17 | 13 |
| Domantas SabonisD. Sabonis | 22 | 4-6 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 2 | +9 | 8 |
| Aaron HolidayA. Holiday | 21 | 1-9 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | +2 | 2 |
| Edmond SumnerE. Sumner | 16 | 1-5 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +2 | 2 |
| Kyle O'QuinnK. O'Quinn | 12 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 4 | -1 | 2 |
| T.J. LeafT. Leaf | 11 | 3-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | +1 | 7 |
| Team | 240 | 49-87 | 9-22 | 9-11 | 7 | 35 | 42 | 26 | 15 | 12 | 19 | 20 | 116 |