Final · NBA · Sat, Feb 9, 2019
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Patrick BeverleyP. Beverley | 31 | 0.31 | 0.478 | 0.609 | +7.8 | +17 |
| Danilo GallinariD. Gallinari | 29 | 0.28 | 0.465 | 0.623 | +7.1 | +25 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 26 | 0.16 | 0.305 | 0.421 | +3.5 | +11 |
| Ivica ZubacI. Zubac | 23 | 0.00 | 0.008 | 0.322 | -1.4 | +11 |
| Garrett TempleG. Temple | 20 | 0.05 | 0.129 | 0.277 | +0.4 | +11 |
| Bench | ||||||
| Montrezl HarrellM. Harrell | 29 | 0.12 | 0.201 | 0.517 | +1.9 | +4 |
| Lou WilliamsL. Williams | 28 | -0.13 | -0.227 | -0.107 | -6.1 | +4 |
| Landry ShametL. Shamet | 27 | 0.27 | 0.490 | 0.624 | +6.9 | +2 |
| JaMychal GreenJ. Green | 15 | -0.06 | -0.193 | -0.011 | -2.9 | -18 |
| Jerome RobinsonJ. Robinson | 8 | -0.10 | -0.610 | -0.498 | -3.6 | +5 |
| Tyrone WallaceT. Wallace | 4 | -0.06 | -0.680 | -0.534 | -2.1 | -12 |
| Sindarius ThornwellS. Thornwell | 1 | -0.01 | -0.546 | -0.431 | -0.2 | -5 |
| Team | 240 | 0.85 | +11.3 |
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al HorfordA. Horford | 32 | -0.17 | -0.249 | 0.071 | -7.4 | -18 |
| Marcus MorrisM. Morris | 31 | 0.03 | 0.045 | 0.215 | -1.1 | -11 |
| Jayson TatumJ. Tatum | 29 | -0.14 | -0.225 | -0.091 | -6.3 | -12 |
| Marcus SmartM. Smart | 27 | -0.03 | -0.053 | 0.046 | -2.7 | -21 |
| Kyrie IrvingK. Irving | 14 | 0.18 | 0.600 | 0.742 | +4.7 | +15 |
| Bench | ||||||
| Terry RozierT. Rozier | 31 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Patrick BeverleyP. Beverley | 12 | 1-3 | 2-4 | 4-4 | .571 | .685 |
| Danilo GallinariD. Gallinari | 19 | 3-4 | 2-6 | 7-7 | .600 | .726 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 14 | 4-6 | 1-2 | 3-4 | .688 | .717 |
| Ivica ZubacI. Zubac | 12 | 5-10 | 0-0 | 2-3 | .500 | .530 |
| Garrett TempleG. Temple | 11 | 2-3 | 2-5 | 1-2 | .625 | .619 |
| Bench | ||||||
| Montrezl HarrellM. Harrell |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Patrick BeverleyP. Beverley | 37.75 | 37.3 | ||||
| Danilo GallinariD. Gallinari | 39.00 | 35.0 | ||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 30.50 | 30.3 | ||||
| Ivica ZubacI. Zubac | 28.25 | 29.8 | ||||
| Garrett TempleG. Temple | 14.75 | 13.7 | ||||
| Bench | ||||||
| Montrezl HarrellM. Harrell |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Patrick BeverleyP. Beverley | 31 | 3-7 | 2-4 | 4-4 | 1 | 8 | 9 | 7 | 2 | 0 | 2 | 4 | +17 | 12 |
| Danilo GallinariD. Gallinari | 29 | 5-10 | 2-6 | 7-7 | 0 | 10 | 10 | 4 | 0 | 0 | 2 | 1 | +25 | 19 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 26 | 5-8 | 1-2 | 3-4 | 1 | 3 | 4 | 5 | 2 | 1 | 5 | 3 | +11 | 14 |
| Ivica ZubacI. Zubac | 23 | 5-10 |
| 0.12 |
| 0.191 |
| 0.335 |
| +1.9 |
| -15 |
| Gordon HaywardG. Hayward | 27 | 0.06 | 0.113 | 0.276 | +0.2 | +3 |
| Jaylen BrownJ. Brown | 24 | -0.07 | -0.130 | -0.027 | -3.6 | +5 |
| Daniel TheisD. Theis | 16 | 0.21 | 0.611 | 0.926 | +5.5 | +9 |
| Brad WanamakerB. Wanamaker | 6 | 0.00 | -0.040 | 0.104 | -0.5 | -5 |
| Robert WilliamsR. Williams | 2 | -0.06 | -1.642 | -1.316 | -2.1 | -5 |
| Team | 240 | 0.14 | -11.4 |
| 21 |
| 8-13 |
| 0-0 |
| 5-6 |
| .615 |
| .671 |
| Lou WilliamsL. Williams | 15 | 3-11 | 1-4 | 6-10 | .300 | .387 |
| Landry ShametL. Shamet | 17 | 1-2 | 4-7 | 3-4 | .778 | .790 |
| JaMychal GreenJ. Green | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Jerome RobinsonJ. Robinson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Tyrone WallaceT. Wallace | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Sindarius ThornwellS. Thornwell | 0 | 0-0 | 0-0 | 0-0 |
| Team | 123 | 28-54 | 12-30 | 31-40 | .548 | .605 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al HorfordA. Horford | 6 | 3-8 | 0-3 | 0-0 | .273 | .273 |
| Marcus MorrisM. Morris | 15 | 5-12 | 1-2 | 2-2 | .464 | .504 |
| Jayson TatumJ. Tatum | 16 | 3-10 | 1-2 | 7-10 | .375 | .488 |
| Marcus SmartM. Smart | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Kyrie IrvingK. Irving | 14 | 3-6 | 1-1 | 5-5 | .643 | .761 |
| Bench | ||||||
| Terry RozierT. Rozier | 16 | 4-6 | 2-6 | 2-2 | .583 | .621 |
| Gordon HaywardG. Hayward | 19 | 4-8 | 2-3 | 5-6 | .636 | .696 |
| Jaylen BrownJ. Brown | 12 | 4-9 | 0-5 | 4-6 | .286 | .361 |
| Daniel TheisD. Theis | 10 | 2-2 | 2-2 | 0-0 | 1.250 | 1.250 |
| Brad WanamakerB. Wanamaker | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Robert WilliamsR. Williams | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 112 | 30-66 | 9-26 | 25-31 | .473 | .530 |
| 35.00 |
| 36.2 |
| Lou WilliamsL. Williams | 28.75 | 27.6 |
| Landry ShametL. Shamet | 28.00 | 26.9 |
| JaMychal GreenJ. Green | 6.50 | 5.8 |
| Jerome RobinsonJ. Robinson | 0.75 | 0.2 |
| Tyrone WallaceT. Wallace | 0.00 | 0.0 |
| Sindarius ThornwellS. Thornwell | 0.00 | 0.0 |
| Team |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al HorfordA. Horford | 25.75 | 26.9 | ||||
| Marcus MorrisM. Morris | 28.50 | 29.7 | ||||
| Jayson TatumJ. Tatum | 26.50 | 24.6 | ||||
| Marcus SmartM. Smart | 16.25 | 17.1 | ||||
| Kyrie IrvingK. Irving | 18.75 | 18.2 | ||||
| Bench | ||||||
| Terry RozierT. Rozier | 31.25 | 31.5 | ||||
| Gordon HaywardG. Hayward | 31.25 | 29.5 | ||||
| Jaylen BrownJ. Brown | 23.25 | 24.0 | ||||
| Daniel TheisD. Theis | 18.75 | 18.0 | ||||
| Brad WanamakerB. Wanamaker | 2.00 | 2.0 | ||||
| Robert WilliamsR. Williams | 0.00 | 0.0 | ||||
| Team |
| 0-0 |
| 2-3 |
| 1 |
| 8 |
| 9 |
| 0 |
| 0 |
| 3 |
| 2 |
| 3 |
| +11 |
| 12 |
| Garrett TempleG. Temple | 20 | 4-8 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +11 | 11 |
| Bench |
| Montrezl HarrellM. Harrell | 29 | 8-13 | 0-0 | 5-6 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 3 | +4 | 21 |
| Lou WilliamsL. Williams | 28 | 4-15 | 1-4 | 6-10 | 1 | 2 | 3 | 6 | 0 | 1 | 3 | 1 | +4 | 15 |
| Landry ShametL. Shamet | 27 | 5-9 | 4-7 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | +2 | 17 |
| JaMychal GreenJ. Green | 15 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | -18 | 2 |
| Jerome RobinsonJ. Robinson | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | +5 | 0 |
| Tyrone WallaceT. Wallace | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 0 |
| Sindarius ThornwellS. Thornwell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 40-84 | 12-30 | 31-40 | 6 | 43 | 49 | 28 | 6 | 6 | 17 | 27 | 123 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Al HorfordA. Horford | 32 | 3-11 | 0-3 | 0-0 | 0 | 7 | 7 | 5 | 1 | 1 | 1 | 1 | -18 | 6 |
| Marcus MorrisM. Morris | 31 | 6-14 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 3 | -11 | 15 |
| Jayson TatumJ. Tatum | 29 | 4-12 | 1-2 | 7-10 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 6 | -12 | 16 |
| Marcus SmartM. Smart | 27 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | -21 | 2 |
| Kyrie IrvingK. Irving | 14 | 4-7 | 1-1 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +15 | 14 |
| Bench | ||||||||||||||
| Terry RozierT. Rozier | 31 | 6-12 | 2-6 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 3 | -15 | 16 |
| Gordon HaywardG. Hayward | 27 | 6-11 | 2-3 | 5-6 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 5 | +3 | 19 |
| Jaylen BrownJ. Brown | 24 | 4-14 | 0-5 | 4-6 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | +5 | 12 |
| Daniel TheisD. Theis | 16 | 4-4 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | +9 | 10 |
| Brad WanamakerB. Wanamaker | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
| Robert WilliamsR. Williams | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 240 | 39-92 | 9-26 | 25-31 | 8 | 37 | 45 | 21 | 9 | 3 | 12 | 29 | 112 |