Final · NBA · Wed, Feb 13, 2019
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 33 | -0.03 | -0.046 | 0.061 | -3.1 | -15 |
| Deandre AytonD. Ayton | 29 | 0.06 | 0.107 | 0.433 | +0.2 | -10 |
| Tyler JohnsonT. Johnson | 27 | 0.04 | 0.073 | 0.214 | -0.5 | -6 |
| Mikal BridgesM. Bridges | 27 | -0.11 | -0.205 | -0.047 | -5.4 | -28 |
| Josh JacksonJ. Jackson | 15 | -0.22 | -0.692 | -0.537 | -7.9 | -14 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 32 | 0.19 | 0.292 | 0.443 | +4.0 | -3 |
| Richaun HolmesR. Holmes | 19 | -0.22 | -0.565 | -0.239 | -8.3 | -17 |
| Jamal CrawfordJ. Crawford | 16 | 0.29 | 0.863 | 1.001 | +8.2 | -11 |
| Elie OkoboE. Okobo | 15 | -0.06 | -0.185 | -0.069 | -2.9 | -16 |
| Troy DanielsT. Daniels | 13 | -0.14 | -0.523 | -0.415 | -5.4 | -2 |
| Dragan BenderD. Bender | 12 | -0.14 | -0.547 | -0.366 | -5.1 | -7 |
| Jawun EvansJ. Evans | 2 | -0.05 | -1.080 | -0.958 | -1.8 | -6 |
| Team | 240 | -0.38 | -27.8 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Landry ShametL. Shamet | 24 | -0.01 | -0.028 | 0.117 | -2.0 | +17 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 22 | 0.17 | 0.387 | 0.511 | +4.1 | +20 |
| Ivica ZubacI. Zubac | 22 | 0.17 | 0.388 | 0.713 | +4.1 | +23 |
| Patrick BeverleyP. Beverley | 22 | 0.04 | 0.084 | 0.210 | -0.2 | +19 |
| Danilo GallinariD. Gallinari | 20 | 0.42 | 1.019 | 1.177 | +11.9 | +19 |
| Bench | ||||||
| JaMychal GreenJ. Green |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 10 | 2-7 | 0-3 | 6-6 | .200 | .396 |
| Deandre AytonD. Ayton | 20 | 9-15 | 0-0 | 2-3 | .600 | .613 |
| Tyler JohnsonT. Johnson | 3 | 0-2 | 1-4 | 0-0 | .250 | .250 |
| Mikal BridgesM. Bridges | 5 | 2-3 | 0-3 | 1-2 | .333 | .363 |
| Josh JacksonJ. Jackson | 8 | 4-6 | 0-1 | 0-0 | .571 | .571 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 28 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 27.50 | 27.7 | ||||
| Deandre AytonD. Ayton | 33.00 | 32.6 | ||||
| Tyler JohnsonT. Johnson | 17.75 | 18.0 | ||||
| Mikal BridgesM. Bridges | 13.25 | 13.6 | ||||
| Josh JacksonJ. Jackson | 9.00 | 7.5 | ||||
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 37.75 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 33 | 2-10 | 0-3 | 6-6 | 1 | 5 | 6 | 5 | 1 | 1 | 3 | 3 | -15 | 10 |
| Deandre AytonD. Ayton | 29 | 9-15 | 0-0 | 2-3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | -10 | 20 |
| Tyler JohnsonT. Johnson | 27 | 1-6 | 1-4 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | -6 | 3 |
| Mikal BridgesM. Bridges | 27 | 2-6 | 0-3 | 1-2 |
| 25 |
| 0.09 |
| 0.170 |
| 0.353 |
| +1.2 |
| +5 |
| Montrezl HarrellM. Harrell | 22 | 0.03 | 0.056 | 0.381 | -0.6 | +3 |
| Lou WilliamsL. Williams | 22 | 0.39 | 0.843 | 0.946 | +10.8 | +6 |
| Tyrone WallaceT. Wallace | 21 | 0.02 | 0.056 | 0.201 | -0.6 | +11 |
| Garrett TempleG. Temple | 21 | 0.00 | -0.011 | 0.112 | -1.5 | +5 |
| Sindarius ThornwellS. Thornwell | 12 | -0.11 | -0.412 | -0.275 | -4.2 | +5 |
| Johnathan MotleyJ. Motley | 4 | 0.10 | 1.093 | 1.409 | +2.8 | +1 |
| Jerome RobinsonJ. Robinson | 4 | 0.07 | 0.828 | 0.941 | +2.1 | +1 |
| Team | 240 | 1.37 | +27.9 |
| 7-9 |
| 3-7 |
| 5-6 |
| .719 |
| .751 |
| Richaun HolmesR. Holmes | 4 | 1-7 | 0-0 | 2-3 | .143 | .240 |
| Jamal CrawfordJ. Crawford | 17 | 3-3 | 3-5 | 2-2 | .938 | .957 |
| Elie OkoboE. Okobo | 4 | 0-0 | 1-2 | 1-2 | .750 | .694 |
| Troy DanielsT. Daniels | 8 | 4-4 | 0-4 | 0-1 | .500 | .474 |
| Dragan BenderD. Bender | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jawun EvansJ. Evans | 0 | 0-0 | 0-0 | 0-0 |
| Team | 107 | 32-56 | 8-30 | 19-25 | .512 | .552 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Landry ShametL. Shamet | 8 | 1-4 | 2-4 | 0-0 | .500 | .500 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 10 | 4-6 | 0-1 | 2-4 | .571 | .571 |
| Ivica ZubacI. Zubac | 16 | 4-7 | 0-0 | 8-8 | .571 | .760 |
| Patrick BeverleyP. Beverley | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Danilo GallinariD. Gallinari | 20 | 2-3 | 4-5 | 4-6 | 1.000 | .940 |
| Bench | ||||||
| JaMychal GreenJ. Green | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Montrezl HarrellM. Harrell | 19 | 8-14 | 0-1 | 3-5 | .533 | .552 |
| Lou WilliamsL. Williams | 30 | 10-13 | 2-3 | 4-4 | .813 | .845 |
| Tyrone WallaceT. Wallace | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Garrett TempleG. Temple | 7 | 2-2 | 1-2 | 0-1 | .875 | .788 |
| Sindarius ThornwellS. Thornwell | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Johnathan MotleyJ. Motley | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jerome RobinsonJ. Robinson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 134 | 39-62 | 11-22 | 23-30 | .661 | .689 |
| 35.0 |
| Richaun HolmesR. Holmes | 14.50 | 16.3 |
| Jamal CrawfordJ. Crawford | 36.25 | 36.6 |
| Elie OkoboE. Okobo | 5.50 | 4.5 |
| Troy DanielsT. Daniels | 9.25 | 9.2 |
| Dragan BenderD. Bender | 0.75 | 0.2 |
| Jawun EvansJ. Evans | -0.50 | -1.0 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Landry ShametL. Shamet | 17.25 | 16.2 | ||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 25.00 | 27.3 | ||||
| Ivica ZubacI. Zubac | 28.25 | 28.9 | ||||
| Patrick BeverleyP. Beverley | 15.50 | 18.3 | ||||
| Danilo GallinariD. Gallinari | 37.50 | 36.7 | ||||
| Bench | ||||||
| JaMychal GreenJ. Green | 25.25 | 26.9 | ||||
| Montrezl HarrellM. Harrell | 35.25 | 37.0 | ||||
| Lou WilliamsL. Williams | 48.25 | 45.2 | ||||
| Tyrone WallaceT. Wallace | 18.50 | 19.9 | ||||
| Garrett TempleG. Temple | 12.75 | 14.2 | ||||
| Sindarius ThornwellS. Thornwell | 1.50 | 0.4 | ||||
| Johnathan MotleyJ. Motley | 9.75 | 10.2 | ||||
| Jerome RobinsonJ. Robinson | 6.00 | 5.9 | ||||
| Team |
| 2 |
| 1 |
| 3 |
| 2 |
| 1 |
| 0 |
| 1 |
| 4 |
| -28 |
| 5 |
| Josh JacksonJ. Jackson | 15 | 4-7 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | -14 | 8 |
| Bench |
| Kelly Oubre Jr.K. Oubre Jr. | 32 | 10-16 | 3-7 | 5-6 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | -3 | 28 |
| Richaun HolmesR. Holmes | 19 | 1-7 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | -17 | 4 |
| Jamal CrawfordJ. Crawford | 16 | 6-8 | 3-5 | 2-2 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | -11 | 17 |
| Elie OkoboE. Okobo | 15 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -16 | 4 |
| Troy DanielsT. Daniels | 13 | 4-8 | 0-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 8 |
| Dragan BenderD. Bender | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
| Jawun EvansJ. Evans | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
| Team | 240 | 40-86 | 8-30 | 19-25 | 8 | 28 | 36 | 24 | 6 | 4 | 16 | 23 | 107 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Landry ShametL. Shamet | 24 | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | +17 | 8 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 22 | 4-7 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | +20 | 10 |
| Ivica ZubacI. Zubac | 22 | 4-7 | 0-0 | 8-8 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | +23 | 16 |
| Patrick BeverleyP. Beverley | 22 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 4 | +19 | 2 |
| Danilo GallinariD. Gallinari | 20 | 6-8 | 4-5 | 4-6 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 0 | +19 | 20 |
| Bench | ||||||||||||||
| JaMychal GreenJ. Green | 25 | 3-6 | 2-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 4 | +5 | 8 |
| Montrezl HarrellM. Harrell | 22 | 8-15 | 0-1 | 3-5 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | +3 | 19 |
| Lou WilliamsL. Williams | 22 | 12-16 | 2-3 | 4-4 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 1 | +6 | 30 |
| Tyrone WallaceT. Wallace | 21 | 3-6 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | +11 | 8 |
| Garrett TempleG. Temple | 21 | 3-4 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | +5 | 7 |
| Sindarius ThornwellS. Thornwell | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | +5 | 0 |
| Johnathan MotleyJ. Motley | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | +1 | 4 |
| Jerome RobinsonJ. Robinson | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 2 |
| Team | 240 | 50-84 | 11-22 | 23-30 | 7 | 36 | 43 | 33 | 12 | 9 | 11 | 25 | 134 |