Final · NBA · Mon, Feb 25, 2019
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 39 | 0.38 | 0.471 | 0.681 | +9.5 | -1 |
| J.J. RedickJ. Redick | 36 | -0.06 | -0.083 | 0.014 | -4.3 | 0 |
| Jimmy ButlerJ. Butler | 35 | 0.01 | 0.019 | 0.144 | -1.9 | -6 |
| Ben SimmonsB. Simmons | 34 | 0.04 | 0.061 | 0.207 | -0.8 | -5 |
| Jonah BoldenJ. Bolden | 18 | 0.01 | 0.027 | 0.305 | -0.9 | -4 |
| Bench | ||||||
| Mike ScottM. Scott | 31 | -0.09 | -0.144 | 0.053 | -5.0 | +4 |
| Boban MarjanovicB. Marjanovic | 20 | 0.27 | 0.643 | 0.969 | +7.3 | +8 |
| T.J. McConnellT. McConnell | 14 | 0.04 | 0.152 | 0.298 | +0.5 | +6 |
| Jonathon SimmonsJ. Simmons | 13 | -0.08 | -0.311 | -0.208 | -3.5 | +3 |
| Team | 240 | 0.53 | +1.0 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 34 | 0.20 | 0.276 | 0.390 | +4.0 | +3 |
| Julius RandleJ. Randle | 34 | 0.15 | 0.215 | 0.418 | +2.6 | +1 |
| Elfrid PaytonE. Payton | 30 | 0.12 | 0.195 | 0.341 | +1.9 | +13 |
| Kenrich WilliamsK. Williams | 26 | -0.12 | -0.231 | -0.099 | -5.6 | -7 |
| Anthony DavisA. Davis | 21 | 0.07 | 0.152 | 0.478 | +0.7 | +1 |
| Bench | ||||||
| E'Twaun MooreE. Moore | 20 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 29 | 8-8 | 2-8 | 7-8 | .688 | .743 |
| J.J. RedickJ. Redick | 16 | 2-7 | 3-9 | 3-5 | .406 | .440 |
| Jimmy ButlerJ. Butler | 11 | 5-14 | 0-2 | 1-2 | .313 | .326 |
| Ben SimmonsB. Simmons | 14 | 7-15 | 0-1 | 0-0 | .438 | .438 |
| Jonah BoldenJ. Bolden | 9 | 3-4 | 1-5 | 0-0 | .500 | .500 |
| Bench | ||||||
| Mike ScottM. Scott | 12 |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 51.50 | 49.5 | ||||
| J.J. RedickJ. Redick | 28.75 | 28.1 | ||||
| Jimmy ButlerJ. Butler | 34.75 | 35.9 | ||||
| Ben SimmonsB. Simmons | 36.00 | 34.4 | ||||
| Jonah BoldenJ. Bolden | 26.50 | 27.7 | ||||
| Bench | ||||||
| Mike ScottM. Scott | 17.00 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tobias HarrisT. Harris | 39 | 10-16 | 2-8 | 7-8 | 1 | 9 | 10 | 3 | 0 | 2 | 2 | 0 | -1 | 29 |
| J.J. RedickJ. Redick | 36 | 5-16 | 3-9 | 3-5 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 16 |
| Jimmy ButlerJ. Butler | 35 | 5-16 | 0-2 | 1-2 | 4 | 3 | 7 | 7 | 2 | 1 | 3 | 1 | -6 | 11 |
| Ben SimmonsB. Simmons | 34 | 7-16 | 0-1 | 0-0 |
| -0.08 |
| -0.181 |
| -0.065 |
| -3.7 |
| -7 |
| Frank JacksonF. Jackson | 19 | 0.00 | -0.000 | 0.098 | -1.3 | +3 |
| Cheick DialloC. Diallo | 17 | 0.20 | 0.540 | 0.763 | +5.1 | +10 |
| Jahlil OkaforJ. Okafor | 17 | -0.07 | -0.184 | 0.141 | -3.2 | -7 |
| Ian ClarkI. Clark | 13 | -0.01 | -0.024 | 0.112 | -1.0 | -3 |
| Stanley JohnsonS. Johnson | 8 | 0.00 | -0.022 | 0.134 | -0.7 | -12 |
| Team | 240 | 0.46 | -1.1 |
| 0-4 |
| 4-5 |
| 0-0 |
| .667 |
| .667 |
| Boban MarjanovicB. Marjanovic | 12 | 6-8 | 0-0 | 0-0 | .750 | .750 |
| T.J. McConnellT. McConnell | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Jonathon SimmonsJ. Simmons | 4 | 1-5 | 0-1 | 2-4 | .167 | .258 |
| Team | 111 | 34-70 | 10-31 | 13-19 | .485 | .507 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 22 | 5-8 | 2-8 | 6-7 | .500 | .577 |
| Julius RandleJ. Randle | 19 | 6-17 | 0-1 | 7-9 | .333 | .433 |
| Elfrid PaytonE. Payton | 10 | 5-9 | 0-4 | 0-0 | .385 | .385 |
| Kenrich WilliamsK. Williams | 4 | 2-3 | 0-3 | 0-0 | .333 | .333 |
| Anthony DavisA. Davis | 18 | 8-14 | 0-0 | 2-4 | .571 | .571 |
| Bench | ||||||
| E'Twaun MooreE. Moore | 9 | 3-5 | 1-7 | 0-0 | .375 | .375 |
| Frank JacksonF. Jackson | 4 | 2-7 | 0-1 | 0-0 | .250 | .250 |
| Cheick DialloC. Diallo | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jahlil OkaforJ. Okafor | 6 | 2-5 | 0-0 | 2-4 | .400 | .444 |
| Ian ClarkI. Clark | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Stanley JohnsonS. Johnson | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Team | 110 | 39-76 | 5-28 | 17-24 | .447 | .480 |
| 12.4 |
| Boban MarjanovicB. Marjanovic | 33.50 | 34.5 |
| T.J. McConnellT. McConnell | 12.75 | 12.0 |
| Jonathon SimmonsJ. Simmons | 11.25 | 12.6 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 44.25 | 44.5 | ||||
| Julius RandleJ. Randle | 49.50 | 52.3 | ||||
| Elfrid PaytonE. Payton | 38.50 | 36.8 | ||||
| Kenrich WilliamsK. Williams | 12.00 | 12.4 | ||||
| Anthony DavisA. Davis | 38.00 | 42.2 | ||||
| Bench | ||||||
| E'Twaun MooreE. Moore | 20.25 | 21.6 | ||||
| Frank JacksonF. Jackson | 15.00 | 16.2 | ||||
| Cheick DialloC. Diallo | 19.75 | 22.0 | ||||
| Jahlil OkaforJ. Okafor | 12.50 | 12.3 | ||||
| Ian ClarkI. Clark | 7.50 | 6.4 | ||||
| Stanley JohnsonS. Johnson | 8.75 | 7.6 | ||||
| Team |
| 4 |
| 8 |
| 12 |
| 2 |
| 1 |
| 1 |
| 3 |
| 2 |
| -5 |
| 14 |
| Jonah BoldenJ. Bolden | 18 | 4-9 | 1-5 | 0-0 | 1 | 5 | 6 | 3 | 1 | 2 | 2 | 5 | -4 | 9 |
| Bench |
| Mike ScottM. Scott | 31 | 4-9 | 4-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | +4 | 12 |
| Boban MarjanovicB. Marjanovic | 20 | 6-8 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 3 | +8 | 12 |
| T.J. McConnellT. McConnell | 14 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | +6 | 4 |
| Jonathon SimmonsJ. Simmons | 13 | 1-6 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | +3 | 4 |
| Team | 240 | 44-101 | 10-31 | 13-19 | 15 | 43 | 58 | 23 | 9 | 8 | 19 | 19 | 111 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jrue HolidayJ. Holiday | 34 | 7-16 | 2-8 | 6-7 | 1 | 4 | 5 | 7 | 2 | 1 | 3 | 2 | +3 | 22 |
| Julius RandleJ. Randle | 34 | 6-18 | 0-1 | 7-9 | 6 | 8 | 14 | 1 | 3 | 2 | 0 | 4 | +1 | 19 |
| Elfrid PaytonE. Payton | 30 | 5-13 | 0-4 | 0-0 | 1 | 3 | 4 | 14 | 1 | 0 | 2 | 3 | +13 | 10 |
| Kenrich WilliamsK. Williams | 26 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | -7 | 4 |
| Anthony DavisA. Davis | 21 | 8-14 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 2 | 3 | 1 | 2 | +1 | 18 |
| Bench | ||||||||||||||
| E'Twaun MooreE. Moore | 20 | 4-12 | 1-7 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | -7 | 9 |
| Frank JacksonF. Jackson | 19 | 2-8 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | +3 | 4 |
| Cheick DialloC. Diallo | 17 | 4-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 4 | +10 | 8 |
| Jahlil OkaforJ. Okafor | 17 | 2-5 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | -7 | 6 |
| Ian ClarkI. Clark | 13 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -3 | 5 |
| Stanley JohnsonS. Johnson | 8 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -12 | 5 |
| Team | 240 | 44-104 | 5-28 | 17-24 | 14 | 40 | 54 | 29 | 15 | 8 | 13 | 19 | 110 |