Final · NBA · Thu, Feb 28, 2019
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Collin SextonC. Sexton | 32 | 0.05 | 0.071 | 0.217 | -0.6 | +5 |
| Cedi OsmanC. Osman | 32 | 0.36 | 0.543 | 0.701 | +9.3 | +5 |
| Kevin LoveK. Love | 28 | 0.30 | 0.513 | 0.681 | +7.8 | +17 |
| Ante ŽižićA. Žižić | 26 | -0.11 | -0.200 | 0.126 | -5.2 | +13 |
| Brandon KnightB. Knight | 19 | 0.10 | 0.260 | 0.357 | +2.0 | +3 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 29 | 0.16 | 0.267 | 0.364 | +3.2 | +4 |
| Larry Nance Jr.L. Nance Jr. | 19 | -0.12 | -0.296 | 0.029 | -5.1 | -6 |
| David NwabaD. Nwaba | 18 | 0.06 | 0.162 | 0.289 | +0.8 | -1 |
| Matthew DellavedovaM. Dellavedova | 16 | -0.03 | -0.085 | 0.061 | -2.0 | +6 |
| Marquese ChrissM. Chriss | 13 | -0.06 | -0.211 | -0.039 | -2.7 | -14 |
| Nik StauskasN. Stauskas | 7 | 0.01 | 0.061 | 0.232 | -0.2 | +3 |
| Team | 240 | 0.72 | +7.3 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damyean DotsonD. Dotson | 29 | 0.05 | 0.079 | 0.200 | -0.4 | +15 |
| Dennis SmithD. Smith | 29 | 0.09 | 0.143 | 0.286 | +0.8 | -5 |
| Noah VonlehN. Vonleh | 22 | 0.27 | 0.584 | 0.829 | +7.1 | -5 |
| Kevin KnoxK. Knox | 22 | -0.19 | -0.421 | -0.303 | -7.6 | -11 |
| Lance ThomasL. Thomas | 19 | -0.09 | -0.223 | 0.016 | -4.0 | -4 |
| Bench | ||||||
| Allonzo TrierA. Trier | 32 | 0.10 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Collin SextonC. Sexton | 22 | 5-9 | 2-6 | 6-9 | .533 | .580 |
| Cedi OsmanC. Osman | 21 | 4-6 | 3-4 | 4-4 | .850 | .893 |
| Kevin LoveK. Love | 26 | 3-6 | 3-6 | 11-11 | .625 | .772 |
| Ante ŽižićA. Žižić | 8 | 3-6 | 0-0 | 2-4 | .500 | .515 |
| Brandon KnightB. Knight | 9 | 1-3 | 2-2 | 1-2 | .800 | .765 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 22 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Collin SextonC. Sexton | 31.25 | 30.1 | ||||
| Cedi OsmanC. Osman | 43.75 | 43.9 | ||||
| Kevin LoveK. Love | 43.50 | 42.1 | ||||
| Ante ŽižićA. Žižić | 16.25 | 15.0 | ||||
| Brandon KnightB. Knight | 14.50 | 14.4 | ||||
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 29.00 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Collin SextonC. Sexton | 32 | 7-15 | 2-6 | 6-9 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | +5 | 22 |
| Cedi OsmanC. Osman | 32 | 7-10 | 3-4 | 4-4 | 1 | 6 | 7 | 5 | 1 | 2 | 2 | 1 | +5 | 21 |
| Kevin LoveK. Love | 28 | 6-12 | 3-6 | 11-11 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 2 | +17 | 26 |
| Ante ŽižićA. Žižić | 26 | 3-6 | 0-0 | 2-4 |
| 0.155 |
| 0.257 |
| +1.2 |
| -7 |
| Mitchell RobinsonM. Robinson | 28 | 0.15 | 0.259 | 0.585 | +3.0 | -1 |
| Henry EllensonH. Ellenson | 27 | -0.01 | -0.020 | 0.174 | -2.1 | -4 |
| Emmanuel MudiayE. Mudiay | 22 | -0.03 | -0.060 | 0.082 | -2.4 | -6 |
| John JenkinsJ. Jenkins | 9 | -0.07 | -0.374 | -0.261 | -2.9 | -7 |
| Team | 240 | 0.27 | -7.1 |
| 4-5 |
| 3-8 |
| 5-6 |
| .654 |
| .703 |
| Larry Nance Jr.L. Nance Jr. | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| David NwabaD. Nwaba | 7 | 2-3 | 1-1 | 0-0 | .875 | .875 |
| Matthew DellavedovaM. Dellavedova | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Marquese ChrissM. Chriss | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Nik StauskasN. Stauskas | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 125 | 27-46 | 14-34 | 29-36 | .600 | .652 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damyean DotsonD. Dotson | 9 | 4-7 | 0-3 | 1-2 | .400 | .414 |
| Dennis SmithD. Smith | 16 | 3-4 | 3-9 | 1-1 | .577 | .595 |
| Noah VonlehN. Vonleh | 16 | 7-7 | 0-0 | 2-5 | 1.000 | .870 |
| Kevin KnoxK. Knox | 8 | 3-8 | 0-4 | 2-4 | .250 | .291 |
| Lance ThomasL. Thomas | 10 | 2-5 | 2-5 | 0-0 | .500 | .500 |
| Bench | ||||||
| Allonzo TrierA. Trier | 22 | 6-11 | 2-4 | 4-5 | .600 | .640 |
| Mitchell RobinsonM. Robinson | 12 | 5-5 | 0-0 | 2-2 | 1.000 | 1.020 |
| Henry EllensonH. Ellenson | 13 | 1-5 | 3-5 | 2-2 | .550 | .597 |
| Emmanuel MudiayE. Mudiay | 10 | 3-8 | 1-2 | 1-2 | .450 | .460 |
| John JenkinsJ. Jenkins | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 118 | 35-63 | 11-32 | 15-23 | .542 | .561 |
| 27.9 |
| Larry Nance Jr.L. Nance Jr. | 12.00 | 11.4 |
| David NwabaD. Nwaba | 12.75 | 11.7 |
| Matthew DellavedovaM. Dellavedova | 10.75 | 10.2 |
| Marquese ChrissM. Chriss | 12.25 | 12.9 |
| Nik StauskasN. Stauskas | 2.50 | 2.4 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damyean DotsonD. Dotson | 25.75 | 27.6 | ||||
| Dennis SmithD. Smith | 33.50 | 32.4 | ||||
| Noah VonlehN. Vonleh | 32.00 | 29.0 | ||||
| Kevin KnoxK. Knox | 18.00 | 17.2 | ||||
| Lance ThomasL. Thomas | 15.00 | 13.9 | ||||
| Bench | ||||||
| Allonzo TrierA. Trier | 29.00 | 27.3 | ||||
| Mitchell RobinsonM. Robinson | 26.75 | 29.4 | ||||
| Henry EllensonH. Ellenson | 22.75 | 22.0 | ||||
| Emmanuel MudiayE. Mudiay | 19.75 | 18.2 | ||||
| John JenkinsJ. Jenkins | 1.50 | 1.0 | ||||
| Team |
| 3 |
| 2 |
| 5 |
| 2 |
| 0 |
| 0 |
| 2 |
| 2 |
| +13 |
| 8 |
| Brandon KnightB. Knight | 19 | 3-5 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | +3 | 9 |
| Bench |
| Jordan ClarksonJ. Clarkson | 29 | 7-13 | 3-8 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | +4 | 22 |
| Larry Nance Jr.L. Nance Jr. | 19 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 6 | -6 | 6 |
| David NwabaD. Nwaba | 18 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | -1 | 7 |
| Matthew DellavedovaM. Dellavedova | 16 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | +6 | 4 |
| Marquese ChrissM. Chriss | 13 | 0-5 | 0-3 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | -14 | 0 |
| Nik StauskasN. Stauskas | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 240 | 41-80 | 14-34 | 29-36 | 8 | 32 | 40 | 24 | 5 | 3 | 11 | 20 | 125 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damyean DotsonD. Dotson | 29 | 4-10 | 0-3 | 1-2 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | +15 | 9 |
| Dennis SmithD. Smith | 29 | 6-13 | 3-9 | 1-1 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 3 | -5 | 16 |
| Noah VonlehN. Vonleh | 22 | 7-7 | 0-0 | 2-5 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 2 | -5 | 16 |
| Kevin KnoxK. Knox | 22 | 3-12 | 0-4 | 2-4 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | -11 | 8 |
| Lance ThomasL. Thomas | 19 | 4-10 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -4 | 10 |
| Bench | ||||||||||||||
| Allonzo TrierA. Trier | 32 | 8-15 | 2-4 | 4-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | -7 | 22 |
| Mitchell RobinsonM. Robinson | 28 | 5-5 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 6 | -1 | 12 |
| Henry EllensonH. Ellenson | 27 | 4-10 | 3-5 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | -4 | 13 |
| Emmanuel MudiayE. Mudiay | 22 | 4-10 | 1-2 | 1-2 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | -6 | 10 |
| John JenkinsJ. Jenkins | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 2 |
| Team | 240 | 46-95 | 11-32 | 15-23 | 14 | 26 | 40 | 26 | 4 | 3 | 8 | 28 | 118 |