Final · NBA · Sat, Mar 9, 2019
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler JohnsonT. Johnson | 32 | 0.17 | 0.259 | 0.399 | +3.4 | -14 |
| Deandre AytonD. Ayton | 32 | -0.03 | -0.040 | 0.286 | -2.9 | -7 |
| Devin BookerD. Booker | 31 | -0.09 | -0.143 | -0.043 | -4.9 | -6 |
| Kelly Oubre Jr.K. Oubre Jr. | 29 | -0.03 | -0.051 | 0.091 | -2.9 | +2 |
| Dragan BenderD. Bender | 16 | 0.06 | 0.176 | 0.348 | +0.8 | -8 |
| Bench | ||||||
| Mikal BridgesM. Bridges | 26 | 0.25 | 0.460 | 0.632 | +6.2 | +1 |
| Josh JacksonJ. Jackson | 22 | -0.08 | -0.168 | -0.017 | -3.9 | -18 |
| Jamal CrawfordJ. Crawford | 20 | 0.01 | 0.025 | 0.163 | -1.0 | -3 |
| Richaun HolmesR. Holmes | 12 | -0.16 | -0.639 | -0.313 | -6.0 | -12 |
| De'Anthony MeltonD. Melton | 8 | 0.07 | 0.434 | 0.531 | +1.8 | +3 |
| Troy DanielsT. Daniels | 7 | 0.08 | 0.530 | 0.646 | +2.1 | +15 |
| Ray SpaldingR. Spalding | 4 | 0.01 | 0.105 | 0.359 | 0.0 | +12 |
| Team | 240 | 0.27 | -7.2 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 30 | 0.44 | 0.690 | 0.799 | +11.9 | +13 |
| Damian LillardD. Lillard | 29 | 0.21 | 0.338 | 0.484 | +4.6 | +19 |
| Al-Farouq AminuA. Aminu | 24 | -0.01 | -0.021 | 0.161 | -1.9 | +4 |
| Maurice HarklessM. Harkless | 23 | 0.22 | 0.458 | 0.585 | +5.4 | +15 |
| Jusuf NurkićJ. Nurkić | 22 | -0.05 | -0.101 | 0.223 | -3.0 | +11 |
| Bench | ||||||
| Jake LaymanJ. Layman | 25 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler JohnsonT. Johnson | 14 | 3-7 | 1-4 | 5-6 | .409 | .513 |
| Deandre AytonD. Ayton | 21 | 10-17 | 0-0 | 1-1 | .588 | .602 |
| Devin BookerD. Booker | 23 | 6-15 | 1-4 | 8-8 | .395 | .511 |
| Kelly Oubre Jr.K. Oubre Jr. | 17 | 6-13 | 0-4 | 5-5 | .353 | .443 |
| Dragan BenderD. Bender | 5 | 1-1 | 1-3 | 0-1 | .625 | .563 |
| Bench | ||||||
| Mikal BridgesM. Bridges | 12 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler JohnsonT. Johnson | 35.25 | 34.9 | ||||
| Deandre AytonD. Ayton | 32.50 | 32.1 | ||||
| Devin BookerD. Booker | 35.50 | 34.9 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 33.25 | 35.9 | ||||
| Dragan BenderD. Bender | 12.25 | 11.6 | ||||
| Bench | ||||||
| Mikal BridgesM. Bridges | 26.00 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyler JohnsonT. Johnson | 32 | 4-11 | 1-4 | 5-6 | 2 | 5 | 7 | 7 | 0 | 1 | 1 | 1 | -14 | 14 |
| Deandre AytonD. Ayton | 32 | 10-17 | 0-0 | 1-1 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | -7 | 21 |
| Devin BookerD. Booker | 31 | 7-19 | 1-4 | 8-8 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 3 | -6 | 23 |
| Kelly Oubre Jr.K. Oubre Jr. | 29 | 6-17 | 0-4 | 5-5 |
| 0.00 |
| -0.004 |
| 0.122 |
| -1.7 |
| -8 |
| Seth CurryS. Curry | 21 | 0.17 | 0.383 | 0.499 | +4.0 | -6 |
| Enes KanterE. Kanter | 17 | 0.19 | 0.562 | 0.838 | +5.1 | +16 |
| Zach CollinsZ. Collins | 17 | -0.16 | -0.477 | -0.223 | -6.3 | +9 |
| Anfernee SimonsA. Simons | 9 | -0.13 | -0.691 | -0.577 | -4.7 | -11 |
| Meyers LeonardM. Leonard | 9 | -0.12 | -0.645 | -0.357 | -4.4 | -20 |
| Rodney HoodR. Hood | 9 | 0.03 | 0.171 | 0.295 | +0.4 | +5 |
| Skal LabissièreS. Labissière | 4 | -0.05 | -0.573 | -0.391 | -2.0 | -12 |
| Team | 240 | 0.72 | +7.3 |
| 3-4 |
| 1-2 |
| 3-4 |
| .750 |
| .773 |
| Josh JacksonJ. Jackson | 9 | 1-6 | 2-3 | 1-2 | .444 | .455 |
| Jamal CrawfordJ. Crawford | 8 | 0-2 | 2-5 | 2-2 | .429 | .508 |
| Richaun HolmesR. Holmes | 6 | 3-9 | 0-0 | 0-0 | .333 | .333 |
| De'Anthony MeltonD. Melton | 0 | 0-0 | 0-0 | 0-0 |
| Troy DanielsT. Daniels | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Ray SpaldingR. Spalding | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 120 | 34-76 | 9-27 | 25-29 | .461 | .518 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 26 | 7-7 | 4-7 | 0-0 | .929 | .929 |
| Damian LillardD. Lillard | 18 | 2-7 | 2-4 | 8-9 | .455 | .602 |
| Al-Farouq AminuA. Aminu | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Maurice HarklessM. Harkless | 9 | 2-3 | 1-1 | 2-4 | .875 | .781 |
| Jusuf NurkićJ. Nurkić | 14 | 4-12 | 0-0 | 6-8 | .333 | .451 |
| Bench | ||||||
| Jake LaymanJ. Layman | 9 | 4-5 | 0-2 | 1-2 | .571 | .571 |
| Seth CurryS. Curry | 22 | 3-5 | 3-6 | 7-7 | .682 | .781 |
| Enes KanterE. Kanter | 12 | 5-7 | 0-0 | 2-4 | .714 | .685 |
| Zach CollinsZ. Collins | 0 | 0-4 | 0-1 | 0-0 | .000 | .000 |
| Anfernee SimonsA. Simons | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Meyers LeonardM. Leonard | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Rodney HoodR. Hood | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Skal LabissièreS. Labissière | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 127 | 30-57 | 13-29 | 28-36 | .576 | .624 |
| 25.7 |
| Josh JacksonJ. Jackson | 15.75 | 15.6 |
| Jamal CrawfordJ. Crawford | 18.50 | 17.4 |
| Richaun HolmesR. Holmes | 15.00 | 16.8 |
| De'Anthony MeltonD. Melton | 4.50 | 4.5 |
| Troy DanielsT. Daniels | 9.00 | 9.5 |
| Ray SpaldingR. Spalding | 1.25 | 1.2 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 41.25 | 40.6 | ||||
| Damian LillardD. Lillard | 35.00 | 33.9 | ||||
| Al-Farouq AminuA. Aminu | 15.75 | 15.4 | ||||
| Maurice HarklessM. Harkless | 23.75 | 25.4 | ||||
| Jusuf NurkićJ. Nurkić | 27.75 | 27.3 | ||||
| Bench | ||||||
| Jake LaymanJ. Layman | 19.75 | 20.5 | ||||
| Seth CurryS. Curry | 27.00 | 25.4 | ||||
| Enes KanterE. Kanter | 25.00 | 25.1 | ||||
| Zach CollinsZ. Collins | 11.00 | 10.2 | ||||
| Anfernee SimonsA. Simons | 5.00 | 4.0 | ||||
| Meyers LeonardM. Leonard | 7.00 | 5.9 | ||||
| Rodney HoodR. Hood | 4.75 | 4.2 | ||||
| Skal LabissièreS. Labissière | 0.00 | 0.0 | ||||
| Team |
| 3 |
| 4 |
| 7 |
| 1 |
| 2 |
| 1 |
| 0 |
| 5 |
| +2 |
| 17 |
| Dragan BenderD. Bender | 16 | 2-4 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -8 | 5 |
| Bench |
| Mikal BridgesM. Bridges | 26 | 4-6 | 1-2 | 3-4 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 1 | +1 | 12 |
| Josh JacksonJ. Jackson | 22 | 3-9 | 2-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -18 | 9 |
| Jamal CrawfordJ. Crawford | 20 | 2-7 | 2-5 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | -3 | 8 |
| Richaun HolmesR. Holmes | 12 | 3-9 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | -12 | 6 |
| De'Anthony MeltonD. Melton | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +3 | 0 |
| Troy DanielsT. Daniels | 7 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | +15 | 5 |
| Ray SpaldingR. Spalding | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +12 | 0 |
| Team | 240 | 43-103 | 9-27 | 25-29 | 13 | 30 | 43 | 27 | 7 | 5 | 8 | 23 | 120 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| CJ McCollumC. McCollum | 30 | 11-14 | 4-7 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 3 | +13 | 26 |
| Damian LillardD. Lillard | 29 | 4-11 | 2-4 | 8-9 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | +19 | 18 |
| Al-Farouq AminuA. Aminu | 24 | 2-6 | 1-3 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | +4 | 5 |
| Maurice HarklessM. Harkless | 23 | 3-4 | 1-1 | 2-4 | 0 | 7 | 7 | 0 | 2 | 1 | 1 | 2 | +15 | 9 |
| Jusuf NurkićJ. Nurkić | 22 | 4-12 | 0-0 | 6-8 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | +11 | 14 |
| Bench | ||||||||||||||
| Jake LaymanJ. Layman | 25 | 4-7 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 5 | -8 | 9 |
| Seth CurryS. Curry | 21 | 6-11 | 3-6 | 7-7 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | -6 | 22 |
| Enes KanterE. Kanter | 17 | 5-7 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | +16 | 12 |
| Zach CollinsZ. Collins | 17 | 0-5 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | +9 | 0 |
| Anfernee SimonsA. Simons | 9 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -11 | 5 |
| Meyers LeonardM. Leonard | 9 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -20 | 3 |
| Rodney HoodR. Hood | 9 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +5 | 4 |
| Skal LabissièreS. Labissière | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 |
| Team | 240 | 43-86 | 13-29 | 28-36 | 12 | 40 | 52 | 19 | 5 | 7 | 16 | 27 | 127 |