Final · NBA · Mon, Mar 11, 2019
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 38 | 0.09 | 0.107 | 0.253 | +0.2 | -4 |
| Harrison BarnesH. Barnes | 35 | 0.13 | 0.174 | 0.306 | +1.7 | -10 |
| Buddy HieldB. Hield | 33 | -0.38 | -0.545 | -0.441 | -14.1 | -2 |
| Willie Cauley-SteinW. Cauley-Stein | 26 | 0.07 | 0.135 | 0.461 | +0.6 | -4 |
| Bogdan BogdanovićB. Bogdanović | 25 | 0.03 | 0.056 | 0.190 | -0.7 | -20 |
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 36 | 0.27 | 0.360 | 0.584 | +6.2 | +10 |
| Harry GilesH. Giles | 22 | -0.02 | -0.034 | 0.220 | -1.9 | -2 |
| Corey BrewerC. Brewer | 15 | 0.18 | 0.563 | 0.679 | +4.7 | +4 |
| Yogi FerrellY. Ferrell | 5 | -0.10 | -0.901 | -0.755 | -3.4 | -4 |
| Alec BurksA. Burks | 5 | 0.02 | 0.260 | 0.372 | +0.5 | +2 |
| Team | 240 | 0.30 | -6.2 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 38 | 0.33 | 0.416 | 0.520 | +8.0 | +8 |
| Tomáš SatoranskýT. Satoranský | 37 | 0.29 | 0.376 | 0.517 | +6.8 | +13 |
| Trevor ArizaT. Ariza | 37 | 0.05 | 0.061 | 0.184 | -0.9 | +12 |
| Bobby PortisB. Portis | 33 | 0.02 | 0.023 | 0.348 | -1.7 | +7 |
| Jeff GreenJ. Green | 29 | 0.00 | -0.001 | 0.180 | -1.9 | +16 |
| Bench | ||||||
| Jabari ParkerJ. Parker | 24 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 23 | 6-13 | 2-3 | 5-8 | .563 | .589 |
| Harrison BarnesH. Barnes | 15 | 5-7 | 1-5 | 2-2 | .542 | .582 |
| Buddy HieldB. Hield | 15 | 5-12 | 1-9 | 2-3 | .310 | .336 |
| Willie Cauley-SteinW. Cauley-Stein | 10 | 5-9 | 0-0 | 0-2 | .556 | .506 |
| Bogdan BogdanovićB. Bogdanović | 13 | 1-4 | 1-3 | 8-8 | .357 | .618 |
| Bench | ||||||
| Nemanja BjelicaN. Bjelica |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 42.00 | 39.8 | ||||
| Harrison BarnesH. Barnes | 26.50 | 26.3 | ||||
| Buddy HieldB. Hield | 22.50 | 20.8 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 27.00 | 28.6 | ||||
| Bogdan BogdanovićB. Bogdanović | 23.00 | 20.8 | ||||
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 39.50 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| De'Aaron FoxD. Fox | 38 | 8-16 | 2-3 | 5-8 | 0 | 4 | 4 | 8 | 2 | 0 | 6 | 3 | -4 | 23 |
| Harrison BarnesH. Barnes | 35 | 6-12 | 1-5 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | -10 | 15 |
| Buddy HieldB. Hield | 33 | 6-21 | 1-9 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | -2 | 15 |
| Willie Cauley-SteinW. Cauley-Stein | 26 | 5-9 | 0-0 | 0-2 |
| -0.01 |
| -0.026 |
| 0.154 |
| -2.0 |
| -14 |
| Chasson RandleC. Randle | 15 | 0.20 | 0.643 | 0.772 | +5.2 | -6 |
| Thomas BryantT. Bryant | 14 | -0.17 | -0.579 | -0.254 | -6.2 | -3 |
| Troy BrownT. Brown | 13 | -0.01 | -0.034 | 0.090 | -1.2 | -3 |
| Team | 240 | 0.69 | +6.2 |
| 15 |
| 2-5 |
| 3-5 |
| 2-2 |
| .650 |
| .689 |
| Harry GilesH. Giles | 12 | 5-9 | 0-1 | 2-3 | .500 | .530 |
| Corey BrewerC. Brewer | 8 | 1-1 | 1-1 | 3-4 | 1.250 | 1.064 |
| Yogi FerrellY. Ferrell | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Alec BurksA. Burks | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 115 | 32-64 | 9-27 | 24-32 | .500 | .547 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 27 | 6-11 | 3-9 | 6-8 | .525 | .574 |
| Tomáš SatoranskýT. Satoranský | 17 | 2-3 | 3-6 | 4-5 | .722 | .759 |
| Trevor ArizaT. Ariza | 11 | 4-7 | 1-7 | 0-0 | .393 | .393 |
| Bobby PortisB. Portis | 17 | 5-10 | 1-2 | 4-5 | .542 | .599 |
| Jeff GreenJ. Green | 11 | 3-4 | 0-3 | 5-5 | .429 | .598 |
| Bench | ||||||
| Jabari ParkerJ. Parker | 18 | 4-8 | 3-5 | 1-2 | .654 | .648 |
| Chasson RandleC. Randle | 12 | 2-2 | 2-4 | 2-2 | .833 | .872 |
| Thomas BryantT. Bryant | 2 | 0-2 | 0-0 | 2-2 | .000 | .347 |
| Troy BrownT. Brown | 6 | 0-2 | 1-1 | 3-4 | .500 | .630 |
| Team | 121 | 26-49 | 14-37 | 27-33 | .547 | .602 |
| 36.9 |
| Harry GilesH. Giles | 25.50 | 25.7 |
| Corey BrewerC. Brewer | 19.00 | 20.8 |
| Yogi FerrellY. Ferrell | 3.25 | 2.2 |
| Alec BurksA. Burks | 7.50 | 8.5 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 59.75 | 60.3 | ||||
| Tomáš SatoranskýT. Satoranský | 39.00 | 37.7 | ||||
| Trevor ArizaT. Ariza | 30.00 | 27.5 | ||||
| Bobby PortisB. Portis | 42.25 | 41.1 | ||||
| Jeff GreenJ. Green | 16.00 | 15.4 | ||||
| Bench | ||||||
| Jabari ParkerJ. Parker | 29.00 | 25.8 | ||||
| Chasson RandleC. Randle | 20.50 | 22.5 | ||||
| Thomas BryantT. Bryant | 3.00 | 2.5 | ||||
| Troy BrownT. Brown | 11.25 | 10.1 | ||||
| Team |
| 2 |
| 6 |
| 8 |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| -4 |
| 10 |
| Bogdan BogdanovićB. Bogdanović | 25 | 2-7 | 1-3 | 8-8 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 2 | -20 | 13 |
| Bench |
| Nemanja BjelicaN. Bjelica | 36 | 5-10 | 3-5 | 2-2 | 4 | 8 | 12 | 3 | 1 | 0 | 0 | 4 | +10 | 15 |
| Harry GilesH. Giles | 22 | 5-10 | 0-1 | 2-3 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 3 | -2 | 12 |
| Corey BrewerC. Brewer | 15 | 2-2 | 1-1 | 3-4 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | +4 | 8 |
| Yogi FerrellY. Ferrell | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -4 | 0 |
| Alec BurksA. Burks | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +2 | 4 |
| Team | 240 | 41-91 | 9-27 | 24-32 | 9 | 38 | 47 | 28 | 8 | 3 | 16 | 25 | 115 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bradley BealB. Beal | 38 | 9-20 | 3-9 | 6-8 | 2 | 7 | 9 | 9 | 4 | 0 | 3 | 4 | +8 | 27 |
| Tomáš SatoranskýT. Satoranský | 37 | 5-9 | 3-6 | 4-5 | 2 | 4 | 6 | 7 | 2 | 0 | 3 | 4 | +13 | 17 |
| Trevor ArizaT. Ariza | 37 | 5-14 | 1-7 | 0-0 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 2 | +12 | 11 |
| Bobby PortisB. Portis | 33 | 6-12 | 1-2 | 4-5 | 1 | 12 | 13 | 1 | 3 | 1 | 5 | 2 | +7 | 17 |
| Jeff GreenJ. Green | 29 | 3-7 | 0-3 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | +16 | 11 |
| Bench | ||||||||||||||
| Jabari ParkerJ. Parker | 24 | 7-13 | 3-5 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | -14 | 18 |
| Chasson RandleC. Randle | 15 | 4-6 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | -6 | 12 |
| Thomas BryantT. Bryant | 14 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -3 | 2 |
| Troy BrownT. Brown | 13 | 1-3 | 1-1 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | -3 | 6 |
| Team | 240 | 40-86 | 14-37 | 27-33 | 7 | 40 | 47 | 29 | 12 | 1 | 17 | 25 | 121 |