Final · NBA · Sun, Apr 7, 2019
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 41 | 0.10 | 0.120 | 0.254 | +0.6 | +16 |
| Miles BridgesM. Bridges | 36 | 0.24 | 0.319 | 0.489 | +5.2 | +5 |
| Dwayne BaconD. Bacon | 28 | -0.02 | -0.038 | 0.099 | -2.5 | +13 |
| Nicolas BatumN. Batum | 26 | -0.04 | -0.082 | 0.060 | -3.1 | -2 |
| Bismack BiyomboB. Biyombo | 22 | -0.01 | -0.011 | 0.310 | -1.6 | -2 |
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 28 | 0.12 | 0.210 | 0.532 | +2.0 | +18 |
| Jeremy LambJ. Lamb | 28 | 0.43 | 0.743 | 0.851 | +11.7 | +14 |
| Devonte' GrahamD. Graham | 17 | -0.02 | -0.065 | 0.081 | -1.9 | -5 |
| Malik MonkM. Monk | 15 | 0.13 | 0.394 | 0.505 | +3.0 | +8 |
| Team | 240 | 0.92 | +13.4 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 42 | 0.28 | 0.319 | 0.645 | +6.2 | -10 |
| Blake GriffinB. Griffin | 34 | -0.32 | -0.455 | -0.261 | -12.3 | -6 |
| Wayne EllingtonW. Ellington | 33 | 0.10 | 0.146 | 0.257 | +1.0 | -10 |
| Bruce BrownB. Brown | 24 | 0.09 | 0.191 | 0.303 | +1.4 | +3 |
| Reggie JacksonR. Jackson | 22 | -0.04 | -0.087 | 0.056 | -2.7 | -3 |
| Bench | ||||||
| Ish SmithI. Smith | 29 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 31 | 8-18 | 3-11 | 6-7 | .431 | .483 |
| Miles BridgesM. Bridges | 10 | 2-5 | 2-4 | 0-0 | .556 | .556 |
| Dwayne BaconD. Bacon | 14 | 5-9 | 1-3 | 1-1 | .542 | .563 |
| Nicolas BatumN. Batum | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Bismack BiyomboB. Biyombo | 6 | 2-6 | 0-0 | 2-4 | .333 | .387 |
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 24 |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 54.50 | 53.1 | ||||
| Miles BridgesM. Bridges | 30.75 | 32.5 | ||||
| Dwayne BaconD. Bacon | 17.25 | 16.7 | ||||
| Nicolas BatumN. Batum | 9.75 | 8.5 | ||||
| Bismack BiyomboB. Biyombo | 19.75 | 18.8 | ||||
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 36.25 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kemba WalkerK. Walker | 41 | 11-29 | 3-11 | 6-7 | 1 | 7 | 8 | 7 | 1 | 0 | 1 | 2 | +16 | 31 |
| Miles BridgesM. Bridges | 36 | 4-9 | 2-4 | 0-0 | 3 | 2 | 5 | 5 | 1 | 2 | 0 | 1 | +5 | 10 |
| Dwayne BaconD. Bacon | 28 | 6-12 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | +13 | 14 |
| Nicolas BatumN. Batum | 26 | 0-2 | 0-2 | 0-0 |
| 0.13 |
| 0.216 |
| 0.359 |
| +2.2 |
| -19 |
| Luke KennardL. Kennard | 20 | 0.02 | 0.038 | 0.165 | -0.8 | -11 |
| Thon MakerT. Maker | 20 | -0.12 | -0.290 | -0.088 | -5.2 | -10 |
| Langston GallowayL. Galloway | 17 | -0.07 | -0.197 | -0.099 | -3.2 | +1 |
| Team | 240 | 0.07 | -13.4 |
| 6-10 |
| 3-7 |
| 3-3 |
| .618 |
| .655 |
| Jeremy LambJ. Lamb | 17 | 4-6 | 1-2 | 6-8 | .688 | .738 |
| Devonte' GrahamD. Graham | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Malik MonkM. Monk | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 104 | 28-57 | 10-31 | 18-23 | .489 | .530 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 15 | 6-12 | 0-0 | 3-4 | .500 | .545 |
| Blake GriffinB. Griffin | 16 | 3-7 | 2-11 | 4-5 | .333 | .396 |
| Wayne EllingtonW. Ellington | 14 | 1-1 | 3-8 | 3-3 | .611 | .678 |
| Bruce BrownB. Brown | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Reggie JacksonR. Jackson | 9 | 1-6 | 2-5 | 1-1 | .364 | .393 |
| Bench | ||||||
| Ish SmithI. Smith | 20 | 7-13 | 2-3 | 0-0 | .625 | .625 |
| Luke KennardL. Kennard | 7 | 2-3 | 1-5 | 0-0 | .438 | .438 |
| Thon MakerT. Maker | 2 | 1-3 | 0-4 | 0-0 | .143 | .143 |
| Langston GallowayL. Galloway | 2 | 1-2 | 0-5 | 0-0 | .143 | .143 |
| Team | 91 | 24-51 | 10-41 | 13-15 | .424 | .461 |
| 35.0 |
| Jeremy LambJ. Lamb | 33.50 | 34.7 |
| Devonte' GrahamD. Graham | 4.50 | 4.4 |
| Malik MonkM. Monk | 5.75 | 6.6 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 52.75 | 53.1 | ||||
| Blake GriffinB. Griffin | 26.00 | 22.8 | ||||
| Wayne EllingtonW. Ellington | 26.00 | 24.3 | ||||
| Bruce BrownB. Brown | 16.00 | 16.8 | ||||
| Reggie JacksonR. Jackson | 21.50 | 21.3 | ||||
| Bench | ||||||
| Ish SmithI. Smith | 32.00 | 30.8 | ||||
| Luke KennardL. Kennard | 17.25 | 15.5 | ||||
| Thon MakerT. Maker | 13.00 | 14.2 | ||||
| Langston GallowayL. Galloway | 7.25 | 9.2 | ||||
| Team |
| 0 |
| 5 |
| 5 |
| 3 |
| 0 |
| 0 |
| 2 |
| 3 |
| -2 |
| 0 |
| Bismack BiyomboB. Biyombo | 22 | 2-6 | 0-0 | 2-4 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | -2 | 6 |
| Bench |
| Frank KaminskyF. Kaminsky | 28 | 9-17 | 3-7 | 3-3 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | +18 | 24 |
| Jeremy LambJ. Lamb | 28 | 5-8 | 1-2 | 6-8 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | +14 | 17 |
| Devonte' GrahamD. Graham | 17 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| Malik MonkM. Monk | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | +8 | 0 |
| Team | 240 | 38-88 | 10-31 | 18-23 | 8 | 36 | 44 | 23 | 5 | 3 | 5 | 13 | 104 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andre DrummondA. Drummond | 42 | 6-12 | 0-0 | 3-4 | 9 | 14 | 23 | 1 | 0 | 3 | 0 | 3 | -10 | 15 |
| Blake GriffinB. Griffin | 34 | 5-18 | 2-11 | 4-5 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 3 | -6 | 16 |
| Wayne EllingtonW. Ellington | 33 | 4-9 | 3-8 | 3-3 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | -10 | 14 |
| Bruce BrownB. Brown | 24 | 2-4 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | +3 | 6 |
| Reggie JacksonR. Jackson | 22 | 3-11 | 2-5 | 1-1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | -3 | 9 |
| Bench | ||||||||||||||
| Ish SmithI. Smith | 29 | 9-16 | 2-3 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | -19 | 20 |
| Luke KennardL. Kennard | 20 | 3-8 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | -11 | 7 |
| Thon MakerT. Maker | 20 | 1-7 | 0-4 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | -10 | 2 |
| Langston GallowayL. Galloway | 17 | 1-7 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | +1 | 2 |
| Team | 240 | 34-92 | 10-41 | 13-15 | 18 | 37 | 55 | 20 | 3 | 7 | 9 | 18 | 91 |