Final · NBA Playoffs · Tue, Apr 16, 2019
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron GordonA. Gordon | 33 | 0.13 | 0.196 | 0.367 | +2.1 | -27 |
| Evan FournierE. Fournier | 32 | -0.06 | -0.096 | 0.001 | -4.1 | -31 |
| Nikola VučevićN. Vučević | 25 | -0.24 | -0.453 | -0.128 | -9.3 | -19 |
| D.J. AugustinD. Augustin | 23 | 0.00 | -0.001 | 0.145 | -1.5 | -21 |
| Jonathan IsaacJ. Isaac | 23 | -0.23 | -0.473 | -0.308 | -8.7 | -26 |
| Bench | ||||||
| Terrence RossT. Ross | 27 | 0.12 | 0.217 | 0.338 | +2.1 | -9 |
| Michael Carter-WilliamsM. Carter-Williams | 25 | 0.01 | 0.025 | 0.166 | -1.2 | -8 |
| Khem BirchK. Birch | 23 | -0.09 | -0.187 | 0.138 | -4.3 | -10 |
| Wesley IwunduW. Iwundu | 12 | -0.03 | -0.110 | 0.006 | -1.7 | 0 |
| Jerian GrantJ. Grant | 6 | -0.07 | -0.601 | -0.480 | -2.7 | +2 |
| Melvin FrazierM. Frazier | 6 | -0.04 | -0.332 | -0.205 | -1.7 | +2 |
| Jarell MartinJ. Martin | 6 | 0.04 | 0.342 | 0.524 | +0.9 | +2 |
| Team | 240 | -0.45 | -30.0 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 38 | 0.44 | 0.559 | 0.705 | +11.4 | +30 |
| Pascal SiakamP. Siakam | 37 | 0.19 | 0.247 | 0.429 | +3.6 | +21 |
| Kawhi LeonardK. Leonard | 33 | 0.52 | 0.748 | 0.888 | +14.2 | +37 |
| Danny GreenD. Green | 22 | -0.03 | -0.054 | 0.044 | -2.3 | +23 |
| Marc GasolM. Gasol | 22 | 0.32 | 0.701 | 1.027 | +8.7 | +22 |
| Bench | ||||||
| Norman PowellN. Powell | 26 | -0.04 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron GordonA. Gordon | 20 | 5-7 | 3-5 | 1-5 | .792 | .704 |
| Evan FournierE. Fournier | 10 | 2-5 | 2-7 | 0-0 | .417 | .417 |
| Nikola VučevićN. Vučević | 6 | 3-6 | 0-1 | 0-2 | .429 | .381 |
| D.J. AugustinD. Augustin | 9 | 1-5 | 0-1 | 7-7 | .167 | .496 |
| Jonathan IsaacJ. Isaac | 5 | 1-2 | 0-6 | 3-4 | .125 | .256 |
| Bench | ||||||
| Terrence RossT. Ross | 15 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron GordonA. Gordon | 31.75 | 30.0 | ||||
| Evan FournierE. Fournier | 22.25 | 20.5 | ||||
| Nikola VučevićN. Vučević | 18.00 | 16.7 | ||||
| D.J. AugustinD. Augustin | 19.75 | 21.2 | ||||
| Jonathan IsaacJ. Isaac | 9.50 | 8.8 | ||||
| Bench | ||||||
| Terrence RossT. Ross | 21.75 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaron GordonA. Gordon | 33 | 8-12 | 3-5 | 1-5 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | -27 | 20 |
| Evan FournierE. Fournier | 32 | 4-12 | 2-7 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 3 | -31 | 10 |
| Nikola VučevićN. Vučević | 25 | 3-7 | 0-1 | 0-2 | 1 | 5 | 6 | 3 | 0 | 1 | 4 | 3 | -19 | 6 |
| D.J. AugustinD. Augustin | 23 | 1-6 | 0-1 | 7-7 |
| -0.067 |
| 0.051 |
| -2.8 |
| +6 |
| Serge IbakaS. Ibaka | 24 | 0.09 | 0.182 | 0.507 | +1.3 | +10 |
| Fred VanVleetF. VanVleet | 21 | 0.02 | 0.054 | 0.166 | -0.6 | +8 |
| Jodie MeeksJ. Meeks | 8 | -0.13 | -0.744 | -0.625 | -4.7 | -5 |
| Jeremy LinJ. Lin | 4 | 0.05 | 0.678 | 0.803 | +1.3 | -2 |
| Malcolm MillerM. Miller | 4 | -0.02 | -0.316 | -0.134 | -1.0 | -2 |
| Eric MorelandE. Moreland | 3 | 0.03 | 0.513 | 0.839 | +0.7 | -3 |
| Team | 240 | 1.44 | +29.9 |
| 2-3 |
| 3-7 |
| 2-5 |
| .650 |
| .615 |
| Michael Carter-WilliamsM. Carter-Williams | 8 | 4-8 | 0-1 | 0-1 | .444 | .424 |
| Khem BirchK. Birch | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Wesley IwunduW. Iwundu | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Jerian GrantJ. Grant | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Melvin FrazierM. Frazier | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Jarell MartinJ. Martin | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Team | 82 | 21-47 | 9-34 | 13-24 | .426 | .448 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 22 | 6-9 | 2-4 | 4-5 | .692 | .724 |
| Pascal SiakamP. Siakam | 19 | 8-13 | 0-3 | 3-3 | .500 | .548 |
| Kawhi LeonardK. Leonard | 37 | 11-14 | 4-8 | 3-3 | .773 | .793 |
| Danny GreenD. Green | 0 | 0-1 | 0-3 | 0-0 | .000 | .000 |
| Marc GasolM. Gasol | 9 | 0-1 | 3-4 | 0-0 | .900 | .900 |
| Bench | ||||||
| Norman PowellN. Powell | 5 | 1-4 | 1-6 | 0-0 | .250 | .250 |
| Serge IbakaS. Ibaka | 13 | 3-6 | 1-2 | 4-4 | .563 | .666 |
| Fred VanVleetF. VanVleet | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Jodie MeeksJ. Meeks | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Jeremy LinJ. Lin | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Malcolm MillerM. Miller | 0 | 0-0 | 0-0 | 0-0 | ||
| Eric MorelandE. Moreland | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 111 | 31-52 | 11-35 | 16-17 | .546 | .587 |
| 20.6 |
| Michael Carter-WilliamsM. Carter-Williams | 21.25 | 19.8 |
| Khem BirchK. Birch | 12.25 | 11.4 |
| Wesley IwunduW. Iwundu | 6.25 | 5.6 |
| Jerian GrantJ. Grant | 1.00 | 0.5 |
| Melvin FrazierM. Frazier | 1.25 | 1.2 |
| Jarell MartinJ. Martin | 6.75 | 6.2 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 43.50 | 44.3 | ||||
| Pascal SiakamP. Siakam | 34.50 | 32.5 | ||||
| Kawhi LeonardK. Leonard | 53.50 | 52.8 | ||||
| Danny GreenD. Green | 12.00 | 12.2 | ||||
| Marc GasolM. Gasol | 29.75 | 32.1 | ||||
| Bench | ||||||
| Norman PowellN. Powell | 16.00 | 17.3 | ||||
| Serge IbakaS. Ibaka | 26.50 | 26.6 | ||||
| Fred VanVleetF. VanVleet | 10.00 | 11.0 | ||||
| Jodie MeeksJ. Meeks | 0.75 | 0.2 | ||||
| Jeremy LinJ. Lin | 5.50 | 5.5 | ||||
| Malcolm MillerM. Miller | 0.00 | 0.0 | ||||
| Eric MorelandE. Moreland | 2.50 | 2.4 | ||||
| Team |
| 1 |
| 0 |
| 1 |
| 4 |
| 1 |
| 1 |
| 1 |
| 2 |
| -21 |
| 9 |
| Jonathan IsaacJ. Isaac | 23 | 1-8 | 0-6 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | -26 | 5 |
| Bench |
| Terrence RossT. Ross | 27 | 5-10 | 3-7 | 2-5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | -9 | 15 |
| Michael Carter-WilliamsM. Carter-Williams | 25 | 4-9 | 0-1 | 0-1 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 5 | -8 | 8 |
| Khem BirchK. Birch | 23 | 2-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | -10 | 4 |
| Wesley IwunduW. Iwundu | 12 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerian GrantJ. Grant | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +2 | 0 |
| Melvin FrazierM. Frazier | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Jarell MartinJ. Martin | 6 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 5 |
| Team | 240 | 30-81 | 9-34 | 13-24 | 12 | 33 | 45 | 17 | 2 | 4 | 17 | 18 | 82 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyle LowryK. Lowry | 38 | 8-13 | 2-4 | 4-5 | 2 | 2 | 4 | 7 | 2 | 1 | 2 | 4 | +30 | 22 |
| Pascal SiakamP. Siakam | 37 | 8-16 | 0-3 | 3-3 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | +21 | 19 |
| Kawhi LeonardK. Leonard | 33 | 15-22 | 4-8 | 3-3 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | +37 | 37 |
| Danny GreenD. Green | 22 | 0-4 | 0-3 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 3 | +23 | 0 |
| Marc GasolM. Gasol | 22 | 3-5 | 3-4 | 0-0 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 3 | +22 | 9 |
| Bench | ||||||||||||||
| Norman PowellN. Powell | 26 | 2-10 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | +6 | 5 |
| Serge IbakaS. Ibaka | 24 | 4-8 | 1-2 | 4-4 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 2 | +10 | 13 |
| Fred VanVleetF. VanVleet | 21 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | +8 | 2 |
| Jodie MeeksJ. Meeks | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Jeremy LinJ. Lin | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 4 |
| Malcolm MillerM. Miller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Eric MorelandE. Moreland | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 42-87 | 11-35 | 16-17 | 6 | 36 | 42 | 25 | 10 | 5 | 7 | 23 | 111 |