| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ricky RubioR. Rubio | 35 | 0.07 | 0.099 | 0.253 | 0.0 | +10 |
| Devin BookerD. Booker | 31 | 0.11 | 0.161 | 0.271 | +1.3 | +9 |
| Kelly Oubre Jr.K. Oubre Jr. | 28 | 0.12 | 0.200 | 0.337 | +1.9 | +16 |
| Aron BaynesA. Baynes | 28 | 0.23 | 0.401 | 0.703 | +5.6 | +13 |
| Dario ŠarićD. Šarić | 25 | 0.08 | 0.158 | 0.339 | +1.0 | +18 |
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 23 | -0.02 | -0.051 | 0.249 | -2.2 | -4 |
| Tyler JohnsonT. Johnson | 20 | 0.20 | 0.479 | 0.589 | +5.1 | +3 |
| Mikal BridgesM. Bridges | 19 | 0.23 | 0.566 | 0.697 | +6.0 | -7 |
| Cameron JohnsonC. Johnson | 17 | -0.15 | -0.409 | -0.227 | -5.8 | -12 |
| Jevon CarterJ. Carter | 13 | -0.08 | -0.318 | -0.164 | -3.5 | -1 |
| Team | 240 | 0.79 | +9.2 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 29 | 0.07 | 0.111 | 0.263 | +0.2 | -13 |
| Jae CrowderJ. Crowder | 27 | -0.19 | -0.346 | -0.209 | -7.9 | -5 |
| Jonas ValančiūnasJ. Valančiūnas | 24 | 0.02 | 0.044 | 0.319 | -0.9 | -6 |
| Dillon BrooksD. Brooks | 24 | 0.08 | 0.166 | 0.278 | +1.1 | +13 |
| Jaren Jackson Jr.J. Jackson Jr. | 22 | -0.10 | -0.210 | 0.063 | -4.6 | -6 |
| Bench | ||||||
| Solomon HillS. Hill | 23 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ricky RubioR. Rubio | 11 | 3-8 | 1-4 | 2-3 | .375 | .413 |
| Devin BookerD. Booker | 21 | 5-10 | 3-3 | 2-2 | .731 | .756 |
| Kelly Oubre Jr.K. Oubre Jr. | 15 | 6-11 | 1-3 | 0-0 | .536 | .536 |
| Aron BaynesA. Baynes | 20 | 2-3 | 4-7 | 4-5 | .800 | .820 |
| Dario ŠarićD. Šarić | 9 | 3-6 | 1-5 | 0-0 | .409 | .409 |
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 14 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ricky RubioR. Rubio | 31.75 | 33.0 | ||||
| Devin BookerD. Booker | 24.25 | 20.2 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 24.50 | 23.3 | ||||
| Aron BaynesA. Baynes | 32.00 | 30.4 | ||||
| Dario ŠarićD. Šarić | 23.25 | 23.9 | ||||
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 22.75 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ricky RubioR. Rubio | 35 | 4-12 | 1-4 | 2-3 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 2 | +10 | 11 |
| Devin BookerD. Booker | 31 | 8-13 | 3-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | +9 | 21 |
| Kelly Oubre Jr.K. Oubre Jr. | 28 | 7-14 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | +16 | 15 |
| Aron BaynesA. Baynes | 28 | 6-10 | 4-7 | 4-5 |
| -0.05 |
| -0.112 |
| 0.023 |
| -3.3 |
| -6 |
| Tyus JonesT. Jones | 22 | 0.03 | 0.072 | 0.223 | -0.4 | 0 |
| Brandon ClarkeB. Clarke | 22 | 0.38 | 0.818 | 1.024 | +10.5 | -5 |
| Kyle AndersonK. Anderson | 20 | -0.12 | -0.289 | -0.094 | -5.0 | -8 |
| Marko GuduricM. Guduric | 12 | 0.10 | 0.391 | 0.505 | +2.4 | 0 |
| Grayson AllenG. Allen | 10 | 0.06 | 0.270 | 0.378 | +1.1 | -5 |
| Bruno CabocloB. Caboclo | 5 | -0.07 | -0.705 | -0.398 | -2.6 | -4 |
| Team | 240 | 0.20 | -9.3 |
| 5-7 |
| 0-3 |
| 4-6 |
| .500 |
| .554 |
| Tyler JohnsonT. Johnson | 9 | 0-1 | 3-3 | 0-0 | 1.125 | 1.125 |
| Mikal BridgesM. Bridges | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Cameron JohnsonC. Johnson | 5 | 1-2 | 1-5 | 0-0 | .357 | .357 |
| Jevon CarterJ. Carter | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 114 | 30-54 | 14-34 | 12-16 | .580 | .600 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 24 | 7-13 | 2-3 | 4-4 | .625 | .676 |
| Jae CrowderJ. Crowder | 0 | 0-3 | 0-5 | 0-0 | .000 | .000 |
| Jonas ValančiūnasJ. Valančiūnas | 13 | 5-8 | 1-1 | 0-0 | .722 | .722 |
| Dillon BrooksD. Brooks | 16 | 4-8 | 2-4 | 2-2 | .583 | .621 |
| Jaren Jackson Jr.J. Jackson Jr. | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Bench | ||||||
| Solomon HillS. Hill | 6 | 1-2 | 1-3 | 1-2 | .500 | .510 |
| Tyus JonesT. Jones | 6 | 3-4 | 0-3 | 0-3 | .429 | .361 |
| Brandon ClarkeB. Clarke | 16 | 6-8 | 1-1 | 1-2 | .833 | .810 |
| Kyle AndersonK. Anderson | 8 | 3-5 | 0-2 | 2-4 | .429 | .457 |
| Marko GuduricM. Guduric | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Grayson AllenG. Allen | 7 | 1-1 | 1-2 | 2-2 | .833 | .902 |
| Bruno CabocloB. Caboclo | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 105 | 33-58 | 9-28 | 12-19 | .541 | .556 |
| 22.5 |
| Tyler JohnsonT. Johnson | 18.00 | 16.5 |
| Mikal BridgesM. Bridges | 27.50 | 30.2 |
| Cameron JohnsonC. Johnson | 8.25 | 7.7 |
| Jevon CarterJ. Carter | 1.25 | -0.3 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 39.25 | 37.1 | ||||
| Jae CrowderJ. Crowder | 11.00 | 10.8 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 23.75 | 21.4 | ||||
| Dillon BrooksD. Brooks | 22.50 | 21.9 | ||||
| Jaren Jackson Jr.J. Jackson Jr. | 12.75 | 13.2 | ||||
| Bench | ||||||
| Solomon HillS. Hill | 14.75 | 13.5 | ||||
| Tyus JonesT. Jones | 19.00 | 21.0 | ||||
| Brandon ClarkeB. Clarke | 40.75 | 42.2 | ||||
| Kyle AndersonK. Anderson | 19.00 | 19.8 | ||||
| Marko GuduricM. Guduric | 15.00 | 14.6 | ||||
| Grayson AllenG. Allen | 9.75 | 8.7 | ||||
| Bruno CabocloB. Caboclo | 4.00 | 6.0 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 4 |
| 1 |
| 0 |
| 1 |
| 2 |
| +13 |
| 20 |
| Dario ŠarićD. Šarić | 25 | 4-11 | 1-5 | 0-0 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | +18 | 9 |
| Bench |
| Frank KaminskyF. Kaminsky | 23 | 5-10 | 0-3 | 4-6 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | -4 | 14 |
| Tyler JohnsonT. Johnson | 20 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | +3 | 9 |
| Mikal BridgesM. Bridges | 19 | 5-6 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 4 | 0 | 2 | 3 | -7 | 10 |
| Cameron JohnsonC. Johnson | 17 | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -12 | 5 |
| Jevon CarterJ. Carter | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -1 | 0 |
| Team | 240 | 44-88 | 14-34 | 12-16 | 4 | 28 | 32 | 26 | 9 | 2 | 17 | 20 | 114 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ja MorantJ. Morant | 29 | 9-16 | 2-3 | 4-4 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 2 | -13 | 24 |
| Jae CrowderJ. Crowder | 27 | 0-8 | 0-5 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | -5 | 0 |
| Jonas ValančiūnasJ. Valančiūnas | 24 | 6-9 | 1-1 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 3 | -6 | 13 |
| Dillon BrooksD. Brooks | 24 | 6-12 | 2-4 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | +13 | 16 |
| Jaren Jackson Jr.J. Jackson Jr. | 22 | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | -6 | 7 |
| Bench | ||||||||||||||
| Solomon HillS. Hill | 23 | 2-5 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | -6 | 6 |
| Tyus JonesT. Jones | 22 | 3-7 | 0-3 | 0-3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| Brandon ClarkeB. Clarke | 22 | 7-9 | 1-1 | 1-2 | 4 | 7 | 11 | 0 | 3 | 2 | 2 | 1 | -5 | 16 |
| Kyle AndersonK. Anderson | 20 | 3-7 | 0-2 | 2-4 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 1 | -8 | 8 |
| Marko GuduricM. Guduric | 12 | 1-3 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grayson AllenG. Allen | 10 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -5 | 7 |
| Bruno CabocloB. Caboclo | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 0 |
| Team | 240 | 42-86 | 9-28 | 12-19 | 13 | 33 | 46 | 26 | 9 | 8 | 20 | 23 | 105 |