Final · NBA · Mon, Nov 25, 2019
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 36 | 0.04 | 0.053 | 0.183 | -1.1 | +13 |
| Karl-Anthony TownsK. Towns | 32 | 0.15 | 0.229 | 0.536 | +2.7 | +5 |
| Robert CovingtonR. Covington | 24 | -0.16 | -0.311 | -0.132 | -6.5 | +5 |
| Jarrett CulverJ. Culver | 24 | 0.13 | 0.257 | 0.386 | +2.5 | +8 |
| Treveon GrahamT. Graham | 23 | -0.01 | -0.015 | 0.108 | -1.7 | +1 |
| Bench | ||||||
| Jeff TeagueJ. Teague | 31 | 0.09 | 0.147 | 0.302 | +1.0 | +9 |
| Keita Bates-DiopK. Bates-Diop | 24 | 0.29 | 0.582 | 0.759 | +7.7 | +10 |
| Josh OkogieJ. Okogie | 19 | 0.14 | 0.361 | 0.471 | +3.2 | +2 |
| Gorgui DiengG. Dieng | 16 | 0.18 | 0.521 | 0.828 | +4.5 | +7 |
| Kelan MartinK. Martin | 7 | 0.02 | 0.143 | 0.271 | +0.2 | +5 |
| Jordan BellJ. Bell | 4 | 0.00 | 0.060 | 0.228 | -0.1 | -5 |
| Team | 240 | 0.89 | +12.4 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Andre HunterD. Hunter | 37 | -0.25 | -0.317 | -0.189 | -10.2 | -9 |
| Trae YoungT. Young | 35 | 0.01 | 0.008 | 0.163 | -2.1 | -7 |
| Jabari ParkerJ. Parker | 34 | 0.16 | 0.232 | 0.430 | +3.0 | -11 |
| Cam ReddishC. Reddish | 29 | -0.14 | -0.225 | -0.098 | -6.2 | +2 |
| Damian JonesD. Jones | 19 | -0.06 | -0.161 | 0.146 | -3.3 | -15 |
| Bench | ||||||
| Allen CrabbeA. Crabbe | 23 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 25 | 6-13 | 3-6 | 4-6 | .553 | .578 |
| Karl-Anthony TownsK. Towns | 28 | 5-11 | 3-8 | 9-10 | .500 | .598 |
| Robert CovingtonR. Covington | 5 | 0-3 | 1-5 | 2-2 | .188 | .282 |
| Jarrett CulverJ. Culver | 14 | 4-10 | 0-1 | 6-9 | .364 | .468 |
| Treveon GrahamT. Graham | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Bench | ||||||
| Jeff TeagueJ. Teague |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 38.50 | 37.7 | ||||
| Karl-Anthony TownsK. Towns | 60.75 | 56.6 | ||||
| Robert CovingtonR. Covington | 20.25 | 20.0 | ||||
| Jarrett CulverJ. Culver | 28.75 | 30.5 | ||||
| Treveon GrahamT. Graham | 15.50 | 15.3 | ||||
| Bench | ||||||
| Jeff TeagueJ. Teague | 26.00 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrew WigginsA. Wiggins | 36 | 9-19 | 3-6 | 4-6 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 2 | +13 | 25 |
| Karl-Anthony TownsK. Towns | 32 | 8-19 | 3-8 | 9-10 | 5 | 8 | 13 | 8 | 0 | 2 | 5 | 4 | +5 | 28 |
| Robert CovingtonR. Covington | 24 | 1-8 | 1-5 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 4 | +5 | 5 |
| Jarrett CulverJ. Culver | 24 | 4-11 | 0-1 |
| 0.18 |
| 0.374 |
| 0.496 |
| +4.1 |
| -7 |
| Bruno FernandoB. Fernando | 17 | 0.12 | 0.342 | 0.649 | +2.8 | -4 |
| Vince CarterV. Carter | 16 | -0.03 | -0.099 | 0.107 | -2.1 | -5 |
| DeAndre' BembryD. Bembry | 16 | 0.10 | 0.296 | 0.424 | +2.1 | -7 |
| Evan TurnerE. Turner | 11 | 0.00 | -0.001 | 0.128 | -0.7 | -3 |
| Alex LenA. Len | 4 | 0.01 | 0.180 | 0.487 | +0.2 | +6 |
| Team | 240 | 0.10 | -12.4 |
| 8 |
| 2-5 |
| 0-3 |
| 4-4 |
| .250 |
| .410 |
| Keita Bates-DiopK. Bates-Diop | 13 | 3-4 | 2-4 | 1-3 | .750 | .697 |
| Josh OkogieJ. Okogie | 7 | 1-1 | 1-1 | 2-2 | 1.250 | 1.215 |
| Gorgui DiengG. Dieng | 13 | 2-3 | 3-3 | 0-0 | 1.083 | 1.083 |
| Kelan MartinK. Martin | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Jordan BellJ. Bell | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 125 | 26-55 | 15-35 | 28-36 | .539 | .591 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Andre HunterD. Hunter | 7 | 2-6 | 1-4 | 0-0 | .350 | .350 |
| Trae YoungT. Young | 37 | 6-17 | 5-11 | 10-11 | .482 | .563 |
| Jabari ParkerJ. Parker | 22 | 8-12 | 1-4 | 3-4 | .594 | .619 |
| Cam ReddishC. Reddish | 7 | 2-5 | 0-5 | 3-3 | .200 | .309 |
| Damian JonesD. Jones | 7 | 3-3 | 0-0 | 1-2 | 1.000 | .902 |
| Bench | ||||||
| Allen CrabbeA. Crabbe | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Bruno FernandoB. Fernando | 13 | 4-5 | 1-1 | 2-2 | .917 | .945 |
| Vince CarterV. Carter | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| DeAndre' BembryD. Bembry | 7 | 3-4 | 0-0 | 1-2 | .750 | .717 |
| Evan TurnerE. Turner | 3 | 1-5 | 0-0 | 1-2 | .200 | .255 |
| Alex LenA. Len | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 113 | 31-62 | 10-32 | 21-26 | .489 | .536 |
| 27.4 |
| Keita Bates-DiopK. Bates-Diop | 26.25 | 28.0 |
| Josh OkogieJ. Okogie | 11.00 | 9.9 |
| Gorgui DiengG. Dieng | 21.00 | 21.4 |
| Kelan MartinK. Martin | 8.75 | 8.1 |
| Jordan BellJ. Bell | 2.00 | 2.0 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Andre HunterD. Hunter | 13.75 | 11.6 | ||||
| Trae YoungT. Young | 57.00 | 50.7 | ||||
| Jabari ParkerJ. Parker | 38.25 | 39.4 | ||||
| Cam ReddishC. Reddish | 15.25 | 15.1 | ||||
| Damian JonesD. Jones | 14.75 | 16.6 | ||||
| Bench | ||||||
| Allen CrabbeA. Crabbe | 19.75 | 19.9 | ||||
| Bruno FernandoB. Fernando | 23.00 | 23.3 | ||||
| Vince CarterV. Carter | 6.25 | 5.7 | ||||
| DeAndre' BembryD. Bembry | 13.75 | 14.1 | ||||
| Evan TurnerE. Turner | 15.00 | 14.3 | ||||
| Alex LenA. Len | 4.25 | 4.7 | ||||
| Team |
| 6-9 |
| 4 |
| 1 |
| 5 |
| 3 |
| 2 |
| 0 |
| 0 |
| 0 |
| +8 |
| 14 |
| Treveon GrahamT. Graham | 23 | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 5 | +1 | 7 |
| Bench |
| Jeff TeagueJ. Teague | 31 | 2-8 | 0-3 | 4-4 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 3 | +9 | 8 |
| Keita Bates-DiopK. Bates-Diop | 24 | 5-8 | 2-4 | 1-3 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | +10 | 13 |
| Josh OkogieJ. Okogie | 19 | 2-2 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | +2 | 7 |
| Gorgui DiengG. Dieng | 16 | 5-6 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | +7 | 13 |
| Kelan MartinK. Martin | 7 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | +5 | 3 |
| Jordan BellJ. Bell | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
| Team | 240 | 41-90 | 15-35 | 28-36 | 14 | 33 | 47 | 27 | 10 | 6 | 13 | 25 | 125 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| De'Andre HunterD. Hunter | 37 | 3-10 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | -9 | 7 |
| Trae YoungT. Young | 35 | 11-28 | 5-11 | 10-11 | 2 | 4 | 6 | 9 | 0 | 0 | 7 | 2 | -7 | 37 |
| Jabari ParkerJ. Parker | 34 | 9-16 | 1-4 | 3-4 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 5 | -11 | 22 |
| Cam ReddishC. Reddish | 29 | 2-10 | 0-5 | 3-3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | +2 | 7 |
| Damian JonesD. Jones | 19 | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | -15 | 7 |
| Bench | ||||||||||||||
| Allen CrabbeA. Crabbe | 23 | 3-7 | 1-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | -7 | 7 |
| Bruno FernandoB. Fernando | 17 | 5-6 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | -4 | 13 |
| Vince CarterV. Carter | 16 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -5 | 3 |
| DeAndre' BembryD. Bembry | 16 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | -7 | 7 |
| Evan TurnerE. Turner | 11 | 1-5 | 0-0 | 1-2 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | -3 | 3 |
| Alex LenA. Len | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | +6 | 0 |
| Team | 240 | 41-94 | 10-32 | 21-26 | 9 | 33 | 42 | 26 | 6 | 4 | 17 | 25 | 113 |