Final · NBA · Tue, Nov 26, 2019
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 30 | -0.04 | -0.069 | 0.041 | -3.3 | -15 |
| Troy BrownT. Brown | 23 | 0.13 | 0.266 | 0.395 | +2.5 | -7 |
| Thomas BryantT. Bryant | 23 | 0.21 | 0.433 | 0.740 | +5.0 | -14 |
| Rui HachimuraR. Hachimura | 22 | -0.09 | -0.197 | -0.019 | -4.3 | -16 |
| Isaiah ThomasI. Thomas | 22 | -0.33 | -0.722 | -0.568 | -11.9 | -13 |
| Bench | ||||||
| Moritz WagnerM. Wagner | 25 | 0.10 | 0.189 | 0.496 | +1.5 | +1 |
| Jordan McRaeJ. McRae | 24 | 0.15 | 0.309 | 0.428 | +3.3 | +5 |
| Dāvis BertānsD. Bertāns | 23 | 0.05 | 0.109 | 0.288 | +0.1 | -12 |
| C.J. MilesC. Miles | 21 | -0.08 | -0.174 | -0.043 | -3.8 | +4 |
| Ish SmithI. Smith | 20 | -0.07 | -0.167 | -0.013 | -3.6 | -6 |
| Isaac BongaI. Bonga | 6 | 0.03 | 0.265 | 0.439 | +0.6 | +6 |
| Chris ChiozzaC. Chiozza | 2 | 0.01 | 0.316 | 0.470 | +0.3 | +2 |
| Team | 240 | 0.07 | -13.5 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 37 | 0.26 | 0.331 | 0.461 | +5.7 | +11 |
| Gary HarrisG. Harris | 28 | 0.10 | 0.173 | 0.281 | +1.4 | +15 |
| Jamal MurrayJ. Murray | 25 | 0.05 | 0.087 | 0.242 | -0.2 | +12 |
| Nikola JokićN. Jokić | 25 | 0.17 | 0.323 | 0.630 | +3.7 | +10 |
| Paul MillsapP. Millsap | 20 | -0.04 | -0.095 | 0.087 | -2.5 | +5 |
| Bench | ||||||
| Jerami GrantJ. Grant | 28 | 0.16 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 14 | 4-5 | 2-10 | 0-2 | .467 | .441 |
| Troy BrownT. Brown | 12 | 5-7 | 0-1 | 2-2 | .625 | .676 |
| Thomas BryantT. Bryant | 10 | 4-6 | 0-1 | 2-2 | .571 | .635 |
| Rui HachimuraR. Hachimura | 7 | 2-7 | 1-3 | 0-0 | .350 | .350 |
| Isaiah ThomasI. Thomas | 3 | 1-5 | 0-3 | 1-2 | .125 | .169 |
| Bench | ||||||
| Moritz WagnerM. Wagner | 14 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 29.00 | 26.8 | ||||
| Troy BrownT. Brown | 21.00 | 20.8 | ||||
| Thomas BryantT. Bryant | 31.00 | 34.6 | ||||
| Rui HachimuraR. Hachimura | 17.50 | 17.8 | ||||
| Isaiah ThomasI. Thomas | 4.50 | 3.0 | ||||
| Bench | ||||||
| Moritz WagnerM. Wagner | 23.00 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bradley BealB. Beal | 30 | 6-15 | 2-10 | 0-2 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 1 | -15 | 14 |
| Troy BrownT. Brown | 23 | 5-8 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | -7 | 12 |
| Thomas BryantT. Bryant | 23 | 4-7 | 0-1 | 2-2 | 0 | 8 | 8 | 2 | 2 | 2 | 0 | 2 | -14 | 10 |
| Rui HachimuraR. Hachimura | 22 | 3-10 | 1-3 | 0-0 |
| 0.271 |
| 0.442 |
| +3.2 |
| +8 |
| Mason PlumleeM. Plumlee | 23 | 0.09 | 0.192 | 0.499 | +1.4 | +3 |
| Monte MorrisM. Morris | 23 | 0.07 | 0.142 | 0.297 | +0.7 | +1 |
| Malik BeasleyM. Beasley | 19 | 0.08 | 0.194 | 0.302 | +1.2 | -2 |
| Juan HernangómezJ. Hernangómez | 12 | -0.01 | -0.049 | 0.107 | -1.1 | +2 |
| Team | 240 | 0.92 | +13.4 |
| 5-5 |
| 1-3 |
| 1-1 |
| .813 |
| .829 |
| Jordan McRaeJ. McRae | 21 | 6-11 | 3-5 | 0-0 | .656 | .656 |
| Dāvis BertānsD. Bertāns | 14 | 0-1 | 3-8 | 5-7 | .500 | .579 |
| C.J. MilesC. Miles | 5 | 1-3 | 0-4 | 3-5 | .143 | .272 |
| Ish SmithI. Smith | 2 | 1-4 | 0-2 | 0-0 | .167 | .167 |
| Isaac BongaI. Bonga | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Chris ChiozzaC. Chiozza | 0 | 0-0 | 0-0 | 0-0 |
| Team | 104 | 30-55 | 10-40 | 14-21 | .474 | .499 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 17 | 5-8 | 2-5 | 1-1 | .615 | .632 |
| Gary HarrisG. Harris | 11 | 3-5 | 1-6 | 2-2 | .409 | .463 |
| Jamal MurrayJ. Murray | 16 | 7-10 | 0-2 | 2-2 | .583 | .621 |
| Nikola JokićN. Jokić | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| Paul MillsapP. Millsap | 8 | 3-8 | 0-1 | 2-3 | .333 | .388 |
| Bench | ||||||
| Jerami GrantJ. Grant | 20 | 6-9 | 1-4 | 5-7 | .577 | .622 |
| Mason PlumleeM. Plumlee | 15 | 7-8 | 0-0 | 1-4 | .875 | .768 |
| Monte MorrisM. Morris | 10 | 4-8 | 0-1 | 2-2 | .444 | .506 |
| Malik BeasleyM. Beasley | 9 | 2-2 | 1-3 | 2-2 | .700 | .765 |
| Juan HernangómezJ. Hernangómez | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 117 | 41-66 | 6-24 | 17-23 | .556 | .584 |
| 22.9 |
| Jordan McRaeJ. McRae | 33.00 | 31.3 |
| Dāvis BertānsD. Bertāns | 23.75 | 23.0 |
| C.J. MilesC. Miles | 13.25 | 15.2 |
| Ish SmithI. Smith | 10.25 | 10.1 |
| Isaac BongaI. Bonga | 4.75 | 4.7 |
| Chris ChiozzaC. Chiozza | 0.00 | 0.0 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 40.50 | 38.6 | ||||
| Gary HarrisG. Harris | 21.50 | 21.8 | ||||
| Jamal MurrayJ. Murray | 27.00 | 28.4 | ||||
| Nikola JokićN. Jokić | 39.00 | 36.5 | ||||
| Paul MillsapP. Millsap | 17.25 | 19.1 | ||||
| Bench | ||||||
| Jerami GrantJ. Grant | 31.00 | 32.3 | ||||
| Mason PlumleeM. Plumlee | 29.75 | 28.9 | ||||
| Monte MorrisM. Morris | 23.25 | 24.1 | ||||
| Malik BeasleyM. Beasley | 18.50 | 17.8 | ||||
| Juan HernangómezJ. Hernangómez | 9.25 | 7.6 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 2 |
| 1 |
| 0 |
| 0 |
| 4 |
| -16 |
| 7 |
| Isaiah ThomasI. Thomas | 22 | 1-8 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | -13 | 3 |
| Bench |
| Moritz WagnerM. Wagner | 25 | 6-8 | 1-3 | 1-1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | +1 | 14 |
| Jordan McRaeJ. McRae | 24 | 9-16 | 3-5 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | +5 | 21 |
| Dāvis BertānsD. Bertāns | 23 | 3-9 | 3-8 | 5-7 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | -12 | 14 |
| C.J. MilesC. Miles | 21 | 1-7 | 0-4 | 3-5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | +4 | 5 |
| Ish SmithI. Smith | 20 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | -6 | 2 |
| Isaac BongaI. Bonga | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +6 | 2 |
| Chris ChiozzaC. Chiozza | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 40-95 | 10-40 | 14-21 | 5 | 31 | 36 | 26 | 9 | 3 | 12 | 22 | 104 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Will BartonW. Barton | 37 | 7-13 | 2-5 | 1-1 | 2 | 6 | 8 | 8 | 0 | 1 | 3 | 3 | +11 | 17 |
| Gary HarrisG. Harris | 28 | 4-11 | 1-6 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | +15 | 11 |
| Jamal MurrayJ. Murray | 25 | 7-12 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 1 | +12 | 16 |
| Nikola JokićN. Jokić | 25 | 4-8 | 0-0 | 0-0 | 2 | 18 | 20 | 5 | 0 | 0 | 3 | 3 | +10 | 8 |
| Paul MillsapP. Millsap | 20 | 3-9 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | +5 | 8 |
| Bench | ||||||||||||||
| Jerami GrantJ. Grant | 28 | 7-13 | 1-4 | 5-7 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | +8 | 20 |
| Mason PlumleeM. Plumlee | 23 | 7-8 | 0-0 | 1-4 | 3 | 4 | 7 | 3 | 1 | 1 | 5 | 3 | +3 | 15 |
| Monte MorrisM. Morris | 23 | 4-9 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | +1 | 10 |
| Malik BeasleyM. Beasley | 19 | 3-5 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | -2 | 9 |
| Juan HernangómezJ. Hernangómez | 12 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | +2 | 3 |
| Team | 240 | 47-90 | 6-24 | 17-23 | 10 | 48 | 58 | 31 | 8 | 6 | 20 | 20 | 117 |