Final · NBA · Wed, Nov 27, 2019
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 36 | 0.36 | 0.477 | 0.611 | +9.0 | +2 |
| Tomáš SatoranskýT. Satoranský | 35 | 0.35 | 0.475 | 0.605 | +8.7 | -1 |
| Wendell Carter Jr.W. Carter Jr. | 31 | -0.06 | -0.095 | 0.212 | -3.9 | -11 |
| Lauri MarkkanenL. Markkanen | 25 | -0.07 | -0.124 | 0.057 | -3.7 | +4 |
| Chandler HutchisonC. Hutchison | 2 | 0.03 | 0.637 | 0.756 | +0.8 | +2 |
| Bench | ||||||
| Coby WhiteC. White | 26 | -0.26 | -0.479 | -0.358 | -10.0 | -19 |
| Thaddeus YoungT. Young | 21 | -0.04 | -0.097 | 0.084 | -2.7 | -20 |
| Kris DunnK. Dunn | 19 | -0.17 | -0.428 | -0.278 | -6.5 | -3 |
| Ryan ArcidiaconoR. Arcidiacono | 13 | -0.07 | -0.245 | -0.116 | -3.0 | -19 |
| Luke KornetL. Kornet | 10 | -0.02 | -0.106 | 0.192 | -1.4 | +3 |
| Daniel GaffordD. Gafford | 9 | 0.06 | 0.311 | 0.607 | +1.2 | -4 |
| Shaquille HarrisonS. Harrison | 7 | -0.02 | -0.124 | -0.016 | -1.1 | 0 |
| Denzel ValentineD. Valentine | 6 | -0.05 | -0.422 | -0.291 | -1.9 | -4 |
| Team | 240 | 0.04 | -14.5 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric PaschallE. Paschall | 36 | 0.19 | 0.262 | 0.429 | +3.8 | +10 |
| Alec BurksA. Burks | 35 | 0.17 | 0.234 | 0.370 | +3.2 | +7 |
| Glenn RobinsonG. Robinson | 34 | 0.03 | 0.042 | 0.160 | -1.3 | +12 |
| Draymond GreenD. Green | 24 | 0.17 | 0.354 | 0.518 | +4.0 | +9 |
| Willie Cauley-SteinW. Cauley-Stein | 17 | -0.03 | -0.082 | 0.209 | -2.0 | +1 |
| Bench | ||||||
| Ky BowmanK. Bowman | 28 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 36 | 9-15 | 4-9 | 6-6 | .625 | .676 |
| Tomáš SatoranskýT. Satoranský | 19 | 4-7 | 3-5 | 2-3 | .708 | .713 |
| Wendell Carter Jr.W. Carter Jr. | 8 | 4-10 | 0-0 | 0-2 | .400 | .368 |
| Lauri MarkkanenL. Markkanen | 8 | 2-6 | 1-4 | 1-1 | .350 | .383 |
| Chandler HutchisonC. Hutchison | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Coby WhiteC. White |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 58.75 | 59.5 | ||||
| Tomáš SatoranskýT. Satoranský | 41.75 | 39.9 | ||||
| Wendell Carter Jr.W. Carter Jr. | 22.75 | 23.8 | ||||
| Lauri MarkkanenL. Markkanen | 19.00 | 18.3 | ||||
| Chandler HutchisonC. Hutchison | 0.00 | 0.0 | ||||
| Bench | ||||||
| Coby WhiteC. White | 5.75 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Zach LaVineZ. LaVine | 36 | 13-24 | 4-9 | 6-6 | 0 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | +2 | 36 |
| Tomáš SatoranskýT. Satoranský | 35 | 7-12 | 3-5 | 2-3 | 5 | 2 | 7 | 7 | 2 | 0 | 4 | 2 | -1 | 19 |
| Wendell Carter Jr.W. Carter Jr. | 31 | 4-10 | 0-0 | 0-2 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 4 | -11 | 8 |
| Lauri MarkkanenL. Markkanen | 25 | 3-10 | 1-4 |
| -0.02 |
| -0.034 |
| 0.121 |
| -2.4 |
| +3 |
| Omari SpellmanO. Spellman | 24 | 0.27 | 0.539 | 0.804 | +7.1 | +15 |
| Jordan PooleJ. Poole | 22 | -0.11 | -0.241 | -0.124 | -4.9 | +7 |
| Marquese ChrissM. Chriss | 20 | 0.26 | 0.616 | 0.884 | +6.9 | +6 |
| Team | 240 | 0.95 | +14.4 |
| 2 |
| 0-3 |
| 0-4 |
| 2-2 |
| .000 |
| .127 |
| Thaddeus YoungT. Young | 6 | 1-6 | 1-1 | 1-2 | .357 | .381 |
| Kris DunnK. Dunn | 0 | 0-3 | 0-2 | 0-0 | .000 | .000 |
| Ryan ArcidiaconoR. Arcidiacono | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Luke KornetL. Kornet | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Daniel GaffordD. Gafford | 2 | 1-1 | 0-0 | 0-2 | 1.000 | .532 |
| Shaquille HarrisonS. Harrison | 7 | 2-5 | 1-2 | 0-0 | .500 | .500 |
| Denzel ValentineD. Valentine | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 90 | 24-60 | 10-29 | 12-18 | .438 | .464 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric PaschallE. Paschall | 25 | 7-15 | 2-2 | 5-6 | .588 | .636 |
| Alec BurksA. Burks | 23 | 6-11 | 3-8 | 2-3 | .553 | .566 |
| Glenn RobinsonG. Robinson | 11 | 2-5 | 2-6 | 1-2 | .455 | .463 |
| Draymond GreenD. Green | 7 | 1-2 | 1-1 | 2-4 | .833 | .735 |
| Willie Cauley-SteinW. Cauley-Stein | 3 | 0-5 | 0-0 | 3-4 | .000 | .222 |
| Bench | ||||||
| Ky BowmanK. Bowman | 5 | 0-0 | 1-4 | 2-2 | .375 | .512 |
| Omari SpellmanO. Spellman | 13 | 4-8 | 1-3 | 2-2 | .500 | .547 |
| Jordan PooleJ. Poole | 6 | 2-2 | 0-4 | 2-3 | .333 | .410 |
| Marquese ChrissM. Chriss | 11 | 4-4 | 1-1 | 0-0 | 1.100 | 1.100 |
| Team | 104 | 26-52 | 11-29 | 19-26 | .525 | .563 |
| 6.2 |
| Thaddeus YoungT. Young | 18.50 | 18.7 |
| Kris DunnK. Dunn | 10.25 | 11.1 |
| Ryan ArcidiaconoR. Arcidiacono | 5.75 | 5.7 |
| Luke KornetL. Kornet | 7.25 | 10.2 |
| Daniel GaffordD. Gafford | 5.75 | 5.6 |
| Shaquille HarrisonS. Harrison | 8.25 | 7.2 |
| Denzel ValentineD. Valentine | 1.25 | 1.2 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric PaschallE. Paschall | 38.75 | 36.9 | ||||
| Alec BurksA. Burks | 48.00 | 43.5 | ||||
| Glenn RobinsonG. Robinson | 23.75 | 25.7 | ||||
| Draymond GreenD. Green | 33.25 | 35.0 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 21.25 | 21.3 | ||||
| Bench | ||||||
| Ky BowmanK. Bowman | 12.75 | 11.1 | ||||
| Omari SpellmanO. Spellman | 39.75 | 41.7 | ||||
| Jordan PooleJ. Poole | 11.25 | 9.6 | ||||
| Marquese ChrissM. Chriss | 29.75 | 33.5 | ||||
| Team |
| 1-1 |
| 1 |
| 3 |
| 4 |
| 3 |
| 1 |
| 0 |
| 2 |
| 2 |
| +4 |
| 8 |
| Chandler HutchisonC. Hutchison | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Bench |
| Coby WhiteC. White | 26 | 0-7 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | -19 | 2 |
| Thaddeus YoungT. Young | 21 | 2-7 | 1-1 | 1-2 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | -20 | 6 |
| Kris DunnK. Dunn | 19 | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | -3 | 0 |
| Ryan ArcidiaconoR. Arcidiacono | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | -19 | 2 |
| Luke KornetL. Kornet | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | +3 | 0 |
| Daniel GaffordD. Gafford | 9 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| Shaquille HarrisonS. Harrison | 7 | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Denzel ValentineD. Valentine | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 34-89 | 10-29 | 12-18 | 14 | 28 | 42 | 20 | 14 | 4 | 17 | 20 | 90 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Eric PaschallE. Paschall | 36 | 9-17 | 2-2 | 5-6 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | +10 | 25 |
| Alec BurksA. Burks | 35 | 9-19 | 3-8 | 2-3 | 2 | 8 | 10 | 7 | 0 | 0 | 2 | 3 | +7 | 23 |
| Glenn RobinsonG. Robinson | 34 | 4-11 | 2-6 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | +12 | 11 |
| Draymond GreenD. Green | 24 | 2-3 | 1-1 | 2-4 | 0 | 5 | 5 | 8 | 3 | 2 | 5 | 3 | +9 | 7 |
| Willie Cauley-SteinW. Cauley-Stein | 17 | 0-5 | 0-0 | 3-4 | 3 | 6 | 9 | 3 | 1 | 1 | 3 | 1 | +1 | 3 |
| Bench | ||||||||||||||
| Ky BowmanK. Bowman | 28 | 1-4 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | +3 | 5 |
| Omari SpellmanO. Spellman | 24 | 5-11 | 1-3 | 2-2 | 4 | 7 | 11 | 1 | 2 | 3 | 1 | 1 | +15 | 13 |
| Jordan PooleJ. Poole | 22 | 2-6 | 0-4 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | +7 | 6 |
| Marquese ChrissM. Chriss | 20 | 5-5 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 4 | 2 | 3 | 4 | +6 | 11 |
| Team | 240 | 37-81 | 11-29 | 19-26 | 13 | 41 | 54 | 31 | 12 | 9 | 20 | 17 | 104 |