| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus MorrisM. Morris | 27 | -0.01 | -0.015 | 0.115 | -2.0 | -28 |
| Julius RandleJ. Randle | 23 | -0.11 | -0.224 | -0.043 | -5.0 | -26 |
| RJ BarrettR. Barrett | 20 | -0.37 | -0.860 | -0.752 | -12.9 | -24 |
| Frank NtilikinaF. Ntilikina | 16 | -0.18 | -0.564 | -0.410 | -6.8 | -9 |
| Taj GibsonT. Gibson | 14 | 0.05 | 0.173 | 0.480 | +0.7 | -18 |
| Bench | ||||||
| Mitchell RobinsonM. Robinson | 28 | 0.15 | 0.259 | 0.524 | +3.0 | -4 |
| Bobby PortisB. Portis | 25 | 0.42 | 0.819 | 1.077 | +11.7 | +11 |
| Damyean DotsonD. Dotson | 23 | 0.05 | 0.103 | 0.214 | +0.1 | +8 |
| Kevin KnoxK. Knox | 21 | 0.01 | 0.023 | 0.167 | -1.1 | +13 |
| Elfrid PaytonE. Payton | 18 | -0.04 | -0.097 | 0.057 | -2.3 | -16 |
| Dennis SmithD. Smith | 15 | 0.01 | 0.019 | 0.174 | -0.8 | +10 |
| Allonzo TrierA. Trier | 10 | 0.02 | 0.104 | 0.219 | 0.0 | +8 |
| Team | 240 | 0.01 | -15.4 |
| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bam AdebayoB. Adebayo | 30 | 0.21 | 0.328 | 0.510 | +4.6 | +22 |
| Jimmy ButlerJ. Butler | 28 | 0.37 | 0.638 | 0.774 | +9.9 | +29 |
| Kendrick NunnK. Nunn | 24 | 0.05 | 0.107 | 0.262 | +0.1 | +24 |
| Duncan RobinsonD. Robinson | 23 | 0.25 | 0.541 | 0.649 | +6.6 | +24 |
| Meyers LeonardM. Leonard | 22 | 0.15 | 0.343 | 0.649 | +3.5 | +28 |
| Bench | ||||||
| Kelly OlynykK. Olynyk | 26 | -0.16 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus MorrisM. Morris | 15 | 3-5 | 2-6 | 3-4 | .545 | .588 |
| Julius RandleJ. Randle | 13 | 3-7 | 0-4 | 7-10 | .273 | .422 |
| RJ BarrettR. Barrett | 2 | 1-7 | 0-3 | 0-2 | .100 | .092 |
| Frank NtilikinaF. Ntilikina | 3 | 0-2 | 1-1 | 0-0 | .500 | .500 |
| Taj GibsonT. Gibson | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Mitchell RobinsonM. Robinson | 18 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus MorrisM. Morris | 23.25 | 23.1 | ||||
| Julius RandleJ. Randle | 25.50 | 25.1 | ||||
| RJ BarrettR. Barrett | 4.50 | 4.4 | ||||
| Frank NtilikinaF. Ntilikina | 3.75 | 2.2 | ||||
| Taj GibsonT. Gibson | 12.25 | 12.4 | ||||
| Bench | ||||||
| Mitchell RobinsonM. Robinson | 28.50 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marcus MorrisM. Morris | 27 | 5-11 | 2-6 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | -28 | 15 |
| Julius RandleJ. Randle | 23 | 3-11 | 0-4 | 7-10 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 2 | -26 | 13 |
| RJ BarrettR. Barrett | 20 | 1-10 | 0-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -24 | 2 |
| Frank NtilikinaF. Ntilikina | 16 | 1-3 | 1-1 | 0-0 |
| -0.284 |
| 0.023 |
| -6.7 |
| -13 |
| Derrick Jones Jr.D. Jones Jr. | 26 | 0.15 | 0.279 | 0.416 | +3.1 | -12 |
| Tyler HerroT. Herro | 25 | -0.10 | -0.188 | -0.080 | -4.8 | -9 |
| Goran DragicG. Dragic | 24 | 0.05 | 0.096 | 0.250 | -0.1 | -9 |
| Chris SilvaC. Silva | 12 | 0.00 | 0.004 | 0.186 | -0.8 | -9 |
| Team | 240 | 0.98 | +15.5 |
| 8-9 |
| 0-0 |
| 2-2 |
| .889 |
| .911 |
| Bobby PortisB. Portis | 30 | 8-10 | 4-7 | 2-2 | .824 | .839 |
| Damyean DotsonD. Dotson | 8 | 2-2 | 0-5 | 4-5 | .286 | .435 |
| Kevin KnoxK. Knox | 10 | 2-5 | 2-5 | 0-1 | .500 | .479 |
| Elfrid PaytonE. Payton | 4 | 1-5 | 0-0 | 2-4 | .200 | .296 |
| Dennis SmithD. Smith | 7 | 2-4 | 1-3 | 0-1 | .500 | .470 |
| Allonzo TrierA. Trier | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Team | 114 | 31-60 | 10-34 | 22-33 | .489 | .525 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bam AdebayoB. Adebayo | 20 | 6-9 | 0-0 | 8-8 | .667 | .799 |
| Jimmy ButlerJ. Butler | 9 | 1-2 | 1-1 | 4-6 | .833 | .798 |
| Kendrick NunnK. Nunn | 15 | 4-6 | 2-7 | 1-2 | .538 | .540 |
| Duncan RobinsonD. Robinson | 18 | 0-0 | 6-10 | 0-0 | .900 | .900 |
| Meyers LeonardM. Leonard | 7 | 3-4 | 0-1 | 1-2 | .600 | .595 |
| Bench | ||||||
| Kelly OlynykK. Olynyk | 10 | 0-1 | 2-5 | 4-5 | .500 | .610 |
| Derrick Jones Jr.D. Jones Jr. | 14 | 4-5 | 1-1 | 3-4 | .917 | .902 |
| Tyler HerroT. Herro | 12 | 3-6 | 2-4 | 0-0 | .600 | .600 |
| Goran DragicG. Dragic | 18 | 2-3 | 4-9 | 2-3 | .667 | .676 |
| Chris SilvaC. Silva | 6 | 2-3 | 0-0 | 2-4 | .667 | .630 |
| Team | 129 | 25-39 | 18-38 | 25-34 | .675 | .701 |
| 30.3 |
| Bobby PortisB. Portis | 51.00 | 51.6 |
| Damyean DotsonD. Dotson | 17.50 | 18.5 |
| Kevin KnoxK. Knox | 17.75 | 16.6 |
| Elfrid PaytonE. Payton | 16.75 | 17.6 |
| Dennis SmithD. Smith | 17.00 | 17.5 |
| Allonzo TrierA. Trier | 9.00 | 9.4 |
| Team |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bam AdebayoB. Adebayo | 34.50 | 33.1 | ||||
| Jimmy ButlerJ. Butler | 34.25 | 36.0 | ||||
| Kendrick NunnK. Nunn | 25.00 | 24.9 | ||||
| Duncan RobinsonD. Robinson | 25.50 | 22.5 | ||||
| Meyers LeonardM. Leonard | 26.25 | 25.6 | ||||
| Bench | ||||||
| Kelly OlynykK. Olynyk | 28.00 | 23.5 | ||||
| Derrick Jones Jr.D. Jones Jr. | 24.75 | 24.4 | ||||
| Tyler HerroT. Herro | 17.50 | 15.4 | ||||
| Goran DragicG. Dragic | 34.25 | 32.2 | ||||
| Chris SilvaC. Silva | 13.75 | 13.6 | ||||
| Team |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 4 |
| -9 |
| 3 |
| Taj GibsonT. Gibson | 14 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | -18 | 2 |
| Bench |
| Mitchell RobinsonM. Robinson | 28 | 8-9 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 6 | -4 | 18 |
| Bobby PortisB. Portis | 25 | 12-17 | 4-7 | 2-2 | 1 | 7 | 8 | 2 | 3 | 0 | 0 | 3 | +11 | 30 |
| Damyean DotsonD. Dotson | 23 | 2-7 | 0-5 | 4-5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | +8 | 8 |
| Kevin KnoxK. Knox | 21 | 4-10 | 2-5 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | +13 | 10 |
| Elfrid PaytonE. Payton | 18 | 1-5 | 0-0 | 2-4 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | -16 | 4 |
| Dennis SmithD. Smith | 15 | 3-7 | 1-3 | 0-1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | +10 | 7 |
| Allonzo TrierA. Trier | 10 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | +8 | 2 |
| Team | 240 | 41-94 | 10-34 | 22-33 | 13 | 28 | 41 | 23 | 11 | 2 | 8 | 25 | 114 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bam AdebayoB. Adebayo | 30 | 6-9 | 0-0 | 8-8 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 2 | +22 | 20 |
| Jimmy ButlerJ. Butler | 28 | 2-3 | 1-1 | 4-6 | 1 | 4 | 5 | 8 | 3 | 1 | 3 | 0 | +29 | 9 |
| Kendrick NunnK. Nunn | 24 | 6-13 | 2-7 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | +24 | 15 |
| Duncan RobinsonD. Robinson | 23 | 6-10 | 6-10 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | +24 | 18 |
| Meyers LeonardM. Leonard | 22 | 3-5 | 0-1 | 1-2 | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 4 | +28 | 7 |
| Bench | ||||||||||||||
| Kelly OlynykK. Olynyk | 26 | 2-6 | 2-5 | 4-5 | 0 | 10 | 10 | 3 | 0 | 0 | 3 | 5 | -13 | 10 |
| Derrick Jones Jr.D. Jones Jr. | 26 | 5-6 | 1-1 | 3-4 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | -12 | 14 |
| Tyler HerroT. Herro | 25 | 5-10 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -9 | 12 |
| Goran DragicG. Dragic | 24 | 6-12 | 4-9 | 2-3 | 0 | 1 | 1 | 8 | 0 | 1 | 2 | 1 | -9 | 18 |
| Chris SilvaC. Silva | 12 | 2-3 | 0-0 | 2-4 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | -9 | 6 |
| Team | 240 | 43-77 | 18-38 | 25-34 | 9 | 42 | 51 | 34 | 6 | 3 | 17 | 22 | 129 |