Final · NBA · Sun, Jan 5, 2020
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 41 | -0.06 | -0.075 | 0.231 | -4.7 | -1 |
| Sekou DoumbouyaS. Doumbouya | 34 | -0.15 | -0.209 | -0.045 | -6.9 | -11 |
| Christian WoodC. Wood | 30 | 0.12 | 0.186 | 0.348 | +1.7 | +4 |
| Tony SnellT. Snell | 13 | -0.12 | -0.443 | -0.323 | -4.7 | -18 |
| Tim FrazierT. Frazier | 5 | -0.12 | -1.055 | -0.901 | -4.1 | -11 |
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 32 | 0.20 | 0.310 | 0.444 | +4.4 | -3 |
| Derrick RoseD. Rose | 29 | 0.14 | 0.233 | 0.387 | +2.6 | -3 |
| Bruce BrownB. Brown | 27 | 0.02 | 0.040 | 0.172 | -1.0 | +17 |
| Langston GallowayL. Galloway | 23 | 0.34 | 0.728 | 0.841 | +9.5 | -3 |
| Thon MakerT. Maker | 7 | -0.11 | -0.709 | -0.402 | -4.0 | -6 |
| Team | 240 | 0.27 | -7.3 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 38 | 0.37 | 0.467 | 0.656 | +9.2 | -11 |
| LeBron JamesL. James | 35 | 0.22 | 0.307 | 0.455 | +4.8 | +23 |
| Danny GreenD. Green | 22 | 0.06 | 0.143 | 0.270 | +0.6 | +9 |
| JaVale McGeeJ. McGee | 21 | 0.10 | 0.245 | 0.551 | +2.0 | +4 |
| Avery BradleyA. Bradley | 12 | 0.00 | -0.009 | 0.103 | -0.9 | +9 |
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 26 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 12 | 2-12 | 0-1 | 8-9 | .154 | .354 |
| Sekou DoumbouyaS. Doumbouya | 11 | 3-8 | 1-4 | 2-2 | .375 | .427 |
| Christian WoodC. Wood | 11 | 1-3 | 1-3 | 6-7 | .417 | .606 |
| Tony SnellT. Snell | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Tim FrazierT. Frazier | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 14 |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 45.00 | 46.6 | ||||
| Sekou DoumbouyaS. Doumbouya | 19.25 | 19.0 | ||||
| Christian WoodC. Wood | 21.00 | 20.3 | ||||
| Tony SnellT. Snell | 2.75 | 2.7 | ||||
| Tim FrazierT. Frazier | 0.50 | -0.5 | ||||
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 24.25 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andre DrummondA. Drummond | 41 | 2-13 | 0-1 | 8-9 | 3 | 15 | 18 | 0 | 1 | 4 | 2 | 5 | -1 | 12 |
| Sekou DoumbouyaS. Doumbouya | 34 | 4-12 | 1-4 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 6 | -11 | 11 |
| Christian WoodC. Wood | 30 | 2-6 | 1-3 | 6-7 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | +4 | 11 |
| Tony SnellT. Snell | 13 | 0-3 | 0-1 | 0-0 |
| -0.12 |
| -0.219 |
| -0.094 |
| -5.4 |
| -12 |
| Alex CarusoA. Caruso | 24 | 0.14 | 0.269 | 0.381 | +2.7 | +4 |
| Dwight HowardD. Howard | 21 | 0.14 | 0.324 | 0.631 | +3.2 | +9 |
| Kyle KuzmaK. Kuzma | 21 | -0.16 | -0.368 | -0.177 | -6.5 | -2 |
| Rajon RondoR. Rondo | 20 | -0.04 | -0.098 | 0.051 | -2.6 | +2 |
| Team | 240 | 0.72 | +7.2 |
| 0-1 |
| 4-6 |
| 2-2 |
| .857 |
| .888 |
| Derrick RoseD. Rose | 28 | 6-16 | 2-3 | 10-10 | .474 | .598 |
| Bruce BrownB. Brown | 6 | 2-6 | 0-1 | 2-2 | .286 | .381 |
| Langston GallowayL. Galloway | 13 | 2-2 | 3-5 | 0-1 | .929 | .874 |
| Thon MakerT. Maker | 4 | 2-2 | 0-0 | 0-2 | 1.000 | .694 |
| Team | 99 | 18-52 | 11-26 | 30-35 | .442 | .530 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 24 | 6-12 | 1-4 | 9-10 | .469 | .588 |
| LeBron JamesL. James | 21 | 10-18 | 0-3 | 1-2 | .476 | .480 |
| Danny GreenD. Green | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| JaVale McGeeJ. McGee | 9 | 3-5 | 1-1 | 0-0 | .750 | .750 |
| Avery BradleyA. Bradley | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 10 | 2-7 | 2-3 | 0-0 | .500 | .500 |
| Alex CarusoA. Caruso | 13 | 5-9 | 0-0 | 3-5 | .556 | .580 |
| Dwight HowardD. Howard | 11 | 4-8 | 0-0 | 3-5 | .500 | .539 |
| Kyle KuzmaK. Kuzma | 4 | 2-5 | 0-3 | 0-1 | .250 | .237 |
| Rajon RondoR. Rondo | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Team | 106 | 36-72 | 6-20 | 16-23 | .489 | .519 |
| 23.2 |
| Derrick RoseD. Rose | 43.25 | 43.1 |
| Bruce BrownB. Brown | 21.50 | 20.7 |
| Langston GallowayL. Galloway | 30.75 | 31.0 |
| Thon MakerT. Maker | 3.00 | 2.0 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 64.75 | 73.2 | ||||
| LeBron JamesL. James | 58.00 | 51.3 | ||||
| Danny GreenD. Green | 12.75 | 12.6 | ||||
| JaVale McGeeJ. McGee | 25.25 | 30.6 | ||||
| Avery BradleyA. Bradley | 10.50 | 11.5 | ||||
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 14.00 | 13.5 | ||||
| Alex CarusoA. Caruso | 24.75 | 26.1 | ||||
| Dwight HowardD. Howard | 31.25 | 34.8 | ||||
| Kyle KuzmaK. Kuzma | 11.00 | 9.8 | ||||
| Rajon RondoR. Rondo | 9.25 | 8.1 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| -18 |
| 0 |
| Tim FrazierT. Frazier | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -11 | 0 |
| Bench |
| Svi MykhailiukS. Mykhailiuk | 32 | 4-7 | 4-6 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | -3 | 14 |
| Derrick RoseD. Rose | 29 | 8-19 | 2-3 | 10-10 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | -3 | 28 |
| Bruce BrownB. Brown | 27 | 2-7 | 0-1 | 2-2 | 2 | 4 | 6 | 5 | 1 | 0 | 3 | 3 | +17 | 6 |
| Langston GallowayL. Galloway | 23 | 5-7 | 3-5 | 0-1 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | -3 | 13 |
| Thon MakerT. Maker | 7 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -6 | 4 |
| Team | 240 | 29-78 | 11-26 | 30-35 | 6 | 37 | 43 | 21 | 8 | 6 | 16 | 22 | 99 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 38 | 7-16 | 1-4 | 9-10 | 1 | 10 | 11 | 2 | 3 | 8 | 0 | 3 | -11 | 24 |
| LeBron JamesL. James | 35 | 10-21 | 0-3 | 1-2 | 3 | 11 | 14 | 11 | 0 | 0 | 3 | 2 | +23 | 21 |
| Danny GreenD. Green | 22 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | +9 | 7 |
| JaVale McGeeJ. McGee | 21 | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 3 | +4 | 9 |
| Avery BradleyA. Bradley | 12 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | +9 | 5 |
| Bench | ||||||||||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 26 | 4-10 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -12 | 10 |
| Alex CarusoA. Caruso | 24 | 5-9 | 0-0 | 3-5 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | +4 | 13 |
| Dwight HowardD. Howard | 21 | 4-8 | 0-0 | 3-5 | 5 | 4 | 9 | 0 | 0 | 5 | 2 | 3 | +9 | 11 |
| Kyle KuzmaK. Kuzma | 21 | 2-8 | 0-3 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | -2 | 4 |
| Rajon RondoR. Rondo | 20 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | +2 | 2 |
| Team | 240 | 42-92 | 6-20 | 16-23 | 11 | 39 | 50 | 23 | 8 | 20 | 13 | 22 | 106 |