Final · NBA · Sun, Jan 5, 2020
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 42 | 0.29 | 0.338 | 0.492 | +6.6 | -13 |
| Carmelo AnthonyC. Anthony | 37 | -0.25 | -0.321 | -0.141 | -10.4 | -9 |
| Kent BazemoreK. Bazemore | 35 | -0.11 | -0.154 | -0.027 | -5.9 | -13 |
| Hassan WhitesideH. Whiteside | 32 | 0.31 | 0.470 | 0.775 | +7.9 | -2 |
| Gary Trent Jr.G. Trent Jr. | 17 | -0.10 | -0.281 | -0.160 | -4.3 | -8 |
| Bench | ||||||
| Anfernee SimonsA. Simons | 34 | 0.00 | 0.001 | 0.115 | -2.2 | +1 |
| Mario HezonjaM. Hezonja | 20 | 0.08 | 0.188 | 0.375 | +1.2 | -7 |
| Anthony TolliverA. Tolliver | 17 | -0.09 | -0.263 | 0.004 | -4.0 | -7 |
| Nassir LittleN. Little | 4 | 0.00 | -0.045 | 0.097 | -0.4 | 0 |
| Jaylen HoardJ. Hoard | 2 | 0.01 | 0.383 | 0.491 | +0.3 | +3 |
| Team | 240 | 0.14 | -11.3 |
| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick Jones Jr.D. Jones Jr. | 36 | 0.06 | 0.075 | 0.224 | -0.6 | +3 |
| Bam AdebayoB. Adebayo | 36 | 0.26 | 0.350 | 0.583 | +5.9 | +9 |
| Duncan RobinsonD. Robinson | 36 | -0.24 | -0.321 | -0.206 | -9.9 | 0 |
| Kendrick NunnK. Nunn | 28 | -0.02 | -0.031 | 0.114 | -2.4 | +11 |
| Meyers LeonardM. Leonard | 23 | 0.12 | 0.253 | 0.559 | +2.4 | +11 |
| Bench | ||||||
| Goran DragicG. Dragic | 30 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 34 | 5-10 | 6-12 | 6-7 | .636 | .678 |
| Carmelo AnthonyC. Anthony | 11 | 3-7 | 0-4 | 5-6 | .273 | .403 |
| Kent BazemoreK. Bazemore | 7 | 1-4 | 1-5 | 2-2 | .278 | .354 |
| Hassan WhitesideH. Whiteside | 21 | 9-12 | 0-0 | 3-3 | .750 | .788 |
| Gary Trent Jr.G. Trent Jr. | 6 | 0-2 | 2-5 | 0-0 | .429 | .429 |
| Bench | ||||||
| Anfernee SimonsA. Simons |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 62.25 | 59.2 | ||||
| Carmelo AnthonyC. Anthony | 17.50 | 16.9 | ||||
| Kent BazemoreK. Bazemore | 18.75 | 17.8 | ||||
| Hassan WhitesideH. Whiteside | 48.50 | 47.6 | ||||
| Gary Trent Jr.G. Trent Jr. | 7.00 | 6.0 | ||||
| Bench | ||||||
| Anfernee SimonsA. Simons | 29.50 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 42 | 11-22 | 6-12 | 6-7 | 0 | 1 | 1 | 12 | 3 | 0 | 3 | 1 | -13 | 34 |
| Carmelo AnthonyC. Anthony | 37 | 3-11 | 0-4 | 5-6 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | -9 | 11 |
| Kent BazemoreK. Bazemore | 35 | 2-9 | 1-5 | 2-2 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 4 | -13 | 7 |
| Hassan WhitesideH. Whiteside | 32 | 9-12 | 0-0 |
| 0.38 |
| 0.613 |
| 0.761 |
| +10.1 |
| +9 |
| Tyler HerroT. Herro | 28 | 0.08 | 0.133 | 0.253 | +0.6 | +5 |
| James JohnsonJ. Johnson | 22 | 0.18 | 0.405 | 0.634 | +4.4 | +10 |
| Chris SilvaC. Silva | 2 | 0.03 | 0.790 | 1.097 | +0.7 | -3 |
| Team | 240 | 0.85 | +11.4 |
| 19 |
| 6-9 |
| 2-6 |
| 1-1 |
| .600 |
| .615 |
| Mario HezonjaM. Hezonja | 10 | 3-4 | 1-2 | 1-1 | .750 | .776 |
| Anthony TolliverA. Tolliver | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Nassir LittleN. Little | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Jaylen HoardJ. Hoard | 0 | 0-0 | 0-0 | 0-0 |
| Team | 111 | 27-50 | 13-37 | 18-20 | .534 | .579 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick Jones Jr.D. Jones Jr. | 19 | 7-13 | 1-4 | 2-2 | .500 | .531 |
| Bam AdebayoB. Adebayo | 20 | 9-10 | 0-0 | 2-6 | .900 | .791 |
| Duncan RobinsonD. Robinson | 6 | 0-0 | 2-11 | 0-0 | .273 | .273 |
| Kendrick NunnK. Nunn | 14 | 4-8 | 1-5 | 3-3 | .423 | .489 |
| Meyers LeonardM. Leonard | 11 | 1-1 | 3-7 | 0-0 | .688 | .688 |
| Bench | ||||||
| Goran DragicG. Dragic | 29 | 4-7 | 7-10 | 0-0 | .853 | .853 |
| Tyler HerroT. Herro | 11 | 2-4 | 2-5 | 1-1 | .556 | .583 |
| James JohnsonJ. Johnson | 12 | 2-3 | 2-2 | 2-4 | 1.000 | .888 |
| Chris SilvaC. Silva | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 122 | 29-46 | 18-44 | 10-16 | .622 | .629 |
| 26.8 |
| Mario HezonjaM. Hezonja | 20.75 | 23.7 |
| Anthony TolliverA. Tolliver | 6.25 | 5.7 |
| Nassir LittleN. Little | 3.75 | 3.6 |
| Jaylen HoardJ. Hoard | 0.75 | 0.2 |
| Team |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick Jones Jr.D. Jones Jr. | 36.00 | 38.2 | ||||
| Bam AdebayoB. Adebayo | 41.50 | 41.6 | ||||
| Duncan RobinsonD. Robinson | 17.25 | 16.4 | ||||
| Kendrick NunnK. Nunn | 26.00 | 25.9 | ||||
| Meyers LeonardM. Leonard | 28.25 | 26.3 | ||||
| Bench | ||||||
| Goran DragicG. Dragic | 55.25 | 48.1 | ||||
| Tyler HerroT. Herro | 22.75 | 21.5 | ||||
| James JohnsonJ. Johnson | 27.00 | 27.2 | ||||
| Chris SilvaC. Silva | 1.25 | 1.2 | ||||
| Team |
| 3-3 |
| 5 |
| 13 |
| 18 |
| 0 |
| 0 |
| 2 |
| 1 |
| 5 |
| -2 |
| 21 |
| Gary Trent Jr.G. Trent Jr. | 17 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 6 |
| Bench |
| Anfernee SimonsA. Simons | 34 | 8-15 | 2-6 | 1-1 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | +1 | 19 |
| Mario HezonjaM. Hezonja | 20 | 4-6 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | -7 | 10 |
| Anthony TolliverA. Tolliver | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 3 |
| Nassir LittleN. Little | 4 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen HoardJ. Hoard | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 0 |
| Team | 240 | 40-87 | 13-37 | 18-20 | 8 | 32 | 40 | 21 | 5 | 4 | 10 | 15 | 111 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Derrick Jones Jr.D. Jones Jr. | 36 | 8-17 | 1-4 | 2-2 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 2 | +3 | 19 |
| Bam AdebayoB. Adebayo | 36 | 9-10 | 0-0 | 2-6 | 4 | 4 | 8 | 6 | 1 | 1 | 3 | 3 | +9 | 20 |
| Duncan RobinsonD. Robinson | 36 | 2-11 | 2-11 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 0 | 6 |
| Kendrick NunnK. Nunn | 28 | 5-13 | 1-5 | 3-3 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | +11 | 14 |
| Meyers LeonardM. Leonard | 23 | 4-8 | 3-7 | 0-0 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | +11 | 11 |
| Bench | ||||||||||||||
| Goran DragicG. Dragic | 30 | 11-17 | 7-10 | 0-0 | 0 | 3 | 3 | 13 | 0 | 0 | 4 | 1 | +9 | 29 |
| Tyler HerroT. Herro | 28 | 4-9 | 2-5 | 1-1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | +5 | 11 |
| James JohnsonJ. Johnson | 22 | 4-5 | 2-2 | 2-4 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 2 | +10 | 12 |
| Chris SilvaC. Silva | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 47-90 | 18-44 | 10-16 | 11 | 36 | 47 | 34 | 4 | 5 | 10 | 17 | 122 |