Final · NBA · Thu, Jan 23, 2020
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 29 | 0.37 | 0.597 | 0.705 | +9.7 | +12 |
| Ian MahinmiI. Mahinmi | 28 | -0.03 | -0.059 | 0.218 | -2.9 | +8 |
| Isaiah ThomasI. Thomas | 22 | 0.00 | -0.007 | 0.147 | -1.6 | +12 |
| Thomas BryantT. Bryant | 17 | 0.11 | 0.295 | 0.553 | +2.2 | +5 |
| Gary Payton IIG. Payton II | 6 | 0.01 | 0.051 | 0.179 | -0.2 | -10 |
| Bench | ||||||
| Dāvis BertānsD. Bertāns | 27 | 0.22 | 0.387 | 0.570 | +5.1 | +13 |
| Ish SmithI. Smith | 26 | 0.08 | 0.157 | 0.311 | +1.0 | 0 |
| Troy BrownT. Brown | 26 | 0.12 | 0.220 | 0.354 | +2.0 | 0 |
| Isaac BongaI. Bonga | 22 | 0.31 | 0.660 | 0.797 | +8.3 | +21 |
| Jordan McRaeJ. McRae | 18 | -0.21 | -0.560 | -0.451 | -7.7 | 0 |
| Anžejs PasečņiksA. Pasečņiks | 15 | -0.04 | -0.122 | 0.184 | -2.3 | 0 |
| Johnathan WilliamsJ. Williams | 4 | -0.03 | -0.358 | -0.165 | -1.2 | -1 |
| Team | 240 | 0.89 | +12.5 |
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 38 | -0.26 | -0.325 | -0.206 | -10.7 | +6 |
| Collin SextonC. Sexton | 37 | 0.34 | 0.445 | 0.594 | +8.4 | -7 |
| Kevin LoveK. Love | 34 | -0.04 | -0.061 | 0.147 | -3.6 | -6 |
| Cedi OsmanC. Osman | 30 | -0.01 | -0.022 | 0.108 | -2.4 | -7 |
| Tristan ThompsonT. Thompson | 21 | -0.15 | -0.339 | -0.032 | -6.1 | -6 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 28 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 36 | 11-14 | 4-8 | 2-2 | .773 | .787 |
| Ian MahinmiI. Mahinmi | 7 | 2-4 | 0-0 | 3-4 | .500 | .608 |
| Isaiah ThomasI. Thomas | 13 | 2-5 | 3-7 | 0-0 | .542 | .542 |
| Thomas BryantT. Bryant | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Gary Payton IIG. Payton II | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Dāvis BertānsD. Bertāns | 17 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 51.00 | 47.4 | ||||
| Ian MahinmiI. Mahinmi | 16.25 | 14.9 | ||||
| Isaiah ThomasI. Thomas | 24.75 | 22.6 | ||||
| Thomas BryantT. Bryant | 13.25 | 12.6 | ||||
| Gary Payton IIG. Payton II | 3.75 | 3.6 | ||||
| Bench | ||||||
| Dāvis BertānsD. Bertāns | 26.50 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bradley BealB. Beal | 29 | 15-22 | 4-8 | 2-2 | 1 | 1 | 2 | 8 | 0 | 0 | 3 | 1 | +12 | 36 |
| Ian MahinmiI. Mahinmi | 28 | 2-4 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | +8 | 7 |
| Isaiah ThomasI. Thomas | 22 | 5-12 | 3-7 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 1 | +12 | 13 |
| Thomas BryantT. Bryant | 17 | 4-5 | 1-1 | 0-0 |
| 0.42 |
| 0.718 |
| 0.930 |
| +11.6 |
| -5 |
| Alfonzo McKinnieA. McKinnie | 18 | -0.01 | -0.030 | 0.101 | -1.6 | -5 |
| Dante ExumD. Exum | 15 | -0.02 | -0.075 | 0.033 | -1.7 | -28 |
| John HensonJ. Henson | 13 | -0.14 | -0.532 | -0.225 | -5.3 | -7 |
| Matthew DellavedovaM. Dellavedova | 6 | -0.02 | -0.164 | -0.009 | -1.0 | +5 |
| Team | 240 | 0.11 | -12.3 |
| 2-2 |
| 4-8 |
| 1-1 |
| .800 |
| .814 |
| Ish SmithI. Smith | 17 | 5-8 | 1-6 | 4-4 | .464 | .539 |
| Troy BrownT. Brown | 8 | 2-4 | 1-1 | 1-2 | .700 | .680 |
| Isaac BongaI. Bonga | 9 | 1-1 | 2-2 | 1-1 | 1.333 | 1.308 |
| Jordan McRaeJ. McRae | 4 | 2-6 | 0-2 | 0-2 | .250 | .225 |
| Anžejs PasečņiksA. Pasečņiks | 4 | 1-1 | 0-1 | 2-2 | .500 | .694 |
| Johnathan WilliamsJ. Williams | 0 | 0-0 | 0-0 | 0-0 |
| Team | 124 | 31-49 | 16-36 | 14-18 | .647 | .667 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 13 | 1-8 | 3-9 | 2-2 | .324 | .364 |
| Collin SextonC. Sexton | 29 | 8-13 | 2-2 | 7-7 | .733 | .802 |
| Kevin LoveK. Love | 21 | 5-10 | 3-9 | 2-3 | .500 | .517 |
| Cedi OsmanC. Osman | 9 | 4-5 | 0-6 | 1-1 | .364 | .393 |
| Tristan ThompsonT. Thompson | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 22 | 8-12 | 2-2 | 0-0 | .786 | .786 |
| Alfonzo McKinnieA. McKinnie | 7 | 3-5 | 0-1 | 1-2 | .500 | .509 |
| Dante ExumD. Exum | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| John HensonJ. Henson | 3 | 0-2 | 1-2 | 0-2 | .375 | .307 |
| Matthew DellavedovaM. Dellavedova | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 112 | 33-63 | 11-33 | 13-17 | .516 | .541 |
| 25.4 |
| Ish SmithI. Smith | 34.00 | 35.3 |
| Troy BrownT. Brown | 23.00 | 22.1 |
| Isaac BongaI. Bonga | 20.75 | 20.0 |
| Jordan McRaeJ. McRae | 7.00 | 7.0 |
| Anžejs PasečņiksA. Pasečņiks | 10.75 | 11.1 |
| Johnathan WilliamsJ. Williams | 1.25 | 1.2 |
| Team |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 20.75 | 18.2 | ||||
| Collin SextonC. Sexton | 44.00 | 43.8 | ||||
| Kevin LoveK. Love | 35.75 | 36.0 | ||||
| Cedi OsmanC. Osman | 25.00 | 27.9 | ||||
| Tristan ThompsonT. Thompson | 10.25 | 9.1 | ||||
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 44.00 | 40.9 | ||||
| Alfonzo McKinnieA. McKinnie | 10.75 | 10.6 | ||||
| Dante ExumD. Exum | 9.00 | 9.8 | ||||
| John HensonJ. Henson | 8.75 | 7.7 | ||||
| Matthew DellavedovaM. Dellavedova | 3.75 | 3.2 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| +5 |
| 9 |
| Gary Payton IIG. Payton II | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -10 | 0 |
| Bench |
| Dāvis BertānsD. Bertāns | 27 | 6-10 | 4-8 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | +13 | 17 |
| Ish SmithI. Smith | 26 | 6-14 | 1-6 | 4-4 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 17 |
| Troy BrownT. Brown | 26 | 3-5 | 1-1 | 1-2 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Isaac BongaI. Bonga | 22 | 3-3 | 2-2 | 1-1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | +21 | 9 |
| Jordan McRaeJ. McRae | 18 | 2-8 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Anžejs PasečņiksA. Pasečņiks | 15 | 1-2 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 4 |
| Johnathan WilliamsJ. Williams | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 0 |
| Team | 240 | 47-85 | 16-36 | 14-18 | 7 | 34 | 41 | 28 | 3 | 3 | 10 | 18 | 124 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Darius GarlandD. Garland | 38 | 4-17 | 3-9 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | +6 | 13 |
| Collin SextonC. Sexton | 37 | 10-15 | 2-2 | 7-7 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 4 | -7 | 29 |
| Kevin LoveK. Love | 34 | 8-19 | 3-9 | 2-3 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | -6 | 21 |
| Cedi OsmanC. Osman | 30 | 4-11 | 0-6 | 1-1 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 4 | -7 | 9 |
| Tristan ThompsonT. Thompson | 21 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | -6 | 6 |
| Bench | ||||||||||||||
| Larry Nance Jr.L. Nance Jr. | 28 | 10-14 | 2-2 | 0-0 | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 1 | -5 | 22 |
| Alfonzo McKinnieA. McKinnie | 18 | 3-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -5 | 7 |
| Dante ExumD. Exum | 15 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | -28 | 2 |
| John HensonJ. Henson | 13 | 1-4 | 1-2 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | -7 | 3 |
| Matthew DellavedovaM. Dellavedova | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +5 | 0 |
| Team | 240 | 44-96 | 11-33 | 13-17 | 10 | 26 | 36 | 24 | 7 | 1 | 8 | 21 | 112 |