Final · NBA · Mon, Jan 27, 2020
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 35 | 0.08 | 0.112 | 0.255 | +0.3 | +16 |
| Luka DončićL. Dončić | 33 | 0.22 | 0.319 | 0.473 | +4.8 | 0 |
| Seth CurryS. Curry | 30 | 0.04 | 0.064 | 0.181 | -0.7 | +1 |
| Dorian Finney-SmithD. Finney-Smith | 28 | 0.01 | 0.012 | 0.189 | -1.6 | -4 |
| Kristaps PorziņģisK. Porziņģis | 26 | 0.01 | 0.011 | 0.318 | -1.5 | +7 |
| Bench | ||||||
| Delon WrightD. Wright | 27 | 0.44 | 0.773 | 0.897 | +12.1 | +4 |
| Justin JacksonJ. Jackson | 22 | -0.01 | -0.032 | 0.178 | -1.9 | +11 |
| Maxi KleberM. Kleber | 22 | 0.08 | 0.171 | 0.426 | +1.0 | +3 |
| Jalen BrunsonJ. Brunson | 16 | -0.04 | -0.107 | 0.019 | -2.2 | +12 |
| Team | 240 | 0.82 | +10.3 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SchröderD. Schröder | 41 | 0.12 | 0.146 | 0.300 | +1.3 | 0 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 32 | -0.16 | -0.243 | -0.129 | -7.3 | -6 |
| Danilo GallinariD. Gallinari | 32 | 0.10 | 0.153 | 0.331 | +1.1 | +2 |
| Luguentz DortL. Dort | 26 | -0.10 | -0.181 | -0.052 | -4.7 | +2 |
| Steven AdamsS. Adams | 24 | 0.08 | 0.159 | 0.466 | +1.0 | -3 |
| Bench | ||||||
| Deonte BurtonD. Burton |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 15 | 3-5 | 3-7 | 0-0 | .625 | .625 |
| Luka DončićL. Dončić | 29 | 5-12 | 5-12 | 4-7 | .521 | .535 |
| Seth CurryS. Curry | 8 | 1-3 | 2-5 | 0-0 | .500 | .500 |
| Dorian Finney-SmithD. Finney-Smith | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Kristaps PorziņģisK. Porziņģis | 14 | 3-8 | 2-7 | 2-2 | .400 | .441 |
| Bench | ||||||
| Delon WrightD. Wright |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 20.25 | 18.6 | ||||
| Luka DončićL. Dončić | 54.25 | 49.7 | ||||
| Seth CurryS. Curry | 16.50 | 14.8 | ||||
| Dorian Finney-SmithD. Finney-Smith | 12.00 | 11.6 | ||||
| Kristaps PorziņģisK. Porziņģis | 37.50 | 36.5 | ||||
| Bench | ||||||
| Delon WrightD. Wright | 38.50 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 35 | 6-12 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | +16 | 15 |
| Luka DončićL. Dončić | 33 | 10-24 | 5-12 | 4-7 | 2 | 9 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 29 |
| Seth CurryS. Curry | 30 | 3-8 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | +1 | 8 |
| Dorian Finney-SmithD. Finney-Smith | 28 | 1-5 | 0-3 |
| 23 |
| -0.06 |
| -0.125 |
| -0.003 |
| -3.4 |
| -19 |
| Darius BazleyD. Bazley | 21 | 0.00 | -0.009 | 0.167 | -1.5 | -9 |
| Nerlens NoelN. Noel | 19 | 0.20 | 0.515 | 0.822 | +5.2 | -6 |
| Hamidou DialloH. Diallo | 18 | -0.01 | -0.022 | 0.100 | -1.5 | -10 |
| Mike MuscalaM. Muscala | 5 | 0.03 | 0.266 | 0.573 | +0.5 | -1 |
| Kevin HerveyK. Hervey | 1 | -0.03 | -2.201 | -1.895 | -1.0 | 0 |
| Team | 240 | 0.17 | -10.3 |
| 14 |
| 4-6 |
| 2-4 |
| 0-0 |
| .700 |
| .700 |
| Justin JacksonJ. Jackson | 5 | 1-3 | 1-5 | 0-0 | .313 | .313 |
| Maxi KleberM. Kleber | 11 | 1-2 | 3-6 | 0-0 | .688 | .688 |
| Jalen BrunsonJ. Brunson | 9 | 3-7 | 1-2 | 0-0 | .500 | .500 |
| Team | 107 | 22-48 | 19-51 | 6-9 | .510 | .520 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SchröderD. Schröder | 21 | 3-8 | 3-8 | 6-6 | .469 | .563 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 16 | 2-14 | 3-6 | 3-4 | .325 | .368 |
| Danilo GallinariD. Gallinari | 14 | 2-7 | 2-5 | 4-4 | .417 | .509 |
| Luguentz DortL. Dort | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Steven AdamsS. Adams | 9 | 4-5 | 0-0 | 1-2 | .800 | .765 |
| Bench | ||||||
| Deonte BurtonD. Burton | 11 | 4-8 | 1-3 | 0-0 | .500 | .500 |
| Darius BazleyD. Bazley | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Nerlens NoelN. Noel | 9 | 3-4 | 0-0 | 3-3 | .750 | .846 |
| Hamidou DialloH. Diallo | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Mike MuscalaM. Muscala | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Kevin HerveyK. Hervey | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 97 | 22-56 | 12-30 | 17-19 | .465 | .514 |
| 35.4 |
| Justin JacksonJ. Jackson | 17.00 | 17.3 |
| Maxi KleberM. Kleber | 19.25 | 18.6 |
| Jalen BrunsonJ. Brunson | 15.75 | 14.2 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SchröderD. Schröder | 43.25 | 42.4 | ||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 39.25 | 35.2 | ||||
| Danilo GallinariD. Gallinari | 32.25 | 32.0 | ||||
| Luguentz DortL. Dort | 6.75 | 6.2 | ||||
| Steven AdamsS. Adams | 21.25 | 21.0 | ||||
| Bench | ||||||
| Deonte BurtonD. Burton | 15.00 | 15.5 | ||||
| Darius BazleyD. Bazley | 9.50 | 8.3 | ||||
| Nerlens NoelN. Noel | 22.00 | 22.1 | ||||
| Hamidou DialloH. Diallo | 11.75 | 11.0 | ||||
| Mike MuscalaM. Muscala | 6.00 | 5.4 | ||||
| Kevin HerveyK. Hervey | 0.00 | 0.0 | ||||
| Team |
| 0-0 |
| 3 |
| 5 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| -4 |
| 2 |
| Kristaps PorziņģisK. Porziņģis | 26 | 5-15 | 2-7 | 2-2 | 0 | 10 | 10 | 3 | 1 | 1 | 0 | 1 | +7 | 14 |
| Bench |
| Delon WrightD. Wright | 27 | 6-10 | 2-4 | 0-0 | 6 | 6 | 12 | 4 | 1 | 0 | 2 | 2 | +4 | 14 |
| Justin JacksonJ. Jackson | 22 | 2-8 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | +11 | 5 |
| Maxi KleberM. Kleber | 22 | 4-8 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | +3 | 11 |
| Jalen BrunsonJ. Brunson | 16 | 4-9 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | +12 | 9 |
| Team | 240 | 41-99 | 19-51 | 6-9 | 12 | 44 | 56 | 21 | 3 | 3 | 7 | 16 | 107 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dennis SchröderD. Schröder | 41 | 6-16 | 3-8 | 6-6 | 0 | 7 | 7 | 6 | 1 | 1 | 2 | 2 | 0 | 21 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 32 | 5-20 | 3-6 | 3-4 | 1 | 10 | 11 | 4 | 0 | 1 | 3 | 1 | -6 | 16 |
| Danilo GallinariD. Gallinari | 32 | 4-12 | 2-5 | 4-4 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | +2 | 14 |
| Luguentz DortL. Dort | 26 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +2 | 5 |
| Steven AdamsS. Adams | 24 | 4-5 | 0-0 | 1-2 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | -3 | 9 |
| Bench | ||||||||||||||
| Deonte BurtonD. Burton | 23 | 5-11 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -19 | 11 |
| Darius BazleyD. Bazley | 21 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | -9 | 3 |
| Nerlens NoelN. Noel | 19 | 3-4 | 0-0 | 3-3 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | -6 | 9 |
| Hamidou DialloH. Diallo | 18 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | -10 | 6 |
| Mike MuscalaM. Muscala | 5 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Kevin HerveyK. Hervey | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 34-86 | 12-30 | 17-19 | 6 | 42 | 48 | 23 | 2 | 4 | 8 | 11 | 97 |