| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danuel HouseD. House | 46 | 0.19 | 0.197 | 0.353 | +3.0 | +9 |
| Austin RiversA. Rivers | 41 | -0.15 | -0.181 | -0.028 | -7.6 | +18 |
| Eric GordonE. Gordon | 38 | 0.70 | 0.874 | 1.002 | +19.6 | +12 |
| P.J. TuckerP. Tucker | 32 | 0.13 | 0.200 | 0.481 | +2.1 | +5 |
| Ben McLemoreB. McLemore | 24 | 0.06 | 0.115 | 0.243 | +0.3 | 0 |
| Bench | ||||||
| Thabo SefoloshaT. Sefolosha | 26 | 0.03 | 0.059 | 0.320 | -0.7 | +10 |
| Michael FrazierM. Frazier | 20 | -0.01 | -0.036 | 0.083 | -1.8 | +11 |
| Chris ClemonsC. Clemons | 7 | -0.15 | -0.956 | -0.816 | -5.1 | -11 |
| Isaiah HartensteinI. Hartenstein | 6 | -0.01 | -0.041 | 0.266 | -0.5 | -9 |
| Team | 240 | 0.79 | +9.3 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 37 | 0.13 | 0.166 | 0.472 | +1.6 | -15 |
| Donovan MitchellD. Mitchell | 36 | 0.20 | 0.268 | 0.400 | +4.1 | +2 |
| Bojan BogdanovicB. Bogdanovic | 35 | 0.11 | 0.156 | 0.296 | +1.3 | -17 |
| Joe InglesJ. Ingles | 33 | -0.16 | -0.235 | -0.101 | -7.3 | +7 |
| Royce O'NealeR. O'Neale | 26 | -0.08 | -0.139 | 0.040 | -4.2 | -15 |
| Bench | ||||||
| Mike ConleyM. Conley | 25 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danuel HouseD. House | 21 | 4-9 | 2-5 | 7-9 | .500 | .585 |
| Austin RiversA. Rivers | 21 | 5-13 | 2-8 | 5-8 | .381 | .428 |
| Eric GordonE. Gordon | 50 | 8-11 | 6-11 | 16-20 | .773 | .812 |
| P.J. TuckerP. Tucker | 9 | 1-1 | 1-3 | 4-4 | .625 | .781 |
| Ben McLemoreB. McLemore | 6 | 0-0 | 2-3 | 0-2 | 1.000 | .773 |
| Bench | ||||||
| Thabo SefoloshaT. Sefolosha | 9 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danuel HouseD. House | 47.75 | 47.2 | ||||
| Austin RiversA. Rivers | 33.50 | 34.3 | ||||
| Eric GordonE. Gordon | 70.00 | 68.7 | ||||
| P.J. TuckerP. Tucker | 32.00 | 31.5 | ||||
| Ben McLemoreB. McLemore | 12.50 | 11.4 | ||||
| Bench | ||||||
| Thabo SefoloshaT. Sefolosha | 18.25 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Danuel HouseD. House | 46 | 6-14 | 2-5 | 7-9 | 1 | 10 | 11 | 2 | 5 | 0 | 5 | 4 | +9 | 21 |
| Austin RiversA. Rivers | 41 | 7-21 | 2-8 | 5-8 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | +18 | 21 |
| Eric GordonE. Gordon | 38 | 14-22 | 6-11 | 16-20 | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 0 | +12 | 50 |
| P.J. TuckerP. Tucker | 32 | 2-4 | 1-3 | 4-4 |
| -0.26 |
| -0.504 |
| -0.360 |
| -9.9 |
| -12 |
| Jordan ClarksonJ. Clarkson | 21 | -0.03 | -0.072 | 0.046 | -2.4 | -7 |
| Georges NiangG. Niang | 15 | 0.22 | 0.704 | 0.881 | +6.0 | +6 |
| Tony BradleyT. Bradley | 11 | 0.07 | 0.314 | 0.620 | +1.5 | +6 |
| Team | 240 | 0.20 | -9.3 |
| 3-3 |
| 1-4 |
| 0-2 |
| .643 |
| .571 |
| Michael FrazierM. Frazier | 6 | 0-1 | 1-2 | 3-4 | .500 | .630 |
| Chris ClemonsC. Clemons | 2 | 1-2 | 0-4 | 0-0 | .167 | .167 |
| Isaiah HartensteinI. Hartenstein | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 126 | 23-41 | 15-40 | 35-49 | .562 | .614 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 12 | 3-5 | 0-0 | 6-10 | .600 | .638 |
| Donovan MitchellD. Mitchell | 36 | 11-15 | 3-10 | 5-6 | .620 | .651 |
| Bojan BogdanovicB. Bogdanovic | 30 | 3-5 | 7-13 | 3-3 | .750 | .776 |
| Joe InglesJ. Ingles | 7 | 1-1 | 1-7 | 2-2 | .313 | .394 |
| Royce O'NealeR. O'Neale | 3 | 1-3 | 0-3 | 1-1 | .167 | .233 |
| Bench | ||||||
| Mike ConleyM. Conley | 10 | 4-5 | 0-4 | 2-4 | .444 | .465 |
| Jordan ClarksonJ. Clarkson | 8 | 4-5 | 0-3 | 0-0 | .500 | .500 |
| Georges NiangG. Niang | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Tony BradleyT. Bradley | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 117 | 31-43 | 12-42 | 19-26 | .576 | .607 |
| 19.1 |
| Michael FrazierM. Frazier | 6.50 | 6.0 |
| Chris ClemonsC. Clemons | 3.25 | 3.2 |
| Isaiah HartensteinI. Hartenstein | 4.75 | 3.6 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 36.50 | 36.8 | ||||
| Donovan MitchellD. Mitchell | 51.75 | 51.6 | ||||
| Bojan BogdanovicB. Bogdanovic | 36.25 | 31.2 | ||||
| Joe InglesJ. Ingles | 17.50 | 15.4 | ||||
| Royce O'NealeR. O'Neale | 17.50 | 16.7 | ||||
| Bench | ||||||
| Mike ConleyM. Conley | 17.25 | 14.6 | ||||
| Jordan ClarksonJ. Clarkson | 10.75 | 11.2 | ||||
| Georges NiangG. Niang | 19.00 | 20.3 | ||||
| Tony BradleyT. Bradley | 13.00 | 13.8 | ||||
| Team |
| 3 |
| 7 |
| 10 |
| 5 |
| 1 |
| 1 |
| 3 |
| 5 |
| +5 |
| 9 |
| Ben McLemoreB. McLemore | 24 | 2-3 | 2-3 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 6 |
| Bench |
| Thabo SefoloshaT. Sefolosha | 26 | 4-7 | 1-4 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | +10 | 9 |
| Michael FrazierM. Frazier | 20 | 1-3 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +11 | 6 |
| Chris ClemonsC. Clemons | 7 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 2 |
| Isaiah HartensteinI. Hartenstein | 6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -9 | 2 |
| Team | 240 | 38-81 | 15-40 | 35-49 | 6 | 34 | 40 | 14 | 11 | 4 | 15 | 25 | 126 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 37 | 3-5 | 0-0 | 6-10 | 1 | 13 | 14 | 0 | 1 | 2 | 1 | 2 | -15 | 12 |
| Donovan MitchellD. Mitchell | 36 | 14-25 | 3-10 | 5-6 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 5 | +2 | 36 |
| Bojan BogdanovicB. Bogdanovic | 35 | 10-18 | 7-13 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | -17 | 30 |
| Joe InglesJ. Ingles | 33 | 2-8 | 1-7 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 6 | +7 | 7 |
| Royce O'NealeR. O'Neale | 26 | 1-6 | 0-3 | 1-1 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 5 | -15 | 3 |
| Bench | ||||||||||||||
| Mike ConleyM. Conley | 25 | 4-9 | 0-4 | 2-4 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 5 | -12 | 10 |
| Jordan ClarksonJ. Clarkson | 21 | 4-8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -7 | 8 |
| Georges NiangG. Niang | 15 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | +6 | 5 |
| Tony BradleyT. Bradley | 11 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | +6 | 6 |
| Team | 240 | 43-85 | 12-42 | 19-26 | 2 | 36 | 38 | 24 | 7 | 3 | 17 | 33 | 117 |