| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 34 | 0.37 | 0.533 | 0.694 | +9.7 | +27 |
| Devin BookerD. Booker | 31 | 0.46 | 0.719 | 0.840 | +12.6 | +36 |
| Kelly Oubre Jr.K. Oubre Jr. | 31 | -0.03 | -0.040 | 0.117 | -2.8 | +39 |
| Deandre AytonD. Ayton | 29 | 0.44 | 0.717 | 1.024 | +11.9 | +29 |
| Ricky RubioR. Rubio | 26 | 0.21 | 0.388 | 0.543 | +5.0 | +35 |
| Bench | ||||||
| Ty JeromeT. Jerome | 23 | 0.08 | 0.165 | 0.300 | +1.0 | -8 |
| Dario ŠarićD. Šarić | 22 | -0.03 | -0.065 | 0.195 | -2.4 | +1 |
| Tyler JohnsonT. Johnson | 18 | 0.02 | 0.050 | 0.165 | -0.6 | +2 |
| Jevon CarterJ. Carter | 17 | -0.05 | -0.149 | -0.021 | -2.8 | 0 |
| Elie OkoboE. Okobo | 5 | 0.02 | 0.167 | 0.321 | +0.2 | -8 |
| Cheick DialloC. Diallo | 5 | -0.05 | -0.506 | -0.200 | -1.9 | -8 |
| Team | 240 | 1.44 | +30.0 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 26 | -0.23 | -0.433 | -0.282 | -9.1 | -19 |
| Luka DončićL. Dončić | 25 | -0.04 | -0.067 | 0.082 | -2.8 | -26 |
| Dorian Finney-SmithD. Finney-Smith | 23 | 0.01 | 0.026 | 0.190 | -1.1 | -27 |
| Kristaps PorziņģisK. Porziņģis | 20 | -0.28 | -0.656 | -0.350 | -10.2 | -20 |
| Seth CurryS. Curry | 19 | -0.02 | -0.041 | 0.070 | -1.8 | -25 |
| Bench | ||||||
| Jalen BrunsonJ. Brunson |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 13 | 3-4 | 1-1 | 4-4 | .900 | .962 |
| Devin BookerD. Booker | 32 | 10-16 | 2-4 | 6-8 | .650 | .680 |
| Kelly Oubre Jr.K. Oubre Jr. | 19 | 4-9 | 3-7 | 2-2 | .531 | .563 |
| Deandre AytonD. Ayton | 31 | 13-15 | 0-0 | 5-5 | .867 | .901 |
| Ricky RubioR. Rubio | 6 | 2-4 | 0-1 | 2-2 | .400 | .510 |
| Bench | ||||||
| Ty JeromeT. Jerome | 12 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 31.00 | 33.4 | ||||
| Devin BookerD. Booker | 57.50 | 57.7 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 30.50 | 28.7 | ||||
| Deandre AytonD. Ayton | 49.25 | 51.3 | ||||
| Ricky RubioR. Rubio | 27.50 | 28.7 | ||||
| Bench | ||||||
| Ty JeromeT. Jerome | 21.50 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mikal BridgesM. Bridges | 34 | 4-5 | 1-1 | 4-4 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 2 | +27 | 13 |
| Devin BookerD. Booker | 31 | 12-20 | 2-4 | 6-8 | 0 | 6 | 6 | 9 | 2 | 0 | 1 | 1 | +36 | 32 |
| Kelly Oubre Jr.K. Oubre Jr. | 31 | 7-16 | 3-7 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 4 | +39 | 19 |
| Deandre AytonD. Ayton | 29 | 13-15 | 0-0 | 5-5 |
| 25 |
| 0.07 |
| 0.130 |
| 0.259 |
| +0.5 |
| -2 |
| J.J. BareaJ. Barea | 23 | 0.11 | 0.233 | 0.367 | +2.0 | -4 |
| Maxi KleberM. Kleber | 20 | -0.06 | -0.144 | 0.102 | -3.2 | -16 |
| Justin JacksonJ. Jackson | 18 | -0.12 | -0.326 | -0.121 | -5.1 | -11 |
| Delon WrightD. Wright | 16 | -0.13 | -0.395 | -0.267 | -5.1 | -15 |
| Willie Cauley-SteinW. Cauley-Stein | 12 | 0.12 | 0.456 | 0.739 | +2.9 | +5 |
| Ryan BroekhoffR. Broekhoff | 8 | 0.06 | 0.354 | 0.484 | +1.4 | +7 |
| Boban MarjanovicB. Marjanovic | 5 | 0.06 | 0.622 | 0.866 | +1.6 | +8 |
| Team | 240 | -0.45 | -29.9 |
| 3-4 |
| 2-4 |
| 0-0 |
| .750 |
| .750 |
| Dario ŠarićD. Šarić | 8 | 4-4 | 0-3 | 0-0 | .571 | .571 |
| Tyler JohnsonT. Johnson | 9 | 0-0 | 3-6 | 0-0 | .750 | .750 |
| Jevon CarterJ. Carter | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Elie OkoboE. Okobo | 0 | 0-0 | 0-0 | 0-0 |
| Cheick DialloC. Diallo | 0 | 0-0 | 0-0 | 0-0 |
| Team | 133 | 39-58 | 12-28 | 19-21 | .663 | .698 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 9 | 1-3 | 2-7 | 1-1 | .400 | .431 |
| Luka DončićL. Dončić | 21 | 6-11 | 1-4 | 6-7 | .500 | .581 |
| Dorian Finney-SmithD. Finney-Smith | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Kristaps PorziņģisK. Porziņģis | 9 | 1-4 | 1-4 | 4-4 | .313 | .461 |
| Seth CurryS. Curry | 4 | 2-2 | 0-2 | 0-1 | .500 | .450 |
| Bench | ||||||
| Jalen BrunsonJ. Brunson | 15 | 5-7 | 0-0 | 5-6 | .714 | .778 |
| J.J. BareaJ. Barea | 15 | 5-7 | 1-3 | 2-2 | .650 | .689 |
| Maxi KleberM. Kleber | 6 | 3-5 | 0-3 | 0-0 | .375 | .375 |
| Justin JacksonJ. Jackson | 6 | 2-2 | 0-3 | 2-2 | .400 | .510 |
| Delon WrightD. Wright | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Willie Cauley-SteinW. Cauley-Stein | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Ryan BroekhoffR. Broekhoff | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Boban MarjanovicB. Marjanovic | 5 | 1-1 | 0-1 | 3-4 | .500 | .665 |
| Team | 104 | 30-50 | 7-33 | 23-27 | .488 | .548 |
| 20.9 |
| Dario ŠarićD. Šarić | 19.00 | 19.8 |
| Tyler JohnsonT. Johnson | 13.00 | 11.0 |
| Jevon CarterJ. Carter | 8.50 | 7.4 |
| Elie OkoboE. Okobo | 2.75 | 2.7 |
| Cheick DialloC. Diallo | 0.75 | 0.2 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 13.50 | 11.9 | ||||
| Luka DončićL. Dončić | 32.00 | 30.2 | ||||
| Dorian Finney-SmithD. Finney-Smith | 10.25 | 10.1 | ||||
| Kristaps PorziņģisK. Porziņģis | 13.75 | 12.1 | ||||
| Seth CurryS. Curry | 10.50 | 10.3 | ||||
| Bench | ||||||
| Jalen BrunsonJ. Brunson | 19.50 | 18.9 | ||||
| J.J. BareaJ. Barea | 27.50 | 25.9 | ||||
| Maxi KleberM. Kleber | 15.25 | 15.0 | ||||
| Justin JacksonJ. Jackson | 8.75 | 8.7 | ||||
| Delon WrightD. Wright | 5.00 | 5.5 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 13.25 | 15.1 | ||||
| Ryan BroekhoffR. Broekhoff | 6.25 | 5.2 | ||||
| Boban MarjanovicB. Marjanovic | 6.25 | 6.2 | ||||
| Team |
| 2 |
| 7 |
| 9 |
| 1 |
| 2 |
| 1 |
| 1 |
| 4 |
| +29 |
| 31 |
| Ricky RubioR. Rubio | 26 | 2-5 | 0-1 | 2-2 | 1 | 5 | 6 | 7 | 2 | 0 | 1 | 3 | +35 | 6 |
| Bench |
| Ty JeromeT. Jerome | 23 | 5-8 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | -8 | 12 |
| Dario ŠarićD. Šarić | 22 | 4-7 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | +1 | 8 |
| Tyler JohnsonT. Johnson | 18 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | +2 | 9 |
| Jevon CarterJ. Carter | 17 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
| Elie OkoboE. Okobo | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 0 |
| Cheick DialloC. Diallo | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 0 |
| Team | 240 | 51-86 | 12-28 | 19-21 | 8 | 31 | 39 | 34 | 10 | 4 | 11 | 25 | 133 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 26 | 3-10 | 2-7 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | -19 | 9 |
| Luka DončićL. Dončić | 25 | 7-15 | 1-4 | 6-7 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | -26 | 21 |
| Dorian Finney-SmithD. Finney-Smith | 23 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | -27 | 3 |
| Kristaps PorziņģisK. Porziņģis | 20 | 2-8 | 1-4 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | -20 | 9 |
| Seth CurryS. Curry | 19 | 2-4 | 0-2 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | -25 | 4 |
| Bench | ||||||||||||||
| Jalen BrunsonJ. Brunson | 25 | 5-7 | 0-0 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | -2 | 15 |
| J.J. BareaJ. Barea | 23 | 6-10 | 1-3 | 2-2 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 2 | -4 | 15 |
| Maxi KleberM. Kleber | 20 | 3-8 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | -16 | 6 |
| Justin JacksonJ. Jackson | 18 | 2-5 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -11 | 6 |
| Delon WrightD. Wright | 16 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -15 | 2 |
| Willie Cauley-SteinW. Cauley-Stein | 12 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | +5 | 4 |
| Ryan BroekhoffR. Broekhoff | 8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +7 | 5 |
| Boban MarjanovicB. Marjanovic | 5 | 1-2 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 5 |
| Team | 240 | 37-83 | 7-33 | 23-27 | 8 | 25 | 33 | 19 | 6 | 0 | 15 | 18 | 104 |