Final/OT · NBA · Wed, Feb 12, 2020
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 42 | 0.18 | 0.206 | 0.411 | +3.0 | +5 |
| LeBron JamesL. James | 42 | 0.15 | 0.171 | 0.321 | +2.0 | +4 |
| Avery BradleyA. Bradley | 31 | 0.01 | 0.013 | 0.128 | -1.8 | -6 |
| Danny GreenD. Green | 21 | 0.00 | 0.007 | 0.134 | -1.3 | -7 |
| JaVale McGeeJ. McGee | 13 | 0.02 | 0.077 | 0.384 | -0.2 | 0 |
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 34 | 0.14 | 0.201 | 0.337 | +2.3 | +10 |
| Dwight HowardD. Howard | 30 | 0.04 | 0.064 | 0.371 | -0.7 | +7 |
| Alex CarusoA. Caruso | 22 | 0.22 | 0.479 | 0.597 | +5.7 | +23 |
| Kyle KuzmaK. Kuzma | 16 | -0.09 | -0.249 | -0.047 | -3.8 | -11 |
| Rajon RondoR. Rondo | 14 | 0.00 | -0.008 | 0.134 | -1.0 | -5 |
| Team | 265 | 0.68 | +4.1 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 44 | 0.10 | 0.113 | 0.259 | +0.4 | -4 |
| Jerami GrantJ. Grant | 38 | -0.05 | -0.064 | 0.123 | -4.1 | -6 |
| Nikola JokićN. Jokić | 37 | 0.06 | 0.078 | 0.385 | -0.5 | -10 |
| Gary HarrisG. Harris | 34 | -0.08 | -0.110 | 0.002 | -4.7 | -9 |
| Torrey CraigT. Craig | 30 | 0.07 | 0.118 | 0.249 | +0.4 | -7 |
| Bench | ||||||
| Monte MorrisM. Morris | 25 | 0.19 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 33 | 9-17 | 3-6 | 6-9 | .587 | .612 |
| LeBron JamesL. James | 32 | 14-22 | 1-7 | 1-4 | .534 | .520 |
| Avery BradleyA. Bradley | 10 | 2-3 | 2-5 | 0-0 | .625 | .625 |
| Danny GreenD. Green | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| JaVale McGeeJ. McGee | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 58.50 | 58.0 | ||||
| LeBron JamesL. James | 71.50 | 64.4 | ||||
| Avery BradleyA. Bradley | 14.75 | 13.2 | ||||
| Danny GreenD. Green | 6.00 | 5.4 | ||||
| JaVale McGeeJ. McGee | 11.75 | 13.6 | ||||
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 22.50 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 42 | 12-23 | 3-6 | 6-9 | 1 | 9 | 10 | 2 | 2 | 2 | 2 | 2 | +5 | 33 |
| LeBron JamesL. James | 42 | 15-29 | 1-7 | 1-4 | 1 | 11 | 12 | 14 | 0 | 0 | 3 | 3 | +4 | 32 |
| Avery BradleyA. Bradley | 31 | 4-8 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -6 | 10 |
| Danny GreenD. Green | 21 | 1-2 | 1-2 | 0-0 |
| 0.365 |
| 0.504 |
| +4.4 |
| +1 |
| Paul MillsapP. Millsap | 20 | 0.17 | 0.405 | 0.596 | +4.1 | +8 |
| PJ DozierP. Dozier | 16 | -0.06 | -0.172 | -0.049 | -2.9 | +1 |
| Noah VonlehN. Vonleh | 12 | 0.00 | 0.015 | 0.322 | -0.7 | 0 |
| Jordan McRaeJ. McRae | 8 | 0.00 | 0.005 | 0.126 | -0.5 | +6 |
| Team | 265 | 0.42 | -4.1 |
| 9 |
| 0-2 |
| 3-7 |
| 0-0 |
| .500 |
| .500 |
| Dwight HowardD. Howard | 14 | 4-6 | 0-0 | 6-12 | .667 | .621 |
| Alex CarusoA. Caruso | 10 | 3-5 | 1-2 | 1-2 | .643 | .635 |
| Kyle KuzmaK. Kuzma | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Rajon RondoR. Rondo | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 120 | 35-60 | 12-33 | 14-27 | .570 | .572 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 32 | 10-17 | 3-8 | 3-4 | .580 | .598 |
| Jerami GrantJ. Grant | 15 | 5-9 | 1-3 | 2-2 | .542 | .582 |
| Nikola JokićN. Jokić | 22 | 7-15 | 2-3 | 2-2 | .556 | .583 |
| Gary HarrisG. Harris | 13 | 4-8 | 1-4 | 2-2 | .458 | .505 |
| Torrey CraigT. Craig | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Bench | ||||||
| Monte MorrisM. Morris | 12 | 4-6 | 1-2 | 1-2 | .688 | .676 |
| Paul MillsapP. Millsap | 10 | 1-4 | 1-1 | 5-6 | .500 | .654 |
| PJ DozierP. Dozier | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Noah VonlehN. Vonleh | 4 | 0-0 | 1-1 | 1-2 | 1.500 | 1.064 |
| Jordan McRaeJ. McRae | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Team | 116 | 33-63 | 11-25 | 17-22 | .563 | .594 |
| 24.9 |
| Dwight HowardD. Howard | 30.25 | 26.2 |
| Alex CarusoA. Caruso | 27.50 | 28.2 |
| Kyle KuzmaK. Kuzma | 8.75 | 7.7 |
| Rajon RondoR. Rondo | 4.75 | 4.7 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 52.75 | 48.6 | ||||
| Jerami GrantJ. Grant | 26.75 | 25.9 | ||||
| Nikola JokićN. Jokić | 53.75 | 53.2 | ||||
| Gary HarrisG. Harris | 17.75 | 17.7 | ||||
| Torrey CraigT. Craig | 21.00 | 19.6 | ||||
| Bench | ||||||
| Monte MorrisM. Morris | 25.00 | 26.4 | ||||
| Paul MillsapP. Millsap | 25.50 | 26.8 | ||||
| PJ DozierP. Dozier | 6.00 | 5.9 | ||||
| Noah VonlehN. Vonleh | 9.00 | 7.8 | ||||
| Jordan McRaeJ. McRae | 4.50 | 5.5 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| -7 |
| 3 |
| JaVale McGeeJ. McGee | 13 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| Bench |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 34 | 3-9 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | +10 | 9 |
| Dwight HowardD. Howard | 30 | 4-6 | 0-0 | 6-12 | 5 | 6 | 11 | 2 | 0 | 0 | 4 | 4 | +7 | 14 |
| Alex CarusoA. Caruso | 22 | 4-7 | 1-2 | 1-2 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 0 | +23 | 10 |
| Kyle KuzmaK. Kuzma | 16 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -11 | 3 |
| Rajon RondoR. Rondo | 14 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -5 | 2 |
| Team | 265 | 47-93 | 12-33 | 14-27 | 10 | 39 | 49 | 29 | 8 | 4 | 12 | 22 | 120 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jamal MurrayJ. Murray | 44 | 13-25 | 3-8 | 3-4 | 0 | 3 | 3 | 10 | 0 | 0 | 2 | 2 | -4 | 32 |
| Jerami GrantJ. Grant | 38 | 6-12 | 1-3 | 2-2 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 5 | -6 | 15 |
| Nikola JokićN. Jokić | 37 | 9-18 | 2-3 | 2-2 | 1 | 10 | 11 | 6 | 3 | 1 | 3 | 5 | -10 | 22 |
| Gary HarrisG. Harris | 34 | 5-12 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -9 | 13 |
| Torrey CraigT. Craig | 30 | 2-4 | 1-3 | 0-0 | 0 | 8 | 8 | 4 | 0 | 0 | 1 | 4 | -7 | 5 |
| Bench | ||||||||||||||
| Monte MorrisM. Morris | 25 | 5-8 | 1-2 | 1-2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | +1 | 12 |
| Paul MillsapP. Millsap | 20 | 2-5 | 1-1 | 5-6 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 3 | +8 | 10 |
| PJ DozierP. Dozier | 16 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +1 | 2 |
| Noah VonlehN. Vonleh | 12 | 1-1 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Jordan McRaeJ. McRae | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +6 | 1 |
| Team | 265 | 44-88 | 11-25 | 17-22 | 3 | 39 | 42 | 32 | 9 | 2 | 10 | 26 | 116 |