| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 34 | -0.05 | -0.065 | 0.082 | -3.7 | +1 |
| Brook LopezB. Lopez | 31 | -0.04 | -0.069 | 0.238 | -3.5 | -19 |
| Eric BledsoeE. Bledsoe | 27 | -0.08 | -0.137 | 0.017 | -4.2 | -24 |
| Wesley MatthewsW. Matthews | 19 | -0.05 | -0.131 | -0.020 | -2.9 | -11 |
| Ersan IlyasovaE. Ilyasova | 19 | -0.02 | -0.049 | 0.171 | -1.9 | +5 |
| Bench | ||||||
| Pat ConnaughtonP. Connaughton | 30 | 0.02 | 0.038 | 0.151 | -1.2 | -4 |
| Donte DiVincenzoD. DiVincenzo | 30 | 0.27 | 0.442 | 0.586 | +6.8 | +5 |
| Sterling BrownS. Brown | 22 | 0.21 | 0.453 | 0.598 | +5.2 | 0 |
| Marvin WilliamsM. Williams | 20 | 0.13 | 0.322 | 0.527 | +2.9 | +20 |
| Robin LopezR. Lopez | 7 | -0.13 | -0.867 | -0.560 | -4.7 | -8 |
| Team | 240 | 0.27 | -7.2 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| T.J. WarrenT. Warren | 39 | 0.53 | 0.655 | 0.805 | +14.3 | +5 |
| Malcolm BrogdonM. Brogdon | 35 | 0.10 | 0.142 | 0.296 | +1.0 | +8 |
| Myles TurnerM. Turner | 33 | 0.11 | 0.157 | 0.435 | +1.3 | +10 |
| Domantas SabonisD. Sabonis | 30 | -0.23 | -0.363 | -0.110 | -9.1 | 0 |
| Victor OladipoV. Oladipo | 29 | 0.10 | 0.174 | 0.285 | +1.4 | +6 |
| Bench | ||||||
| Jeremy LambJ. Lamb | 26 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 17 | 3-10 | 3-7 | 2-2 | .441 | .475 |
| Brook LopezB. Lopez | 12 | 2-6 | 1-3 | 5-6 | .389 | .515 |
| Eric BledsoeE. Bledsoe | 15 | 4-8 | 0-3 | 7-7 | .364 | .533 |
| Wesley MatthewsW. Matthews | 5 | 1-3 | 1-5 | 0-0 | .313 | .313 |
| Ersan IlyasovaE. Ilyasova | 12 | 2-8 | 1-2 | 5-5 | .350 | .492 |
| Bench | ||||||
| Pat ConnaughtonP. Connaughton |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 32.25 | 29.5 | ||||
| Brook LopezB. Lopez | 34.00 | 38.3 | ||||
| Eric BledsoeE. Bledsoe | 28.00 | 26.2 | ||||
| Wesley MatthewsW. Matthews | 10.00 | 10.4 | ||||
| Ersan IlyasovaE. Ilyasova | 17.25 | 16.1 | ||||
| Bench | ||||||
| Pat ConnaughtonP. Connaughton | 14.50 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khris MiddletonK. Middleton | 34 | 6-17 | 3-7 | 2-2 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | +1 | 17 |
| Brook LopezB. Lopez | 31 | 3-9 | 1-3 | 5-6 | 1 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | -19 | 12 |
| Eric BledsoeE. Bledsoe | 27 | 4-11 | 0-3 | 7-7 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 4 | -24 | 15 |
| Wesley MatthewsW. Matthews | 19 | 2-8 | 1-5 | 0-0 |
| 0.03 |
| 0.050 |
| 0.161 |
| -0.8 |
| -4 |
| Justin HolidayJ. Holiday | 25 | 0.09 | 0.176 | 0.323 | +1.3 | +10 |
| T.J. McConnellT. McConnell | 13 | 0.05 | 0.208 | 0.362 | +0.9 | -1 |
| Doug McDermottD. McDermott | 10 | -0.07 | -0.331 | -0.087 | -3.0 | +1 |
| Team | 240 | 0.72 | +7.2 |
| 6 |
| 0-1 |
| 2-4 |
| 0-0 |
| .600 |
| .600 |
| Donte DiVincenzoD. DiVincenzo | 19 | 5-7 | 3-7 | 0-0 | .679 | .679 |
| Sterling BrownS. Brown | 14 | 4-6 | 1-3 | 3-3 | .611 | .678 |
| Marvin WilliamsM. Williams | 9 | 2-2 | 1-2 | 2-2 | .875 | .922 |
| Robin LopezR. Lopez | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Team | 111 | 24-54 | 13-37 | 24-25 | .478 | .544 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| T.J. WarrenT. Warren | 35 | 15-17 | 1-2 | 2-2 | .868 | .880 |
| Malcolm BrogdonM. Brogdon | 17 | 5-8 | 1-5 | 4-4 | .500 | .576 |
| Myles TurnerM. Turner | 14 | 4-8 | 2-5 | 0-0 | .538 | .538 |
| Domantas SabonisD. Sabonis | 15 | 4-12 | 0-3 | 7-10 | .267 | .387 |
| Victor OladipoV. Oladipo | 13 | 4-5 | 1-2 | 2-3 | .786 | .781 |
| Bench | ||||||
| Jeremy LambJ. Lamb | 13 | 3-6 | 2-4 | 1-2 | .600 | .597 |
| Justin HolidayJ. Holiday | 6 | 0-0 | 1-3 | 3-3 | .500 | .694 |
| T.J. McConnellT. McConnell | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Doug McDermottD. McDermott | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Team | 118 | 36-59 | 9-27 | 19-24 | .576 | .611 |
| 12.8 |
| Donte DiVincenzoD. DiVincenzo | 35.50 | 35.1 |
| Sterling BrownS. Brown | 25.50 | 24.1 |
| Marvin WilliamsM. Williams | 14.50 | 13.8 |
| Robin LopezR. Lopez | 3.50 | 3.5 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| T.J. WarrenT. Warren | 52.75 | 54.9 | ||||
| Malcolm BrogdonM. Brogdon | 42.75 | 38.5 | ||||
| Myles TurnerM. Turner | 33.75 | 35.3 | ||||
| Domantas SabonisD. Sabonis | 32.25 | 31.8 | ||||
| Victor OladipoV. Oladipo | 21.75 | 19.6 | ||||
| Bench | ||||||
| Jeremy LambJ. Lamb | 26.00 | 25.7 | ||||
| Justin HolidayJ. Holiday | 14.25 | 15.2 | ||||
| T.J. McConnellT. McConnell | 9.50 | 10.9 | ||||
| Doug McDermottD. McDermott | 7.00 | 5.9 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| -11 |
| 5 |
| Ersan IlyasovaE. Ilyasova | 19 | 3-10 | 1-2 | 5-5 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | +5 | 12 |
| Bench |
| Pat ConnaughtonP. Connaughton | 30 | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | -4 | 6 |
| Donte DiVincenzoD. DiVincenzo | 30 | 8-14 | 3-7 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | +5 | 19 |
| Sterling BrownS. Brown | 22 | 5-9 | 1-3 | 3-3 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| Marvin WilliamsM. Williams | 20 | 3-4 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | +20 | 9 |
| Robin LopezR. Lopez | 7 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | 2 |
| Team | 240 | 37-91 | 13-37 | 24-25 | 11 | 33 | 44 | 18 | 7 | 5 | 17 | 21 | 111 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| T.J. WarrenT. Warren | 39 | 16-19 | 1-2 | 2-2 | 1 | 6 | 7 | 1 | 4 | 0 | 2 | 1 | +5 | 35 |
| Malcolm BrogdonM. Brogdon | 35 | 6-13 | 1-5 | 4-4 | 1 | 4 | 5 | 13 | 0 | 0 | 4 | 3 | +8 | 17 |
| Myles TurnerM. Turner | 33 | 6-13 | 2-5 | 0-0 | 1 | 8 | 9 | 1 | 1 | 2 | 0 | 1 | +10 | 14 |
| Domantas SabonisD. Sabonis | 30 | 4-15 | 0-3 | 7-10 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 5 | 0 | 15 |
| Victor OladipoV. Oladipo | 29 | 5-7 | 1-2 | 2-3 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | +6 | 13 |
| Bench | ||||||||||||||
| Jeremy LambJ. Lamb | 26 | 5-10 | 2-4 | 1-2 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 4 | -4 | 13 |
| Justin HolidayJ. Holiday | 25 | 1-3 | 1-3 | 3-3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | +10 | 6 |
| T.J. McConnellT. McConnell | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | -1 | 2 |
| Doug McDermottD. McDermott | 10 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | +1 | 3 |
| Team | 240 | 45-86 | 9-27 | 19-24 | 8 | 36 | 44 | 28 | 10 | 3 | 14 | 21 | 118 |