Final · NBA · Wed, Feb 12, 2020
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devonte' GrahamD. Graham | 35 | 0.04 | 0.049 | 0.203 | -1.2 | -5 |
| Miles BridgesM. Bridges | 35 | 0.01 | 0.017 | 0.155 | -1.9 | +14 |
| P.J. WashingtonP. Washington | 31 | -0.19 | -0.292 | -0.109 | -7.9 | +6 |
| Bismack BiyomboB. Biyombo | 26 | 0.23 | 0.425 | 0.732 | +5.6 | -5 |
| Caleb MartinC. Martin | 25 | 0.01 | 0.013 | 0.128 | -1.4 | +6 |
| Bench | ||||||
| Malik MonkM. Monk | 32 | 0.14 | 0.214 | 0.335 | +2.4 | +10 |
| Jalen McDanielsJ. McDaniels | 23 | 0.27 | 0.565 | 0.732 | +7.0 | -14 |
| Willy HernangómezW. Hernangómez | 19 | 0.17 | 0.425 | 0.732 | +4.1 | +11 |
| Dwayne BaconD. Bacon | 15 | 0.05 | 0.152 | 0.298 | +0.5 | +12 |
| Team | 240 | 0.72 | +7.2 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Malik BeasleyM. Beasley | 38 | 0.04 | 0.048 | 0.168 | -1.3 | +1 |
| Juan HernangómezJ. Hernangómez | 38 | -0.06 | -0.080 | 0.137 | -4.5 | 0 |
| D'Angelo RussellD. Russell | 36 | 0.20 | 0.265 | 0.418 | +3.9 | +12 |
| James JohnsonJ. Johnson | 32 | -0.05 | -0.074 | 0.149 | -3.7 | -5 |
| Josh OkogieJ. Okogie | 30 | 0.09 | 0.139 | 0.258 | +0.8 | -9 |
| Bench | ||||||
| Naz ReidN. Reid | 22 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devonte' GrahamD. Graham | 28 | 4-9 | 5-11 | 5-7 | .575 | .607 |
| Miles BridgesM. Bridges | 20 | 3-8 | 3-8 | 5-6 | .469 | .536 |
| P.J. WashingtonP. Washington | 2 | 1-5 | 0-3 | 0-0 | .125 | .125 |
| Bismack BiyomboB. Biyombo | 14 | 6-8 | 0-0 | 2-4 | .750 | .717 |
| Caleb MartinC. Martin | 8 | 2-5 | 1-2 | 1-2 | .500 | .508 |
| Bench | ||||||
| Malik MonkM. Monk | 25 |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devonte' GrahamD. Graham | 45.50 | 40.8 | ||||
| Miles BridgesM. Bridges | 31.75 | 31.6 | ||||
| P.J. WashingtonP. Washington | 18.25 | 17.3 | ||||
| Bismack BiyomboB. Biyombo | 32.50 | 31.0 | ||||
| Caleb MartinC. Martin | 15.75 | 16.1 | ||||
| Bench | ||||||
| Malik MonkM. Monk | 40.50 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devonte' GrahamD. Graham | 35 | 9-20 | 5-11 | 5-7 | 0 | 4 | 4 | 8 | 0 | 0 | 4 | 1 | -5 | 28 |
| Miles BridgesM. Bridges | 35 | 6-16 | 3-8 | 5-6 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | +14 | 20 |
| P.J. WashingtonP. Washington | 31 | 1-8 | 0-3 | 0-0 | 1 | 8 | 9 | 3 | 1 | 0 | 3 | 3 | +6 | 2 |
| Bismack BiyomboB. Biyombo | 26 | 6-8 | 0-0 |
| 0.09 |
| 0.191 |
| 0.498 |
| +1.3 |
| 0 |
| Jarrett CulverJ. Culver | 16 | -0.01 | -0.025 | 0.095 | -1.3 | +2 |
| Jordan McLaughlinJ. McLaughlin | 14 | 0.08 | 0.270 | 0.425 | +1.6 | -17 |
| Allen CrabbeA. Crabbe | 11 | -0.07 | -0.295 | -0.176 | -2.9 | -8 |
| Jarred VanderbiltJ. Vanderbilt | 4 | -0.03 | -0.363 | -0.056 | -1.2 | -11 |
| Team | 240 | 0.27 | -7.2 |
| 7-13 |
| 3-7 |
| 2-2 |
| .575 |
| .599 |
| Jalen McDanielsJ. McDaniels | 10 | 2-2 | 2-2 | 0-0 | 1.250 | 1.250 |
| Willy HernangómezW. Hernangómez | 8 | 4-5 | 0-1 | 0-2 | .667 | .581 |
| Dwayne BaconD. Bacon | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Team | 115 | 29-58 | 14-34 | 15-23 | .543 | .563 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Malik BeasleyM. Beasley | 28 | 6-11 | 5-14 | 1-1 | .540 | .550 |
| Juan HernangómezJ. Hernangómez | 16 | 4-11 | 1-7 | 5-7 | .306 | .380 |
| D'Angelo RussellD. Russell | 26 | 5-11 | 4-12 | 4-4 | .478 | .525 |
| James JohnsonJ. Johnson | 5 | 1-4 | 1-4 | 0-2 | .313 | .282 |
| Josh OkogieJ. Okogie | 9 | 3-7 | 1-3 | 0-0 | .450 | .450 |
| Bench | ||||||
| Naz ReidN. Reid | 12 | 4-5 | 0-2 | 4-4 | .571 | .685 |
| Jarrett CulverJ. Culver | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Jordan McLaughlinJ. McLaughlin | 6 | 0-1 | 2-3 | 0-0 | .750 | .750 |
| Allen CrabbeA. Crabbe | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Jarred VanderbiltJ. Vanderbilt | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Team | 108 | 25-52 | 14-49 | 16-20 | .455 | .492 |
| 40.3 |
| Jalen McDanielsJ. McDaniels | 24.00 | 24.7 |
| Willy HernangómezW. Hernangómez | 20.25 | 20.9 |
| Dwayne BaconD. Bacon | 8.50 | 7.7 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Malik BeasleyM. Beasley | 41.50 | 37.7 | ||||
| Juan HernangómezJ. Hernangómez | 37.00 | 36.4 | ||||
| D'Angelo RussellD. Russell | 58.00 | 55.7 | ||||
| James JohnsonJ. Johnson | 31.75 | 36.5 | ||||
| Josh OkogieJ. Okogie | 25.00 | 25.2 | ||||
| Bench | ||||||
| Naz ReidN. Reid | 23.50 | 25.2 | ||||
| Jarrett CulverJ. Culver | 5.50 | 4.4 | ||||
| Jordan McLaughlinJ. McLaughlin | 16.00 | 16.4 | ||||
| Allen CrabbeA. Crabbe | 2.50 | 2.4 | ||||
| Jarred VanderbiltJ. Vanderbilt | 3.25 | 3.2 | ||||
| Team |
| 2-4 |
| 7 |
| 3 |
| 10 |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| -5 |
| 14 |
| Caleb MartinC. Martin | 25 | 3-7 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | +6 | 8 |
| Bench |
| Malik MonkM. Monk | 32 | 10-20 | 3-7 | 2-2 | 0 | 4 | 4 | 3 | 1 | 2 | 3 | 1 | +10 | 25 |
| Jalen McDanielsJ. McDaniels | 23 | 4-4 | 2-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | -14 | 10 |
| Willy HernangómezW. Hernangómez | 19 | 4-6 | 0-1 | 0-2 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | +11 | 8 |
| Dwayne BaconD. Bacon | 15 | 0-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | +12 | 0 |
| Team | 240 | 43-92 | 14-34 | 15-23 | 12 | 40 | 52 | 22 | 7 | 4 | 13 | 16 | 115 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Malik BeasleyM. Beasley | 38 | 11-25 | 5-14 | 1-1 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | +1 | 28 |
| Juan HernangómezJ. Hernangómez | 38 | 5-18 | 1-7 | 5-7 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 16 |
| D'Angelo RussellD. Russell | 36 | 9-23 | 4-12 | 4-4 | 1 | 5 | 6 | 11 | 2 | 1 | 3 | 4 | +12 | 26 |
| James JohnsonJ. Johnson | 32 | 2-8 | 1-4 | 0-2 | 2 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | -5 | 5 |
| Josh OkogieJ. Okogie | 30 | 4-10 | 1-3 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | -9 | 9 |
| Bench | ||||||||||||||
| Naz ReidN. Reid | 22 | 4-7 | 0-2 | 4-4 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 12 |
| Jarrett CulverJ. Culver | 16 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | +2 | 4 |
| Jordan McLaughlinJ. McLaughlin | 14 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | -17 | 6 |
| Allen CrabbeA. Crabbe | 11 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
| Jarred VanderbiltJ. Vanderbilt | 4 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 2 |
| Team | 240 | 39-101 | 14-49 | 16-20 | 14 | 34 | 48 | 25 | 10 | 7 | 11 | 19 | 108 |