Final · NBA · Wed, Mar 4, 2020
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 35 | 0.41 | 0.573 | 0.686 | +10.8 | +12 |
| Chris PaulC. Paul | 34 | 0.09 | 0.119 | 0.273 | +0.5 | +11 |
| Danilo GallinariD. Gallinari | 33 | 0.18 | 0.257 | 0.438 | +3.5 | +9 |
| Steven AdamsS. Adams | 32 | -0.12 | -0.175 | 0.132 | -5.8 | +2 |
| Luguentz DortL. Dort | 25 | -0.06 | -0.109 | 0.021 | -3.4 | +2 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 30 | 0.17 | 0.269 | 0.398 | +3.4 | 0 |
| Terrance FergusonT. Ferguson | 20 | -0.08 | -0.179 | -0.039 | -3.7 | -4 |
| Nerlens NoelN. Noel | 16 | 0.12 | 0.371 | 0.678 | +2.9 | +5 |
| Abdel NaderA. Nader | 15 | 0.00 | 0.015 | 0.178 | -0.8 | -2 |
| Team | 240 | 0.72 | +7.3 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian WoodC. Wood | 39 | 0.25 | 0.310 | 0.536 | +5.5 | -6 |
| Brandon KnightB. Knight | 38 | 0.08 | 0.095 | 0.249 | -0.1 | -6 |
| Tony SnellT. Snell | 32 | 0.15 | 0.220 | 0.351 | +2.6 | 0 |
| Svi MykhailiukS. Mykhailiuk | 24 | -0.14 | -0.293 | -0.168 | -6.1 | -13 |
| John HensonJ. Henson | 20 | 0.03 | 0.079 | 0.386 | -0.3 | -5 |
| Bench | ||||||
| Langston GallowayL. Galloway | 28 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 27 | 10-11 | 2-4 | 1-1 | .867 | .874 |
| Chris PaulC. Paul | 16 | 6-7 | 1-3 | 1-1 | .750 | .766 |
| Danilo GallinariD. Gallinari | 19 | 4-7 | 3-8 | 2-3 | .567 | .582 |
| Steven AdamsS. Adams | 8 | 4-5 | 0-0 | 0-3 | .800 | .633 |
| Luguentz DortL. Dort | 6 | 1-2 | 1-3 | 1-2 | .500 | .510 |
| Bench | ||||||
| Dennis SchröderD. Schröder |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 42.50 | 44.9 | ||||
| Chris PaulC. Paul | 33.50 | 32.8 | ||||
| Danilo GallinariD. Gallinari | 38.75 | 40.9 | ||||
| Steven AdamsS. Adams | 26.75 | 27.9 | ||||
| Luguentz DortL. Dort | 12.75 | 12.0 | ||||
| Bench | ||||||
| Dennis SchröderD. Schröder | 40.25 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 35 | 12-15 | 2-4 | 1-1 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | +12 | 27 |
| Chris PaulC. Paul | 34 | 7-10 | 1-3 | 1-1 | 0 | 4 | 4 | 6 | 3 | 0 | 6 | 3 | +11 | 16 |
| Danilo GallinariD. Gallinari | 33 | 7-15 | 3-8 | 2-3 | 1 | 6 | 7 | 1 | 4 | 0 | 0 | 0 | +9 | 19 |
| Steven AdamsS. Adams | 32 | 4-5 | 0-0 |
| 0.01 |
| 0.023 |
| 0.148 |
| -1.4 |
| 0 |
| Jordan McRaeJ. McRae | 26 | -0.01 | -0.027 | 0.108 | -2.2 | +5 |
| Sekou DoumbouyaS. Doumbouya | 13 | -0.07 | -0.272 | -0.072 | -3.1 | -3 |
| Thon MakerT. Maker | 12 | 0.03 | 0.131 | 0.437 | +0.3 | -5 |
| Khyri ThomasK. Thomas | 9 | -0.06 | -0.310 | -0.191 | -2.3 | -2 |
| Team | 240 | 0.27 | -7.2 |
| 23 |
| 5-10 |
| 2-4 |
| 7-7 |
| .571 |
| .673 |
| Terrance FergusonT. Ferguson | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Nerlens NoelN. Noel | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Abdel NaderA. Nader | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Team | 114 | 36-51 | 10-24 | 12-17 | .680 | .691 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian WoodC. Wood | 29 | 7-10 | 5-6 | 0-0 | .906 | .906 |
| Brandon KnightB. Knight | 18 | 2-6 | 4-9 | 2-2 | .533 | .567 |
| Tony SnellT. Snell | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Svi MykhailiukS. Mykhailiuk | 13 | 2-5 | 3-9 | 0-2 | .464 | .437 |
| John HensonJ. Henson | 10 | 5-7 | 0-0 | 0-0 | .714 | .714 |
| Bench | ||||||
| Langston GallowayL. Galloway | 9 | 1-3 | 2-5 | 1-2 | .500 | .507 |
| Jordan McRaeJ. McRae | 15 | 3-7 | 2-4 | 3-5 | .545 | .568 |
| Sekou DoumbouyaS. Doumbouya | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Thon MakerT. Maker | 5 | 1-2 | 0-2 | 3-4 | .250 | .434 |
| Khyri ThomasK. Thomas | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 107 | 22-43 | 18-43 | 9-15 | .570 | .578 |
| 39.7 |
| Terrance FergusonT. Ferguson | 5.25 | 6.2 |
| Nerlens NoelN. Noel | 20.75 | 24.1 |
| Abdel NaderA. Nader | 12.25 | 11.6 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian WoodC. Wood | 46.25 | 41.3 | ||||
| Brandon KnightB. Knight | 36.00 | 34.9 | ||||
| Tony SnellT. Snell | 23.75 | 25.6 | ||||
| Svi MykhailiukS. Mykhailiuk | 23.25 | 22.2 | ||||
| John HensonJ. Henson | 19.25 | 19.5 | ||||
| Bench | ||||||
| Langston GallowayL. Galloway | 18.50 | 17.2 | ||||
| Jordan McRaeJ. McRae | 22.00 | 19.9 | ||||
| Sekou DoumbouyaS. Doumbouya | 8.00 | 8.4 | ||||
| Thon MakerT. Maker | 19.00 | 20.2 | ||||
| Khyri ThomasK. Thomas | 3.00 | 3.5 | ||||
| Team |
| 0-3 |
| 0 |
| 7 |
| 7 |
| 3 |
| 3 |
| 1 |
| 5 |
| 1 |
| +2 |
| 8 |
| Luguentz DortL. Dort | 25 | 2-5 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | +2 | 6 |
| Bench |
| Dennis SchröderD. Schröder | 30 | 7-14 | 2-4 | 7-7 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 2 | 0 | 23 |
| Terrance FergusonT. Ferguson | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -4 | 2 |
| Nerlens NoelN. Noel | 16 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | +5 | 8 |
| Abdel NaderA. Nader | 15 | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | -2 | 5 |
| Team | 240 | 46-75 | 10-24 | 12-17 | 2 | 31 | 33 | 25 | 13 | 8 | 14 | 18 | 114 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Christian WoodC. Wood | 39 | 12-16 | 5-6 | 0-0 | 3 | 6 | 9 | 3 | 0 | 1 | 6 | 4 | -6 | 29 |
| Brandon KnightB. Knight | 38 | 6-15 | 4-9 | 2-2 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | -6 | 18 |
| Tony SnellT. Snell | 32 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 0 | 5 |
| Svi MykhailiukS. Mykhailiuk | 24 | 5-14 | 3-9 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | -13 | 13 |
| John HensonJ. Henson | 20 | 5-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | -5 | 10 |
| Bench | ||||||||||||||
| Langston GallowayL. Galloway | 28 | 3-8 | 2-5 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 9 |
| Jordan McRaeJ. McRae | 26 | 5-11 | 2-4 | 3-5 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | +5 | 15 |
| Sekou DoumbouyaS. Doumbouya | 13 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -3 | 3 |
| Thon MakerT. Maker | 12 | 1-4 | 0-2 | 3-4 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 1 | -5 | 5 |
| Khyri ThomasK. Thomas | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 0 |
| Team | 240 | 40-86 | 18-43 | 9-15 | 9 | 27 | 36 | 27 | 8 | 5 | 17 | 21 | 107 |