Final · NBA · Sat, Mar 7, 2020
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John CollinsJ. Collins | 39 | 0.40 | 0.486 | 0.732 | +10.0 | -8 |
| Kevin HuerterK. Huerter | 37 | 0.10 | 0.127 | 0.237 | +0.7 | -8 |
| Trae YoungT. Young | 29 | -0.23 | -0.374 | -0.220 | -9.1 | -14 |
| De'Andre HunterD. Hunter | 28 | -0.36 | -0.618 | -0.482 | -13.4 | -8 |
| Dewayne DedmonD. Dedmon | 21 | -0.16 | -0.365 | -0.107 | -6.6 | -17 |
| Bench | ||||||
| Jeff TeagueJ. Teague | 20 | 0.06 | 0.158 | 0.291 | +0.8 | -10 |
| Vince CarterV. Carter | 19 | -0.07 | -0.189 | 0.021 | -3.6 | +8 |
| Treveon GrahamT. Graham | 15 | 0.08 | 0.246 | 0.384 | +1.5 | -10 |
| Cam ReddishC. Reddish | 12 | 0.13 | 0.509 | 0.639 | +3.3 | -12 |
| Brandon GoodwinB. Goodwin | 8 | 0.00 | -0.027 | 0.127 | -0.7 | +2 |
| Bruno FernandoB. Fernando | 8 | 0.01 | 0.070 | 0.343 | -0.2 | -3 |
| Damian JonesD. Jones | 4 | 0.00 | -0.003 | 0.284 | -0.3 | -5 |
| Team | 240 | -0.06 | -17.6 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonas ValančiūnasJ. Valančiūnas | 32 | 0.51 | 0.761 | 1.060 | +14.1 | +14 |
| Ja MorantJ. Morant | 31 | 0.29 | 0.440 | 0.592 | +7.1 | +15 |
| De'Anthony MeltonD. Melton | 30 | 0.17 | 0.269 | 0.386 | +3.4 | +15 |
| Kyle AndersonK. Anderson | 29 | 0.23 | 0.378 | 0.559 | +5.4 | +19 |
| Dillon BrooksD. Brooks | 27 | -0.21 | -0.374 | -0.255 | -8.5 | +20 |
| Bench | ||||||
| Josh JacksonJ. Jackson | 22 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John CollinsJ. Collins | 27 | 6-11 | 3-5 | 6-7 | .656 | .708 |
| Kevin HuerterK. Huerter | 11 | 1-5 | 3-6 | 0-0 | .500 | .500 |
| Trae YoungT. Young | 16 | 3-6 | 1-10 | 7-9 | .281 | .401 |
| De'Andre HunterD. Hunter | 6 | 2-7 | 0-4 | 2-3 | .182 | .244 |
| Dewayne DedmonD. Dedmon | 6 | 1-4 | 0-7 | 4-4 | .091 | .235 |
| Bench | ||||||
| Jeff TeagueJ. Teague | 10 |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John CollinsJ. Collins | 49.00 | 50.1 | ||||
| Kevin HuerterK. Huerter | 29.75 | 28.0 | ||||
| Trae YoungT. Young | 30.25 | 29.0 | ||||
| De'Andre HunterD. Hunter | 11.75 | 9.5 | ||||
| Dewayne DedmonD. Dedmon | 20.50 | 21.0 | ||||
| Bench | ||||||
| Jeff TeagueJ. Teague | 19.50 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| John CollinsJ. Collins | 39 | 9-16 | 3-5 | 6-7 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 3 | -8 | 27 |
| Kevin HuerterK. Huerter | 37 | 4-11 | 3-6 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 4 | 1 | -8 | 11 |
| Trae YoungT. Young | 29 | 4-16 | 1-10 | 7-9 | 0 | 5 | 5 | 4 | 2 | 0 | 5 | 2 | -14 | 16 |
| De'Andre HunterD. Hunter | 28 | 2-11 | 0-4 | 2-3 |
| -0.07 |
| -0.143 |
| -0.013 |
| -3.5 |
| -1 |
| Gorgui DiengG. Dieng | 19 | -0.09 | -0.239 | 0.054 | -4.2 | 0 |
| Tyus JonesT. Jones | 18 | 0.03 | 0.092 | 0.242 | -0.1 | +5 |
| Anthony TolliverA. Tolliver | 15 | 0.00 | -0.014 | 0.166 | -1.1 | +1 |
| John KoncharJ. Konchar | 14 | 0.19 | 0.675 | 0.786 | +5.2 | -3 |
| Yuta WatanabeY. Watanabe | 1 | 0.01 | 0.539 | 0.695 | +0.3 | 0 |
| Jarrod UthoffJ. Uthoff | 1 | 0.01 | 0.388 | 0.695 | +0.2 | 0 |
| Marko GuduricM. Guduric | 1 | -0.02 | -1.027 | -0.899 | -0.9 | 0 |
| Team | 240 | 1.05 | +17.5 |
| 2-5 |
| 1-3 |
| 3-3 |
| .438 |
| .536 |
| Vince CarterV. Carter | 5 | 1-1 | 1-6 | 0-0 | .357 | .357 |
| Treveon GrahamT. Graham | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Cam ReddishC. Reddish | 9 | 2-4 | 1-1 | 2-2 | .700 | .765 |
| Brandon GoodwinB. Goodwin | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Bruno FernandoB. Fernando | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Damian JonesD. Jones | 0 | 0-0 | 0-0 | 0-0 |
| Team | 101 | 19-46 | 13-49 | 24-28 | .405 | .471 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonas ValančiūnasJ. Valančiūnas | 27 | 10-12 | 0-1 | 7-10 | .769 | .776 |
| Ja MorantJ. Morant | 24 | 4-8 | 4-4 | 4-6 | .833 | .820 |
| De'Anthony MeltonD. Melton | 13 | 2-5 | 3-5 | 0-0 | .650 | .650 |
| Kyle AndersonK. Anderson | 12 | 3-4 | 2-3 | 0-0 | .857 | .857 |
| Dillon BrooksD. Brooks | 13 | 2-8 | 2-7 | 3-5 | .333 | .378 |
| Bench | ||||||
| Josh JacksonJ. Jackson | 17 | 5-8 | 1-7 | 4-8 | .433 | .459 |
| Gorgui DiengG. Dieng | 4 | 2-3 | 0-1 | 0-2 | .500 | .410 |
| Tyus JonesT. Jones | 6 | 2-3 | 0-2 | 2-2 | .400 | .510 |
| Anthony TolliverA. Tolliver | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| John KoncharJ. Konchar | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Yuta WatanabeY. Watanabe | 0 | 0-0 | 0-0 | 0-0 | ||
| Jarrod UthoffJ. Uthoff | 0 | 0-0 | 0-0 | 0-0 | ||
| Marko GuduricM. Guduric | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 118 | 31-54 | 12-33 | 20-33 | .563 | .581 |
| 19.9 |
| Vince CarterV. Carter | 9.50 | 8.9 |
| Treveon GrahamT. Graham | 12.50 | 11.4 |
| Cam ReddishC. Reddish | 15.50 | 15.9 |
| Brandon GoodwinB. Goodwin | 7.00 | 7.0 |
| Bruno FernandoB. Fernando | 6.50 | 6.3 |
| Damian JonesD. Jones | 2.75 | 2.7 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonas ValančiūnasJ. Valančiūnas | 58.75 | 59.4 | ||||
| Ja MorantJ. Morant | 44.25 | 42.0 | ||||
| De'Anthony MeltonD. Melton | 31.50 | 31.7 | ||||
| Kyle AndersonK. Anderson | 28.50 | 28.3 | ||||
| Dillon BrooksD. Brooks | 23.50 | 22.8 | ||||
| Bench | ||||||
| Josh JacksonJ. Jackson | 30.50 | 31.3 | ||||
| Gorgui DiengG. Dieng | 11.00 | 9.8 | ||||
| Tyus JonesT. Jones | 13.00 | 13.4 | ||||
| Anthony TolliverA. Tolliver | 2.50 | 2.4 | ||||
| John KoncharJ. Konchar | 17.00 | 16.0 | ||||
| Yuta WatanabeY. Watanabe | 0.00 | 0.0 | ||||
| Jarrod UthoffJ. Uthoff | 0.00 | 0.0 | ||||
| Marko GuduricM. Guduric | 0.00 | 0.0 | ||||
| Team |
| 3 |
| 2 |
| 5 |
| 1 |
| 0 |
| 0 |
| 4 |
| 6 |
| -8 |
| 6 |
| Dewayne DedmonD. Dedmon | 21 | 1-11 | 0-7 | 4-4 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 3 | -17 | 6 |
| Bench |
| Jeff TeagueJ. Teague | 20 | 3-8 | 1-3 | 3-3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | -10 | 10 |
| Vince CarterV. Carter | 19 | 2-7 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +8 | 5 |
| Treveon GrahamT. Graham | 15 | 2-5 | 2-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -10 | 6 |
| Cam ReddishC. Reddish | 12 | 3-5 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -12 | 9 |
| Brandon GoodwinB. Goodwin | 8 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | +2 | 5 |
| Bruno FernandoB. Fernando | 8 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | -3 | 0 |
| Damian JonesD. Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 240 | 32-95 | 13-49 | 24-28 | 14 | 32 | 46 | 23 | 9 | 2 | 14 | 24 | 101 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jonas ValančiūnasJ. Valančiūnas | 32 | 10-13 | 0-1 | 7-10 | 7 | 10 | 17 | 2 | 0 | 3 | 0 | 3 | +14 | 27 |
| Ja MorantJ. Morant | 31 | 8-12 | 4-4 | 4-6 | 1 | 4 | 5 | 6 | 2 | 1 | 6 | 0 | +15 | 24 |
| De'Anthony MeltonD. Melton | 30 | 5-10 | 3-5 | 0-0 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 2 | +15 | 13 |
| Kyle AndersonK. Anderson | 29 | 5-7 | 2-3 | 0-0 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 0 | +19 | 12 |
| Dillon BrooksD. Brooks | 27 | 4-15 | 2-7 | 3-5 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | +20 | 13 |
| Bench | ||||||||||||||
| Josh JacksonJ. Jackson | 22 | 6-15 | 1-7 | 4-8 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | -1 | 17 |
| Gorgui DiengG. Dieng | 19 | 2-4 | 0-1 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 4 |
| Tyus JonesT. Jones | 18 | 2-5 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | +5 | 6 |
| Anthony TolliverA. Tolliver | 15 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| John KoncharJ. Konchar | 14 | 1-3 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | -3 | 2 |
| Yuta WatanabeY. Watanabe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod UthoffJ. Uthoff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko GuduricM. Guduric | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 43-87 | 12-33 | 20-33 | 15 | 43 | 58 | 27 | 9 | 6 | 16 | 18 | 118 |