Final · NBA · Tue, Mar 10, 2020
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin LoveK. Love | 37 | -0.07 | -0.086 | 0.112 | -4.6 | 0 |
| Collin SextonC. Sexton | 36 | 0.17 | 0.221 | 0.347 | +2.9 | +3 |
| Andre DrummondA. Drummond | 35 | -0.18 | -0.250 | 0.057 | -8.0 | -4 |
| Matthew DellavedovaM. Dellavedova | 34 | 0.24 | 0.335 | 0.489 | +5.3 | -3 |
| Cedi OsmanC. Osman | 30 | -0.27 | -0.431 | -0.306 | -10.5 | -13 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 32 | 0.42 | 0.627 | 0.829 | +11.2 | 0 |
| Alfonzo McKinnieA. McKinnie | 23 | -0.01 | -0.024 | 0.102 | -1.9 | -14 |
| Matt MooneyM. Mooney | 13 | 0.03 | 0.129 | 0.237 | +0.3 | +6 |
| Team | 240 | 0.33 | -5.2 |
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coby WhiteC. White | 38 | -0.24 | -0.304 | -0.149 | -10.1 | +9 |
| Shaquille HarrisonS. Harrison | 30 | 0.26 | 0.413 | 0.536 | +6.2 | -10 |
| Lauri MarkkanenL. Markkanen | 27 | 0.04 | 0.075 | 0.257 | -0.4 | +11 |
| Wendell Carter Jr.W. Carter Jr. | 27 | 0.11 | 0.193 | 0.495 | +1.6 | -6 |
| Denzel ValentineD. Valentine | 23 | 0.09 | 0.188 | 0.315 | +1.3 | +8 |
| Bench | ||||||
| Tomáš SatoranskýT. Satoranský |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin LoveK. Love | 17 | 3-3 | 2-13 | 5-5 | .375 | .467 |
| Collin SextonC. Sexton | 26 | 12-16 | 0-0 | 2-2 | .750 | .770 |
| Andre DrummondA. Drummond | 21 | 8-14 | 0-0 | 5-9 | .571 | .585 |
| Matthew DellavedovaM. Dellavedova | 8 | 1-1 | 2-2 | 0-0 | 1.333 | 1.333 |
| Cedi OsmanC. Osman | 9 | 4-12 | 0-4 | 1-1 | .250 | .274 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin LoveK. Love | 39.00 | 37.1 | ||||
| Collin SextonC. Sexton | 36.75 | 35.1 | ||||
| Andre DrummondA. Drummond | 35.75 | 35.4 | ||||
| Matthew DellavedovaM. Dellavedova | 26.50 | 26.4 | ||||
| Cedi OsmanC. Osman | 20.00 | 20.7 | ||||
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 36.50 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin LoveK. Love | 37 | 5-16 | 2-13 | 5-5 | 0 | 8 | 8 | 7 | 1 | 0 | 3 | 1 | 0 | 17 |
| Collin SextonC. Sexton | 36 | 12-16 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 1 | +3 | 26 |
| Andre DrummondA. Drummond | 35 | 8-14 | 0-0 | 5-9 | 2 | 5 | 7 | 2 | 2 | 1 | 6 | 5 | -4 | 21 |
| Matthew DellavedovaM. Dellavedova | 34 | 3-3 | 2-2 |
| 29 |
| 0.16 |
| 0.261 |
| 0.380 |
| +3.1 |
| +9 |
| Otto PorterO. Porter | 25 | 0.14 | 0.272 | 0.393 | +2.9 | -3 |
| Daniel GaffordD. Gafford | 21 | 0.11 | 0.248 | 0.550 | +2.1 | +13 |
| Thaddeus YoungT. Young | 21 | 0.00 | 0.006 | 0.186 | -1.3 | -6 |
| Team | 240 | 0.66 | +5.3 |
| 16 |
| 4-4 |
| 2-2 |
| 2-4 |
| 1.167 |
| 1.031 |
| Alfonzo McKinnieA. McKinnie | 6 | 2-5 | 0-2 | 2-2 | .286 | .381 |
| Matt MooneyM. Mooney | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 103 | 34-56 | 6-24 | 17-23 | .537 | .571 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coby WhiteC. White | 20 | 5-10 | 2-7 | 4-5 | .471 | .521 |
| Shaquille HarrisonS. Harrison | 8 | 3-5 | 0-2 | 2-2 | .429 | .508 |
| Lauri MarkkanenL. Markkanen | 15 | 3-4 | 3-9 | 0-0 | .577 | .577 |
| Wendell Carter Jr.W. Carter Jr. | 17 | 7-9 | 0-0 | 3-4 | .778 | .790 |
| Denzel ValentineD. Valentine | 15 | 3-6 | 3-6 | 0-0 | .625 | .625 |
| Bench | ||||||
| Tomáš SatoranskýT. Satoranský | 5 | 1-4 | 1-3 | 0-0 | .357 | .357 |
| Otto PorterO. Porter | 15 | 4-6 | 2-5 | 1-1 | .636 | .656 |
| Daniel GaffordD. Gafford | 5 | 2-2 | 0-0 | 1-1 | 1.000 | 1.025 |
| Thaddeus YoungT. Young | 8 | 2-4 | 1-2 | 1-2 | .583 | .581 |
| Team | 108 | 30-50 | 12-34 | 12-15 | .571 | .596 |
| 37.8 |
| Alfonzo McKinnieA. McKinnie | 13.25 | 14.6 |
| Matt MooneyM. Mooney | 4.50 | 5.4 |
| Team |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coby WhiteC. White | 30.25 | 24.5 | ||||
| Shaquille HarrisonS. Harrison | 34.50 | 38.0 | ||||
| Lauri MarkkanenL. Markkanen | 22.50 | 20.8 | ||||
| Wendell Carter Jr.W. Carter Jr. | 29.00 | 29.7 | ||||
| Denzel ValentineD. Valentine | 21.75 | 20.2 | ||||
| Bench | ||||||
| Tomáš SatoranskýT. Satoranský | 22.50 | 21.1 | ||||
| Otto PorterO. Porter | 27.50 | 27.8 | ||||
| Daniel GaffordD. Gafford | 16.50 | 18.3 | ||||
| Thaddeus YoungT. Young | 19.00 | 18.3 | ||||
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 8 |
| 1 |
| 1 |
| 2 |
| 2 |
| -3 |
| 8 |
| Cedi OsmanC. Osman | 30 | 4-16 | 0-4 | 1-1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | -13 | 9 |
| Bench |
| Larry Nance Jr.L. Nance Jr. | 32 | 6-6 | 2-2 | 2-4 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 16 |
| Alfonzo McKinnieA. McKinnie | 23 | 2-7 | 0-2 | 2-2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | -14 | 6 |
| Matt MooneyM. Mooney | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | +6 | 0 |
| Team | 240 | 40-80 | 6-24 | 17-23 | 9 | 26 | 35 | 29 | 9 | 5 | 18 | 15 | 103 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Coby WhiteC. White | 38 | 7-17 | 2-7 | 4-5 | 0 | 5 | 5 | 5 | 0 | 0 | 9 | 1 | +9 | 20 |
| Shaquille HarrisonS. Harrison | 30 | 3-7 | 0-2 | 2-2 | 4 | 6 | 10 | 4 | 1 | 3 | 0 | 5 | -10 | 8 |
| Lauri MarkkanenL. Markkanen | 27 | 6-13 | 3-9 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | +11 | 15 |
| Wendell Carter Jr.W. Carter Jr. | 27 | 7-9 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 5 | -6 | 17 |
| Denzel ValentineD. Valentine | 23 | 6-12 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | +8 | 15 |
| Bench | ||||||||||||||
| Tomáš SatoranskýT. Satoranský | 29 | 2-7 | 1-3 | 0-0 | 3 | 5 | 8 | 5 | 0 | 0 | 1 | 1 | +9 | 5 |
| Otto PorterO. Porter | 25 | 6-11 | 2-5 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | -3 | 15 |
| Daniel GaffordD. Gafford | 21 | 2-2 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | +13 | 5 |
| Thaddeus YoungT. Young | 21 | 3-6 | 1-2 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | -6 | 8 |
| Team | 240 | 42-84 | 12-34 | 12-15 | 14 | 32 | 46 | 23 | 8 | 6 | 21 | 21 | 108 |