Final · NBA · Tue, Mar 10, 2020
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh OkogieJ. Okogie | 36 | 0.04 | 0.059 | 0.179 | -0.9 | +2 |
| D'Angelo RussellD. Russell | 34 | 0.25 | 0.347 | 0.494 | +5.6 | +2 |
| Malik BeasleyM. Beasley | 33 | -0.24 | -0.355 | -0.235 | -9.8 | -3 |
| Juan HernangómezJ. Hernangómez | 30 | 0.17 | 0.282 | 0.489 | +3.6 | +4 |
| Naz ReidN. Reid | 23 | -0.08 | -0.168 | 0.139 | -4.1 | -7 |
| Bench | ||||||
| James JohnsonJ. Johnson | 25 | 0.05 | 0.089 | 0.330 | -0.2 | -4 |
| Jordan McLaughlinJ. McLaughlin | 19 | 0.10 | 0.253 | 0.407 | +2.0 | -1 |
| Jarrett CulverJ. Culver | 18 | 0.02 | 0.059 | 0.186 | -0.5 | -9 |
| Jake LaymanJ. Layman | 17 | -0.01 | -0.042 | 0.184 | -1.6 | -8 |
| Jaylen NowellJ. Nowell | 5 | 0.00 | 0.038 | 0.158 | -0.2 | -6 |
| Team | 240 | 0.30 | -6.2 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robert CovingtonR. Covington | 41 | -0.04 | -0.052 | 0.232 | -4.1 | +19 |
| Russell WestbrookR. Westbrook | 37 | 0.18 | 0.240 | 0.394 | +3.5 | +8 |
| P.J. TuckerP. Tucker | 36 | 0.26 | 0.349 | 0.526 | +5.9 | +2 |
| James HardenJ. Harden | 36 | 0.41 | 0.548 | 0.671 | +10.6 | -5 |
| Danuel HouseD. House | 12 | -0.09 | -0.347 | -0.204 | -3.6 | -9 |
| Bench | ||||||
| Eric GordonE. Gordon | 30 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh OkogieJ. Okogie | 7 | 2-5 | 0-0 | 3-4 | .400 | .518 |
| D'Angelo RussellD. Russell | 28 | 3-3 | 5-12 | 7-9 | .700 | .738 |
| Malik BeasleyM. Beasley | 5 | 1-6 | 1-5 | 0-0 | .227 | .227 |
| Juan HernangómezJ. Hernangómez | 18 | 2-4 | 4-8 | 2-2 | .667 | .699 |
| Naz ReidN. Reid | 11 | 5-8 | 0-0 | 1-2 | .625 | .619 |
| Bench | ||||||
| James JohnsonJ. Johnson |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh OkogieJ. Okogie | 16.00 | 15.3 | ||||
| D'Angelo RussellD. Russell | 50.50 | 48.7 | ||||
| Malik BeasleyM. Beasley | 11.75 | 11.1 | ||||
| Juan HernangómezJ. Hernangómez | 35.50 | 32.0 | ||||
| Naz ReidN. Reid | 21.00 | 20.3 | ||||
| Bench | ||||||
| James JohnsonJ. Johnson | 32.00 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh OkogieJ. Okogie | 36 | 2-5 | 0-0 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | +2 | 7 |
| D'Angelo RussellD. Russell | 34 | 8-15 | 5-12 | 7-9 | 0 | 6 | 6 | 5 | 4 | 0 | 6 | 2 | +2 | 28 |
| Malik BeasleyM. Beasley | 33 | 2-11 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | -3 | 5 |
| Juan HernangómezJ. Hernangómez | 30 | 6-12 | 4-8 |
| -0.10 |
| -0.168 |
| -0.038 |
| -5.2 |
| +4 |
| Jeff GreenJ. Green | 21 | -0.15 | -0.340 | -0.079 | -6.0 | +10 |
| Austin RiversA. Rivers | 18 | 0.13 | 0.351 | 0.459 | +3.0 | +13 |
| Ben McLemoreB. McLemore | 10 | 0.09 | 0.429 | 0.561 | +2.1 | -12 |
| Team | 240 | 0.69 | +6.2 |
| 16 |
| 5-10 |
| 2-4 |
| 0-0 |
| .571 |
| .571 |
| Jordan McLaughlinJ. McLaughlin | 5 | 2-3 | 0-1 | 1-2 | .500 | .512 |
| Jarrett CulverJ. Culver | 12 | 4-6 | 1-2 | 1-2 | .688 | .676 |
| Jake LaymanJ. Layman | 9 | 2-3 | 1-2 | 2-2 | .700 | .765 |
| Jaylen NowellJ. Nowell | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 111 | 26-48 | 14-35 | 17-23 | .566 | .596 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robert CovingtonR. Covington | 10 | 3-5 | 1-4 | 1-2 | .500 | .506 |
| Russell WestbrookR. Westbrook | 27 | 11-17 | 0-0 | 5-6 | .647 | .687 |
| P.J. TuckerP. Tucker | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| James HardenJ. Harden | 37 | 6-9 | 5-10 | 10-14 | .711 | .735 |
| Danuel HouseD. House | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Bench | ||||||
| Eric GordonE. Gordon | 16 | 3-6 | 2-9 | 4-4 | .400 | .477 |
| Jeff GreenJ. Green | 3 | 0-0 | 1-6 | 0-0 | .250 | .250 |
| Austin RiversA. Rivers | 11 | 1-2 | 3-4 | 0-0 | .917 | .917 |
| Ben McLemoreB. McLemore | 6 | 0-0 | 2-2 | 0-0 | 1.500 | 1.500 |
| Team | 117 | 26-42 | 15-38 | 20-26 | .606 | .640 |
| 31.7 |
| Jordan McLaughlinJ. McLaughlin | 12.00 | 11.9 |
| Jarrett CulverJ. Culver | 16.25 | 15.2 |
| Jake LaymanJ. Layman | 12.25 | 10.6 |
| Jaylen NowellJ. Nowell | 4.00 | 3.9 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robert CovingtonR. Covington | 25.75 | 26.9 | ||||
| Russell WestbrookR. Westbrook | 50.00 | 50.7 | ||||
| P.J. TuckerP. Tucker | 27.75 | 30.2 | ||||
| James HardenJ. Harden | 59.50 | 58.3 | ||||
| Danuel HouseD. House | 8.75 | 7.7 | ||||
| Bench | ||||||
| Eric GordonE. Gordon | 20.50 | 18.9 | ||||
| Jeff GreenJ. Green | 7.50 | 6.9 | ||||
| Austin RiversA. Rivers | 13.50 | 11.5 | ||||
| Ben McLemoreB. McLemore | 8.50 | 7.5 | ||||
| Team |
| 2-2 |
| 1 |
| 9 |
| 10 |
| 0 |
| 1 |
| 0 |
| 1 |
| 2 |
| +4 |
| 18 |
| Naz ReidN. Reid | 23 | 5-8 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 4 | -7 | 11 |
| Bench |
| James JohnsonJ. Johnson | 25 | 7-14 | 2-4 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 2 | -4 | 16 |
| Jordan McLaughlinJ. McLaughlin | 19 | 2-4 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -1 | 5 |
| Jarrett CulverJ. Culver | 18 | 5-8 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -9 | 12 |
| Jake LaymanJ. Layman | 17 | 3-5 | 1-2 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | -8 | 9 |
| Jaylen NowellJ. Nowell | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | 240 | 40-83 | 14-35 | 17-23 | 8 | 33 | 41 | 21 | 9 | 0 | 18 | 20 | 111 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Robert CovingtonR. Covington | 41 | 4-9 | 1-4 | 1-2 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 5 | +19 | 10 |
| Russell WestbrookR. Westbrook | 37 | 11-17 | 0-0 | 5-6 | 0 | 6 | 6 | 7 | 4 | 0 | 6 | 5 | +8 | 27 |
| P.J. TuckerP. Tucker | 36 | 1-2 | 1-2 | 0-0 | 3 | 8 | 11 | 2 | 2 | 2 | 1 | 4 | +2 | 3 |
| James HardenJ. Harden | 36 | 11-19 | 5-10 | 10-14 | 0 | 4 | 4 | 7 | 2 | 1 | 3 | 1 | -5 | 37 |
| Danuel HouseD. House | 12 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | -9 | 4 |
| Bench | ||||||||||||||
| Eric GordonE. Gordon | 30 | 5-15 | 2-9 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +4 | 16 |
| Jeff GreenJ. Green | 21 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +10 | 3 |
| Austin RiversA. Rivers | 18 | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +13 | 11 |
| Ben McLemoreB. McLemore | 10 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -12 | 6 |
| Team | 240 | 41-80 | 15-38 | 20-26 | 5 | 28 | 33 | 24 | 9 | 5 | 16 | 20 | 117 |