Final · NBA Playoffs · Sat, Aug 29, 2020
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 46 | 0.10 | 0.105 | 0.259 | +0.2 | -15 |
| Carmelo AnthonyC. Anthony | 40 | -0.07 | -0.080 | 0.091 | -4.8 | -10 |
| Gary Trent Jr.G. Trent Jr. | 40 | 0.02 | 0.030 | 0.154 | -1.8 | -9 |
| Jusuf NurkićJ. Nurkić | 37 | 0.05 | 0.060 | 0.351 | -1.0 | -19 |
| Hassan WhitesideH. Whiteside | 16 | -0.16 | -0.459 | -0.187 | -6.0 | +3 |
| Bench | ||||||
| Anfernee SimonsA. Simons | 28 | 0.29 | 0.501 | 0.611 | +7.4 | +1 |
| Jaylen HoardJ. Hoard | 21 | -0.06 | -0.132 | 0.007 | -3.1 | -4 |
| Mario HezonjaM. Hezonja | 10 | 0.01 | 0.030 | 0.224 | -0.5 | +2 |
| Jaylen AdamsJ. Adams | 2 | 0.01 | 0.301 | 0.428 | +0.3 | +6 |
| Team | 240 | 0.20 | -9.3 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 36 | 0.62 | 0.824 | 1.024 | +17.4 | +15 |
| LeBron JamesL. James | 34 | 0.57 | 0.814 | 0.969 | +16.0 | +20 |
| Danny GreenD. Green | 32 | -0.12 | -0.190 | -0.070 | -6.0 | +17 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 28 | 0.08 | 0.136 | 0.253 | +0.7 | +6 |
| JaVale McGeeJ. McGee | 13 | -0.08 | -0.276 | 0.031 | -3.3 | +8 |
| Bench | ||||||
| Kyle KuzmaK. Kuzma | 25 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 36 | 10-18 | 3-7 | 7-8 | .580 | .631 |
| Carmelo AnthonyC. Anthony | 27 | 6-12 | 3-4 | 6-7 | .656 | .708 |
| Gary Trent Jr.G. Trent Jr. | 16 | 2-6 | 3-7 | 3-4 | .500 | .542 |
| Jusuf NurkićJ. Nurkić | 16 | 5-12 | 1-4 | 3-4 | .406 | .450 |
| Hassan WhitesideH. Whiteside | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Bench | ||||||
| Anfernee SimonsA. Simons |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 54.50 | 50.7 | ||||
| Carmelo AnthonyC. Anthony | 36.25 | 31.9 | ||||
| Gary Trent Jr.G. Trent Jr. | 28.50 | 27.8 | ||||
| Jusuf NurkićJ. Nurkić | 50.50 | 53.0 | ||||
| Hassan WhitesideH. Whiteside | 11.75 | 10.9 | ||||
| Bench | ||||||
| Anfernee SimonsA. Simons | 30.75 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| CJ McCollumC. McCollum | 46 | 13-25 | 3-7 | 7-8 | 3 | 3 | 6 | 7 | 1 | 0 | 6 | 2 | -15 | 36 |
| Carmelo AnthonyC. Anthony | 40 | 9-16 | 3-4 | 6-7 | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 5 | -10 | 27 |
| Gary Trent Jr.G. Trent Jr. | 40 | 5-13 | 3-7 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | -9 | 16 |
| Jusuf NurkićJ. Nurkić | 37 | 6-16 | 1-4 |
| -0.27 |
| -0.513 |
| -0.326 |
| -10.3 |
| +7 |
| Alex CarusoA. Caruso | 25 | 0.11 | 0.203 | 0.334 | +1.7 | +5 |
| Dwight HowardD. Howard | 20 | -0.03 | -0.073 | 0.234 | -2.2 | -11 |
| Markieff MorrisM. Morris | 16 | 0.00 | -0.001 | 0.194 | -1.1 | -11 |
| J.R. SmithJ. Smith | 7 | -0.04 | -0.278 | -0.154 | -1.7 | +1 |
| Quinn CookQ. Cook | 2 | -0.03 | -0.832 | -0.683 | -1.1 | -6 |
| Jared DudleyJ. Dudley | 1 | -0.02 | -0.817 | -0.661 | -0.8 | -6 |
| Team | 240 | 0.79 | +9.3 |
| 13 |
| 1-3 |
| 3-4 |
| 2-3 |
| .786 |
| .781 |
| Jaylen HoardJ. Hoard | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Mario HezonjaM. Hezonja | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Jaylen AdamsJ. Adams | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 122 | 31-66 | 13-27 | 21-26 | .543 | .584 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 43 | 10-12 | 4-6 | 11-13 | .889 | .906 |
| LeBron JamesL. James | 36 | 10-12 | 4-7 | 4-4 | .842 | .867 |
| Danny GreenD. Green | 5 | 1-2 | 1-6 | 0-0 | .313 | .313 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 14 | 1-3 | 4-9 | 0-0 | .583 | .583 |
| JaVale McGeeJ. McGee | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Kyle KuzmaK. Kuzma | 8 | 3-8 | 0-4 | 2-4 | .250 | .291 |
| Alex CarusoA. Caruso | 7 | 3-3 | 0-2 | 1-2 | .600 | .595 |
| Dwight HowardD. Howard | 11 | 5-9 | 0-0 | 1-1 | .556 | .583 |
| Markieff MorrisM. Morris | 5 | 0-1 | 1-2 | 2-2 | .500 | .644 |
| J.R. SmithJ. Smith | 0 | 0-0 | 0-0 | 0-0 | ||
| Quinn CookQ. Cook | 0 | 0-0 | 0-0 | 0-0 | ||
| Jared DudleyJ. Dudley | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 131 | 34-52 | 14-36 | 21-26 | .625 | .659 |
| 32.0 |
| Jaylen HoardJ. Hoard | 8.50 | 8.4 |
| Mario HezonjaM. Hezonja | 7.50 | 6.9 |
| Jaylen AdamsJ. Adams | 2.00 | 2.0 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 63.75 | 61.8 | ||||
| LeBron JamesL. James | 71.50 | 64.0 | ||||
| Danny GreenD. Green | 17.50 | 18.9 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 28.50 | 28.5 | ||||
| JaVale McGeeJ. McGee | 5.50 | 4.9 | ||||
| Bench | ||||||
| Kyle KuzmaK. Kuzma | 17.25 | 19.1 | ||||
| Alex CarusoA. Caruso | 22.25 | 25.6 | ||||
| Dwight HowardD. Howard | 18.00 | 17.2 | ||||
| Markieff MorrisM. Morris | 14.00 | 12.7 | ||||
| J.R. SmithJ. Smith | -0.50 | -1.0 | ||||
| Quinn CookQ. Cook | 0.00 | 0.0 | ||||
| Jared DudleyJ. Dudley | 0.00 | 0.0 | ||||
| Team |
| 3-4 |
| 3 |
| 7 |
| 10 |
| 6 |
| 5 |
| 1 |
| 2 |
| 4 |
| -19 |
| 16 |
| Hassan WhitesideH. Whiteside | 16 | 1-5 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | +3 | 2 |
| Bench |
| Anfernee SimonsA. Simons | 28 | 4-7 | 3-4 | 2-3 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 2 | +1 | 13 |
| Jaylen HoardJ. Hoard | 21 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 6 |
| Mario HezonjaM. Hezonja | 10 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | +2 | 4 |
| Jaylen AdamsJ. Adams | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 | 2 |
| Team | 240 | 44-93 | 13-27 | 21-26 | 10 | 33 | 43 | 20 | 12 | 1 | 19 | 28 | 122 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 36 | 14-18 | 4-6 | 11-13 | 2 | 7 | 9 | 4 | 1 | 0 | 1 | 2 | +15 | 43 |
| LeBron JamesL. James | 34 | 14-19 | 4-7 | 4-4 | 0 | 10 | 10 | 10 | 1 | 1 | 5 | 1 | +20 | 36 |
| Danny GreenD. Green | 32 | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | +17 | 5 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 28 | 5-12 | 4-9 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | +6 | 14 |
| JaVale McGeeJ. McGee | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | +8 | 2 |
| Bench | ||||||||||||||
| Kyle KuzmaK. Kuzma | 25 | 3-12 | 0-4 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | +7 | 8 |
| Alex CarusoA. Caruso | 25 | 3-5 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | +5 | 7 |
| Dwight HowardD. Howard | 20 | 5-9 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | -11 | 11 |
| Markieff MorrisM. Morris | 16 | 1-3 | 1-2 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | -11 | 5 |
| J.R. SmithJ. Smith | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 |
| Quinn CookQ. Cook | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Jared DudleyJ. Dudley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | 240 | 48-88 | 14-36 | 21-26 | 7 | 34 | 41 | 27 | 11 | 5 | 17 | 20 | 131 |