Final · NBA Playoffs · Sat, Sep 5, 2020
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 40 | 0.07 | 0.081 | 0.243 | -0.5 | +15 |
| Jamal MurrayJ. Murray | 40 | 0.11 | 0.134 | 0.283 | +0.9 | 0 |
| Nikola JokićN. Jokić | 37 | 0.23 | 0.293 | 0.600 | +4.8 | +18 |
| Paul MillsapP. Millsap | 32 | 0.10 | 0.157 | 0.314 | +1.2 | +13 |
| Gary HarrisG. Harris | 29 | 0.16 | 0.260 | 0.368 | +3.1 | +13 |
| Bench | ||||||
| Monte MorrisM. Morris | 18 | 0.02 | 0.044 | 0.184 | -0.6 | +1 |
| Torrey CraigT. Craig | 17 | -0.09 | -0.246 | -0.111 | -3.9 | -5 |
| Michael Porter Jr.M. Porter Jr. | 16 | 0.22 | 0.641 | 0.780 | +5.8 | -4 |
| Mason PlumleeM. Plumlee | 11 | -0.03 | -0.132 | 0.175 | -1.6 | -6 |
| Team | 240 | 0.79 | +9.3 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 42 | 0.08 | 0.092 | 0.216 | -0.2 | -5 |
| Kawhi LeonardK. Leonard | 39 | -0.02 | -0.030 | 0.096 | -3.3 | -16 |
| Marcus MorrisM. Morris | 31 | -0.11 | -0.169 | 0.033 | -5.5 | -10 |
| Ivica ZubacI. Zubac | 20 | 0.14 | 0.330 | 0.637 | +3.1 | -14 |
| Patrick BeverleyP. Beverley | 15 | -0.04 | -0.139 | 0.012 | -2.4 | -5 |
| Bench | ||||||
| Lou WilliamsL. Williams | 29 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 5 | 1-4 | 0-5 | 3-4 | .111 | .232 |
| Jamal MurrayJ. Murray | 27 | 7-13 | 3-8 | 4-5 | .548 | .582 |
| Nikola JokićN. Jokić | 26 | 6-12 | 4-5 | 2-2 | .706 | .727 |
| Paul MillsapP. Millsap | 13 | 3-6 | 2-5 | 1-1 | .545 | .568 |
| Gary HarrisG. Harris | 13 | 0-1 | 4-7 | 1-2 | .750 | .732 |
| Bench | ||||||
| Monte MorrisM. Morris | 10 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 28.75 | 34.4 | ||||
| Jamal MurrayJ. Murray | 45.75 | 45.6 | ||||
| Nikola JokićN. Jokić | 61.00 | 56.6 | ||||
| Paul MillsapP. Millsap | 22.50 | 20.7 | ||||
| Gary HarrisG. Harris | 19.00 | 19.0 | ||||
| Bench | ||||||
| Monte MorrisM. Morris | 13.50 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jerami GrantJ. Grant | 40 | 1-9 | 0-5 | 3-4 | 2 | 5 | 7 | 2 | 2 | 4 | 0 | 1 | +15 | 5 |
| Jamal MurrayJ. Murray | 40 | 10-21 | 3-8 | 4-5 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 0 | 27 |
| Nikola JokićN. Jokić | 37 | 10-17 | 4-5 | 2-2 | 1 | 17 | 18 | 4 | 0 | 3 | 6 | 4 | +18 | 26 |
| Paul MillsapP. Millsap | 32 | 5-11 | 2-5 | 1-1 |
| 0.01 |
| 0.021 |
| 0.173 |
| -1.5 |
| +9 |
| JaMychal GreenJ. Green | 26 | 0.21 | 0.380 | 0.583 | +4.8 | +8 |
| Montrezl HarrellM. Harrell | 18 | 0.01 | 0.029 | 0.336 | -0.8 | -2 |
| Landry ShametL. Shamet | 10 | -0.06 | -0.279 | -0.168 | -2.5 | -3 |
| Reggie JacksonR. Jackson | 9 | -0.02 | -0.079 | 0.033 | -1.1 | -7 |
| Terance MannT. Mann | 0 | 0.00 | 3.162 | 3.281 | +0.1 | 0 |
| Team | 240 | 0.20 | -9.3 |
| 3-6 |
| 1-3 |
| 1-1 |
| .500 |
| .530 |
| Torrey CraigT. Craig | 3 | 1-2 | 0-2 | 1-2 | .250 | .307 |
| Michael Porter Jr.M. Porter Jr. | 11 | 4-5 | 1-5 | 0-0 | .550 | .550 |
| Mason PlumleeM. Plumlee | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 110 | 26-51 | 15-40 | 13-17 | .533 | .558 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 22 | 3-9 | 4-10 | 4-5 | .474 | .519 |
| Kawhi LeonardK. Leonard | 13 | 4-14 | 0-3 | 5-7 | .235 | .324 |
| Marcus MorrisM. Morris | 11 | 1-4 | 2-5 | 3-4 | .444 | .511 |
| Ivica ZubacI. Zubac | 15 | 6-8 | 0-0 | 3-4 | .750 | .768 |
| Patrick BeverleyP. Beverley | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Bench | ||||||
| Lou WilliamsL. Williams | 13 | 6-10 | 0-6 | 1-1 | .375 | .395 |
| JaMychal GreenJ. Green | 10 | 2-3 | 2-3 | 0-0 | .833 | .833 |
| Montrezl HarrellM. Harrell | 10 | 3-6 | 0-0 | 4-8 | .500 | .525 |
| Landry ShametL. Shamet | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Reggie JacksonR. Jackson | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Terance MannT. Mann | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 101 | 27-56 | 9-32 | 20-29 | .460 | .501 |
| 13.0 |
| Torrey CraigT. Craig | 8.50 | 8.9 |
| Michael Porter Jr.M. Porter Jr. | 24.25 | 25.4 |
| Mason PlumleeM. Plumlee | 7.00 | 6.4 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 44.50 | 44.1 | ||||
| Kawhi LeonardK. Leonard | 45.00 | 45.0 | ||||
| Marcus MorrisM. Morris | 14.75 | 12.6 | ||||
| Ivica ZubacI. Zubac | 25.75 | 24.8 | ||||
| Patrick BeverleyP. Beverley | 6.75 | 6.1 | ||||
| Bench | ||||||
| Lou WilliamsL. Williams | 32.00 | 33.3 | ||||
| JaMychal GreenJ. Green | 25.75 | 22.2 | ||||
| Montrezl HarrellM. Harrell | 17.75 | 19.6 | ||||
| Landry ShametL. Shamet | 1.00 | 0.0 | ||||
| Reggie JacksonR. Jackson | 7.75 | 7.7 | ||||
| Terance MannT. Mann | 0.00 | 0.0 | ||||
| Team |
| 4 |
| 2 |
| 6 |
| 1 |
| 0 |
| 0 |
| 1 |
| 3 |
| +13 |
| 13 |
| Gary HarrisG. Harris | 29 | 4-8 | 4-7 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | +13 | 13 |
| Bench |
| Monte MorrisM. Morris | 18 | 4-9 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +1 | 10 |
| Torrey CraigT. Craig | 17 | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | -5 | 3 |
| Michael Porter Jr.M. Porter Jr. | 16 | 5-10 | 1-5 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | -4 | 11 |
| Mason PlumleeM. Plumlee | 11 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | -6 | 2 |
| Team | 240 | 41-91 | 15-40 | 13-17 | 14 | 31 | 45 | 18 | 9 | 8 | 12 | 23 | 110 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 42 | 7-19 | 4-10 | 4-5 | 3 | 5 | 8 | 3 | 2 | 2 | 4 | 2 | -5 | 22 |
| Kawhi LeonardK. Leonard | 39 | 4-17 | 0-3 | 5-7 | 4 | 6 | 10 | 8 | 3 | 1 | 4 | 2 | -16 | 13 |
| Marcus MorrisM. Morris | 31 | 3-9 | 2-5 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -10 | 11 |
| Ivica ZubacI. Zubac | 20 | 6-8 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | -14 | 15 |
| Patrick BeverleyP. Beverley | 15 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | -5 | 2 |
| Bench | ||||||||||||||
| Lou WilliamsL. Williams | 29 | 6-16 | 0-6 | 1-1 | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | +9 | 13 |
| JaMychal GreenJ. Green | 26 | 4-6 | 2-3 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 3 | +8 | 10 |
| Montrezl HarrellM. Harrell | 18 | 3-6 | 0-0 | 4-8 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | -2 | 10 |
| Landry ShametL. Shamet | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 2 |
| Reggie JacksonR. Jackson | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -7 | 3 |
| Terance MannT. Mann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 36-88 | 9-32 | 20-29 | 19 | 33 | 52 | 20 | 9 | 4 | 17 | 17 | 101 |