Final · NBA · Mon, Jan 4, 2021
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 34 | -0.16 | -0.231 | -0.037 | -7.5 | -7 |
| Saddiq BeyS. Bey | 31 | -0.04 | -0.068 | 0.075 | -3.4 | -1 |
| Wayne EllingtonW. Ellington | 25 | 0.25 | 0.486 | 0.603 | +6.3 | -8 |
| Mason PlumleeM. Plumlee | 20 | 0.02 | 0.050 | 0.373 | -0.7 | -8 |
| Killian HayesK. Hayes | 13 | -0.16 | -0.579 | -0.417 | -6.0 | -13 |
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 30 | 0.25 | 0.410 | 0.546 | +6.1 | 0 |
| Derrick RoseD. Rose | 25 | 0.18 | 0.346 | 0.508 | +4.0 | +4 |
| Sekou DoumbouyaS. Doumbouya | 23 | -0.11 | -0.234 | -0.038 | -5.2 | -4 |
| Isaiah StewartI. Stewart | 20 | -0.06 | -0.148 | 0.175 | -3.3 | -2 |
| Delon WrightD. Wright | 10 | 0.04 | 0.182 | 0.344 | +0.5 | -1 |
| Rodney McGruderR. McGruder | 5 | -0.02 | -0.160 | -0.042 | -0.8 | -9 |
| Jahlil OkaforJ. Okafor | 4 | -0.01 | -0.076 | 0.247 | -0.5 | -1 |
| Team | 240 | 0.17 | -10.3 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 36 | 0.40 | 0.527 | 0.714 | +10.2 | +16 |
| Khris MiddletonK. Middleton | 36 | 0.11 | 0.150 | 0.304 | +1.2 | +12 |
| Jrue HolidayJ. Holiday | 34 | 0.32 | 0.454 | 0.610 | +8.0 | +16 |
| Brook LopezB. Lopez | 30 | -0.08 | -0.128 | 0.184 | -4.5 | +7 |
| Donte DiVincenzoD. DiVincenzo | 30 | 0.06 | 0.102 | 0.228 | +0.1 | +13 |
| Bench | ||||||
| Bobby PortisB. Portis |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 24 | 6-15 | 4-10 | 0-0 | .480 | .480 |
| Saddiq BeyS. Bey | 9 | 2-2 | 1-6 | 2-2 | .438 | .507 |
| Wayne EllingtonW. Ellington | 13 | 2-3 | 3-4 | 0-0 | .929 | .929 |
| Mason PlumleeM. Plumlee | 4 | 2-6 | 0-1 | 0-0 | .286 | .286 |
| Killian HayesK. Hayes | 7 | 2-4 | 1-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 13 |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 42.50 | 43.3 | ||||
| Saddiq BeyS. Bey | 13.25 | 12.6 | ||||
| Wayne EllingtonW. Ellington | 24.50 | 23.8 | ||||
| Mason PlumleeM. Plumlee | 24.00 | 23.6 | ||||
| Killian HayesK. Hayes | 7.50 | 5.5 | ||||
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 26.75 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jerami GrantJ. Grant | 34 | 10-25 | 4-10 | 0-0 | 0 | 4 | 4 | 3 | 1 | 3 | 2 | 2 | -7 | 24 |
| Saddiq BeyS. Bey | 31 | 3-8 | 1-6 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -1 | 9 |
| Wayne EllingtonW. Ellington | 25 | 5-7 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | -8 | 13 |
| Mason PlumleeM. Plumlee | 20 | 2-7 | 0-1 | 0-0 |
| 23 |
| 0.05 |
| 0.109 |
| 0.418 |
| +0.1 |
| +5 |
| Bryn ForbesB. Forbes | 20 | -0.16 | -0.384 | -0.259 | -6.3 | -11 |
| D.J. AugustinD. Augustin | 19 | 0.23 | 0.598 | 0.749 | +6.2 | +10 |
| Jordan NworaJ. Nwora | 8 | -0.10 | -0.595 | -0.424 | -3.6 | -9 |
| Thanasis AntetokounmpoT. Antetokounmpo | 5 | -0.02 | -0.203 | -0.033 | -1.1 | -9 |
| Team | 240 | 0.82 | +10.3 |
| 0-1 |
| 3-5 |
| 4-4 |
| .750 |
| .838 |
| Derrick RoseD. Rose | 24 | 7-14 | 2-4 | 4-4 | .556 | .607 |
| Sekou DoumbouyaS. Doumbouya | 13 | 1-7 | 3-6 | 2-2 | .423 | .468 |
| Isaiah StewartI. Stewart | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Delon WrightD. Wright | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Rodney McGruderR. McGruder | 0 | 0-0 | 0-0 | 0-0 |
| Jahlil OkaforJ. Okafor | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 115 | 26-58 | 17-40 | 12-12 | .526 | .557 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 43 | 15-18 | 2-6 | 7-9 | .750 | .769 |
| Khris MiddletonK. Middleton | 19 | 5-6 | 2-4 | 3-4 | .800 | .808 |
| Jrue HolidayJ. Holiday | 15 | 4-7 | 2-3 | 1-1 | .700 | .718 |
| Brook LopezB. Lopez | 8 | 1-1 | 2-6 | 0-0 | .571 | .571 |
| Donte DiVincenzoD. DiVincenzo | 5 | 1-3 | 1-6 | 0-0 | .278 | .278 |
| Bench | ||||||
| Bobby PortisB. Portis | 10 | 5-7 | 0-1 | 0-0 | .625 | .625 |
| Bryn ForbesB. Forbes | 10 | 2-6 | 2-4 | 0-0 | .500 | .500 |
| D.J. AugustinD. Augustin | 11 | 1-2 | 3-3 | 0-0 | 1.100 | 1.100 |
| Jordan NworaJ. Nwora | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Thanasis AntetokounmpoT. Antetokounmpo | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Team | 125 | 35-51 | 14-34 | 13-16 | .659 | .679 |
| 27.1 |
| Derrick RoseD. Rose | 41.50 | 41.4 |
| Sekou DoumbouyaS. Doumbouya | 22.50 | 22.9 |
| Isaiah StewartI. Stewart | 12.00 | 13.9 |
| Delon WrightD. Wright | 9.00 | 9.4 |
| Rodney McGruderR. McGruder | 0.00 | 0.0 |
| Jahlil OkaforJ. Okafor | 3.25 | 3.2 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 61.75 | 59.8 | ||||
| Khris MiddletonK. Middleton | 34.25 | 29.8 | ||||
| Jrue HolidayJ. Holiday | 39.50 | 40.7 | ||||
| Brook LopezB. Lopez | 23.75 | 23.9 | ||||
| Donte DiVincenzoD. DiVincenzo | 30.25 | 31.5 | ||||
| Bench | ||||||
| Bobby PortisB. Portis | 21.50 | 21.1 | ||||
| Bryn ForbesB. Forbes | 13.00 | 11.4 | ||||
| D.J. AugustinD. Augustin | 22.25 | 20.2 | ||||
| Jordan NworaJ. Nwora | 3.50 | 2.4 | ||||
| Thanasis AntetokounmpoT. Antetokounmpo | 2.00 | 2.0 | ||||
| Team |
| 4 |
| 4 |
| 8 |
| 6 |
| 1 |
| 0 |
| 2 |
| 1 |
| -8 |
| 4 |
| Killian HayesK. Hayes | 13 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -13 | 7 |
| Bench |
| Svi MykhailiukS. Mykhailiuk | 30 | 3-6 | 3-5 | 4-4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
| Derrick RoseD. Rose | 25 | 9-18 | 2-4 | 4-4 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | +4 | 24 |
| Sekou DoumbouyaS. Doumbouya | 23 | 4-13 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | -4 | 13 |
| Isaiah StewartI. Stewart | 20 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | -2 | 4 |
| Delon WrightD. Wright | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -1 | 2 |
| Rodney McGruderR. McGruder | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Jahlil OkaforJ. Okafor | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
| Team | 240 | 43-98 | 17-40 | 12-12 | 6 | 25 | 31 | 27 | 9 | 5 | 8 | 17 | 115 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Giannis AntetokounmpoG. Antetokounmpo | 36 | 17-24 | 2-6 | 7-9 | 2 | 7 | 9 | 4 | 0 | 1 | 3 | 4 | +16 | 43 |
| Khris MiddletonK. Middleton | 36 | 7-10 | 2-4 | 3-4 | 0 | 9 | 9 | 4 | 0 | 0 | 6 | 0 | +12 | 19 |
| Jrue HolidayJ. Holiday | 34 | 6-10 | 2-3 | 1-1 | 1 | 5 | 6 | 7 | 3 | 0 | 1 | 1 | +16 | 15 |
| Brook LopezB. Lopez | 30 | 3-7 | 2-6 | 0-0 | 0 | 7 | 7 | 1 | 1 | 2 | 3 | 4 | +7 | 8 |
| Donte DiVincenzoD. DiVincenzo | 30 | 2-9 | 1-6 | 0-0 | 1 | 4 | 5 | 9 | 2 | 1 | 2 | 2 | +13 | 5 |
| Bench | ||||||||||||||
| Bobby PortisB. Portis | 23 | 5-8 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | +5 | 10 |
| Bryn ForbesB. Forbes | 20 | 4-10 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -11 | 10 |
| D.J. AugustinD. Augustin | 19 | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | +10 | 11 |
| Jordan NworaJ. Nwora | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -9 | 2 |
| Thanasis AntetokounmpoT. Antetokounmpo | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 2 |
| Team | 240 | 49-85 | 14-34 | 13-16 | 7 | 42 | 49 | 32 | 6 | 4 | 19 | 18 | 125 |