Final · NBA · Mon, Jan 18, 2021
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 35 | 0.15 | 0.206 | 0.365 | +2.4 | -10 |
| Kristaps PorziņģisK. Porziņģis | 32 | 0.21 | 0.319 | 0.621 | +4.6 | -9 |
| Jalen BrunsonJ. Brunson | 27 | 0.00 | -0.003 | 0.132 | -1.8 | -3 |
| Tim Hardaway Jr.T. Hardaway Jr. | 27 | -0.46 | -0.828 | -0.680 | -16.4 | -12 |
| Willie Cauley-SteinW. Cauley-Stein | 19 | -0.22 | -0.547 | -0.259 | -8.3 | -3 |
| Bench | ||||||
| James JohnsonJ. Johnson | 27 | 0.01 | 0.026 | 0.234 | -1.3 | -20 |
| Trey BurkeT. Burke | 26 | 0.14 | 0.258 | 0.385 | +2.7 | -16 |
| Josh GreenJ. Green | 19 | 0.12 | 0.309 | 0.457 | +2.6 | -16 |
| Wesley IwunduW. Iwundu | 17 | -0.09 | -0.244 | -0.080 | -3.8 | -8 |
| Tyrell TerryT. Terry | 3 | -0.03 | -0.490 | -0.336 | -1.3 | -4 |
| Boban MarjanovicB. Marjanovic | 3 | -0.10 | -1.378 | -1.055 | -3.3 | -4 |
| Nate HintonN. Hinton | 2 | 0.01 | 0.336 | 0.469 | +0.3 | -5 |
| Tyler BeyT. Bey | 2 | -0.01 | -0.182 | 0.009 | -0.4 | -5 |
| Team | 240 | -0.25 | -23.8 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 35 | 0.43 | 0.589 | 0.751 | +11.4 | +15 |
| Pascal SiakamP. Siakam | 34 | -0.13 | -0.187 | 0.014 | -6.4 | +13 |
| Fred VanVleetF. VanVleet | 34 | 0.10 | 0.138 | 0.272 | +0.9 | +18 |
| OG AnunobyO. Anunoby | 33 | 0.23 | 0.338 | 0.489 | +5.2 | +11 |
| Aron BaynesA. Baynes | 11 | -0.08 | -0.353 | -0.030 | -3.4 | 0 |
| Bench | ||||||
| Chris BoucherC. Boucher | 28 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 15 | 4-8 | 0-3 | 7-8 | .364 | .517 |
| Kristaps PorziņģisK. Porziņģis | 23 | 6-9 | 2-5 | 5-7 | .643 | .673 |
| Jalen BrunsonJ. Brunson | 13 | 1-6 | 3-4 | 2-2 | .550 | .597 |
| Tim Hardaway Jr.T. Hardaway Jr. | 0 | 0-6 | 0-6 | 0-0 | .000 | .000 |
| Willie Cauley-SteinW. Cauley-Stein | 6 | 2-5 | 0-0 | 2-4 | .400 | .444 |
| Bench | ||||||
| James JohnsonJ. Johnson |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 35.75 | 33.9 | ||||
| Kristaps PorziņģisK. Porziņģis | 40.25 | 40.3 | ||||
| Jalen BrunsonJ. Brunson | 20.50 | 18.4 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 6.75 | 5.5 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 10.25 | 9.6 | ||||
| Bench | ||||||
| James JohnsonJ. Johnson | 27.50 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luka DončićL. Dončić | 35 | 4-11 | 0-3 | 7-8 | 2 | 5 | 7 | 9 | 0 | 0 | 3 | 0 | -10 | 15 |
| Kristaps PorziņģisK. Porziņģis | 32 | 8-14 | 2-5 | 5-7 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 2 | -9 | 23 |
| Jalen BrunsonJ. Brunson | 27 | 4-10 | 3-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | -3 | 13 |
| Tim Hardaway Jr.T. Hardaway Jr. | 27 | 0-12 | 0-6 |
| 0.36 |
| 0.624 |
| 0.947 |
| +9.6 |
| +19 |
| Norman PowellN. Powell | 22 | 0.14 | 0.302 | 0.426 | +3.0 | +15 |
| Stanley JohnsonS. Johnson | 21 | 0.10 | 0.224 | 0.429 | +1.8 | -3 |
| Terence DavisT. Davis | 12 | -0.08 | -0.342 | -0.197 | -3.4 | +2 |
| Malachi FlynnM. Flynn | 2 | 0.03 | 0.786 | 0.948 | +0.9 | +5 |
| DeAndre' BembryD. Bembry | 2 | -0.02 | -0.489 | -0.319 | -0.8 | +5 |
| Paul WatsonP. Watson | 2 | 0.11 | 2.553 | 2.723 | +3.4 | +5 |
| Matt ThomasM. Thomas | 2 | 0.05 | 1.081 | 1.199 | +1.3 | +5 |
| Yuta WatanabeY. Watanabe | 2 | 0.01 | 0.245 | 0.568 | +0.2 | +5 |
| Team | 240 | 1.24 | +23.7 |
| 15 |
| 4-5 |
| 2-6 |
| 1-1 |
| .636 |
| .656 |
| Trey BurkeT. Burke | 17 | 3-5 | 2-6 | 5-5 | .545 | .644 |
| Josh GreenJ. Green | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Wesley IwunduW. Iwundu | 0 | 0-0 | 0-4 | 0-0 | .000 | .000 |
| Tyrell TerryT. Terry | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Boban MarjanovicB. Marjanovic | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Nate HintonN. Hinton | 0 | 0-0 | 0-0 | 0-0 |
| Tyler BeyT. Bey | 0 | 0-0 | 0-0 | 0-0 |
| Team | 93 | 22-46 | 9-36 | 22-27 | .433 | .495 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 23 | 6-7 | 3-5 | 2-2 | .875 | .893 |
| Pascal SiakamP. Siakam | 19 | 7-15 | 0-4 | 5-5 | .368 | .448 |
| Fred VanVleetF. VanVleet | 6 | 1-4 | 1-6 | 1-1 | .250 | .287 |
| OG AnunobyO. Anunoby | 13 | 2-7 | 3-5 | 0-0 | .542 | .542 |
| Aron BaynesA. Baynes | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Chris BoucherC. Boucher | 21 | 6-7 | 2-5 | 3-3 | .750 | .788 |
| Norman PowellN. Powell | 17 | 5-8 | 1-3 | 4-5 | .591 | .644 |
| Stanley JohnsonS. Johnson | 6 | 1-1 | 1-2 | 1-2 | .833 | .773 |
| Terence DavisT. Davis | 6 | 3-4 | 0-1 | 0-0 | .600 | .600 |
| Malachi FlynnM. Flynn | 0 | 0-0 | 0-0 | 0-0 | ||
| DeAndre' BembryD. Bembry | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Paul WatsonP. Watson | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Matt ThomasM. Thomas | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Yuta WatanabeY. Watanabe | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 116 | 32-55 | 12-33 | 16-18 | .568 | .605 |
| 26.2 |
| Trey BurkeT. Burke | 26.50 | 27.5 |
| Josh GreenJ. Green | 10.75 | 10.6 |
| Wesley IwunduW. Iwundu | 6.00 | 6.9 |
| Tyrell TerryT. Terry | 1.25 | 1.2 |
| Boban MarjanovicB. Marjanovic | -0.50 | -1.0 |
| Nate HintonN. Hinton | 3.50 | 5.0 |
| Tyler BeyT. Bey | 0.00 | 0.0 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 46.25 | 43.3 | ||||
| Pascal SiakamP. Siakam | 28.75 | 27.1 | ||||
| Fred VanVleetF. VanVleet | 27.50 | 29.8 | ||||
| OG AnunobyO. Anunoby | 35.25 | 34.2 | ||||
| Aron BaynesA. Baynes | 1.25 | 1.2 | ||||
| Bench | ||||||
| Chris BoucherC. Boucher | 46.50 | 47.0 | ||||
| Norman PowellN. Powell | 24.50 | 24.4 | ||||
| Stanley JohnsonS. Johnson | 12.25 | 12.6 | ||||
| Terence DavisT. Davis | 6.75 | 6.2 | ||||
| Malachi FlynnM. Flynn | 1.50 | 1.5 | ||||
| DeAndre' BembryD. Bembry | 1.50 | 2.0 | ||||
| Paul WatsonP. Watson | 6.00 | 5.4 | ||||
| Matt ThomasM. Thomas | 2.00 | 2.0 | ||||
| Yuta WatanabeY. Watanabe | 0.00 | 0.0 | ||||
| Team |
| 0-0 |
| 1 |
| 4 |
| 5 |
| 1 |
| 0 |
| 0 |
| 2 |
| 1 |
| -12 |
| 0 |
| Willie Cauley-SteinW. Cauley-Stein | 19 | 2-5 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | -3 | 6 |
| Bench |
| James JohnsonJ. Johnson | 27 | 6-11 | 2-6 | 1-1 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 3 | -20 | 15 |
| Trey BurkeT. Burke | 26 | 5-11 | 2-6 | 5-5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | -16 | 17 |
| Josh GreenJ. Green | 19 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | -16 | 4 |
| Wesley IwunduW. Iwundu | 17 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -8 | 0 |
| Tyrell TerryT. Terry | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Boban MarjanovicB. Marjanovic | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Nate HintonN. Hinton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -5 | 0 |
| Tyler BeyT. Bey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 31-82 | 9-36 | 22-27 | 8 | 30 | 38 | 21 | 6 | 4 | 16 | 16 | 93 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyle LowryK. Lowry | 35 | 9-12 | 3-5 | 2-2 | 1 | 8 | 9 | 7 | 0 | 1 | 4 | 2 | +15 | 23 |
| Pascal SiakamP. Siakam | 34 | 7-19 | 0-4 | 5-5 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 2 | +13 | 19 |
| Fred VanVleetF. VanVleet | 34 | 2-10 | 1-6 | 1-1 | 0 | 4 | 4 | 6 | 4 | 0 | 2 | 3 | +18 | 6 |
| OG AnunobyO. Anunoby | 33 | 5-12 | 3-5 | 0-0 | 3 | 8 | 11 | 0 | 2 | 1 | 1 | 1 | +11 | 13 |
| Aron BaynesA. Baynes | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||||||
| Chris BoucherC. Boucher | 28 | 8-12 | 2-5 | 3-3 | 4 | 6 | 10 | 2 | 1 | 3 | 1 | 4 | +19 | 21 |
| Norman PowellN. Powell | 22 | 6-11 | 1-3 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | +15 | 17 |
| Stanley JohnsonS. Johnson | 21 | 2-3 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 6 |
| Terence DavisT. Davis | 12 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | +2 | 6 |
| Malachi FlynnM. Flynn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 0 |
| DeAndre' BembryD. Bembry | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +5 | 0 |
| Paul WatsonP. Watson | 2 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 3 |
| Matt ThomasM. Thomas | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
| Yuta WatanabeY. Watanabe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| Team | 240 | 44-88 | 12-33 | 16-18 | 9 | 37 | 46 | 23 | 9 | 6 | 14 | 23 | 116 |