Final · NBA · Wed, Jan 20, 2021
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus SmartM. Smart | 34 | 0.10 | 0.144 | 0.288 | +1.0 | -15 |
| Jaylen BrownJ. Brown | 33 | -0.17 | -0.253 | -0.096 | -7.6 | -13 |
| Kemba WalkerK. Walker | 22 | 0.04 | 0.098 | 0.259 | 0.0 | -1 |
| Tristan ThompsonT. Thompson | 21 | -0.04 | -0.094 | 0.229 | -2.7 | -12 |
| Grant WilliamsG. Williams | 16 | -0.08 | -0.253 | -0.063 | -3.7 | -10 |
| Bench | ||||||
| Javonte GreenJ. Green | 28 | 0.07 | 0.121 | 0.262 | +0.4 | +5 |
| Daniel TheisD. Theis | 27 | 0.36 | 0.629 | 0.952 | +9.5 | +4 |
| Semi OjeleyeS. Ojeleye | 22 | 0.08 | 0.179 | 0.369 | +1.2 | +5 |
| Payton PritchardP. Pritchard | 19 | -0.01 | -0.026 | 0.099 | -1.6 | -12 |
| Jeff TeagueJ. Teague | 18 | -0.11 | -0.305 | -0.160 | -4.8 | +9 |
| Team | 240 | 0.23 | -8.3 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 40 | 0.18 | 0.223 | 0.413 | +3.2 | +20 |
| Ben SimmonsB. Simmons | 33 | 0.15 | 0.211 | 0.373 | +2.5 | +2 |
| Joel EmbiidJ. Embiid | 33 | 0.37 | 0.534 | 0.856 | +9.5 | +15 |
| Danny GreenD. Green | 29 | 0.18 | 0.302 | 0.448 | +3.8 | +17 |
| Tyrese MaxeyT. Maxey | 21 | -0.14 | -0.315 | -0.198 | -5.6 | +2 |
| Bench | ||||||
| Shake MiltonS. Milton | 29 | -0.07 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus SmartM. Smart | 25 | 9-13 | 1-6 | 4-7 | .553 | .566 |
| Jaylen BrownJ. Brown | 26 | 7-14 | 3-10 | 3-6 | .479 | .488 |
| Kemba WalkerK. Walker | 19 | 1-6 | 5-9 | 2-2 | .567 | .598 |
| Tristan ThompsonT. Thompson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Grant WilliamsG. Williams | 4 | 0-1 | 1-2 | 1-2 | .500 | .515 |
| Bench | ||||||
| Javonte GreenJ. Green | 2 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus SmartM. Smart | 37.50 | 36.8 | ||||
| Jaylen BrownJ. Brown | 36.25 | 32.5 | ||||
| Kemba WalkerK. Walker | 31.50 | 27.4 | ||||
| Tristan ThompsonT. Thompson | 15.75 | 14.8 | ||||
| Grant WilliamsG. Williams | 7.00 | 6.4 | ||||
| Bench | ||||||
| Javonte GreenJ. Green | 14.00 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marcus SmartM. Smart | 34 | 10-19 | 1-6 | 4-7 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | -15 | 25 |
| Jaylen BrownJ. Brown | 33 | 10-24 | 3-10 | 3-6 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 3 | -13 | 26 |
| Kemba WalkerK. Walker | 22 | 6-15 | 5-9 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | -1 | 19 |
| Tristan ThompsonT. Thompson | 21 | 1-2 | 0-0 | 0-0 |
| -0.119 |
| 0.032 |
| -4.2 |
| -2 |
| Matisse ThybulleM. Thybulle | 21 | -0.01 | -0.020 | 0.102 | -1.7 | +2 |
| Furkan KorkmazF. Korkmaz | 20 | -0.03 | -0.078 | 0.086 | -2.3 | -9 |
| Dwight HowardD. Howard | 15 | 0.13 | 0.404 | 0.727 | +3.1 | -7 |
| Team | 240 | 0.76 | +8.3 |
| 1-2 |
| 0-2 |
| 0-0 |
| .250 |
| .250 |
| Daniel TheisD. Theis | 23 | 9-10 | 1-1 | 2-2 | .955 | .968 |
| Semi OjeleyeS. Ojeleye | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Payton PritchardP. Pritchard | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Jeff TeagueJ. Teague | 5 | 2-7 | 0-0 | 1-1 | .286 | .336 |
| Team | 109 | 30-56 | 12-33 | 13-20 | .539 | .557 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 22 | 8-12 | 1-5 | 3-3 | .559 | .600 |
| Ben SimmonsB. Simmons | 11 | 2-5 | 0-0 | 7-10 | .400 | .585 |
| Joel EmbiidJ. Embiid | 42 | 11-14 | 1-5 | 17-21 | .658 | .744 |
| Danny GreenD. Green | 12 | 0-0 | 4-8 | 0-0 | .750 | .750 |
| Tyrese MaxeyT. Maxey | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Shake MiltonS. Milton | 16 | 2-8 | 2-2 | 6-6 | .500 | .633 |
| Matisse ThybulleM. Thybulle | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Furkan KorkmazF. Korkmaz | 7 | 1-2 | 1-3 | 2-3 | .500 | .554 |
| Dwight HowardD. Howard | 7 | 3-7 | 0-0 | 1-2 | .429 | .444 |
| Team | 117 | 27-51 | 9-27 | 36-45 | .519 | .598 |
| 14.2 |
| Daniel TheisD. Theis | 40.00 | 37.5 |
| Semi OjeleyeS. Ojeleye | 5.00 | 4.8 |
| Payton PritchardP. Pritchard | 6.00 | 5.0 |
| Jeff TeagueJ. Teague | 10.75 | 9.6 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 37.75 | 39.1 | ||||
| Ben SimmonsB. Simmons | 35.50 | 35.6 | ||||
| Joel EmbiidJ. Embiid | 63.00 | 62.0 | ||||
| Danny GreenD. Green | 24.50 | 22.7 | ||||
| Tyrese MaxeyT. Maxey | 5.50 | 5.4 | ||||
| Bench | ||||||
| Shake MiltonS. Milton | 19.75 | 17.7 | ||||
| Matisse ThybulleM. Thybulle | 10.00 | 15.0 | ||||
| Furkan KorkmazF. Korkmaz | 10.75 | 11.2 | ||||
| Dwight HowardD. Howard | 23.00 | 23.5 | ||||
| Team |
| 1 |
| 8 |
| 9 |
| 2 |
| 0 |
| 0 |
| 1 |
| 5 |
| -12 |
| 2 |
| Grant WilliamsG. Williams | 16 | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -10 | 4 |
| Bench |
| Javonte GreenJ. Green | 28 | 1-4 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | +5 | 2 |
| Daniel TheisD. Theis | 27 | 10-11 | 1-1 | 2-2 | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 5 | +4 | 23 |
| Semi OjeleyeS. Ojeleye | 22 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
| Payton PritchardP. Pritchard | 19 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -12 | 3 |
| Jeff TeagueJ. Teague | 18 | 2-7 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | +9 | 5 |
| Team | 240 | 42-89 | 12-33 | 13-20 | 10 | 35 | 45 | 22 | 3 | 0 | 16 | 29 | 109 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tobias HarrisT. Harris | 40 | 9-17 | 1-5 | 3-3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | +20 | 22 |
| Ben SimmonsB. Simmons | 33 | 2-5 | 0-0 | 7-10 | 3 | 5 | 8 | 8 | 2 | 0 | 3 | 5 | +2 | 11 |
| Joel EmbiidJ. Embiid | 33 | 12-19 | 1-5 | 17-21 | 0 | 10 | 10 | 2 | 1 | 1 | 1 | 2 | +15 | 42 |
| Danny GreenD. Green | 29 | 4-8 | 4-8 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | +17 | 12 |
| Tyrese MaxeyT. Maxey | 21 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | +2 | 0 |
| Bench | ||||||||||||||
| Shake MiltonS. Milton | 29 | 4-10 | 2-2 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | -2 | 16 |
| Matisse ThybulleM. Thybulle | 21 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | +2 | 0 |
| Furkan KorkmazF. Korkmaz | 20 | 2-5 | 1-3 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -9 | 7 |
| Dwight HowardD. Howard | 15 | 3-7 | 0-0 | 1-2 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | -7 | 7 |
| Team | 240 | 36-78 | 9-27 | 36-45 | 11 | 30 | 41 | 20 | 12 | 3 | 9 | 20 | 117 |