| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 40 | -0.01 | -0.015 | 0.138 | -3.0 | +8 |
| Nikola JokićN. Jokić | 40 | 0.05 | 0.062 | 0.385 | -1.0 | -13 |
| Gary HarrisG. Harris | 39 | 0.10 | 0.126 | 0.256 | +0.7 | -1 |
| Will BartonW. Barton | 33 | 0.03 | 0.039 | 0.203 | -1.3 | -5 |
| Paul MillsapP. Millsap | 20 | 0.09 | 0.209 | 0.400 | +1.5 | -10 |
| Bench | ||||||
| Monte MorrisM. Morris | 32 | 0.28 | 0.421 | 0.563 | +6.9 | +17 |
| Michael Porter Jr.M. Porter Jr. | 20 | 0.10 | 0.239 | 0.421 | +1.8 | +9 |
| JaMychal GreenJ. Green | 19 | -0.08 | -0.203 | 0.078 | -3.9 | +6 |
| PJ DozierP. Dozier | 14 | 0.07 | 0.223 | 0.366 | +1.2 | +2 |
| Facundo CampazzoF. Campazzo | 7 | 0.06 | 0.385 | 0.522 | +1.3 | +7 |
| Team | 265 | 0.68 | +4.2 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 41 | 0.37 | 0.438 | 0.587 | +9.1 | -3 |
| Devin BookerD. Booker | 40 | 0.06 | 0.075 | 0.193 | -0.6 | +10 |
| Chris PaulC. Paul | 39 | -0.14 | -0.173 | -0.011 | -6.9 | -9 |
| Deandre AytonD. Ayton | 37 | 0.41 | 0.529 | 0.852 | +10.6 | +4 |
| Cameron JohnsonC. Johnson | 32 | -0.17 | -0.266 | -0.075 | -7.6 | -14 |
| Bench | ||||||
| Jae CrowderJ. Crowder | 19 | -0.09 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 18 | 8-14 | 0-5 | 2-2 | .421 | .453 |
| Nikola JokićN. Jokić | 31 | 14-24 | 1-3 | 0-1 | .574 | .565 |
| Gary HarrisG. Harris | 19 | 7-9 | 1-3 | 2-2 | .708 | .738 |
| Will BartonW. Barton | 17 | 4-8 | 1-2 | 6-6 | .550 | .672 |
| Paul MillsapP. Millsap | 12 | 4-6 | 0-1 | 4-4 | .571 | .685 |
| Bench | ||||||
| Monte MorrisM. Morris | 17 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 46.25 | 47.9 | ||||
| Nikola JokićN. Jokić | 62.00 | 61.0 | ||||
| Gary HarrisG. Harris | 26.50 | 25.9 | ||||
| Will BartonW. Barton | 25.00 | 23.8 | ||||
| Paul MillsapP. Millsap | 20.25 | 21.0 | ||||
| Bench | ||||||
| Monte MorrisM. Morris | 27.25 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jamal MurrayJ. Murray | 40 | 8-19 | 0-5 | 2-2 | 1 | 6 | 7 | 9 | 3 | 1 | 4 | 4 | +8 | 18 |
| Nikola JokićN. Jokić | 40 | 15-27 | 1-3 | 0-1 | 6 | 4 | 10 | 8 | 3 | 0 | 3 | 4 | -13 | 31 |
| Gary HarrisG. Harris | 39 | 8-12 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | -1 | 19 |
| Will BartonW. Barton | 33 | 5-10 | 1-2 | 6-6 |
| -0.230 |
| -0.039 |
| -4.2 |
| +10 |
| Abdel NaderA. Nader | 19 | 0.02 | 0.064 | 0.212 | -0.4 | -5 |
| Cameron PayneC. Payne | 16 | -0.10 | -0.294 | -0.137 | -4.2 | 0 |
| Frank KaminskyF. Kaminsky | 16 | 0.09 | 0.276 | 0.599 | +1.9 | -8 |
| Jevon CarterJ. Carter | 7 | -0.03 | -0.253 | -0.135 | -1.5 | -5 |
| Team | 265 | 0.42 | -4.1 |
| 5-7 |
| 1-3 |
| 4-4 |
| .650 |
| .723 |
| Michael Porter Jr.M. Porter Jr. | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| JaMychal GreenJ. Green | 3 | 0-3 | 1-3 | 0-0 | .250 | .250 |
| PJ DozierP. Dozier | 6 | 3-3 | 0-2 | 0-0 | .600 | .600 |
| Facundo CampazzoF. Campazzo | 0 | 0-0 | 0-0 | 0-0 |
| Team | 130 | 47-77 | 6-26 | 18-19 | .544 | .584 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 24 | 2-7 | 6-8 | 2-2 | .733 | .756 |
| Devin BookerD. Booker | 31 | 8-12 | 3-9 | 6-6 | .595 | .656 |
| Chris PaulC. Paul | 11 | 4-10 | 1-5 | 0-0 | .367 | .367 |
| Deandre AytonD. Ayton | 27 | 11-12 | 0-1 | 5-5 | .846 | .888 |
| Cameron JohnsonC. Johnson | 5 | 1-1 | 1-6 | 0-0 | .357 | .357 |
| Bench | ||||||
| Jae CrowderJ. Crowder | 8 | 0-2 | 2-5 | 2-2 | .429 | .508 |
| Abdel NaderA. Nader | 9 | 3-5 | 1-2 | 0-0 | .643 | .643 |
| Cameron PayneC. Payne | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Frank KaminskyF. Kaminsky | 8 | 1-1 | 2-4 | 0-0 | .800 | .800 |
| Jevon CarterJ. Carter | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Team | 126 | 30-50 | 17-44 | 15-15 | .590 | .626 |
| 27.1 |
| Michael Porter Jr.M. Porter Jr. | 20.00 | 20.2 |
| JaMychal GreenJ. Green | 12.25 | 12.6 |
| PJ DozierP. Dozier | 14.75 | 15.6 |
| Facundo CampazzoF. Campazzo | 3.50 | 4.5 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 51.00 | 48.0 | ||||
| Devin BookerD. Booker | 47.75 | 45.5 | ||||
| Chris PaulC. Paul | 40.50 | 37.3 | ||||
| Deandre AytonD. Ayton | 48.25 | 47.1 | ||||
| Cameron JohnsonC. Johnson | 10.25 | 9.1 | ||||
| Bench | ||||||
| Jae CrowderJ. Crowder | 14.75 | 14.7 | ||||
| Abdel NaderA. Nader | 14.75 | 14.6 | ||||
| Cameron PayneC. Payne | 4.50 | 3.9 | ||||
| Frank KaminskyF. Kaminsky | 19.00 | 18.8 | ||||
| Jevon CarterJ. Carter | 3.50 | 3.0 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| -5 |
| 17 |
| Paul MillsapP. Millsap | 20 | 4-7 | 0-1 | 4-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | -10 | 12 |
| Bench |
| Monte MorrisM. Morris | 32 | 6-10 | 1-3 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | +17 | 17 |
| Michael Porter Jr.M. Porter Jr. | 20 | 3-7 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | +9 | 7 |
| JaMychal GreenJ. Green | 19 | 1-6 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | +6 | 3 |
| PJ DozierP. Dozier | 14 | 3-5 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | +2 | 6 |
| Facundo CampazzoF. Campazzo | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +7 | 0 |
| Team | 265 | 53-103 | 6-26 | 18-19 | 10 | 33 | 43 | 32 | 12 | 1 | 9 | 15 | 130 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mikal BridgesM. Bridges | 41 | 8-15 | 6-8 | 2-2 | 2 | 8 | 10 | 4 | 1 | 1 | 0 | 1 | -3 | 24 |
| Devin BookerD. Booker | 40 | 11-21 | 3-9 | 6-6 | 0 | 5 | 5 | 5 | 1 | 1 | 5 | 3 | +10 | 31 |
| Chris PaulC. Paul | 39 | 5-15 | 1-5 | 0-0 | 0 | 4 | 4 | 15 | 1 | 0 | 4 | 5 | -9 | 11 |
| Deandre AytonD. Ayton | 37 | 11-13 | 0-1 | 5-5 | 6 | 7 | 13 | 1 | 1 | 0 | 0 | 3 | +4 | 27 |
| Cameron JohnsonC. Johnson | 32 | 2-7 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | -14 | 5 |
| Bench | ||||||||||||||
| Jae CrowderJ. Crowder | 19 | 2-7 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | +10 | 8 |
| Abdel NaderA. Nader | 19 | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | -5 | 9 |
| Cameron PayneC. Payne | 16 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Frank KaminskyF. Kaminsky | 16 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | -8 | 8 |
| Jevon CarterJ. Carter | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 3 |
| Team | 265 | 47-94 | 17-44 | 15-15 | 9 | 36 | 45 | 30 | 7 | 4 | 16 | 23 | 126 |